Saturday 28/01                     Set 17201
                     
                   
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
1 28-01-23 14:55 England National League BARNET 5 v 3 CHESTERFIELD 3.32 3.47 1.83 6.60 4.60 1.23 1.73 3.65 3.05 3.85 2.26 2.44 3.50 2.70 2.19 - - 2.04 1.59 1.41 2.43 3.00 3.00 2.10 1.80 1.72 1.56 2.14 2.35 1.38
2 28-01-23 14:55 England National League DAGENHAM AND RED 7 v 19 YEOVIL TOWN 1.76 3.42 3.66 3.00 3.45 1.80 1.20 4.60 7.80 2.43 2.14 4.30 2.14 2.60 3.90 3.15 1.24 1.79 1.79 1.29 2.90 3.00 3.00 2.10 1.80 1.72 1.73 1.88 1.32 2.55
3 28-01-23 14:55 England National League DORKING 17 v 13 SOLIHULL MOORS 2.88 3.37 2.03 5.40 4.40 1.30 1.58 3.85 3.45 3.40 2.31 2.60 3.10 2.75 2.37 - - 2.17 1.52 1.48 2.25 3.00 3.00 2.10 1.80 1.72 1.47 2.33 2.06 1.51
4 28-01-23 14:55 England National League NOTTS COUNTY 2 v 16 HALIFAX 1.21 5.08 8.99 1.66 3.50 3.40 - 6.40 18.00 1.67 2.55 8.20 1.49 3.15 8.20 - - 2.13 1.54 1.45 2.33 3.00 3.00 2.10 1.80 1.72 2.02 1.63 1.05 5.00
5 28-01-23 14:55 England National League SCUNTHORPE 23 v 6 BROMLEY 3.08 3.42 1.94 6.00 4.40 1.27 1.64 3.65 3.35 3.70 2.21 2.60 3.35 2.65 2.31 - - 1.96 1.64 1.37 2.55 3.00 3.00 2.10 1.80 1.72 1.58 2.09 2.18 1.45
6 28-01-23 14:55 England National League SOUTHEND 8 v 11 EASTLEIGH 1.72 3.32 3.91 2.95 3.40 1.84 1.17 4.80 8.60 2.38 2.12 4.60 2.11 2.55 4.10 3.05 1.26 1.73 1.85 1.27 3.00 3.00 3.00 2.10 1.80 1.72 1.79 1.81 1.29 2.70
7 28-01-23 14:55 England National League TORQUAY 22 v 24 MAIDSTONE 2.01 3.37 2.93 3.50 3.70 1.60 1.29 4.30 5.80 2.65 2.21 3.55 2.37 2.65 3.20 - - 1.95 1.64 1.37 2.55 3.00 3.00 2.10 1.80 1.72 1.57 2.11 1.49 2.09
8 28-01-23 14:55 England National League WEALDSTONE 9 v 21 GATESHEAD 2.31 3.22 2.59 4.30 3.85 1.46 1.37 4.00 4.90 3.00 2.13 3.25 2.65 2.55 2.90 3.30 1.23 1.83 1.75 1.32 2.80 3.00 3.00 2.10 1.80 1.72 1.62 2.03 1.66 1.83
9 28-01-23 14:55 England National League YORK 15 v 18 MAIDENHEAD UNITED 1.97 3.22 3.13 3.55 3.55 1.62 1.26 4.30 6.60 2.65 2.10 3.85 2.37 2.50 3.45 3.05 1.26 1.74 1.83 1.27 3.00 3.00 3.00 2.10 1.80 1.72 1.71 1.90 1.44 2.19
10 28-01-23 14:55 Cyprus AEK LARNACA 1 v 2 APOEL NIKOSIA 2.36 2.93 2.69 4.90 3.60 1.43 1.34 3.80 5.80 3.25 1.90 3.65 2.80 2.29 3.15 2.42 1.42 1.47 2.27 - - 3.00 3.00 2.10 1.80 1.72 1.98 1.66 1.64 1.85
11 28-01-23 14:55 Egypt AL MASRY CLUB 8 v 13 PHARCO FC 1.51 3.18 4.89 2.80 3.10 1.98 1.11 5.00 12.00 2.32 1.97 5.80 2.04 2.35 5.20 2.43 1.41 1.48 2.26 - - 3.00 3.00 2.10 1.80 1.72 2.21 1.52 1.20 3.20
12 28-01-23 14:55 Bahrain AL HIDD 7 v 12 AL BUDAIYA 1.42 3.52 5.08 2.31 3.25 2.29 1.09 5.40 13.00 1.98 2.09 5.60 1.75 2.49 5.20 2.70 1.23 1.64 1.75 1.22 2.75 3.00 3.00 2.10 1.80 1.72 1.85 1.57 1.13 3.35
13 28-01-23 14:55 Chile COQUIMBO 10 v 9 PALESTINO 2.59 2.93 2.44 5.40 3.85 1.36 1.41 3.75 4.90 3.45 1.96 3.25 3.00 2.34 2.85 2.60 1.35 1.55 2.11 - - 3.00 3.00 2.10 1.80 1.72 1.86 1.75 1.79 1.69
14 28-01-23 14:55 England FA Cup SOUTHAMPTON 0 v 0 BLACKPOOL 1.42 4.01 5.47 2.13 3.45 2.37 1.09 5.60 11.00 1.96 2.37 5.60 1.75 2.85 5.20 - - 2.04 1.59 1.41 2.43 3.00 3.00 2.10 1.80 1.72 1.74 1.87 1.15 3.60
15 28-01-23 14:55 England FA Cup IPSWICH 0 v 0 BURNLEY 2.98 3.13 2.09 6.20 4.20 1.29 1.55 3.60 3.90 3.75 2.05 2.85 3.30 2.46 2.49 2.90 1.29 1.68 1.91 - - 3.00 3.00 2.10 1.80 1.72 1.75 1.86 2.06 1.50
16 28-01-23 14:55 England FA Cup SHEFFIELD WEDNESDAY 0 v 0 FLEETWOOD 1.38 4.01 6.06 2.07 3.35 2.50 1.07 5.80 13.00 1.93 2.31 6.40 1.71 2.80 6.00 - - 1.89 1.70 1.34 2.70 3.00 3.00 2.10 1.80 1.72 1.91 1.71 1.12 3.95
17 28-01-23 14:55 England FA Cup FULHAM 0 v 0 SUNDERLAND 1.40 4.20 5.47 2.06 3.50 2.43 1.09 5.60 11.00 1.92 2.44 5.60 1.72 2.95 5.20 - - 2.18 1.51 1.47 2.26 3.00 3.00 2.10 1.80 1.72 1.67 1.95 1.14 3.65
18 28-01-23 14:55 Championship COVENTRY 15 v 22 HUDDERSFIELD 1.79 3.47 4.20 3.10 3.50 1.89 1.19 5.20 9.80 2.44 2.12 4.80 2.16 2.55 4.30 3.10 1.32 1.72 2.00 - - 3.00 3.00 2.10 1.80 1.72 1.88 1.79 1.29 2.75
19 28-01-23 14:55 England FA Cup LUTON 18+18+18+18+18+18+18+18+
0
v 0 GRIMSBY 1.38 4.10 6.06 2.05 3.40 2.50 1.08 5.80 13.00 1.91 2.36 6.20 1.71 2.85 5.80 - - 1.98 1.63 1.38 2.55 3.00 3.00 2.10 1.80 1.72 1.83 1.77 1.12 3.90
20 28-01-23 14:55 England FA Cup BRISTOL CITY 0 v 0 WEST BROM 2.93 3.18 2.10 6.00 4.10 1.29 1.55 3.60 3.95 3.70 2.04 2.85 3.30 2.47 2.50 2.90 1.29 1.67 1.92 - - 3.00 3.00 2.10 1.80 1.72 1.77 1.84 2.04 1.51
21 28-01-23 14:55 England FA Cup BLACKBURN 0 v 0 BIRMINGHAM 2.15 3.03 2.93 4.20 3.55 1.52 1.29 4.10 6.40 2.95 1.97 3.80 2.55 2.38 3.30 2.65 1.35 1.56 2.08 - - 3.00 3.00 2.10 1.80 1.72 1.86 1.74 1.52 2.02
22 28-01-23 14:55 Morocco MOGHREB TETOUAN 12 v 8 MAGHREB AS DE FES 3.13 2.37 2.25 7.60 4.10 1.24 1.44 3.55 4.90 3.95 1.74 3.00 3.45 1.98 2.65 2.00 1.47 1.29 2.45 - - 3.00 3.00 2.10 1.80 1.72 2.00 1.47 1.98 1.48
23 28-01-23 14:55 Morocco AS FAR RABAT 1 v 14 MOULOUDIA CLUB OUJDA 1.40 3.37 5.67 2.32 3.15 2.33 1.08 5.40 15.00 1.98 2.03 6.20 1.75 2.40 5.60 2.50 1.28 1.53 1.89 - - 3.00 3.00 2.10 1.80 1.72 2.01 1.47 1.12 3.55
24 28-01-23 14:55 Wales PEN-Y-BONT 5 v 6 NEWTOWN AFC 2.01 3.32 2.98 3.50 3.75 1.60 1.28 4.40 5.80 2.65 2.21 3.60 2.37 2.65 3.25 - - 1.96 1.64 1.38 2.55 3.00 3.00 2.10 1.80 1.72 1.56 2.12 1.48 2.11
25 28-01-23 15:10 La Liga GIRONA 11 v 1 BARCELONA 5.28 4.10 1.53 11.00 6.00 1.13 2.28 3.60 2.37 5.40 2.38 2.08 4.90 2.85 1.86 - - 2.11 1.65 1.44 2.60 3.00 3.00 2.10 1.80 1.72 1.72 1.96 3.35 1.19
26 28-01-23 15:10 Segunda GRANADA CF 7 v 10 FC ANDORRA 1.79 3.03 4.01 3.40 3.15 1.76 1.16 4.50 10.00 2.60 1.88 5.00 2.25 2.27 4.40 2.28 1.47 1.42 2.41 - - 3.00 3.00 2.10 1.80 1.72 2.20 1.52 1.29 2.65
27 28-01-23 15:10 Serie B GENOA 3 v 6 PISA 1.71 3.22 4.20 2.95 3.30 1.86 1.16 4.80 9.60 2.39 2.05 4.90 2.12 2.45 4.40 2.75 1.32 1.61 2.00 - - 3.00 3.00 2.10 1.80 1.72 1.92 1.70 1.27 2.80
28 28-01-23 15:10 Malta MOSTA 5 v 14 PIETA HOTSPURS 1.32 3.91 5.67 1.97 3.50 2.60 1.07 5.80 13.00 1.79 2.35 5.60 1.61 2.75 5.40 - - 2.00 1.47 1.40 2.14 3.00 3.00 2.10 1.80 1.72 1.64 1.76 1.10 3.65
29 28-01-23 15:10 Malta ZEBBUG RANGERS 13 v 8 GUDJA UNITED 4.79 3.57 1.43 12.00 5.40 1.10 2.25 3.30 2.31 5.20 2.14 1.99 4.80 2.55 1.75 2.90 1.20 1.72 1.67 1.26 2.60 3.00 3.00 2.10 1.80 1.72 1.75 1.64 3.25 1.15
30 28-01-23 15:25 Israel ASHDOD 5 v 13 KIRYAT SHMONA 2.00 3.18 3.13 3.65 3.55 1.60 1.26 4.30 6.60 2.75 2.06 3.90 2.40 2.48 3.45 2.95 1.28 1.68 1.90 - - 3.00 3.00 2.10 1.80 1.72 1.76 1.84 1.46 2.16
31 28-01-23 15:25 Holland PSV EINDHOVEN 3 v 10 GO AHEAD EAGLES 1.21 6.06 9.77 1.61 3.95 3.75 - - - 1.63 2.80 8.20 1.46 3.50 8.40 - - 2.65 1.43 1.67 2.07 3.00 3.00 2.10 1.80 1.72 1.86 1.81 1.05 5.40
32 28-01-23 15:25 South Africa MOROKA SWALLOWS 14 v 3 SUPERSPORT UNITED 2.98 2.64 2.11 7.20 4.10 1.26 1.50 3.45 4.40 3.85 1.80 2.90 3.30 2.12 2.50 2.15 1.40 1.37 2.22 - - 3.00 3.00 2.10 1.80 1.72 1.91 1.53 2.00 1.47
33 28-01-23 15:55 Israel MACCABI NETANYA 8 v 12 SEKTZIA NESS ZIONA 1.53 3.66 4.69 2.45 3.35 2.11 1.12 5.20 10.00 2.14 2.22 5.20 1.90 2.65 4.80 3.25 1.23 1.82 1.75 1.31 2.80 3.00 3.00 2.10 1.80 1.72 1.81 1.80 1.20 3.20
34 28-01-23 15:55 France League 1 TROYES 14 v 2 LENS 4.79 3.76 1.64 11.00 5.60 1.15 2.08 3.50 2.70 5.20 2.22 2.25 4.70 2.70 1.99 3.40 1.27 1.86 1.84 1.33 3.05 3.00 3.00 2.10 1.80 1.72 1.83 1.84 3.05 1.23
35 28-01-23 15:55 Hungary DEBRECENI 7 v 5 ZALAEGERSZEG 1.97 3.27 2.74 3.80 3.90 1.51 1.33 4.30 5.00 2.75 2.26 3.30 2.50 2.65 3.00 - - 2.05 1.58 1.43 2.38 3.00 3.00 2.10 1.80 1.72 1.50 2.25 1.58 1.94
36 28-01-23 15:55 Turkey ANTALYASPOR 15 v 19 UMRANIYESPOR 1.77 3.37 3.61 2.90 3.60 1.79 1.20 4.80 7.40 2.36 2.25 4.10 2.13 2.65 3.75 - - 1.97 1.63 1.39 2.50 3.00 3.00 2.10 1.80 1.72 1.59 2.07 1.33 2.50
37 28-01-23 15:55 Turkey GIRESUNSPOR 12 v 1 GALATASARAY 5.08 3.86 1.48 11.00 5.40 1.11 2.24 3.45 2.26 5.40 2.33 2.03 5.00 2.80 1.81 - - 1.99 1.62 1.39 2.50 3.00 3.00 2.10 1.80 1.72 1.73 1.88 3.40 1.17
38 28-01-23 15:55 Turkey 2 PENDIKSPOR 5 v 19 GENCLERBIRLIGI 1.45 3.61 4.59 2.47 3.40 2.08 1.13 5.20 10.00 2.14 2.24 5.00 1.91 2.70 4.60 3.35 1.21 1.88 1.70 1.34 2.70 3.00 3.00 2.10 1.80 1.72 1.75 1.86 1.21 3.10
39 28-01-23 15:55 UAE AL WAHDA FC (UAE) 3 v 4 AL-WASL FC 1.63 3.37 3.57 2.75 3.50 1.88 1.18 4.80 7.80 2.20 2.17 4.10 1.96 2.55 3.70 - - 1.87 1.55 1.34 2.32 3.00 3.00 2.10 1.80 1.72 1.54 1.89 1.27 2.55
40 28-01-23 15:55 African Nations Championship MADAGASCAR 0 v 0 MOZAMBIQUE 2.33 2.83 3.32 5.20 3.50 1.52 1.27 4.20 8.40 3.30 1.77 4.50 2.80 2.13 3.80 2.09 1.66 1.34 3.00 - - 3.00 3.00 2.10 1.80 1.72 2.40 1.48 1.51 2.09
41 28-01-23 16:05 Croatia DINAMO ZAGREB 1 v 7 LOKOMOTIVA ZAGREB 1.20 5.08 9.38 1.67 3.40 3.45 - 6.40 19.00 1.68 2.49 8.80 1.49 3.10 8.60 - - 2.00 1.61 1.39 2.50 3.00 3.00 2.10 1.80 1.72 2.15 1.55 1.05 5.20
42 28-01-23 16:25 Poland WIDZEW LODZ 3 v 4 POGON SZCZECIN 2.78 3.08 2.23 5.40 4.20 1.32 1.49 3.85 4.10 3.40 2.14 2.85 3.05 2.50 2.60 3.30 1.22 1.82 1.75 1.32 2.75 3.00 3.00 2.10 1.80 1.72 1.61 2.04 1.93 1.58
43 28-01-23 16:25 Italy Serie C FERMANA 12 v 19 MONTEVARCHI 2.26 2.88 2.49 4.60 3.75 1.44 1.36 3.90 5.40 2.95 1.95 3.25 2.60 2.30 2.85 2.55 1.26 1.56 1.85 - - 3.00 3.00 2.10 1.80 1.72 1.67 1.72 1.62 1.78
44 28-01-23 16:25 Italy Serie C PONTEDERA 7 v 2 CESENA 3.18 2.74 1.98 7.60 4.20 1.23 1.57 3.40 4.00 4.00 1.84 2.75 3.45 2.17 2.38 2.25 1.36 1.41 2.12 - - 3.00 3.00 2.10 1.80 1.72 1.86 1.56 2.13 1.41
45 28-01-23 16:25 Italy Serie C RIMINI FC 11 v 9 LUCCHESE 2.23 2.74 2.74 4.80 3.55 1.45 1.31 3.90 6.40 3.05 1.80 3.60 2.65 2.14 3.10 2.17 1.39 1.38 2.20 - - 3.00 3.00 2.10 1.80 1.72 1.89 1.53 1.56 1.86
46 28-01-23 16:25 Italy Serie C  US ANCONA 1905 4 v 16 VIS PESARO 1.81 2.93 3.42 3.40 3.40 1.70 1.20 4.50 8.20 2.48 1.93 4.20 2.18 2.28 3.65 2.47 1.29 1.51 1.93 - - 3.00 3.00 2.10 1.80 1.72 1.77 1.62 1.33 2.34
47 28-01-23 16:25 Bahrain AL-MUHARRAQ 1 v 4 SITRA CLUB 1.29 3.86 6.45 2.00 3.25 2.70 1.06 5.80 16.00 1.81 2.17 6.80 1.60 2.60 6.20 2.80 1.21 1.69 1.70 1.24 2.65 3.00 3.00 2.10 1.80 1.72 1.96 1.50 1.08 3.95
48 28-01-23 16:55 Switzerland LUGANO 2 v 7 GRASSHOPPERS 1.76 3.47 3.61 2.85 3.70 1.80 1.20 4.90 7.00 2.32 2.32 4.00 2.10 2.75 3.70 - - 2.12 1.54 1.46 2.30 3.00 3.00 2.10 1.80 1.72 1.53 2.20 1.33 2.50
49 28-01-23 16:55 Switzerland 2 AARAU 5 v 7 THUN 2.20 3.37 2.59 3.70 4.10 1.50 1.36 4.40 4.60 2.70 2.41 3.10 2.49 2.80 2.85 - - 2.41 1.42 1.61 2.01 3.00 3.00 2.10 1.80 1.72 1.38 2.60 1.62 1.88
50 28-01-23 16:55 Czech Rep SIGMA OLOMOUC 4 v 3 SPARTA PRAGUE 3.03 3.27 1.99 6.20 4.40 1.27 1.61 3.65 3.50 3.70 2.16 2.65 3.30 2.60 2.37 3.35 1.22 1.86 1.72 1.33 2.70 3.00 3.00 2.10 1.80 1.72 1.62 2.02 2.14 1.46
Saturday 28/01                             Set 17201
                   
                         
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
51 28-01-23 16:55 Serie A CREMONESE 20 v 4 INTER MILAN 5.86 4.40 1.46 13.00 6.20 1.11 2.48 3.60 2.18 5.80 2.42 1.98 5.40 2.95 1.77 - - 2.14 1.63 1.45 2.55 3.00 3.00 2.10 1.80 1.72 1.77 1.91 3.75 1.15
52 28-01-23 16:55 Cyprus DOXA KATOKOPIAS 13 v 9 ANORTHOSIS 3.22 3.13 1.98 7.00 4.30 1.25 1.61 3.45 3.65 4.00 2.02 2.75 3.55 2.43 2.40 2.80 1.31 1.62 1.99 - - 3.00 3.00 2.10 1.80 1.72 1.82 1.78 2.21 1.43
53 28-01-23 17:10 Belgium LEUVEN 9 v 8 ST. TRUIDENSE 2.21 3.08 2.78 4.10 3.75 1.50 1.32 4.10 5.60 2.90 2.09 3.50 2.60 2.49 3.10 3.10 1.26 1.74 1.83 1.28 2.95 3.00 3.00 2.10 1.80 1.72 1.68 1.94 1.57 1.95
54 28-01-23 17:10 Belgium KORTRIJK 14 v 17 OOSTENDE 1.97 3.32 3.08 3.35 3.80 1.62 1.27 4.50 5.80 2.55 2.28 3.60 2.31 2.70 3.25 - - 2.09 1.56 1.45 2.33 3.00 3.00 2.10 1.80 1.72 1.50 2.25 1.46 2.16
55 28-01-23 17:10 Morocco OLYMPIQUE DE SAFI 5 v 4 RAJA CASABLANCA 4.01 2.88 1.56 11.00 4.60 1.15 1.81 3.15 3.25 4.90 1.84 2.42 4.30 2.18 2.10 2.17 1.39 1.38 2.19 - - 3.00 3.00 2.10 1.80 1.72 2.02 1.46 2.65 1.25
56 28-01-23 17:25 Israel BEITAR JERUSALEM 6 v 9 HAPOEL HADERA FC 1.83 3.27 3.52 3.15 3.50 1.74 1.21 4.60 7.40 2.49 2.13 4.20 2.21 2.55 3.75 3.15 1.25 1.77 1.81 1.29 2.90 3.00 3.00 2.10 1.80 1.72 1.72 1.89 1.35 2.43
57 28-01-23 17:25 Bundesliga BAYERN MUNICH 1 v 4 EINTRACHT FRANKFURT 1.29 5.86 7.23 1.72 4.10 3.15 - - - 1.70 2.95 6.20 1.54 3.55 6.20 - - - - 1.97 1.75 3.00 3.00 2.10 1.80 1.72 1.52 2.31 1.09 4.50
58 28-01-23 17:25 La Liga SEVILLA 15 v 20 ELCHE 1.49 3.91 6.25 2.38 3.30 2.39 1.10 6.00 16.00 2.09 2.18 6.40 1.84 2.65 6.00 3.05 1.33 1.72 2.01 - - 3.00 3.00 2.10 1.80 1.72 2.12 1.62 1.14 3.80
59 28-01-23 17:25 Segunda EIBAR 1 v 8 LEGANES 1.93 2.83 3.71 3.85 3.20 1.65 1.19 4.30 9.40 2.85 1.82 4.80 2.42 2.19 4.20 2.14 1.53 1.36 2.60 - - 3.00 3.00 2.10 1.80 1.72 2.27 1.49 1.35 2.43
60 28-01-23 17:25 Segunda REAL OVIEDO 14 v 13 VILLARREAL CF B 1.84 2.98 3.91 3.45 3.20 1.72 1.17 4.50 9.60 2.65 1.89 4.90 2.30 2.26 4.30 2.31 1.46 1.43 2.39 - - 3.00 3.00 2.10 1.80 1.72 2.16 1.55 1.31 2.60
61 28-01-23 17:25 Greece VOLOS 6 v 8 PANAITOLIKOS AGRINIO 1.90 3.08 3.57 3.40 3.45 1.68 1.21 4.50 7.80 2.60 2.05 4.30 2.30 2.44 3.80 2.85 1.30 1.65 1.95 - - 3.00 3.00 2.10 1.80 1.72 1.80 1.80 1.37 2.39
62 28-01-23 17:40 Holland WAALWIJK 11 v 15 FC EMMEN 2.22 3.22 3.13 4.20 3.80 1.57 1.31 4.40 6.60 2.90 2.08 3.80 2.55 2.49 3.35 3.10 1.32 1.72 2.00 - - 3.00 3.00 2.10 1.80 1.72 1.78 1.89 1.53 2.06
63 28-01-23 17:55 Israel HAPOEL TEL AVIV 11 v 2