Thursday 23/02 & Friday 24/02                                                 Set 17234
                                               
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
1 2/23/2023 10:55 India 2 NEROCA FC 8 v 10 RAJASTHAN UNITED 2.11 2.83 2.78 4.10 3.70 1.50 1.30 4.20 6.00 2.75 1.97 3.45 2.45 2.31 3.05 2.65 1.25 1.59 1.82 1.21 2.85 3.00 3.00 2.10 1.80 1.72 1.64 1.76 1.51 1.93
2 2/23/2023 11:55 Russia Cup KRYLIA SOVETOV 0 v 0 DINAMO MOSCOW 2.64 3.22 2.23 5.20 4.10 1.35 1.48 3.80 4.10 3.35 2.14 2.90 3.00 2.55 2.60 3.30 1.22 1.85 1.73 1.32 2.75 3.00 3.00 2.10 1.80 1.72 1.61 2.04 1.88 1.61
3 2/23/2023 11:55 Kosovo KF TREPCA 89 7 v 1 FC BALLKANI 5.08 3.61 1.40 12.00 5.40 1.09 2.34 3.25 2.24 4.85 2.10 2.00 4.50 2.50 1.80 2.85 1.20 1.71 1.68 1.26 2.60 3.00 3.00 2.10 1.80 1.72 1.79 1.61 3.35 1.13
4 2/23/2023 11:55 Kosovo KF DUKAGJINI 6 v 5 KF LLAPI 2.09 2.88 2.74 4.40 3.45 1.51 1.30 3.95 6.40 2.75 1.90 3.50 2.45 2.15 3.35 2.28 1.35 1.44 2.07 1.13 3.35 3.00 3.00 2.10 1.80 1.72 1.84 1.57 1.51 1.93
5 2/23/2023 11:55 Montenegro JEDINSTVO 6 v 3 OFK PETROVAC 2.31 2.88 2.44 4.90 3.70 1.42 1.37 3.80 5.40 3.10 1.89 3.25 2.70 2.26 2.85 2.40 1.31 1.49 1.97 1.16 3.20 3.00 3.00 2.10 1.80 1.72 1.75 1.64 1.64 1.75
6 2/23/2023 11:55 Montenegro JEZERO 7 v 4 FK ARSENAL TIVAT 1.86 3.03 3.18 3.50 3.40 1.66 1.23 4.30 7.40 2.55 1.95 3.95 2.22 2.32 3.45 2.55 1.27 1.55 1.87 1.18 3.00 3.00 3.00 2.10 1.80 1.72 1.73 1.66 1.37 2.22
7 2/23/2023 13:25 Serbia NAPREDAK 12 v 11 RADNICKI NIS 2.24 2.88 2.93 4.40 3.60 1.48 1.29 4.00 6.40 3.05 1.94 3.80 2.65 2.31 3.30 2.55 1.38 1.51 2.18 1.17 3.75 3.00 3.00 2.10 1.80 1.72 1.90 1.71 1.55 1.98
8 2/23/2023 13:55 India BENGALURU 4 v 7 GOA 2.08 3.13 2.59 3.80 3.90 1.51 1.33 4.30 5.00 2.65 2.16 3.15 2.38 2.50 2.85 3.30 1.14 1.91 1.53 1.36 2.24 3.00 3.00 2.10 1.80 1.72 1.44 2.05 1.54 1.88
9 2/23/2023 13:55 Montenegro ISKRA 10 v 9 RUDAR 1.78 2.88 3.61 3.35 3.30 1.72 1.18 4.50 8.80 2.46 1.90 4.40 2.17 2.24 3.80 2.37 1.32 1.47 2.01 1.15 3.25 3.00 3.00 2.10 1.80 1.72 1.84 1.57 1.30 2.42
10 2/23/2023 14:25 Russia Cup CSKA MOSCOW 0 v 0 KRASNODAR 1.73 3.71 3.47 2.90 3.45 1.83 1.21 4.60 7.20 2.40 2.20 4.20 2.10 2.70 3.80 3.40 1.21 1.91 1.68 1.34 2.65 3.00 3.00 2.10 1.80 1.72 1.67 1.96 1.33 2.50
11 2/23/2023 14:55 Romania 2 FC BUZAU 6 v 10 FC BRASOV 1.68 3.18 3.61 2.95 3.40 1.82 1.18 4.70 8.20 2.29 2.06 4.20 2.03 2.44 3.75 2.80 1.21 1.68 1.71 1.25 2.65 3.00 3.00 2.10 1.80 1.72 1.65 1.74 1.28 2.50
12 2/23/2023 14:55 Montenegro FK MORNAR BAR 8 v 1 FK SUTJESKA NIKSIC 4.30 3.03 1.60 11.00 4.90 1.13 1.92 3.20 2.90 5.00 1.93 2.26 4.40 2.27 1.99 2.35 1.32 1.46 2.01 1.15 3.25 3.00 3.00 2.10 1.80 1.72 1.93 1.51 2.80 1.21
13 2/23/2023 15:25 Serbia FK VOZDOVAC 7 v 13 MLADOST 1.92 3.13 3.37 3.55 3.40 1.65 1.23 4.30 7.40 2.70 2.00 4.20 2.35 2.42 3.70 2.70 1.33 1.60 2.03 1.21 3.45 3.00 3.00 2.10 1.80 1.72 1.86 1.74 1.40 2.29
14 2/23/2023 16:25 Slovenia DOMZALE 5 v 2 MARIBOR 3.27 3.27 1.74 7.00 4.60 1.22 1.76 3.55 3.00 3.85 2.13 2.33 3.45 2.55 2.07 3.10 1.17 1.83 1.58 1.32 2.38 3.00 3.00 2.10 1.80 1.72 1.53 1.89 2.33 1.33
15 2/23/2023 16:55 Montenegro FK BUDUCNOST 2 v 5 FK DECIC TUZI 1.63 3.08 4.01 2.90 3.30 1.88 1.15 4.80 9.80 2.25 1.99 4.70 2.00 2.34 4.10 2.55 1.27 1.55 1.87 1.19 2.95 3.00 3.00 2.10 1.80 1.72 1.79 1.61 1.23 2.70
16 2/23/2023 17:40 UEFA Europa League NANTES 0 v 0 JUVENTUS 4.30 3.47 1.77 10.00 5.00 1.18 1.90 3.35 3.15 5.00 2.04 2.49 4.50 2.48 2.17 2.80 1.39 1.61 2.18 1.21 3.90 3.00 3.00 2.10 1.80 1.72 2.03 1.67 2.80 1.28
17 2/23/2023 17:40 UEFA Europa League MIDTJYLLAND 0 v 0 SPORTING 4.01 3.61 1.80 8.80 5.20 1.21 1.88 3.60 3.05 4.50 2.19 2.43 4.10 2.65 2.15 3.45 1.26 1.87 1.83 1.33 3.05 3.00 3.00 2.10 1.80 1.72 1.75 1.92 2.65 1.31
18 2/23/2023 17:40 UEFA Europa League AS MONACO 0 v 0 BAYER LEVERKUSEN 2.23 3.52 2.83 4.00 4.00 1.56 1.36 4.50 5.60 2.85 2.24 3.40 2.55 2.70 3.10 3.90 1.21 2.05 1.69 1.42 2.65 3.00 3.00 2.10 1.80 1.72 1.58 2.19 1.58 1.97
19 2/23/2023 17:40 UEFA Europa League PSV EINDHOVEN 0 v 0 SEVILLA 2.11 3.47 3.13 3.80 3.85 1.63 1.31 4.60 6.40 2.75 2.18 3.70 2.45 2.65 3.35 3.55 1.25 1.90 1.80 1.35 2.95 3.00 3.00 2.10 1.80 1.72 1.67 2.04 1.50 2.11
20 2/23/2023 17:40 Europa Conference League CFR CLUJ 0 v 0 LAZIO 3.86 3.32 1.91 9.00 4.80 1.22 1.77 3.45 3.50 4.60 2.02 2.65 4.10 2.45 2.30 2.80 1.39 1.61 2.18 1.21 3.90 3.00 3.00 2.10 1.80 1.72 1.98 1.71 2.50 1.35
21 2/23/2023 17:40 Europa Conference League DNIPRO-1 0 v 0 AEK LARNACA 2.18 3.27 3.13 4.10 3.75 1.59 1.31 4.40 6.60 2.90 2.06 3.85 2.55 2.49 3.40 3.05 1.33 1.70 2.03 1.26 3.50 3.00 3.00 2.10 1.80 1.72 1.81 1.86 1.52 2.08
22 2/23/2023 17:40 Europa Conference League PARTIZAN 0 v 0 SHERIFF TIRASPOL 1.85 3.32 3.71 3.60 3.45 1.74 1.23 4.70 8.80 2.70 2.01 4.50 2.34 2.44 3.95 2.75 1.39 1.60 2.20 1.21 3.95 3.00 3.00 2.10 1.80 1.72 1.98 1.71 1.37 2.43
23 2/23/2023 17:40 Europa Conference League ANDERLECHT 0 v 0 LUDOGORETS 1.87 3.47 3.81 3.30 3.55 1.80 1.22 4.90 8.60 2.55 2.12 4.40 2.24 2.55 3.95 3.15 1.31 1.76 1.96 1.28 3.35 3.00 3.00 2.10 1.80 1.72 1.83 1.84 1.35 2.50
24 2/23/2023 18:55 Iceland League Cup VALUR REYKJAVIK 1 v 5 IF VESTRI 1.05 6.84 11.72 - - - - - - 1.17 4.00 13.50 1.12 5.00 12.50 - - 3.65 1.10 - - 3.00 3.00 2.10 1.80 1.72 - - - 5.20
25 2/23/2023 18:55 Iceland League Cup FRAM REYKJAVIK 3 v 1 VIKINGUR REYKJAVIK 2.69 3.86 1.82 4.80 4.80 1.32 1.69 4.10 2.90 3.50 1.90 2.75 3.35 2.15 2.45 4.60 - 2.85 1.20 1.86 1.56 3.00 3.00 2.10 1.80 1.72 1.23 2.75 2.05 1.45
26 2/23/2023 19:55 UEFA Europa League MANCHESTER UNITED 0 v 0 BARCELONA 2.26 3.37 2.88 4.10 3.95 1.55 1.35 4.40 5.80 2.90 2.19 3.50 2.60 2.60 3.15 3.60 1.24 1.92 1.79 1.36 2.90 3.00 3.00 2.10 1.80 1.72 1.64 2.09 1.58 1.97
27 2/23/2023 19:55 UEFA Europa League RENNES 18+18+18+18+18+18+18+18+
0
v 0 SHAKHTAR DONETSK 1.65 3.91 4.49 2.65 3.60 2.07 1.17 5.60 9.80 2.22 2.32 4.80 1.98 2.80 4.40 3.90 1.21 2.06 1.68 1.42 2.65 3.00 3.00 2.10 1.80 1.72 1.69 2.01 1.24 2.95
28 2/23/2023 19:55 UEFA Europa League UNION BERLIN 0 v 0 AJAX 2.21 3.13 3.18 4.20 3.80 1.57 1.30 4.50 6.80 2.90 2.05 3.90 2.55 2.44 3.45 3.00 1.34 1.67 2.08 1.25 3.60 3.00 3.00 2.10 1.80 1.72 1.82 1.85 1.51 2.09
29 2/23/2023 19:55 UEFA Europa League AS ROMA 0 v 0 SALZBURG 1.64 3.66 4.89 2.75 3.35 2.08 1.14 5.40 12.00 2.29 2.12 5.40 2.01 2.55 4.90 3.00 1.34 1.70 2.04 1.25 3.55 3.00 3.00 2.10 1.80 1.72 2.00 1.70 1.22 3.15
30 2/23/2023 19:55 Europa Conference League GENT 0 v 0 QARABAG 1.90 3.42 3.81 3.45 3.50 1.78 1.22 4.80 8.80 2.60 2.06 4.50 2.28 2.50 4.00 2.95 1.35 1.67 2.09 1.24 3.65 3.00 3.00 2.10 1.80 1.72 1.91 1.76 1.36 2.49
31 2/23/2023 19:55 Europa Conference League BASEL 0 v 0 TRABZONSPOR 2.26 3.37 2.93 4.20 3.95 1.55 1.35 4.40 5.80 2.90 2.16 3.55 2.60 2.60 3.15 3.50 1.26 1.88 1.83 1.34 3.00 3.00 3.00 2.10 1.80 1.72 1.66 2.04 1.58 1.97
32 2/23/2023 19:55 Europa Conference League LECH POZNAN 0 v 0 BODO/GLIMT 2.21 3.32 3.03 4.10 3.85 1.57 1.32 4.40 6.20 2.90 2.12 3.70 2.55 2.55 3.30 3.30 1.29 1.79 1.91 1.30 3.20 3.00 3.00 2.10 1.80 1.72 1.73 1.96 1.54 2.04
33 2/23/2023 19:55 Europa Conference League FIORENTINA 0 v 0 BRAGA 1.72 3.76 4.20 2.85 3.55 1.97 1.19 5.20 9.20 2.33 2.24 4.70 2.06 2.70 4.20 3.60 1.24 1.94 1.77 1.36 2.90 3.00 3.00 2.10 1.80 1.72 1.74 1.94 1.28 2.80
34 2/23/2023 20:55 Costa Rica GUADALUPE FC 10 v 6 PEREZ ZELEDON 1.98 3.03 2.83 3.65 3.75 1.57 1.29 4.30 5.80 2.55 2.10 3.40 2.31 2.45 3.05 3.05 1.17 1.79 1.61 1.30 2.43 3.00 3.00 2.10 1.80 1.72 1.51 1.93 1.47 2.01
35 2/23/2023 20:55 Copa Libertadores DEPORTES MAGALLANES 0 v 0 ALWAYS READY 1.70 3.32 4.10 2.85 3.40 1.87 1.16 4.80 9.00 2.35 2.12 4.70 2.09 2.55 4.20 3.00 1.27 1.72 1.86 1.26 3.05 3.00 3.00 2.10 1.80 1.72 1.80 1.80 1.27 2.75
36 2/23/2023 20:55 Copa Libertadores DEPORTIVO MALDONADO 0 v 0 FORTALEZA 3.22 3.08 1.99 7.00 4.20 1.25 1.61 3.45 3.75 4.10 1.99 2.75 3.55 2.40 2.42 2.70 1.34 1.58 2.05 1.20 3.50 3.00 3.00 2.10 1.80 1.72 1.86 1.74 2.21 1.43
37 2/23/2023 20:55 Copa Libertadores U. CATOLICA (ECU) 0 v 0 MILLONARIOS FC 2.08 3.03 3.08 3.90 3.55 1.56 1.27 4.20 6.60 2.85 2.01 3.85 2.49 2.41 3.40 2.75 1.32 1.61 2.01 1.21 3.40 3.00 3.00 2.10 1.80 1.72 1.82 1.79 1.48 2.10
38 2/24/2023 13:55 Romania 2 UNIREA SLOBOZIA 4 v 1 STEAUA BUCURESTI 2.74 2.74 2.22 5.80 4.10 1.31 1.45 3.70 4.50 3.40 1.92 2.90 3.00 2.24 2.55 2.50 1.28 1.51 1.92 1.18 3.05 3.00 3.00 2.10 1.80 1.72 1.69 1.70 1.86 1.55
39 2/24/2023 13:55 Croatia 2 DRAGOVOLJAC 12 v 2 HNK VUKOVAR 1991 3.52 3.71 1.58 8.20 4.60 1.19 1.95 3.30 2.75 4.25 1.95 2.35 3.80 2.30 2.10 2.85 1.20 1.73 1.66 1.26 2.60 3.00 3.00 2.10 1.80 1.72 1.67 1.72 2.55 1.27
40 2/24/2023 14:55 Serbia VOJVODINA 5 v 16 RADNIK SURDULICA 1.35 4.01 6.84 2.04 3.30 2.60 1.06 5.80 15.00 1.90 2.27 7.00 1.69 2.75 6.40 3.15 1.24 1.79 1.78 1.29 2.90 3.00 3.00 2.10 1.80 1.72 2.05 1.61 1.10 4.20
41 2/24/2023 15:55 Croatia SIBENIK 9 v 4 ISTRA 1961 2.78 2.88 2.34 6.00 3.95 1.32 1.45 3.65 4.70 3.65 1.93 3.15 3.20 2.31 2.75 2.55 1.38 1.51 2.18 1.17 3.75 3.00 3.00 2.10 1.80 1.72 1.90 1.71 1.89 1.61
42 2/24/2023 15:55 Romania U CRAIOVA 1948 7 v 16 MIOVENI 1.59 3.08 5.47 2.75 3.10 2.02 1.09 5.20 14.00 2.28 1.95 6.40 2.03 2.28 5.60 2.33 1.45 1.43 2.37 1.14 4.20 3.00 3.00 2.10 1.80 1.72 2.32 1.47 1.17 3.40
43 2/24/2023 16:25 Slovakia PODBREZOVA 4 v 9 MICHALOVCE 1.66 3.18 3.66 2.95 3.40 1.84 1.18 4.70 8.40 2.28 2.05 4.30 2.01 2.43 3.80 2.75 1.22 1.66 1.73 1.23 2.70 3.00 3.00 2.10 1.80 1.72 1.67 1.72 1.27 2.55
44 2/24/2023 16:55 Poland JAGIELLONIA 12 v 1 RAKOW CZESTOCHOWA 4.89 3.66 1.51 11.00 5.20 1.11 2.15 3.35 2.40 5.40 2.22 2.10 5.00 2.65 1.88 3.25 1.23 1.81 1.76 1.31 2.80 3.00 3.00 2.10 1.80 1.72 1.83 1.77 3.30 1.18
45 2/24/2023 16:55 Poland 2 CWKS RESOVIA 17 v 12 GORNIK LECZNA 2.17 3.03 2.54 4.20 3.75 1.48 1.35 4.00 5.20 2.85 2.01 3.20 2.50 2.39 2.85 2.75 1.22 1.66 1.73 1.24 2.70 3.00 3.00 2.10 1.80 1.72 1.60 1.81 1.58 1.82
46 2/24/2023 16:55 Serbia CUKARICKI BELGRADE 4 v 9 KOLUBARA 1.28 4.40 8.01 1.92 3.35 2.75 1.05 6.00 16.00 1.83 2.36 7.20 1.64 2.85 6.80 3.35 1.21 1.88 1.70 1.34 2.70 3.00 3.00 2.10 1.80 1.72 2.01 1.63 1.08 4.40
47 2/24/2023 16:55 Cyprus PAFOS 4 v 3 ARIS LIMASSOL 1.92 3.13 3.37 3.45 3.45 1.66 1.23 4.40 7.20 2.65 2.05 4.10 2.33 2.46 3.65 2.90 1.29 1.66 1.93 1.24 3.20 3.00 3.00 2.10 1.80 1.72 1.79 1.82 1.40 2.31
48 2/24/2023 16:55 Cyprus DOXA KATOKOPIAS 12 v 10 KARMIOTISSA FC 2.01 3.18 3.08 3.70 3.55 1.59 1.26 4.30 6.40 2.75 2.06 3.85 2.42 2.48 3.40 2.95 1.28 1.69 1.89 1.25 3.10 3.00 3.00 2.10 1.80 1.72 1.75 1.86 1.46 2.15
49 2/24/2023 17:05 Austria 2 HORN 3 v 4 GRAZER 2.34 3.27 2.44 4.40 3.90 1.44 1.40 4.00 4.70 3.05 2.16 3.15 2.70 2.60 2.80 3.40 1.21 1.88 1.70 1.34 2.70 3.00 3.00 2.10 1.80 1.72 1.60 2.07 1.70 1.78
50 2/24/2023 17:05 Austria 2 RAPID WIEN II 0 v 0 FAC WIEN 2.98 3.37 1.98 5.80 4.40 1.28 1.62 3.70 3.40 3.60 2.23 2.60 3.25 2.65 2.34 3.65 1.18 1.99 1.62 1.39 2.49 3.00 3.00 2.10 1.80 1.72 1.56 2.14 2.13 1.47
Thursday 23/02 & Friday 24/02                                   Set 17234
                                         
                                       
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
51 2/24/2023 17:05 Austria 2 ADMIRA 9 v 8 LAFNITZ 2.25 3.27 2.59 4.00 3.90 1.48 1.37 4.10 4.80 2.85 2.22 3.20 2.60 2.65 2.90 3.65 1.18 1.99 1.62 1.39 2.48 3.00 3.00 2.10 1.80 1.72 1.53 2.18 1.63 1.86
52 2/24/2023 17:05 Austria 2 FIRST VIENNA FC 6 v 12 LIEFERING 2.02 3.37 2.88 3.50 3.75 1.59 1.30 4.30 5.60 2.65 2.23 3.50 2.38 2.65 3.20 3.65 1.18 1.99 1.62 1.39 2.49 3.00 3.00 2.10 1.80 1.72 1.55 2.15 1.50 2.08
53 2/24/2023 17:25 Denmark 2 FREMAD AMAGER 10 v 9 HOBRO 2.49 3.18 2.39 4.80 3.90 1.40 1.42 3.85 4.60 3.25 2.08 3.15 2.85 2.50 2.80 3.05 1.26 1.73 1.84 1.27 3.00 3.00 3.00 2.10 1.80 1.72 1.69 1.93 1.77 1.71
54 2/24/2023 17:25 Denmark 2 KOEGE 7 v 1 VEJLE 3.47 3.57 1.78 7.00 4.60 1.22 1.78 3.55 3.00 4.10 2.22 2.42 3.70 2.70 2.14 3.50 1.20 1.94 1.66 1.36 2.60 3.00 3.00 2.10 1.80 1.72 1.63 2.02 2.45 1.35
55 2/24/2023 17:25 Bundesliga 2 FORTUNA DUSSELDORF 6 v 14 BRAUNSCHWEIG 1.58 3.61 4.40 2.50 3.45 2.02 1.14 5.20 9.20 2.16 2.27 4.80 1.94 2.70 4.40 3.55 1.19 1.95 1.65 1.37 2.55 3.00 3.00 2.10 1.80 1.72 1.68 1.94 1.23 3.00
56 2/24/2023 17:25 Bundesliga 2 KARLSRUHER 11 v 17 REGENSBURG 1.72 3.42 3.81 2.85 3.50 1.84 1.18 4.80 8.00 2.34 2.20 4.40 2.09 2.65 3.95 3.35 1.22 1.86 1.71 1.33 2.70 3.00 3.00 2.10 1.80 1.72 1.68 1.94 1.30 2.65
57 2/24/2023 17:55 Denmark NORDSJAELLAND FC 1 v 6 ODENSE 1.65 3.61 3.91 2.75 3.40 1.92 1.17 4.80 8.40 2.30 2.20 4.50 2.02 2.65 4.10 3.30 1.22 1.86 1.72 1.32 2.75 3.00 3.00 2.10 1.80 1.72 1.72 1.89 1.27 2.75
58 2/24/2023 17:55 Denmark 2 SOENDERJYSKE 5 v 11 FREDERICIA 1.60 3.61 4.20 2.55 3.55 1.99 1.15 5.20 8.60 2.16 2.33 4.60 1.95 2.75 4.20 3.80 1.17 2.06 1.57 1.43 2.39 3.00 3.00 2.10 1.80 1.72 1.60 2.06 1.24 2.90
59 2/24/2023 17:55 Portugal 2 CD TROFENSE 17 v 11 PENAFIEL 3.13 2.98 2.08 6.80 4.20 1.26 1.56 3.50 3.95 3.95 1.98 2.85 3.50 2.36 2.50 2.65 1.35 1.56 2.09 1.19 3.55 3.00 3.00 2.10 1.80 1.72 1.87 1.74 2.13 1.47
60 2/24/2023 17:55 Greece VOLOS 5 v 14 LAMIA 1.51 3.61 5.08 2.50 3.15 2.16 1.11 5.20 12.00 2.18 2.09 5.80 1.90 2.55 5.20 2.75 1.32 1.62 1.98 1.21 3.35 3.00 3.00 2.10 1.80 1.72 2.05 1.61 1.18 3.35
61 2/24/2023 18:25 Switzerland 2 THUN 5 v 2 YVERDON-SPORT 1.83 3.52 3.27 3.00 3.70 1.73 1.24 4.60 6.40 2.42 2.30 3.80 2.18 2.75 3.50 3.90 1.16 2.11 1.55 1.45 2.33 3.00 3.00 2.10 1.80 1.72 1.52 2.20 1.38 2.34
62 2/24/2023 18:25 Romania UTA ARAD 15 v 1 FARUL CONSTANTA 3.18 3.03 2.03 7.20 4.10 1.25 1.58 3.40 3.95 4.20 1.91 2.90 3.60 2.32 2.49 2.45 1.40 1.49 2.24 1.16 3.90 3.00 3.00 2.10 1.80 1.72 1.99 1.64 2.17 1.45
63 2/24/2023 18:25 France National BASTIA BORGO 18 v 12 NANCY 3.61 3.