Saturday 25/02                     Set 17237
                     
                   
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
1 2/25/2023 14:55 England League 1 FOREST GREEN 24 v 15 LINCOLN 2.69 3.03 2.31 5.60 3.90 1.34 1.45 3.65 4.60 3.50 1.98 3.10 3.10 2.39 2.70 2.70 1.33 1.59 2.04 1.20 3.45 3.00 3.00 2.10 1.80 1.72 1.82 1.78 1.87 1.63
2 2/25/2023 14:55 England League 1 MK DONS 22 v 3 IPSWICH 5.08 3.61 1.51 12.00 5.20 1.11 2.16 3.20 2.46 5.60 2.14 2.15 5.20 2.60 1.89 2.95 1.28 1.70 1.88 1.25 3.15 3.00 3.00 2.10 1.80 1.72 1.95 1.67 3.35 1.18
3 2/25/2023 14:55 England League 1 PETERBOROUGH 9 v 2 PLYMOUTH 1.93 3.32 3.13 3.40 3.60 1.65 1.26 4.40 6.40 2.60 2.15 3.80 2.32 2.60 3.40 3.30 1.22 1.84 1.73 1.32 2.75 3.00 3.00 2.10 1.80 1.72 1.65 1.99 1.44 2.21
4 2/25/2023 14:55 England League 1 PORTSMOUTH 10 v 19 CHELTENHAM 1.68 3.42 4.01 2.85 3.40 1.88 1.17 4.80 8.80 2.34 2.14 4.70 2.07 2.55 4.20 3.10 1.26 1.75 1.82 1.28 2.95 3.00 3.00 2.10 1.80 1.72 1.79 1.82 1.27 2.75
5 2/25/2023 14:55 England League 1 SHREWSBURY 8 v 7 WYCOMBE 2.42 3.03 2.54 4.80 3.75 1.41 1.38 3.85 5.20 3.20 2.00 3.35 2.85 2.41 2.95 2.75 1.32 1.61 2.01 1.21 3.40 3.00 3.00 2.10 1.80 1.72 1.80 1.81 1.70 1.78
6 2/25/2023 14:55 England League 2 BARROW 12 v 4 STOCKPORT 3.47 3.03 1.93 7.60 4.40 1.22 1.65 3.45 3.55 4.20 2.01 2.65 3.75 2.40 2.35 2.75 1.33 1.59 2.03 1.21 3.40 3.00 3.00 2.10 1.80 1.72 1.85 1.76 2.33 1.39
7 2/25/2023 14:55 England League 2 COLCHESTER 19 v 5 NORTHAMPTON 2.83 2.93 2.25 6.20 3.95 1.31 1.48 3.55 4.50 3.75 1.93 3.10 3.25 2.32 2.70 2.50 1.38 1.51 2.18 1.17 3.80 3.00 3.00 2.10 1.80 1.72 1.92 1.70 1.95 1.57
8 2/25/2023 14:55 England League 2 CRAWLEY 23 v 3 CARLISLE UNITED 3.37 3.13 1.92 7.40 4.40 1.23 1.66 3.45 3.50 4.20 2.03 2.65 3.70 2.44 2.33 2.80 1.31 1.62 1.98 1.22 3.35 3.00 3.00 2.10 1.80 1.72 1.83 1.78 2.31 1.39
9 2/25/2023 14:55 England League 2 CREWE 18 v 24 ROCHDALE 2.18 3.13 2.78 4.20 3.60 1.51 1.32 4.00 5.80 2.95 2.01 3.60 2.60 2.44 3.20 2.80 1.31 1.63 1.98 1.22 3.35 3.00 3.00 2.10 1.80 1.72 1.80 1.80 1.56 1.96
10 2/25/2023 14:55 England League 2 DONCASTER ROVERS 10 v 8 BRADFORD CITY 2.41 3.13 2.49 4.70 3.85 1.42 1.39 3.90 4.80 3.15 2.08 3.20 2.80 2.49 2.85 3.05 1.26 1.73 1.84 1.27 3.00 3.00 3.00 2.10 1.80 1.72 1.68 1.94 1.71 1.76
11 2/25/2023 14:55 England League 2 GILLINGHAM 21 v 14 AFC WIMBLEDON 2.16 2.93 3.03 4.30 3.50 1.52 1.28 4.10 6.60 3.00 1.92 3.90 2.60 2.31 3.40 2.50 1.39 1.50 2.21 1.16 3.85 3.00 3.00 2.10 1.80 1.72 1.94 1.68 1.51 2.04
12 2/25/2023 14:55 England League 2 GRIMSBY 17 v 1 LEYTON ORIENT 2.83 2.98 2.22 6.20 3.95 1.31 1.49 3.50 4.50 3.75 1.92 3.10 3.25 2.33 2.65 2.49 1.39 1.50 2.20 1.16 3.85 3.00 3.00 2.10 1.80 1.72 1.95 1.68 1.96 1.57
13 2/25/2023 14:55 England League 2 HARTLEPOOL UNITED 22 v 13 WALSALL 3.13 3.03 2.07 6.80 4.20 1.26 1.56 3.50 3.90 3.95 1.99 2.85 3.45 2.38 2.49 2.70 1.34 1.58 2.05 1.20 3.50 3.00 3.00 2.10 1.80 1.72 1.85 1.76 2.13 1.47
14 2/25/2023 14:55 England League 2 MANSFIELD TOWN 6 v 7 SALFORD 1.90 3.22 3.37 3.40 3.45 1.68 1.23 4.40 7.20 2.60 2.08 4.10 2.29 2.50 3.65 2.95 1.28 1.70 1.88 1.25 3.10 3.00 3.00 2.10 1.80 1.72 1.76 1.84 1.39 2.32
15 2/25/2023 14:55 England League 2 NEWPORT COUNTY 16 v 9 SUTTON UNITED 2.10 3.08 2.98 4.00 3.55 1.54 1.29 4.10 6.20 2.90 2.00 3.80 2.50 2.42 3.35 2.75 1.32 1.61 2.00 1.21 3.40 3.00 3.00 2.10 1.80 1.72 1.82 1.79 1.51 2.05
16 2/25/2023 14:55 England League 2 STEVENAGE 2 v 15 TRANMERE 1.77 3.22 3.81 3.20 3.25 1.78 1.18 4.50 8.80 2.50 2.00 4.70 2.19 2.43 4.10 2.65 1.35 1.57 2.07 1.19 3.55 3.00 3.00 2.10 1.80 1.72 1.95 1.67 1.31 2.60
17 2/25/2023 14:55 England League 2 SWINDON TOWN 11 v 20 HARROGATE 1.72 3.37 3.86 2.90 3.45 1.84 1.18 4.80 8.20 2.36 2.17 4.50 2.10 2.60 4.00 3.20 1.24 1.81 1.77 1.30 2.85 3.00 3.00 2.10 1.80 1.72 1.72 1.89 1.29 2.65
18 2/25/2023 14:55 Belgium SERAING 18 v 13 KV MECHELEN 3.27 3.42 1.86 6.40 4.60 1.24 1.70 3.70 3.10 3.80 2.27 2.45 3.50 2.70 2.21 3.80 1.17 2.05 1.58 1.42 2.40 3.00 3.00 2.10 1.80 1.72 1.54 2.17 2.32 1.39
19 2/25/2023 14:55 Romania UNIVERSITATEA CLUJ 14 v 18+18+18+18+18+18+18+18+
9
FC BOTOSANI 1.86 3.03 3.71 3.45 3.30 1.71 1.19 4.50 8.60 2.65 1.95 4.60 2.29 2.34 4.00 2.50 1.39 1.51 2.19 1.17 3.80 3.00 3.00 2.10 1.80 1.72 2.00 1.64 1.34 2.49
20 2/25/2023 14:55 England National League ALTRINCHAM 13 v 12 SOLIHULL MOORS 2.17 3.27 2.69 3.85 3.85 1.51 1.34 4.20 5.00 2.80 2.23 3.30 2.50 2.65 3.00 3.70 1.18 2.00 1.61 1.40 2.46 3.00 3.00 2.10 1.80 1.72 1.53 2.19 1.58 1.93
21 2/25/2023 14:55 England National League BARNET 5 v 14 ALDERSHOT TOWN 1.88 3.42 3.22 3.15 3.65 1.69 1.25 4.50 6.40 2.50 2.24 3.80 2.24 2.70 3.45 3.65 1.18 1.99 1.62 1.39 2.50 3.00 3.00 2.10 1.80 1.72 1.57 2.11 1.41 2.28
22 2/25/2023 14:55 England National League BOREHAM WOOD 9 v 23 SCUNTHORPE 1.49 3.71 5.28 2.37 3.25 2.22 1.10 5.40 12.00 2.10 2.18 5.80 1.85 2.65 5.20 3.05 1.26 1.74 1.83 1.27 3.00 3.00 3.00 2.10 1.80 1.72 1.93 1.69 1.16 3.45
23 2/25/2023 14:55 England National League CHESTERFIELD 4 v 17 OLDHAM 1.40 3.91 6.06 2.14 3.30 2.44 1.08 5.60 13.00 1.96 2.27 6.20 1.75 2.75 5.80 3.25 1.23 1.83 1.75 1.31 2.80 3.00 3.00 2.10 1.80 1.72 1.93 1.69 1.12 3.85
24 2/25/2023 14:55 England National League EASTLEIGH 7 v 8 BROMLEY 2.15 3.13 2.83 4.00 3.65 1.52 1.31 4.10 5.80 2.85 2.07 3.60 2.55 2.49 3.20 3.05 1.27 1.72 1.86 1.27 3.05 3.00 3.00 2.10 1.80 1.72 1.71 1.91 1.55 1.99
25 2/25/2023 14:55 England National League HALIFAX 15 v 16 MAIDENHEAD UNITED 2.11 3.03 2.98 4.00 3.55 1.54 1.28 4.10 6.40 2.90 2.00 3.80 2.55 2.41 3.35 2.75 1.32 1.60 2.01 1.21 3.40 3.00 3.00 2.10 1.80 1.72 1.82 1.79 1.50 2.06
26 2/25/2023 14:55 England National League MAIDSTONE 24 v 21 GATESHEAD 2.98 3.13 2.07 6.00 4.30 1.28 1.56 3.70 3.70 3.65 2.13 2.75 3.30 2.55 2.44 3.20 1.23 1.80 1.77 1.30 2.85 3.00 3.00 2.10 1.80 1.72 1.65 1.99 2.08 1.49
27 2/25/2023 14:55 England National League TORQUAY 22 v 6 SOUTHEND 3.22 3.22 1.94 6.60 4.40 1.25 1.64 3.55 3.45 3.90 2.11 2.65 3.50 2.55 2.33 3.10 1.25 1.76 1.82 1.28 2.95 3.00 3.00 2.10 1.80 1.72 1.71 1.91 2.24 1.42
28 2/25/2023 14:55 England National League WOKING 3 v 11 WEALDSTONE 1.49 3.81 5.08 2.29 3.45 2.21 1.11 5.40 11.00 2.04 2.31 5.40 1.83 2.75 4.90 3.55 1.19 1.97 1.64 1.38 2.55 3.00 3.00 2.10 1.80 1.72 1.73 1.88 1.17 3.35
29 2/25/2023 14:55 England National League WREXHAM 2 v 19 DORKING 1.11 6.64 11.72 1.38 4.20 4.60 - 7.00 19.00 1.47 3.10 9.40 1.33 3.90 10.00 5.40 1.07 2.95 1.28 1.85 1.73 3.00 3.00 2.10 1.80 1.72 1.83 1.77 - 5.80
30 2/25/2023 14:55 England National League YORK 18 v 20 YEOVIL TOWN 2.17 2.98 2.93 4.20 3.55 1.51 1.29 4.10 6.20 2.95 1.97 3.80 2.60 2.36 3.30 2.65 1.35 1.56 2.09 1.19 3.55 3.00 3.00 2.10 1.80 1.72 1.86 1.75 1.53 2.01
31 2/25/2023 14:55 Cyprus ANORTHOSIS 9 v 8 AEL LIMASSOL 2.03 3.03 3.22 3.85 3.45 1.58 1.25 4.20 7.00 2.80 1.97 4.10 2.46 2.37 3.55 2.60 1.35 1.55 2.11 1.19 3.60 3.00 3.00 2.10 1.80 1.72 1.89 1.72 1.45 2.18
32 2/25/2023 14:55 Georgia FC DILA GORI 1 v 3 FC DINAMO TBILISI 3.08 2.74 2.00 7.20 4.20 1.24 1.56 3.45 4.00 3.90 1.86 2.75 3.40 2.19 2.40 2.29 1.34 1.43 2.08 1.13 3.35 3.00 3.00 2.10 1.80 1.72 1.83 1.58 2.09 1.43
33 2/25/2023 14:55 Northern Ireland CLIFTONVILLE 2 v 6 GLENTORAN 2.27 3.08 2.69 4.30 3.70 1.47 1.34 4.00 5.40 3.00 2.05 3.45 2.65 2.46 3.05 2.95 1.28 1.69 1.90 1.25 3.15 3.00 3.00 2.10 1.80 1.72 1.73 1.88 1.61 1.89
34 2/25/2023 15:10 La Liga CADIZ CF 18 v 6 RAYO VALLECANO 2.83 2.93 2.59 6.20 4.00 1.37 1.43 3.85 5.40 3.70 1.90 3.40 3.20 2.27 2.95 2.48 1.48 1.48 2.48 1.16 4.60 3.00 3.00 2.10 1.80 1.72 2.05 1.66 1.83 1.68
35 2/25/2023 15:10 Segunda ALAVES 2 v 8 CARTAGENA 1.69 3.18 4.30 3.05 3.10 1.87 1.14 4.70 11.00 2.47 1.94 5.40 2.13 2.34 4.70 2.39 1.42 1.47 2.29 1.15 4.00 3.00 3.00 2.10 1.80 1.72 2.17 1.54 1.25 2.85
36 2/25/2023 15:10 Segunda RACING SANTANDER 18 v 13 FC ANDORRA 2.69 2.78 2.49 6.00 3.70 1.35 1.39 3.60 5.40 3.65 1.82 3.45 3.15 2.19 3.00 2.20 1.50 1.38 2.50 1.11 4.50 3.00 3.00 2.10 1.80 1.72 2.13 1.56 1.79 1.69
37 2/25/2023 15:10 Serie B GENOA 2 v 18 SPAL FERRARA 1.49 3.57 5.47 2.42 3.20 2.21 1.09 5.40 13.00 2.12 2.12 6.00 1.87 2.55 5.40 2.80 1.31 1.64 1.96 1.23 3.30 3.00 3.00 2.10 1.80 1.72 2.05 1.61 1.16 3.50
38 2/25/2023 15:25 Israel SEKTZIA NESS ZIONA 14 v 3 MACCABI TEL AVIV 10.75 5.28 1.17 22.00 6.40 - 3.75 3.40 1.61 9.80 2.50 1.64 9.80 3.10 1.46 3.50 1.20 1.96 1.64 1.37 2.60 3.00 3.00 2.10 1.80 1.72 2.33 1.47 5.40 -
39 2/25/2023 15:25 Holland GRONINGEN 17 v 15 EXCELSIOR 1.83 3.76 3.71 3.10 3.65 1.84 1.23 5.00 7.80 2.47 2.22 4.30 2.17 2.70 3.85 3.65 1.24 1.96 1.76 1.37 2.85 3.00 3.00 2.10 1.80 1.72 1.69 2.00 1.35 2.50
40 2/25/2023 15:25 Portugal AROUCA 7 v 6 CASA PIA 2.13 2.98 3.03 4.20 3.50 1.53 1.28 4.10 6.60 2.95 1.94 3.90 2.55 2.34 3.40 2.55 1.38 1.52 2.16 1.17 3.75 3.00 3.00 2.10 1.80 1.72 1.92 1.70 1.51 2.06
41 2/25/2023 15:25 Portugal 2 OLIVEIRENSE 6 v 1 MOREIRENSE 3.18 3.32 1.92 6.60 4.40 1.25 1.66 3.50 3.40 3.90 2.11 2.60 3.50 2.55 2.31 3.15 1.25 1.77 1.80 1.29 2.95 3.00 3.00 2.10 1.80 1.72 1.70 1.91 2.24 1.42
42 2/25/2023 15:25 Greece AEK ATHENS 2 v 9 ASTERAS TRIPOLIS 1.11 5.67 16.61 1.47 3.55 4.60 - 6.40 30.00 1.53 2.60 14.00 1.37 3.25 14.00 3.45 1.20 1.93 1.66 1.35 2.60 3.00 3.00 2.10 1.80 1.72 2.85 1.32 - 6.20
43 2/25/2023 15:25 Bulgaria LOKOMOTIV PLOVDIV 5 v 9 LOKOMOTIVE SOFIA 1.61 3.37 4.49 2.70 3.30 1.98 1.13 5.00 10.00 2.27 2.10 5.20 2.01 2.50 4.60 2.90 1.29 1.67 1.92 1.24 3.20 3.00 3.00 2.10 1.80 1.72 1.91 1.71 1.22 3.00
44 2/25/2023 15:25 Saudi Arabia DAMAC 7 v 2 AL NASSR 5.28 3.76 1.37 12.00 5.60 1.09 2.42 3.35 2.13 5.40 2.23 1.89 5.00 2.65 1.67 3.10 1.16 1.84 1.57 1.32 2.36 3.00 3.00 2.10 1.80 1.72 1.70 1.69 3.45 1.12
45 2/25/2023 15:55 France League 1 ANGERS 20 v 9 LYON 4.59 3.76 1.67 10.00 5.40 1.16 2.04 3.55 2.75 5.00 2.24 2.27 4.50 2.70 2.02 3.50 1.26 1.90 1.81 1.34 3.00 3.00 3.00 2.10 1.80 1.72 1.79 1.89 2.95 1.24
46 2/25/2023 15:55 Austria AUSTRIA WIEN 6 v 11 HARTBERG 1.48 3.86 5.08 2.26 3.45 2.24 1.11 5.40 11.00 2.03 2.33 5.40 1.81 2.80 5.00 3.65 1.18 1.99 1.62 1.39 2.50 3.00 3.00 2.10 1.80 1.72 1.72 1.89 1.17 3.40
47 2/25/2023 15:55 Austria STURM GRAZ 2 v 7 AUSTRIA KLAGENFURT 1.45 4.01 5.08 2.20 3.45 2.31 1.10 5.40 11.00 2.00 2.35 5.40 1.78 2.85 5.00 3.70 1.18 2.02 1.60 1.40 2.46 3.00 3.00 2.10 1.80 1.72 1.73 1.89 1.16 3.45
48 2/25/2023 15:55 Hungary PUSKAS ACADEMY 5 v 8 PAKSI 1.74 3.32 3.86 2.85 3.55 1.82 1.18 4.90 7.80 2.32 2.24 4.30 2.10 2.65 3.95 3.50 1.20 1.92 1.67 1.36 2.60 3.00 3.00 2.10 1.80 1.72 1.63 2.01 1.30 2.65
49 2/25/2023 15:55 Turkey GIRESUNSPOR 17 v 7 KAYSERISPOR 2.43 3.08 2.49 4.60 3.90 1.41 1.39 3.95 4.80 3.10 2.11 3.15 2.80 2.50 2.85 3.20 1.24 1.78 1.79 1.30 2.85 3.00 3.00 2.10 1.80 1.72 1.64 1.99 1.72 1.76
50 2/25/2023 15:55 Turkey FENERBAHCE 2 v 8 KONYASPOR 1.42 4.10 5.47 2.12 3.50 2.38 1.10 5.60 11.00 1.95 2.40 5.60 1.75 2.90 5.20 3.85 1.16 2.10 1.56 1.44 2.36 3.00 3.00 2.10 1.80 1.72 1.70 1.91 1.15 3.60
Saturday 25/02                             Set 17237
                   
                         
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
51 2/25/2023 16:25 Poland WARTA POZNAN 10 v 17 KORONA KIELCE 1.85 3.03 3.76 3.40 3.30 1.72 1.19 4.50 8.80 2.60 1.97 4.60 2.28 2.36 4.10 2.55 1.37 1.53 2.15 1.18 3.70 3.00 3.00 2.10 1.80 1.72 1.98 1.66 1.33 2.50
52 2/25/2023 16:25 Poland 2 ZAGLEBIE SOSNOWIEC 13 v 9 GKS KATOWICE 2.06 2.98 2.74 3.95 3.70 1.52 1.31 4.20 5.80 2.70 2.02 3.35 2.40 2.39 3.00 2.80 1.21 1.67 1.72 1.24 2.65 3.00 3.00 2.10 1.80 1.72 1.59 1.82 1.51 1.93
53 2/25/2023 16:25 Israel BNEI SAKHNIN 9 v 13 KIRYAT SHMONA 2.12 2.98 3.03 4.20 3.50 1.53 1.28 4.10 6.60 2.95 1.94 3.90 2.55 2.34 3.40 2.55 1.38 1.52 2.17 1.17 3.75 3.00 3.00 2.10 1.80 1.72 1.93 1.69 1.51 2.06
54 2/25/2023 16:25 Sweden Cup HALMSTADS 2 v 4 JONKOPINGS 1.45 3.61 4.59 2.31 3.40 2.21 1.11 5.40 11.00 1.98 2.20 5.00 1.76 2.60 4.60 3.10 1.17 1.83 1.58 1.32 2.38 3.00 3.00 2.10 1.80 1.72 1.65 1.75 1.16 3.15
55 2/25/2023 16:55 Israel MACCABI NETANYA 4 v 10 HAPOEL HADERA FC 1.52 3.52 5.08 2.55 3.15 2.12 1.11 5.20 12.00 2.19 2.08 5.80 1.92 2.50 5.20 2.75 1.32 1.62 2.00 1.21 3.40 3.00 3.00 2.10 1.80 1.72 2.05 1.61 1.18 3.30
56 2/25/2023 16:55 Serbia NOVI PAZAR 6 v 15 FK MLADOST GAT 1.61 3.32 4.59 2.65 3.40 1.97 1.13 5.20 10.00 2.21 2.16 5.20 2.00 2.55 4.60 3.10 1.26 1.74 1.83 1.28 2.95 3.00 3.00 2.10 1.80 1.72 1.82 1.78 1.22 3.05
57 2/25/2023 16:55 Switzerland SION 9 v 3 ST. GALLEN 2.88 3.42 2.01 5.60 4.40 1.30 1.60 3.80 3.45 3.50 2.27 2.60 3.15 2.70 2.36 3.95 1.16 2.12 1.54 1.46 2.31 3.00 3.00 2.10 1.80 1.72 1.51 2.23 2.08 1.50
58 2/25/2023 16:55 Czech Rep VIKTORIA PLZEN 2 v 8 SLOVAN LIBEREC 1.36 4.20 6.25 2.04 3.35 2.55 1.07 5.80 14.00 1.91 2.33 6.40 1.69 2.85 6.00 3.45 1.21 1.91 1.67 1.35 2.65 3.00 3.00 2.10 1.80 1.72 1.90 1.71 1.11 3.95
59 2/25/2023 16:55 Serie A EMPOLI 12 v 1 NAPOLI 6.25 4.49 1.43 14.00 6.40 1.10 2.60 3.60 2.11 6.00 2.45 1.94 5.60 3.00 1.73 4.20 1.19 2.17 1.61 1.47 2.50 3.00 3.00 2.10 1.80 1.72 1.78 1.89 3.85 1.13
60 2/25/2023 16:55 Cyprus OMONIA NICOSIA 5 v 2 APOEL NIKOSIA 2.88 3.08 2.15 6.00 4.10 1.30 1.52 3.60 4.10 3.70 2.02 2.90 3.25 2.43 2.55 2.80 1.31 1.63 1.97 1.23 3.30 3.00 3.00 2.10 1.80 1.72 1.78 1.82 2.01 1.53
61 2/25/2023 16:55 Greece GIANNINA 11 v 4 PAOK 7.03 3.66 1.39 16.00 5.80 1.06 2.47 3.20 2.15 7.20 2.18 1.94 6.60 2.55 1.76 2.85 1.30 1.65 1.95 1.23 3.25 3.00 3.00 2.10 1.80 1.72 2.19 1.53 4.20 1.10
62 2/25/2023 16:55 Algeria SAOURA 3 v 11 BISKRA 1.28 4.10 9.18 1.97 3.00 2.95 - 6.00 23.00 1.87 2.13 9.40 1.64 2.60 8.80 2.60 1.37 1.54 2.12 1.18 3.70 3.00 3.00 2.10 1.80 1.72 2.70 1.35 1.06 4.90
63 2/25/2023 17:05 Croatia RIJEKA 6 v 5 SLAVEN 1.80 3.27 3.61 3.20 3.35 1.76 1.20 4.50 8.00 2.50 2.06 4.40 2.21 2.50 3.90 2.90 1.29 1.67 1.92 1.24 3.20 3.00 3.00 2.10 1.80 1.72