Tuesday 07/03 & Wednesday 08/03                                                 Set 17250
                                               
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
1 07-03-23 13:25 Slovakia Cup 1. FC TATRAN PRESOV 0 v 0 TRENCIN 3.18 3.08 1.83 6.80 4.50 1.23 1.68 3.60 3.25 3.75 2.08 2.42 3.35 2.44 2.16 2.95 1.19 1.74 1.65 1.28 2.50 3.00 3.00 2.10 1.80 1.72 1.56 1.85 2.24 1.36
2 07-03-23 13:55 Turkey 2 PENDIKSPOR 4 v 13 TUZLASPOR 1.42 3.66 4.79 2.38 3.40 2.15 1.12 5.20 10.00 2.09 2.26 5.20 1.87 2.70 4.80 3.35 1.21 1.87 1.68 1.33 2.65 3.00 3.00 2.10 1.80 1.72 1.75 1.82 1.19 3.25
3 07-03-23 13:55 Algeria CONSTANTINE 2 v 15 JS KABYLIE 1.62 2.83 4.49 3.20 3.20 1.80 1.13 4.80 11.00 2.47 1.92 5.40 2.21 2.24 4.70 2.31 1.43 1.42 2.34 1.13 4.00 3.00 3.00 2.10 1.80 1.72 2.15 1.53 1.25 2.85
4 07-03-23 14:55 Egypt AL AHLY SC (EGY) 1 v 6 MOKAWLOON AL ARAB 1.30 3.76 6.45 2.15 3.20 2.48 1.07 5.60 15.00 1.97 2.19 6.80 1.75 2.65 6.20 2.90 1.28 1.68 1.87 1.24 3.10 3.00 3.00 2.10 1.80 1.72 2.09 1.56 1.11 4.00
5 07-03-23 15:25 Bahrain AL HIDD 7 v 2 AL KHALIDIYAH 5.47 3.37 1.42 14.00 5.40 1.08 2.28 3.15 2.35 6.00 2.04 2.00 5.40 2.41 1.76 2.55 1.27 1.56 1.86 1.19 2.95 3.00 3.00 2.10 1.80 1.72 1.95 1.50 3.45 1.13
6 07-03-23 15:25 Bahrain AL-RIFFA 6 v 5 AL-AHLI MANAMA 1.49 3.27 4.79 2.50 3.25 2.11 1.11 5.20 12.00 2.08 2.04 5.20 1.84 2.41 4.70 2.65 1.25 1.59 1.81 1.20 2.85 3.00 3.00 2.10 1.80 1.72 1.83 1.58 1.16 3.10
7 07-03-23 15:55 Cyprus ARIS LIMASSOL 3 v 9 ANORTHOSIS 1.67 3.37 4.01 2.85 3.35 1.88 1.17 4.80 9.00 2.36 2.11 4.70 2.08 2.55 4.20 2.95 1.27 1.70 1.85 1.25 3.05 3.00 3.00 2.10 1.80 1.72 1.81 1.76 1.27 2.75
8 07-03-23 16:55 Cyprus OLYMPIAKOS NICOSIA 13 v 4 PAFOS 5.08 3.71 1.48 12.00 5.40 1.10 2.23 3.30 2.35 5.60 2.21 2.08 5.20 2.65 1.84 3.10 1.24 1.77 1.77 1.28 2.85 3.00 3.00 2.10 1.80 1.72 1.87 1.71 3.40 1.17
9 07-03-23 16:55 Romania 2 FC BUZAU 9 v 5 UNIREA SLOBOZIA 1.99 2.93 2.93 3.90 3.50 1.57 1.27 4.20 6.60 2.70 1.92 3.70 2.36 2.29 3.25 2.48 1.29 1.52 1.91 1.17 3.05 3.00 3.00 2.10 1.80 1.72 1.73 1.66 1.45 2.04
10 07-03-23 16:55 Turkey 2 ALTINORDU 16 v 10 GOZTEPE 2.59 3.08 2.13 5.00 4.00 1.37 1.44 3.85 4.50 3.30 2.09 3.05 2.95 2.49 2.70 3.05 1.25 1.73 1.81 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.66 1.93 1.82 1.67
11 07-03-23 17:10 Morocco RS BERKANE 2 v 16 WYDAD AC 3.76 2.49 1.84 9.80 4.50 1.17 1.60 3.30 3.95 4.60 1.77 2.65 4.00 2.01 2.37 2.01 1.47 1.30 2.43 1.08 3.90 3.00 3.00 2.10 1.80 1.72 2.05 1.44 2.36 1.32
12 07-03-23 17:25 Serbia TSC BACKA TOPOLA 4 v 1 CRVENA ZVEZDA 5.67 4.01 1.39 12.00 5.60 1.09 2.44 3.40 2.09 5.80 2.36 1.93 5.60 2.85 1.73 3.55 1.18 1.98 1.60 1.38 2.46 3.00 3.00 2.10 1.80 1.72 1.77 1.80 3.75 1.13
13 07-03-23 17:40 Europa Conference League LAZIO 0 v 0 AZ ALKMAAR 1.59 3.66 4.69 2.60 3.55 2.11 1.15 5.60 11.00 2.20 2.26 5.20 1.97 2.70 4.70 3.45 1.23 1.89 1.75 1.34 2.80 3.00 3.00 2.10 1.80 1.72 1.79 1.88 1.22 3.15
14 07-03-23 17:55 Germany Amateur UNTERHACHING 1 v 7 BURGHAUSEN 1.35 3.91 5.28 2.02 3.55 2.48 1.09 5.80 11.00 1.83 2.36 5.20 1.64 2.80 5.00 3.55 1.12 2.07 1.43 1.44 2.07 3.00 3.00 2.10 1.80 1.72 1.58 1.83 1.12 3.45
15 07-03-23 19:40 Northern Ireland COLERAINE 5 v 9 BALLYMENA UNITED 1.30 4.30 7.03 1.91 3.35 2.80 1.06 6.00 15.00 1.83 2.36 7.00 1.62 2.90 6.80 3.35 1.20 1.90 1.66 1.34 2.60 3.00 3.00 2.10 1.80 1.72 1.97 1.63 1.09 4.40
16 07-03-23 19:40 Northern Ireland LARNE 1 v 3 LINFIELD 2.21 2.88 2.88 4.50 3.50 1.49 1.30 3.95 6.40 3.10 1.91 3.80 2.70 2.30 3.30 2.41 1.40 1.47 2.22 1.15 3.85 3.00 3.00 2.10 1.80 1.72 1.95 1.65 1.56 1.97
17 07-03-23 19:40 England National League BROMLEY 9 v 18 YORK 1.89 3.18 3.32 3.35 3.50 1.67 1.23 4.50 7.00 2.60 2.10 4.10 2.29 2.50 3.60 3.00 1.25 1.72 1.82 1.27 2.95 3.00 3.00 2.10 1.80 1.72 1.71 1.87 1.39 2.32
18 07-03-23 19:40 England National League DAGENHAM AND RED 10 v 1 WREXHAM 4.59 3.81 1.50 9.60 5.40 1.13 2.16 3.50 2.33 5.00 2.34 2.07 4.70 2.80 1.85 3.65 1.17 2.03 1.57 1.41 2.38 3.00 3.00 2.10 1.80 1.72 1.65 1.95 3.20 1.19
19 07-03-23 19:40 England National League DORKING 19 v 4 BARNET 2.98 3.47 1.91 5.80 4.50 1.27 1.66 3.75 3.25 3.60 2.28 2.55 3.30 2.75 2.27 3.75 1.16 2.07 1.54 1.43 2.32 3.00 3.00 2.10 1.80 1.72 1.51 2.19 2.18 1.45
20 07-03-23 19:40 England National League GATESHEAD 21 v 16 HALIFAX 1.91 3.13 3.27 3.45 3.55 1.65 1.23 4.40 7.00 2.60 2.09 4.00 2.32 2.50 3.60 3.00 1.26 1.71 1.84 1.26 3.00 3.00 3.00 2.10 1.80 1.72 1.72 1.86 1.40 2.29
21 07-03-23 19:40 England National League MAIDENHEAD UNITED 14 v 7 BOREHAM WOOD 2.78 3.08 2.17 6.00 4.00 1.31 1.51 3.60 4.20 3.65 1.99 3.00 3.20 2.41 2.60 2.70 1.32 1.59 2.00 1.20 3.35 3.00 3.00 2.10 1.80 1.72 1.81 1.76 1.96 1.56
22 07-03-23 19:40 England National League OLDHAM 15 v 3 WOKING 3.08 3.08 2.00 6.40 4.30 1.26 1.59 3.60 3.65 3.80 2.09 2.70 3.40 2.49 2.41 3.00 1.26 1.71 1.83 1.26 2.95 3.00 3.00 2.10 1.80 1.72 1.69 1.89 2.15 1.46
23 07-03-23 19:40 England National League SCUNTHORPE 23 v 12 ALTRINCHAM 2.54 3.18 2.29 4.80 4.10 1.37 1.46 3.90 4.20 3.20 2.19 2.95 2.90 2.60 2.65 3.45 1.19 1.90 1.65 1.35 2.55 3.00 3.00 2.10 1.80 1.72 1.55 2.10 - -
24 07-03-23 19:40 England National League SOLIHULL MOORS 13 v 22 TORQUAY 1.87 3.32 3.22 3.25 3.60 1.69 1.24 4.50 6.60 2.55 2.18 3.90 2.26 2.60 3.50 3.30 1.21 1.86 1.69 1.33 2.65 3.00 3.00 2.10 1.80 1.72 1.62 1.99 1.40 2.29
25 07-03-23 19:40 England National League SOUTHEND 8 v 5 CHESTERFIELD 2.42 3.08 2.44 4.70 3.90 1.41 1.40 3.90 4.80 3.15 2.09 3.20 2.80 2.50 2.85 3.05 1.25 1.74 1.80 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.65 1.94 1.73 1.75
26 07-03-23 19:40 England National League WEALDSTONE 11 v 24 MAIDSTONE 1.99 3.18 3.03 3.55 3.70 1.60 1.27 4.40 6.20 2.65 2.16 3.70 2.38 2.60 3.30 3.30 1.21 1.84 1.70 1.32 2.65 3.00 3.00 2.10 1.80 1.72 1.60 2.01 1.46 2.14
27 07-03-23 19:40 England National League YEOVIL TOWN 20 18+18+18+18+18+18+18+18+
v
6 EASTLEIGH 2.74 2.98 2.26 5.80 4.00 1.33 1.47 3.65 4.40 3.55 1.99 3.05 3.15 2.39 2.70 2.70 1.32 1.58 2.01 1.20 3.35 3.00 3.00 2.10 1.80 1.72 1.80 1.78 1.90 1.60
28 07-03-23 19:40 England Amateur BUXTON FC 13 v 2 AFC FYLDE 3.47 3.13 1.72 7.80 4.70 1.19 1.78 3.45 3.05 4.10 2.05 2.33 3.65 2.43 2.06 2.80 1.21 1.68 1.71 1.25 2.65 3.00 3.00 2.10 1.80 1.72 1.64 1.76 2.43 1.30
29 07-03-23 19:40 England Amateur CHESTER 3 v 11 KIDDERMINSTER 1.95 2.98 2.93 3.70 3.55 1.59 1.27 4.30 6.40 2.60 1.99 3.60 2.31 2.36 3.20 2.70 1.23 1.62 1.78 1.22 2.80 3.00 3.00 2.10 1.80 1.72 1.64 1.76 1.44 2.07
30 07-03-23 19:40 England Amateur CHORLEY 7 v 10 HEREFORD 1.84 3.08 3.18 3.35 3.55 1.67 1.23 4.50 7.00 2.46 2.03 3.80 2.18 2.40 3.40 2.80 1.22 1.67 1.72 1.24 2.65 3.00 3.00 2.10 1.80 1.72 1.62 1.78 1.37 2.23
31 07-03-23 19:40 England Amateur DARLINGTON 6 v 16 CURZON ASHTON 1.81 3.08 3.22 3.25 3.55 1.69 1.22 4.50 7.00 2.42 2.05 3.85 2.15 2.43 3.40 2.85 1.20 1.70 1.69 1.26 2.60 3.00 3.00 2.10 1.80 1.72 1.60 1.80 1.36 2.26
32 07-03-23 19:40 England Amateur GLOUCESTER 8 v 18 KETTERING 1.55 3.27 4.20 2.65 3.35 2.00 1.13 5.00 10.00 2.14 2.07 4.80 1.90 2.44 4.30 2.75 1.22 1.66 1.74 1.23 2.70 3.00 3.00 2.10 1.80 1.72 1.72 1.67 1.20 2.85
33 07-03-23 19:40 England Amateur KINGS LYNN 1 v 22 FARSLEY 1.26 4.20 6.45 1.88 3.35 2.85 1.06 6.00 15.00 1.75 2.29 6.60 1.55 2.75 6.20 3.15 1.16 1.87 1.55 1.33 2.34 3.00 3.00 2.10 1.80 1.72 1.82 1.58 1.08 4.00
34 07-03-23 19:40 England Amateur SOUTHPORT 17 v 21 BLYTH 1.96 2.93 2.98 3.60 3.70 1.58 1.26 4.40 6.40 2.55 2.05 3.55 2.29 2.39 3.20 2.85 1.20 1.69 1.70 1.26 2.60 3.00 3.00 2.10 1.80 1.72 1.57 1.85 1.43 2.08
35 07-03-23 19:40 England Amateur BATH 12 v 13 HEMEL HEMPSTEAD TOWN 2.14 2.98 2.64 4.20 3.70 1.49 1.33 4.10 5.60 2.80 1.99 3.30 2.48 2.35 2.90 2.70 1.23 1.62 1.78 1.22 2.75 3.00 3.00 2.10 1.80 1.72 1.62 1.78 1.55 1.87
36 07-03-23 19:40 England Amateur CONCORD RANGERS 24 v 16 SLOUGH 2.36 3.03 2.32 4.70 3.95 1.40 1.42 3.90 4.60 3.05 2.03 2.95 2.70 2.40 2.65 2.85 1.21 1.69 1.70 1.25 2.60 3.00 3.00 2.10 1.80 1.72 1.57 1.85 1.71 1.68
37 07-03-23 19:40 England Amateur DOVER ATHLETIC 14 v 20 CHESHUNT 1.71 3.22 3.42 3.10 3.35 1.79 1.20 4.50 8.00 2.37 2.01 4.20 2.07 2.41 3.70 2.70 1.24 1.62 1.78 1.21 2.80 3.00 3.00 2.10 1.80 1.72 1.70 1.69 1.30 2.42
38 07-03-23 19:40 England Amateur EASTBOURNE BOROUGH 11 v 8 TONBRIDGE 2.18 3.08 2.49 4.10 3.95 1.47 1.36 4.20 4.90 2.75 2.13 3.05 2.47 2.49 2.75 3.20 1.15 1.86 1.56 1.34 2.31 3.00 3.00 2.10 1.80 1.72 1.46 2.02 1.60 1.80
39 07-03-23 19:40 England Amateur EBBSFLEET 1 v 6 WORTHING FC 1.41 3.86 4.59 2.15 3.60 2.30 1.11 5.60 9.80 1.89 2.36 4.80 1.70 2.80 4.50 3.60 1.11 2.13 1.41 1.46 2.01 3.00 3.00 2.10 1.80 1.72 1.51 1.94 1.16 3.20
40 07-03-23 19:40 England Amateur FARNBOROUGH FC 10 v 15 WELLING UNITED FC 1.68 3.18 3.61 2.95 3.45 1.82 1.18 4.70 8.20 2.28 2.07 4.20 2.03 2.44 3.75 2.85 1.21 1.69 1.70 1.25 2.60 3.00 3.00 2.10 1.80 1.72 1.64 1.76 1.28 2.50
41 07-03-23 19:40 England Amateur HUNGERFORD 23 v 2 DARTFORD 3.37 3.27 1.71 7.40 4.70 1.20 1.79 3.55 2.95 3.95 2.13 2.29 3.55 2.50 2.04 3.10 1.17 1.81 1.59 1.31 2.40 3.00 3.00 2.10 1.80 1.72 1.55 1.87 2.40 1.31
42 07-03-23 19:40 England Amateur OXFORD CITY 5 v 3 BRAINTREE 1.62 3.32 3.66 2.75 3.45 1.89 1.17 4.80 8.20 2.21 2.12 4.20 1.96 2.50 3.80 3.00 1.18 1.78 1.62 1.29 2.47 3.00 3.00 2.10 1.80 1.72 1.60 1.80 1.26 2.60
43 07-03-23 19:40 England Amateur TAUNTON TOWN 17 v 19 HAMPTON & RICHMOND 1.96 3.03 2.88 3.75 3.55 1.58 1.27 4.20 6.20 2.65 1.99 3.60 2.32 2.37 3.15 2.70 1.24 1.62 1.78 1.22 2.80 3.00 3.00 2.10 1.80 1.72 1.64 1.76 1.45 2.04
44 07-03-23 19:40 England Amateur WEYMOUTH 22 v 21 CHIPPENHAM 2.00 3.13 2.69 3.70 3.75 1.56 1.31 4.20 5.40 2.60 2.10 3.30 2.33 2.49 2.95 3.10 1.17 1.81 1.59 1.31 2.40 3.00 3.00 2.10 1.80 1.72 1.50 1.94 1.50 1.95
45 07-03-23 19:40 England League 1 BARNSLEY 6 v 10 PORTSMOUTH 1.91 3.08 3.32 3.50 3.50 1.65 1.23 4.40 7.20 2.65 2.06 4.10 2.34 2.46 3.65 2.85 1.28 1.65 1.91 1.23 3.15 3.00 3.00 2.10 1.80 1.72 1.76 1.81 1.40 2.30
46 07-03-23 19:40 England Amateur POTTERS BAR TOWN 13 v 16 MARGATE FC 2.13 3.08 2.33 4.60 3.90 1.42 1.41 3.90 4.60 3.00 1.90 3.20 2.75 2.10 3.00 2.90 1.20 1.73 1.66 1.27 2.55 3.00 3.00 2.10 1.80 1.72 1.54 1.88 1.69 1.70
47 07-03-23 19:40 England Amateur MARSKE 21 v 18 MORPETH 2.59 3.27 2.03 5.00 4.30 1.34 1.54 3.90 3.65 3.40 1.90 2.85 3.25 2.10 2.55 3.50 1.12 2.03 1.46 1.42 2.10 3.00 3.00 2.10 1.80 1.72 1.40 2.14 1.90 1.53
48 07-03-23 19:40 England Amateur BROMSGROVE SPORTING 15 v 17 NEEDHAM MARKET 2.01 3.08 2.74 3.70 3.75 1.55 1.31 4.30 5.60 2.65 1.90 3.65 2.35 2.15 3.45 3.10 1.17 1.81 1.59 1.31 2.40 3.00 3.00 2.10 1.80 1.72 1.50 1.95 1.50 1.95
49 07-03-23 19:40 England Amateur HARROW BOROUGH 19 v 12 TIVERTON TOWN 2.17 3.27 2.38 4.00 4.00 1.47 1.39 4.10 4.50 2.80 1.90 3.45 2.50 2.10 3.35 3.40 1.13 1.99 1.47 1.40 2.15 3.00 3.00 2.10 1.80 1.72 1.41 2.11 1.62 1.77
50 07-03-23 19:40 England Amateur METROPOLITAN POLICE 8 v 22 NORTH LEIGH FC 1.34 4.01 5.28 2.00 3.50 2.55 1.08 5.80 12.00 1.80 2.25 5.50 1.60 2.75 5.25 3.50 1.12 2.04 1.45 1.42 2.10 3.00 3.00 2.10 1.80 1.72 1.60 1.80 1.11 3.55
 
Tuesday 07/03 & Wednesday 08/03                                   Set 17250
                                         
                                       
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
51 07-03-23 19:40 England League 1 WYCOMBE 7 v 14 FLEETWOOD 1.61 3.37 4.40 2.70 3.30 1.97 1.14 5.00 10.00 2.26 2.13 5.00 2.01 2.55 4.60 2.95 1.27 1.69 1.86 1.25 3.05 3.00 3.00 2.10 1.80 1.72 1.84 1.73 1.23 2.95
52 07-03-23 19:40 England League 1 IPSWICH 3 v 20 ACCRINGTON 1.19 4.89 9.18 1.64 3.55 3.45 - 6.40 18.00 1.66 2.55 8.40 1.48 3.15 8.40 3.80 1.15 2.11 1.53 1.44 2.30 3.00 3.00 2.10 1.80 1.72 2.02 1.60 1.05 5.20
53 07-03-23 19:40 England League 1 PETERBOROUGH 9 v 8 SHREWSBURY 1.65 3.32 4.10 2.85 3.30 1.91 1.15 4.80 9.60 2.35 2.08 4.90 2.06 2.50 4.40 2.80 1.29 1.64 1.92 1.22 3.20 3.00 3.00 2.10 1.80 1.72 1.88 1.70 1.26 2.85
54 07-03-23 19:40 England League 2 STOCKPORT 7 v 20 GILLINGHAM 1.49 3.57 5.28 2.46 3.15 2.20 1.10 5.20 13.00 2.15 2.09 6.00 1.88 2.55 5.40 2.70 1.32 1.60 1.98 1.20 3.35 3.00 3.00 2.10 1.80 1.72 2.07 1.57 1.16 3.45
55 07-03-23 19:40 England League 2 DONCASTER ROVERS 13 v 21 HARROGATE 1.86 3.27 3.32 3.30 3.50 1.70 1.23 4.50 7.00 2.55 2.11 4.10 2.26 2.55 3.65 3.05 1.25 1.74 1.80 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.71 1.87 1.38 2.34
56 07-03-23 19:40 Championship HUDDERSFIELD 24 v 14 BRISTOL CITY 2.74 2.98 2.40 6.00 4.10 1.37 1.46 3.90 5.00 3.60 1.99 3.25 3.15 2.39 2.85 2.70 1.37 1.58 2.14 1.20 3.75 3.00 3.00 2.10 1.80 1.72 1.88 1.79 1.86 1.66
57 07-03-23 19:40 England League 2 WALSALL 14 v 5 BRADFORD CITY 2.40 2.93 2.59 4.90 3.70 1.41 1.36 3.80 5.40 3.25 1.94 3.45 2.85 2.33 3.05 2.50 1.36 1.51 2.13 1.17 3.65 3.00 3.00 2.10 1.80 1.72 1.87 1.71 1.68 1.80
58 07-03-23 19:40 England League 1 CHELTENHAM 18 v 11 LINCOLN 2.59 2.93 2.39 5.40 3.80 1.36 1.42 3.65 5.00 3.50 1.92 3.30 3.05 2.33 2.85 2.48 1.38 1.50 2.16 1.16 3.70 3.00 3.00 2.10 1.80 1.72 1.90 1.68 1.80 1.68
59 07-03-23 19:40 England League 2 GRIMSBY 17 v 18 NEWPORT COUNTY 2.18 3.03 2.78 4.30 3.60 1.50 1.32 4.00 6.00 3.00 1.98 3.65 2.60 2.41 3.20 2.65 1.32 1.58 2.01 1.20 3.40 3.00 3.00 2.10 1.80 1.72 1.82 1.75 1.57 1.95
60 07-03-23 19:40 England Amateur HORNCHURCH 3 v 18 KINGSTONIAN FC 1.19 4.69 7.43 1.65 3.65 3.30 - 6.40 16.00 1.55 2.55 7.00 1.44 3.00 6.50 3.75 1.09 2.22 1.37 1.51 1.94 3.00 3.00 2.10 1.80 1.72 1.70 1.69 1.05 4.40
61 07-03-23 19:40 England Amateur BRIGHTLINGSEA REGENT 22 v 15 BOGNOR REGIS 4.01 3.71 1.50 8.40 5.20 1.15 2.09 3.65 2.35 4.50 2.05 2.15 3.90 2.40 2.00 3.70 1.10 2.16 1.40 1.48 1.98 3.00 3.00 2.10 1.80 1.72 1.45 2.04 2.85 1.21
62 07-03-23 19:40 England Amateur BISHOPS STORTFORD 1 v 5 CANVEY ISLAND 1.73 3.18 3.37 3.05 3.45 1.77 1.20 4.60 7.60 2.25