Saturday 11/03                     Set 17255
                     
                   
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
1 11-03-23 14:55 England League 1 FLEETWOOD 14 v 13 PORT VALE 2.64 3.03 2.32 5.40 3.85 1.35 1.44 3.65 4.70 3.50 1.97 3.15 3.05 2.39 2.75 2.65 1.33 1.57 2.04 1.19 3.45 3.00 3.00 2.10 1.80 1.72 1.82 1.75 1.84 1.65
2 11-03-23 14:55 England League 1 FOREST GREEN 24 v 15 BRISTOL ROVERS 2.64 3.08 2.27 5.20 4.00 1.35 1.46 3.80 4.30 3.35 2.09 3.00 3.00 2.50 2.65 3.05 1.25 1.73 1.81 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.67 1.92 1.86 1.63
3 11-03-23 14:55 England League 1 MK DONS 22 v 23 CAMBRIDGE UTD 2.01 3.08 3.08 3.80 3.50 1.59 1.26 4.20 6.80 2.80 2.01 3.95 2.45 2.42 3.45 2.70 1.31 1.59 1.99 1.21 3.30 3.00 3.00 2.10 1.80 1.72 1.81 1.76 1.46 2.15
4 11-03-23 14:55 England League 1 OXFORD UNITED 18 v 6 DERBY 3.27 3.22 1.89 7.00 4.40 1.23 1.67 3.50 3.35 4.00 2.11 2.60 3.60 2.55 2.29 3.05 1.25 1.74 1.80 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.70 1.88 2.30 1.40
5 11-03-23 14:55 England League 1 PETERBOROUGH 8 v 17 CHELTENHAM 1.46 3.86 5.08 2.27 3.35 2.27 1.11 5.40 11.00 2.04 2.27 5.60 1.81 2.75 5.20 3.35 1.21 1.88 1.67 1.33 2.65 3.00 3.00 2.10 1.80 1.72 1.79 1.78 1.16 3.45
6 11-03-23 14:55 England League 1 PORTSMOUTH 10 v 1 SHEFFIELD WEDNESDAY 3.37 3.08 1.90 7.40 4.40 1.22 1.66 3.50 3.45 4.10 2.06 2.60 3.70 2.46 2.32 2.85 1.28 1.65 1.90 1.23 3.10 3.00 3.00 2.10 1.80 1.72 1.77 1.81 2.33 1.39
7 11-03-23 14:55 England League 1 SHREWSBURY 9 v 21 MORECAMBE 1.59 3.27 4.69 2.70 3.20 2.00 1.12 5.00 11.00 2.27 2.06 5.40 2.01 2.46 4.90 2.70 1.32 1.58 2.00 1.20 3.35 3.00 3.00 2.10 1.80 1.72 1.98 1.62 1.21 3.10
8 11-03-23 14:55 England League 2 BARROW 10 v 9 SUTTON UNITED 2.49 2.93 2.49 5.20 3.75 1.38 1.39 3.75 5.20 3.40 1.93 3.35 2.95 2.32 2.90 2.49 1.37 1.50 2.16 1.16 3.70 3.00 3.00 2.10 1.80 1.72 1.89 1.69 1.75 1.72
9 11-03-23 14:55 England League 2 COLCHESTER 20 v 6 STOCKPORT 3.42 2.98 1.92 8.00 4.30 1.22 1.64 3.35 3.65 4.40 1.94 2.75 3.80 2.34 2.38 2.47 1.38 1.49 2.17 1.16 3.75 3.00 3.00 2.10 1.80 1.72 1.96 1.64 2.32 1.39
10 11-03-23 14:55 England League 2 CRAWLEY 23 v 19 HARROGATE 2.21 2.98 2.78 4.30 3.70 1.49 1.32 4.00 5.80 3.00 2.03 3.55 2.65 2.43 3.15 2.80 1.29 1.63 1.94 1.22 3.20 3.00 3.00 2.10 1.80 1.72 1.75 1.83 1.58 1.93
11 11-03-23 14:55 England League 2 DONCASTER ROVERS 13 v 15 AFC WIMBLEDON 2.23 2.88 2.83 4.40 3.65 1.48 1.30 4.00 6.00 3.00 1.97 3.70 2.65 2.35 3.25 2.60 1.34 1.55 2.06 1.19 3.45 3.00 3.00 2.10 1.80 1.72 1.82 1.75 1.57 1.95
12 11-03-23 14:55 England League 2 GILLINGHAM 21 v 12 TRANMERE 2.30 2.78 2.83 4.80 3.55 1.45 1.30 3.90 6.40 3.25 1.85 3.85 2.80 2.23 3.30 2.26 1.45 1.41 2.38 1.12 4.20 3.00 3.00 2.10 1.80 1.72 2.04 1.59 1.59 1.92
13 11-03-23 14:55 England League 2 GRIMSBY 16 v 24 ROCHDALE 1.83 3.03 3.71 3.35 3.30 1.72 1.19 4.50 8.60 2.60 1.97 4.60 2.27 2.37 4.00 2.55 1.36 1.52 2.11 1.17 3.60 3.00 3.00 2.10 1.80 1.72 1.94 1.65 1.33 2.50
14 11-03-23 14:55 England League 2 HARTLEPOOL UNITED 22 v 4 NORTHAMPTON 3.42 3.13 1.88 7.60 4.40 1.22 1.68 3.40 3.45 4.30 2.02 2.65 3.75 2.43 2.31 2.70 1.32 1.59 1.99 1.21 3.35 3.00 3.00 2.10 1.80 1.72 1.84 1.73 2.36 1.38
15 11-03-23 14:55 England League 2 MANSFIELD TOWN 8 v 1 LEYTON ORIENT 2.25 2.98 2.74 4.50 3.60 1.47 1.32 3.95 5.80 3.10 1.96 3.65 2.70 2.36 3.15 2.55 1.35 1.54 2.09 1.18 3.55 3.00 3.00 2.10 1.80 1.72 1.86 1.72 1.60 1.91
16 11-03-23 14:55 England League 2 NEWPORT COUNTY 18 v 5 BRADFORD CITY 2.32 2.98 2.64 4.70 3.65 1.45 1.35 3.85 5.60 3.15 1.95 3.55 2.75 2.37 3.10 2.55 1.35 1.54 2.08 1.18 3.55 3.00 3.00 2.10 1.80 1.72 1.86 1.72 1.64 1.85
17 11-03-23 14:55 England League 2 STEVENAGE 3 v 14 WALSALL 1.66 3.08 4.49 3.00 3.15 1.90 1.13 4.80 11.00 2.41 1.96 5.40 2.11 2.34 4.80 2.40 1.40 1.47 2.23 1.15 3.85 3.00 3.00 2.10 1.80 1.72 2.13 1.54 1.23 2.95
18 11-03-23 14:55 England League 2 SWINDON TOWN 11 v 2 CARLISLE UNITED 2.64 2.98 2.31 5.40 4.00 1.34 1.45 3.75 4.50 3.40 2.04 3.05 3.05 2.43 2.70 2.85 1.28 1.65 1.91 1.24 3.10 3.00 3.00 2.10 1.80 1.72 1.72 1.86 1.86 1.64
19 11-03-23 14:55 Belgium KV MECHELEN 13 v 18+18+18+18+18+18+18+18+
12
ST. TRUIDENSE 2.11 3.08 2.88 3.95 3.60 1.53 1.29 4.20 6.00 2.85 2.05 3.70 2.50 2.45 3.25 2.85 1.28 1.66 1.90 1.24 3.10 3.00 3.00 2.10 1.80 1.72 1.73 1.84 1.52 2.03
20 11-03-23 14:55 England National League CHESTERFIELD 4 v 20 YEOVIL TOWN 1.33 4.10 6.64 1.99 3.30 2.65 1.06 5.80 15.00 1.88 2.32 6.80 1.67 2.80 6.40 3.25 1.21 1.85 1.70 1.32 2.70 3.00 3.00 2.10 1.80 1.72 1.96 1.64 1.10 4.20
21 11-03-23 14:55 England National League EASTLEIGH 7 v 14 OLDHAM 1.92 3.27 3.08 3.55 3.45 1.64 1.26 4.30 6.60 2.70 2.06 3.95 2.35 2.50 3.50 2.90 1.28 1.68 1.87 1.24 3.10 3.00 3.00 2.10 1.80 1.72 1.76 1.81 1.43 2.21
22 11-03-23 14:55 England National League TORQUAY 22 v 10 WEALDSTONE 2.18 3.27 2.64 4.10 3.70 1.50 1.35 4.00 5.20 2.95 2.11 3.40 2.60 2.55 3.00 3.10 1.24 1.77 1.77 1.29 2.85 3.00 3.00 2.10 1.80 1.72 1.65 1.94 1.60 1.90
23 11-03-23 14:55 England National League WOKING 3 v 15 MAIDENHEAD UNITED 1.55 3.52 4.59 2.65 3.20 2.06 1.13 5.00 11.00 2.25 2.09 5.40 1.96 2.55 4.90 2.75 1.30 1.63 1.94 1.22 3.25 3.00 3.00 2.10 1.80 1.72 1.96 1.64 1.21 3.10
24 11-03-23 14:55 England National League WREXHAM 1 v 8 SOUTHEND 1.43 4.10 5.08 2.16 3.45 2.35 1.11 5.40 11.00 1.98 2.38 5.40 1.76 2.90 5.00 3.70 1.16 2.06 1.55 1.42 2.36 3.00 3.00 2.10 1.80 1.72 1.69 1.89 1.16 3.50
25 11-03-23 14:55 Chile EVERTON VINA DEL MAR 11 v 10 NUBLENSE 1.80 3.18 3.13 3.50 3.55 1.63 1.25 4.30 6.60 2.65 2.09 3.90 2.35 2.50 3.50 3.00 1.26 1.72 1.83 1.26 2.95 3.00 3.00 2.10 1.80 1.72 1.71 1.87 1.43 2.21
26 11-03-23 14:55 Cyprus ANORTHOSIS 3 v 6 DOXA KATOKOPIAS 1.66 3.32 4.10 2.85 3.30 1.90 1.16 4.80 9.20 2.34 2.10 4.80 2.07 2.55 4.30 2.90 1.28 1.67 1.88 1.24 3.10 3.00 3.00 2.10 1.80 1.72 1.84 1.74 1.26 2.80
27 11-03-23 15:10 La Liga ELCHE 20 v 14 REAL VALLADOLID 2.49 3.08 2.59 5.00 4.00 1.44 1.41 4.10 5.40 3.25 2.04 3.40 2.85 2.45 3.00 2.90 1.33 1.65 2.02 1.23 3.45 3.00 3.00 2.10 1.80 1.72 1.81 1.86 1.72 1.79
28 11-03-23 15:10 Segunda EIBAR 2 v 7 BURGOS CF 1.65 2.98 4.79 3.15 2.95 1.90 1.12 4.70 13.00 2.50 1.82 6.20 2.14 2.20 5.20 2.04 1.56 1.32 2.65 1.09 4.80 3.00 3.00 2.10 1.80 1.72 2.50 1.38 1.21 3.05
29 11-03-23 15:10 Serie B BARI 3 v 1 FROSINONE 2.74 2.93 2.27 6.00 3.90 1.33 1.46 3.60 4.60 3.65 1.94 3.15 3.15 2.34 2.70 2.50 1.37 1.51 2.14 1.17 3.65 3.00 3.00 2.10 1.80 1.72 1.89 1.69 1.90 1.60
30 11-03-23 15:25 Israel HAPOEL JERUSALEM 5 v 13 MACCABI BNEY REINE 1.58 3.37 4.59 2.70 3.20 2.01 1.13 5.00 11.00 2.27 2.07 5.40 1.99 2.50 4.80 2.70 1.31 1.60 1.98 1.21 3.30 3.00 3.00 2.10 1.80 1.72 1.97 1.63 1.21 3.10
31 11-03-23 15:25 Holland FC EMMEN 16 v 15 EXCELSIOR 1.68 3.47 4.30 2.80 3.65 1.97 1.17 5.40 9.60 2.28 2.27 4.70 2.06 2.70 4.30 3.55 1.22 1.92 1.72 1.36 2.75 3.00 3.00 2.10 1.80 1.72 1.71 1.98 1.26 2.90
32 11-03-23 15:25 Romania FC ARGES 15 v 10 PETROLUL 2.29 2.88 2.74 4.80 3.50 1.45 1.32 3.85 6.20 3.25 1.86 3.80 2.80 2.26 3.25 2.29 1.44 1.42 2.34 1.13 4.10 3.00 3.00 2.10 1.80 1.72 2.03 1.59 1.60 1.90
33 11-03-23 15:25 Portugal PACOS FERREIRA 18 v 17 SANTA CLARA 2.26 2.98 2.74 4.60 3.60 1.47 1.33 3.90 6.00 3.15 1.94 3.65 2.70 2.35 3.15 2.50 1.37 1.51 2.13 1.17 3.65 3.00 3.00 2.10 1.80 1.72 1.89 1.69 1.60 1.90
34 11-03-23 15:25 Portugal CHAVES 14 v 13 PORTIMONENSE 2.11 3.03 2.93 4.10 3.50 1.53 1.29 4.10 6.40 2.95 1.97 3.80 2.55 2.39 3.35 2.60 1.34 1.56 2.05 1.19 3.45 3.00 3.00 2.10 1.80 1.72 1.85 1.73 1.52 2.04
35 11-03-23 15:25 Portugal 2 OLIVEIRENSE 8 v 12 FEIRENSE 2.35 3.03 2.54 4.70 3.75 1.43 1.37 3.90 5.20 3.15 2.02 3.35 2.75 2.43 2.95 2.80 1.29 1.63 1.94 1.22 3.20 3.00 3.00 2.10 1.80 1.72 1.75 1.82 1.68 1.80
36 11-03-23 15:25 Bulgaria LEVSKI SOFIA 7 v 11 BOTEV VRATSA 1.13 5.08 13.68 1.58 3.25 4.20 - 6.20 30.00 1.63 2.39 13.00 1.43 3.00 13.00 3.00 1.26 1.73 1.82 1.26 3.00 3.00 3.00 2.10 1.80 1.72 2.95 1.28 - 6.00
37 11-03-23 15:55 France League 1 AUXERRE 17 v 5 RENNES 3.57 3.22 1.90 8.20 4.80 1.23 1.74 3.60 3.45 4.30 2.10 2.60 3.85 2.50 2.31 3.00 1.30 1.70 1.96 1.26 3.30 3.00 3.00 2.10 1.80 1.72 1.82 1.85 2.43 1.37
38 11-03-23 15:55 Russia KRASNODAR 8 v 4 DINAMO MOSCOW 2.54 3.13 2.32 4.70 4.10 1.38 1.44 4.00 4.20 3.15 2.20 2.95 2.85 2.60 2.65 3.50 1.18 1.93 1.63 1.37 2.50 3.00 3.00 2.10 1.80 1.72 1.53 2.14 1.81 1.67
39 11-03-23 15:55 Hungary PAKSI 6 v 9 MOL FEHERVAR 2.13 3.08 2.54 4.20 4.10 1.44 1.37 4.20 4.70 2.90 2.25 3.10 2.65 2.65 2.85 3.70 1.16 2.01 1.58 1.41 2.37 3.00 3.00 2.10 1.80 1.72 1.49 2.24 1.68 1.81
40 11-03-23 15:55 Turkey GALATASARAY 1 v 13 KASIMPASA ISTANBUL 1.22 5.08 7.43 1.65 3.80 3.25 1.05 6.40 14.00 1.66 2.75 7.00 1.49 3.35 7.00 4.70 1.09 2.60 1.35 1.67 1.88 3.00 3.00 2.10 1.80 1.72 1.66 1.93 1.07 4.70
41 11-03-23 15:55 Turkey 2 GOZTEPE 9 v 3 PENDIKSPOR 2.41 3.13 2.20 4.70 3.90 1.41 1.41 3.90 4.70 3.15 2.09 3.15 2.80 2.50 2.80 3.05 1.25 1.74 1.80 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.66 1.93 1.74 1.74
42 11-03-23 16:25 Poland ZAGLEBIE LUBIN 12 v 4 POGON SZCZECIN 2.78 3.08 2.17 5.60 4.20 1.32 1.51 3.80 3.95 3.45 2.13 2.85 3.10 2.55 2.55 3.20 1.22 1.80 1.74 1.30 2.75 3.00 3.00 2.10 1.80 1.72 1.61 2.00 1.96 1.56
43 11-03-23 16:25 Poland 2 WISLA KRAKOW 6 v 11 TYCHY 1.52 3.42 4.20 2.50 3.40 2.05 1.14 5.20 9.60 2.08 2.15 4.70 1.85 2.55 4.20 3.00 1.18 1.77 1.62 1.29 2.47 3.00 3.00 2.10 1.80 1.72 1.64 1.75 1.20 2.90
44 11-03-23 16:25 Israel SEKTZIA NESS ZIONA 14 v 11 HAPOEL HADERA FC 2.69 2.88 2.32 5.40 4.10 1.33 1.44 3.85 4.40 3.40 2.07 3.00 3.05 2.43 2.70 2.95 1.26 1.69 1.86 1.26 3.00 3.00 3.00 2.10 1.80 1.72 1.67 1.92 1.87 1.63
45 11-03-23 16:25 UAE AL-WASL FC 2 v 5 SHARJAH 2.54 2.98 2.18 5.00 4.20 1.35 1.47 3.90 4.10 3.10 2.10 2.75 2.80 2.46 2.48 3.10 1.17 1.81 1.60 1.31 2.38 3.00 3.00 2.10 1.80 1.72 1.49 1.97 1.82 1.59
46 11-03-23 16:55 Serbia SPARTAK SUBOTICA 12 v 15 FK MLADOST GAT 2.07 2.88 3.13 4.00 3.50 1.56 1.25 4.20 7.00 2.85 1.96 4.00 2.50 2.33 3.50 2.55 1.36 1.52 2.12 1.18 3.60 3.00 3.00 2.10 1.80 1.72 1.88 1.70 1.46 2.14
47 11-03-23 16:55 Switzerland YOUNG BOYS 1 v 9 SION 1.27 4.69 6.84 1.77 3.60 2.95 1.06 6.20 14.00 1.74 2.60 6.60 1.56 3.15 6.40 4.20 1.12 2.33 1.43 1.55 2.07 3.00 3.00 2.10 1.80 1.72 1.71 1.87 1.08 4.40
48 11-03-23 16:55 Switzerland 2 AARAU 6 v 4 LAUSANNE OUCHY 2.23 3.32 2.54 3.80 4.10 1.48 1.37 4.30 4.50 2.75 2.39 3.05 2.55 2.80 2.80 4.40 1.11 2.34 1.42 1.57 2.02 3.00 3.00 2.10 1.80 1.72 1.38 2.50 1.64 1.85
49 11-03-23 16:55 Czech Rep SLAVIA PRAGUE 1 v 2 VIKTORIA PLZEN 1.54 3.61 4.49 2.46 3.40 2.08 1.13 5.20 9.60 2.13 2.27 5.00 1.91 2.70 4.60 3.40 1.20 1.90 1.65 1.35 2.60 3.00 3.00 2.10 1.80 1.72 1.70 1.88 1.21 3.10
50 11-03-23 16:55 Serie A NAPOLI 1 v 6 ATALANTA 1.58 3.76 4.59 2.60 3.60 2.12 1.15 5.60 10.00 2.19 2.30 5.00 1.95 2.75 4.60 3.65 1.21 1.96 1.69 1.37 2.70 3.00 3.00 2.10 1.80 1.72 1.74 1.94 1.22 3.10
Saturday 11/03                             Set 17255
                   
                         
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
51 11-03-23 16:55 Costa Rica MUNICIPAL GRECIA 12 v 3 SPORTING FC 2.78 3.08 1.98 5.80 4.30 1.29 1.57 3.75 3.65 3.35 2.10 2.60 3.00 2.47 2.31 3.05 1.17 1.80 1.60 1.31 2.42 3.00 3.00 2.10 1.80 1.72 1.51 1.93 1.99 1.48
52 11-03-23 16:55 USA MLS CHARLOTTE FC 27 v 6 ATLANTA UNITED 2.15 3.22 2.69 3.80 3.90 1.52 1.33 4.30 5.20 2.75 2.24 3.30 2.50 2.65 3.00 3.65 1.17 2.01 1.58 1.41 2.39 3.00 3.00 2.10 1.80 1.72 1.50 2.20 1.58 1.94
53 11-03-23 16:55 Egypt MOKAWLOON AL ARAB 6 v 12 SMOUHA 2.00 2.69 3.13 4.60 3.45 1.49 1.26 4.00 7.40 3.10 1.83 4.10 2.70 2.17 3.55 2.19 1.48 1.38 2.48 1.11 4.30 3.00 3.00 2.10 1.80 1.72 2.10 1.55 1.51 2.06
54 11-03-23 16:55 Cyprus OMONIA NICOSIA 6 v 1 APOEL NIKOSIA 3.61 2.98 1.88 8.20 4.50 1.20 1.68 3.40 3.40 4.40 2.01 2.60 3.90 2.39 2.31 2.65 1.32 1.57 2.03 1.20 3.40 3.00 3.00 2.10 1.80 1.72 1.86 1.72 2.43 1.35
55 11-03-23 17:05 Croatia SIBENIK 9 v 1 DINAMO ZAGREB 7.03 4.30 1.29 16.00 6.00 1.05 2.85 3.30 1.92 7.20 2.33 1.84 7.00 2.85 1.62 3.25 1.22 1.84 1.70 1.31 2.70 3.00 3.00 2.10 1.80 1.72 2.04 1.59 4.40 1.08
56 11-03-23 17:10 Belgium WESTERLO 7 v 14 KORTRIJK 1.58 3.61 4.20 2.47 3.60 2.01 1.15 5.20 8.60 2.13 2.37 4.60 1.93 2.80 4.20 3.90 1.15 2.12 1.52 1.46 2.26 3.00 3.00 2.10 1.80 1.72 1.56 2.09 1.24 2.95
57 11-03-23 17:10 Belgium EUPEN 15 v 16 OOSTENDE 2.34 3.13 2.49 4.30 4.00 1.43 1.39 4.10 4.70 3.00 2.20 3.15 2.70 2.60 2.85 3.50 1.19 1.92 1.64 1.37 2.50 3.00 3.00 2.10 1.80 1.72 1.53 2.14 1.69 1.79
58 11-03-23 17:15 England National League NOTTS COUNTY 2 v 19 DORKING 1.08 6.84 12.70 1.34 4.30 5.00 - 7.00 20.00 1.44 3.15 10.00 1.30 4.00 11.00 5.40 1.06 2.95 1.26 1.86 1.69 3.00 3.00 2.10 1.80 1.72 1.88 1.70 - 6.00
59 11-03-23 17:25 Israel MACCABI NETANYA 4 v 6 ASHDOD 2.42 3.13 2.42 4.80 3.85 1.41 1.41 3.85 4.80 3.20 2.06 3.20 2.85 2.48 2.85 2.95 1.27 1.69 1.86 1.25 3.05 3.00 3.00 2.10 1.80 1.72 1.70 1.88 1.74 1.74
60 11-03-23 17:25 Israel BNEI SAKHNIN 9 v 7 BEITAR JERUSALEM 2.69 3.18 2.19 5.40 4.10 1.34 1.49 3.75 4.10 3.40 2.11 2.90 3.05 2.55 2.60 3.10 1.24 1.77 1.77 1.29 2.85 3.00 3.00 2.10 1.80 1.72 1.64 1.96 1.91 1.59
61 11-03-23 17:25 Premier League CRYSTAL PALACE 12 v 2 MANCHESTER CITY 7.62 4.59 1.30 19.00 7.00 1.06 3.00 3.50 1.91 7.40 2.45 1.82 7.20 3.00 1.62 3.70 1.21 2.00 1.66 1.39 2.65 3.00 3.00 2.10 1.80 1.72 2.02 1.68 4.60 1.08
62 11-03-23 17:25 Bundesliga SCHALKE 04 17 v 2 DORTMUND 4.10 3.76 1.65 9.00 5.40 1.18 2.02 3.70 2.65 4.60 2.36 2.23 4.20 2.85 2.01 4.00 1.18 2.12 1.59 1.45 2.44 3.00 3.00 2.10 1.80 1.72 1.62 2.12 2.85 1.27
63 11-03-23 17:25 Northern Ireland NEWRY CITY AFC 10 v