Sunday 12/03                     Set 17257
                     
                   
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
1 12-03-23 13:55 Premier League MANCHESTER UNITED 3 v 19 SOUTHAMPTON 1.29 4.79 7.62 1.87 3.60 3.05 1.06 7.00 18.00 1.80 2.50 7.20 1.60 3.10 7.00 3.95 1.18 2.13 1.59 1.44 2.45 3.00 3.00 2.10 1.80 1.72 1.93 1.75 1.08 4.60
2 12-03-23 13:55 Qatar AL-SAILIYA SC 12 v 8 AL MARKHIYA 2.36 3.18 2.24 4.60 4.00 1.40 1.45 3.95 4.30 2.95 2.12 2.85 2.65 2.50 2.55 3.15 1.16 1.85 1.56 1.33 2.34 3.00 3.00 2.10 1.80 1.72 1.48 1.99 1.74 1.65
3 12-03-23 13:55 India BENGALURU 0 v 0 MUMBAI CITY 2.88 3.18 1.81 6.00 4.40 1.27 1.62 3.70 3.40 3.45 2.14 2.48 3.10 2.50 2.22 3.20 1.15 1.87 1.55 1.34 2.30 3.00 3.00 2.10 1.80 1.72 1.48 1.99 2.08 1.43
4 12-03-23 13:55 Slovakia SLOVAN BRATISLAVA 2 v 5 ZILINA 1.19 4.79 7.23 1.65 3.65 3.35 - 6.40 16.00 1.61 2.55 6.80 1.44 3.05 6.80 3.75 1.09 2.23 1.37 1.51 1.93 3.00 3.00 2.10 1.80 1.72 1.69 1.70 1.05 4.30
5 12-03-23 13:55 Malta PIETA HOTSPURS 14 v 8 GUDJA UNITED 6.45 4.10 1.27 15.00 6.00 1.06 2.80 3.40 1.88 6.60 2.30 1.75 6.20 2.75 1.56 3.15 1.16 1.87 1.55 1.33 2.33 3.00 3.00 2.10 1.80 1.72 1.81 1.59 4.00 1.08
6 12-03-23 13:55 Malta SIRENS FC 10 v 13 ST LUCIA 1.82 2.93 3.08 3.60 3.55 1.61 1.24 4.40 7.00 2.55 1.98 3.75 2.27 2.33 3.35 2.65 1.25 1.59 1.81 1.21 2.85 3.00 3.00 2.10 1.80 1.72 1.66 1.73 1.40 2.15
7 12-03-23 14:25 Bundesliga FREIBURG 5 v 17 HOFFENHEIM 1.84 3.37 3.61 3.15 3.75 1.79 1.23 5.00 7.80 2.47 2.24 4.20 2.21 2.65 3.80 3.60 1.22 1.93 1.72 1.37 2.70 3.00 3.00 2.10 1.80 1.72 1.65 2.06 1.36 2.48
8 12-03-23 14:40 Bulgaria FC CSKA 1948 3 v 1 CSKA SOFIA 2.64 2.93 2.37 5.80 3.75 1.35 1.42 3.60 5.00 3.60 1.88 3.30 3.10 2.29 2.85 2.35 1.42 1.45 2.27 1.14 3.95 3.00 3.00 2.10 1.80 1.72 1.98 1.62 1.82 1.66
9 12-03-23 14:55 Denmark HORSENS 10 v 2 FC COPENHAGEN 5.86 3.86 1.39 13.00 5.60 1.08 2.44 3.30 2.13 6.20 2.28 1.96 5.80 2.75 1.74 3.20 1.22 1.82 1.72 1.31 2.75 3.00 3.00 2.10 1.80 1.72 1.90 1.68 3.85 1.12
10 12-03-23 14:55 Serbia CRVENA ZVEZDA 1 v 5 NOVI PAZAR 1.10 6.06 13.68 1.42 3.85 4.70 - 6.60 23.00 1.50 2.85 11.00 1.34 3.60 12.00 4.30 1.12 2.34 1.42 1.55 2.07 3.00 3.00 2.10 1.80 1.72 2.21 1.50 - 6.00
11 12-03-23 14:55 Serbia 2 FK TRAYAL KRUSEVAC 10 v 4 GRAFICAR BEOGRAD 3.27 2.88 1.86 7.60 4.50 1.22 1.50 3.50 3.45 3.95 1.97 2.50 3.50 2.31 2.22 2.60 1.26 1.56 1.86 1.19 2.95 3.00 3.00 2.10 1.80 1.72 1.70 1.69 2.25 1.36
12 12-03-23 14:55 Belgium WAREGEM 17 v 5 GENT 3.08 3.27 1.93 6.20 4.40 1.26 1.64 3.65 3.40 3.75 2.18 2.60 3.35 2.60 2.32 3.35 1.20 1.88 1.67 1.34 2.60 3.00 3.00 2.10 1.80 1.72 1.60 2.03 2.19 1.44
13 12-03-23 14:55 Hungary UJPEST 10 v 7 MEZOKOVESD ZSORY 1.97 3.08 3.18 3.55 3.65 1.61 1.25 4.40 6.60 2.65 2.12 3.85 2.37 2.50 3.45 3.10 1.24 1.75 1.79 1.28 2.85 3.00 3.00 2.10 1.80 1.72 1.66 1.93 1.43 2.21
14 12-03-23 14:55 Chile UNIVERSIDAD CATOLICA 1 v 14 UNION ESPANOLA 1.45 3.81 4.30 2.34 3.50 2.13 1.14 5.20 9.20 2.08 2.38 4.80 1.86 2.85 4.50 3.85 1.15 2.17 1.50 1.45 2.27 3.00 3.00 2.10 1.80 1.72 1.60 2.03 1.21 3.10
15 12-03-23 14:55 Cyprus PAFOS 4 v 3 ARIS LIMASSOL 1.97 2.98 3.27 3.75 3.45 1.61 1.24 4.30 7.20 2.75 1.98 4.10 2.42 2.38 3.65 2.60 1.34 1.55 2.07 1.19 3.50 3.00 3.00 2.10 1.80 1.72 1.87 1.71 1.42 2.23
16 12-03-23 15:10 La Liga SEVILLA 17 v 18 ALMERIA 1.65 3.57 4.40 2.80 3.55 2.01 1.17 5.40 10.00 2.29 2.23 4.90 2.04 2.65 4.40 3.35 1.25 1.85 1.79 1.32 2.90 3.00 3.00 2.10 1.80 1.72 1.78 1.89 1.25 2.95
17 12-03-23 15:10 Segunda GIJON 15 v 13 MIRANDES 1.70 3.08 4.30 3.10 3.15 1.85 1.15 4.70 11.00 2.49 1.93 5.20 2.15 2.32 4.60 2.34 1.42 1.45 2.28 1.14 4.00 3.00 3.00 2.10 1.80 1.72 2.15 1.53 1.26 2.85
18 12-03-23 15:10 Serie B COSENZA 20 v 17 SPAL FERRARA 2.42 2.98 2.54 4.90 3.75 1.41 1.38 3.80 5.20 3.25 1.97 3.40 2.85 2.37 2.95 2.65 1.33 1.56 2.05 1.19 3.45 3.00 3.00 2.10 1.80 1.72 1.82 1.75 1.70 1.78
19 12-03-23 15:10 Serie B GENOA 2 v 11 18+18+18+18+18+18+18+18+
TERNANA
1.46 3.61 5.47 2.35 3.20 2.26 1.09 5.40 13.00 2.08 2.15 6.00 1.84 2.60 5.60 2.85 1.28 1.67 1.89 1.24 3.10 3.00 3.00 2.10 1.80 1.72 2.00 1.61 1.15 3.60
20 12-03-23 15:25 Switzerland BASEL 5 v 3 ST. GALLEN 1.92 3.47 2.98 3.20 3.80 1.65 1.28 4.50 5.60 2.50 2.34 3.50 2.28 2.80 3.20 4.00 1.13 2.20 1.48 1.50 2.17 3.00 3.00 2.10 1.80 1.72 1.45 2.32 1.46 2.16
21 12-03-23 15:25 Switzerland GRASSHOPPERS 7 v 10 WINTERTHUR 2.04 3.18 2.93 3.60 3.75 1.57 1.29 4.30 5.80 2.70 2.18 3.55 2.42 2.60 3.20 3.40 1.20 1.88 1.67 1.34 2.60 3.00 3.00 2.10 1.80 1.72 1.58 2.06 1.50 2.07
22 12-03-23 15:25 Switzerland 2 THUN 5 v 1 FC WIL 1.90 3.42 3.08 3.15 3.85 1.67 1.26 4.60 5.80 2.46 2.36 3.55 2.24 2.80 3.30 4.20 1.12 2.24 1.46 1.52 2.12 3.00 3.00 2.10 1.80 1.72 1.44 2.36 1.43 2.21
23 12-03-23 15:25 Switzerland 2 XAMAX 10 v 3 YVERDON-SPORT 2.54 3.18 2.27 4.70 4.20 1.37 1.46 4.00 4.00 3.10 2.29 2.85 2.85 2.70 2.60 3.90 1.15 2.10 1.53 1.46 2.26 3.00 3.00 2.10 1.80 1.72 1.46 2.31 1.84 1.65
24 12-03-23 15:25 Portugal RIO AVE 11 v 10 GIL VICENTE 2.24 2.98 2.74 4.40 3.65 1.48 1.32 4.00 5.80 3.05 1.99 3.60 2.65 2.40 3.15 2.70 1.32 1.58 2.00 1.20 3.35 3.00 3.00 2.10 1.80 1.72 1.80 1.77 1.59 1.92
25 12-03-23 15:25 Portugal 2 LEIXOES 10 v 2 ESTRELA AMADORA 2.78 3.18 2.12 5.80 4.10 1.31 1.53 3.65 3.95 3.55 2.09 2.85 3.15 2.50 2.50 3.00 1.25 1.73 1.81 1.27 2.95 3.00 3.00 2.10 1.80 1.72 1.68 1.91 1.99 1.55
26 12-03-23 15:25 Portugal 2 BELENENSES 15 v 9 TONDELA 2.59 2.98 2.34 5.40 3.95 1.35 1.43 3.75 4.70 3.40 2.01 3.15 3.00 2.40 2.75 2.75 1.31 1.60 1.97 1.21 3.25 3.00 3.00 2.10 1.80 1.72 1.77 1.81 1.83 1.66
27 12-03-23 15:25 Iran FOOLAD 3 v 8 ESTEGHLAL 3.08 2.64 2.06 7.40 4.10 1.24 1.53 3.45 4.30 3.95 1.81 2.80 3.40 2.12 2.47 2.16 1.39 1.37 2.22 1.11 3.60 3.00 3.00 2.10 1.80 1.72 1.91 1.53 2.07 1.44
28 12-03-23 15:40 Holland PSV EINDHOVEN 4 v 18 CAMBUUR 1.10 7.03 14.66 1.39 4.40 5.20 - - - 1.47 3.10 11.00 1.32 4.00 12.00 5.40 1.09 2.80 1.35 1.76 1.88 3.00 3.00 2.10 1.80 1.72 2.09 1.64 - 6.40
29 12-03-23 15:50 Lithuania FK RITERIAI 7 v 3 FK PANEVEZYS 3.18 2.93 1.87 7.20 4.40 1.23 1.65 3.50 3.50 3.85 1.98 2.50 3.40 2.33 2.23 2.60 1.25 1.58 1.83 1.20 2.85 3.00 3.00 2.10 1.80 1.72 1.68 1.71 2.21 1.37
30 12-03-23 15:55 Russia 2 SHINNIK YAROSLAVL 10 v 4 YENISEY KRASNOYARSK 2.64 2.93 2.35 5.40 3.90 1.35 1.43 3.75 4.70 3.45 1.99 3.15 3.05 2.37 2.80 2.65 1.32 1.57 2.03 1.20 3.40 3.00 3.00 2.10 1.80 1.72 1.80 1.78 1.83 1.66
31 12-03-23 15:55 Austria LASK 3 v 1 SALZBURG 3.08 3.32 1.91 6.00 4.50 1.26 1.65 3.70 3.30 3.70 2.24 2.55 3.35 2.65 2.29 3.60 1.17 1.98 1.60 1.39 2.43 3.00 3.00 2.10 1.80 1.72 1.54 2.13 2.20 1.44
32 12-03-23 15:55 Austria WOLFSBERGER AC 9 v 8 AUSTRIA LUSTENAU 1.68 3.52 3.76 2.70 3.60 1.87 1.18 4.90 7.60 2.26 2.32 4.20 2.04 2.75 3.90 3.75 1.16 2.07 1.55 1.43 2.32 3.00 3.00 2.10 1.80 1.72 1.55 2.11 1.29 2.65
33 12-03-23 15:55 Austria STURM GRAZ 2 v 5 AUSTRIA WIEN 1.64 3.47 4.01 2.65 3.50 1.93 1.16 5.00 8.60 2.23 2.26 4.60 2.01 2.70 4.20 3.45 1.19 1.92 1.64 1.36 2.55 3.00 3.00 2.10 1.80 1.72 1.64 1.96 1.26 2.80
34 12-03-23 15:55 Austria AUSTRIA KLAGENFURT 7 v 10 HARTBERG 1.83 3.32 3.37 3.05 3.65 1.72 1.22 4.70 6.60 2.43 2.26 3.90 2.19 2.70 3.55 3.65 1.17 2.00 1.59 1.40 2.41 3.00 3.00 2.10 1.80 1.72 1.55 2.11 1.37 2.37
35 12-03-23 15:55 Austria RAPID WIEN 4 v 6 TIROL 1.54 3.71 4.40 2.36 3.60 2.08 1.14 5.40 8.80 2.07 2.42 4.70 1.88 2.85 4.40 4.00 1.13 2.19 1.48 1.49 2.18 3.00 3.00 2.10 1.80 1.72 1.54 2.12 1.22 3.05
36 12-03-23 15:55 Austria ALTACH 11 v 12 RIED 2.21 3.03 2.74 4.10 3.75 1.49 1.32 4.10 5.60 2.90 2.09 3.45 2.60 2.49 3.10 3.05 1.25 1.73 1.81 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.66 1.93 1.58 1.93
37 12-03-23 15:55 Turkey BASAKSEHIR 5 v 3 BESIKTAS 2.54 3.03 2.35 5.00 3.95 1.37 1.43 3.80 4.60 3.30 2.06 3.10 2.95 2.46 2.75 2.95 1.27 1.68 1.86 1.25 3.05 3.00 3.00 2.10 1.80 1.72 1.70 1.89 1.81 1.68
38 12-03-23 15:55 Turkey 2 DENIZLISPOR 17 v 15 ERZURUMSPOR BB 2.05 3.22 2.54 4.20 3.80 1.47 1.37 4.00 5.00 2.95 2.13 3.30 2.65 2.55 2.95 3.20 1.22 1.81 1.74 1.30 2.75 3.00 3.00 2.10 1.80 1.72 1.62 1.99 1.64 1.85
39 12-03-23 15:55 South Africa Cup KAIZER CHIEFS 0 v 0 CASRIC STARS FC 1.35 3.57 6.06 2.24 3.05 2.48 1.07 5.60 17.00 1.96 1.99 6.80 1.69 2.40 6.20 2.39 1.31 1.49 1.97 1.15 3.20 3.00 3.00 2.10 1.80 1.72 2.17 1.39 1.10 3.75
40 12-03-23 16:00 France League 1 AS MONACO 3 v 9 REIMS 1.76 3.57 3.81 2.95 3.70 1.88 1.21 5.20 8.20 2.38 2.28 4.30 2.13 2.75 3.95 3.70 1.20 1.99 1.67 1.39 2.60 3.00 3.00 2.10 1.80 1.72 1.65 2.07 1.32 2.60
41 12-03-23 16:25 Poland LEGIA WARSZAWA 2 v 10 FKS STAL MIELEC 1.40 3.86 5.86 2.14 3.35 2.41 1.08 5.60 13.00 1.96 2.29 6.20 1.75 2.75 5.60 3.30 1.21 1.85 1.69 1.32 2.65 3.00 3.00 2.10 1.80 1.72 1.86 1.72 1.13 3.80
42 12-03-23 16:25 Premier League NEWCASTLE 6 v 13 WOLVES 1.58 3.57 4.89 2.70 3.35 2.13 1.13 5.60 13.00 2.26 2.13 5.60 1.99 2.55 5.00 2.90 1.33 1.66 2.01 1.23 3.45 3.00 3.00 2.10 1.80 1.72 2.03 1.67 1.20 3.25
43 12-03-23 16:25 Bundesliga WERDER BREMEN 11 v 9 BAYER LEVERKUSEN 3.13 3.47 1.96 6.40 4.80 1.29 1.69 3.95 3.40 3.70 2.32 2.55 3.35 2.75 2.32 4.10 1.17 2.14 1.58 1.47 2.40 3.00 3.00 2.10 1.80 1.72 1.53 2.29 2.21 1.45
44 12-03-23 16:25 Croatia OSIJEK 3 v 2 HAJDUK SPLIT 2.49 2.93 2.44 5.00 3.85 1.39 1.39 3.85 4.90 3.25 2.02 3.25 2.90 2.40 2.85 2.80 1.30 1.62 1.95 1.22 3.25 3.00 3.00 2.10 1.80 1.72 1.75 1.82 1.75 1.73
45 12-03-23 16:25 Slovenia NK RADOMLJE 9 v 7 BRAVO 2.69 2.88 2.15 5.80 4.00 1.32 1.49 3.65 4.30 3.45 1.92 2.85 3.00 2.28 2.50 2.50 1.28 1.53 1.90 1.18 3.00 3.00 3.00 2.10 1.80 1.72 1.70 1.69 1.88 1.54
46 12-03-23 16:25 Russia FK ROSTOV 3 v 12 NIZHNY NOVGOROD 1.72 3.32 3.81 3.00 3.40 1.83 1.18 4.70 8.40 2.41 2.11 4.50 2.13 2.55 4.10 2.95 1.26 1.71 1.84 1.26 3.00 3.00 3.00 2.10 1.80 1.72 1.78 1.79 1.30 2.65
47 12-03-23 16:25 Italy Serie C MONOPOLI 5 v 20 FIDELIS ANDRIA 1.79 2.83 3.66 3.50 3.20 1.71 1.18 4.40 9.40 2.55 1.82 4.60 2.20 2.15 3.95 2.14 1.40 1.37 2.22 1.10 3.65 3.00 3.00 2.10 1.80 1.72 2.00 1.47 1.30 2.44
48 12-03-23 16:25 Italy Serie C AVELLINO 13 v 3 FOGGIA 2.38 2.74 2.49 5.20 3.70 1.39 1.36 3.75 5.60 3.20 1.83 3.30 2.80 2.17 2.85 2.23 1.37 1.41 2.13 1.12 3.45 3.00 3.00 2.10 1.80 1.72 1.84 1.57 1.67 1.73
49 12-03-23 16:25 Italy Serie C JUVE STABIA 9 v 11 GIUGLIANO 1.59 3.08 4.30 2.95 3.10 1.94 1.13 4.80 11.00 2.30 1.87 5.20 1.98 2.24 4.60 2.22 1.37 1.41 2.12 1.12 3.50 3.00 3.00 2.10 1.80 1.72 2.04 1.45 1.21 2.85
50 12-03-23 16:25 Italy Serie C TARANTO FC 14 v 7 AZ PICERNO 2.74 2.54 2.34 6.60 3.80 1.30 1.41 3.50 5.40 3.70 1.72 3.25 3.15 2.02 2.80 1.96 1.50 1.29 2.48 1.07 4.00 3.00 3.00 2.10 1.80 1.72 2.05 1.44 1.83 1.58
Sunday 12/03                             Set 17257
                   
                         
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
51 12-03-23 16:25 Italy Serie C LATINA 12 v 17 TURRIS 2.20 2.83 2.64 4.70 3.55 1.46 1.33 3.85 6.00 3.05 1.83 3.50 2.60 2.20 3.00 2.23 1.37 1.41 2.12 1.12 3.45 3.00 3.00 2.10 1.80 1.72 1.86 1.55 1.57 1.84
52 12-03-23 16:25 Slovakia BANSKA BYSTRICA 6 v 1 DUNAJSKA STREDA 3.08 3.13 1.85 6.80 4.40 1.24 1.66 3.55 3.35 3.75 2.05 2.47 3.30 2.43 2.19 2.85 1.20 1.70 1.69 1.26 2.60 3.00 3.00 2.10 1.80 1.72 1.59 1.81 2.19 1.38
53 12-03-23 16:55 Denmark BROENDBY 9 v 6 SILKEBORG 1.75 3.42 3.57 2.90 3.60 1.79 1.20 4.80 7.20 2.35 2.27 4.10 2.12 2.70 3.75 3.60 1.17 1.99 1.59 1.40 2.42 3.00 3.00 2.10 1.80 1.72 1.57 2.08 1.33 2.50
54 12-03-23 16:55 Poland 2 CWKS RESOVIA 15 v 14 ODRA OPOLE 2.12 2.98 2.64 4.10 3.75 1.50 1.33 4.10 5.40 2.75 2.02 3.30 2.45 2.39 2.90 2.80 1.21 1.68 1.71 1.25 2.65 3.00 3.00 2.10 1.80 1.72 1.58 1.83 1.55 1.87
55 12-03-23 16:55 Czech Rep BOHEMIANS 1905 5 v 15 FK PARDUBICE 1.72 3.37 3.71 2.90 3.50 1.82 1.19 4.80 7.80 2.35 2.21 4.30 2.11 2.65 3.90 3.35 1.20 1.87 1.68 1.34 2.60 3.00 3.00 2.10 1.80 1.72 1.64 1.96 1.31 2.60
56 12-03-23 16:55 Serie A AS ROMA 4 v 13 SASSUOLO 1.64 3.42 4.69 2.80 3.45 2.03 1.15 5.40 11.00 2.30 2.15 5.20 2.04 2.55 4.70 3.00 1.30 1.70 1.95 1.26 3.30 3.00 3.00 2.10 1.80 1.72 1.93 1.75 1.23 3.05
57 12-03-23 16:55 Greece AEK ATHENS 1 v 3 OLYMPIACOS PIRAEUS 1.88 3.03 3.52 3.40 3.45 1.68 1.20 4.50 7.80 2.60 2.04 4.30 2.30 2.42 3.80 2.75 1.30 1.61 1.96 1.22 3.25 3.00 3.00 2.10 1.80 1.72 1.81 1.76 1.36 2.40
58 12-03-23 16:55 Greece ARIS 6 v 11 GIANNINA 1.37 3.61 7.23 2.14 3.15 2.50 1.05 5.80 17.00 1.95 2.15 7.60 1.75 2.55 6.80 2.70 1.32 1.59 1.99 1.20 3.35 3.00 3.00 2.10 1.80 1.72 2.26 1.48 1.09 4.30
59 12-03-23 16:55 Greece ATROMITOS 7 v 2 PANATHINAIKOS 6.64 3.52 1.41 16.00 5.60 1.06 2.39 3.15 2.26 7.20 2.10 2.02 6.40 2.50 1.80 2.60 1.34 1.55 2.06 1.19 3.50 3.00 3.00 2.10 1.80 1.72 2.25 1.48 4.10 1.11
60 12-03-23 16:55 Greece VOLOS 5 v 4 PAOK 7.43 4.20 1.29 16.00 6.00 1.05 2.85 3.35 1.90 7.40 2.36 1.82 7.00 2.85 1.62 3.30 1.21 1.86 1.69 1.32 2.65 3.00 3.00 2.10 1.80 1.72 2.02 1.60 4.50 1.08
61 12-03-23 16:55 Greece IONIKOS NIKEA 13 v 10 ASTERAS TRIPOLIS 2.18 2.83 2.98 4.50 3.45 1.50 1.28 3.95 6.80 3.10 1.86 4.00 2.65 2.24 3.45 2.27 1.45 1.41 2.37 1.12 4.20 3.00 3.00 2.10 1.80 1.72 2.05 1.58 1.53 2.02
62 12-03-23 16:55 Greece APO LEVADIAKOS FC 14 v 9 OFI CRETE 2.54 2.93 2.43 5.60 3.65 1.37 1.40 3.60 5.40 3.60 1.85 3.45 3.05 2.26 2.95 2.25 1.46 1.41 2.37 1.12 4.20 3.00 3.00 2.10 1.80 1.72 2.06 1.57 1.78 1.70
63 12-03-23 16:55 Greece PANAITOLIKOS AGRINIO 8 v 12