Saturday 18/03                     Set 17264
                     
                   
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
1 18-03-23 14:55 England League 1 PORT VALE 15 v 18 BURTON 1.84 3.22 3.42 3.30 3.40 1.71 1.21 4.40 7.60 2.60 2.05 4.30 2.26 2.48 3.80 2.80 1.29 1.64 1.92 1.23 3.20 3.00 3.00 2.10 1.80 1.72 1.80 1.77 1.36 2.40
2 18-03-23 14:55 England League 1 WYCOMBE 7 v 4 BARNSLEY 2.44 3.18 2.35 4.80 3.90 1.40 1.43 3.85 4.50 3.20 2.10 3.10 2.85 2.55 2.75 3.10 1.24 1.76 1.78 1.28 2.85 3.00 3.00 2.10 1.80 1.72 1.65 1.95 1.77 1.71
3 18-03-23 14:55 England League 2 AFC WIMBLEDON 16 v 23 CRAWLEY 1.80 3.32 3.47 3.20 3.40 1.75 1.21 4.50 7.60 2.50 2.09 4.30 2.21 2.55 3.80 2.95 1.27 1.70 1.85 1.25 3.05 3.00 3.00 2.10 1.80 1.72 1.77 1.80 1.35 2.44
4 18-03-23 14:55 England League 2 CARLISLE UNITED 3 v 2 STEVENAGE 2.23 2.93 2.78 4.40 3.60 1.48 1.31 4.00 6.00 3.05 1.96 3.70 2.65 2.35 3.20 2.55 1.35 1.53 2.09 1.18 3.55 3.00 3.00 2.10 1.80 1.72 1.85 1.72 1.58 1.94
5 18-03-23 14:55 England League 2 HARROGATE 21 v 10 BARROW 2.69 2.98 2.31 5.60 3.95 1.34 1.45 3.70 4.50 3.50 2.00 3.10 3.05 2.39 2.75 2.70 1.31 1.59 1.99 1.21 3.30 3.00 3.00 2.10 1.80 1.72 1.78 1.79 1.86 1.63
6 18-03-23 14:55 England League 2 LEYTON ORIENT 1 v 20 COLCHESTER 1.50 3.47 5.08 2.60 3.00 2.15 1.10 5.00 13.00 2.24 2.00 6.20 1.92 2.45 5.40 2.45 1.39 1.50 2.16 1.16 3.75 3.00 3.00 2.10 1.80 1.72 2.23 1.49 1.17 3.40
7 18-03-23 14:55 England League 2 NORTHAMPTON 4 v 17 CREWE 1.43 3.71 5.67 2.28 3.20 2.33 1.09 5.40 13.00 2.05 2.16 6.20 1.80 2.65 5.60 2.90 1.28 1.68 1.87 1.24 3.10 3.00 3.00 2.10 1.80 1.72 2.02 1.60 1.14 3.70
8 18-03-23 14:55 England League 2 ROCHDALE 24 v 11 SWINDON TOWN 2.98 3.08 2.07 6.20 4.20 1.28 1.56 3.55 3.90 3.75 2.03 2.85 3.35 2.45 2.49 2.80 1.29 1.64 1.92 1.23 3.15 3.00 3.00 2.10 1.80 1.72 1.76 1.81 2.07 1.50
9 18-03-23 14:55 England League 2 SALFORD 7 v 12 DONCASTER ROVERS 1.74 3.32 3.66 3.05 3.40 1.80 1.19 4.60 8.20 2.44 2.10 4.40 2.15 2.55 3.95 2.95 1.26 1.71 1.84 1.25 3.00 3.00 3.00 2.10 1.80 1.72 1.77 1.80 1.32 2.55
10 18-03-23 14:55 England League 2 STOCKPORT 5 v 8 MANSFIELD TOWN 1.74 3.22 3.86 3.15 3.25 1.81 1.18 4.60 9.00 2.50 2.00 4.80 2.17 2.43 4.20 2.60 1.34 1.56 2.05 1.19 3.50 3.00 3.00 2.10 1.80 1.72 1.95 1.65 1.30 2.65
11 18-03-23 14:55 England League 2 TRANMERE 13 v 18 NEWPORT COUNTY 2.42 2.83 2.64 5.00 3.70 1.41 1.35 3.80 5.60 3.30 1.90 3.55 2.90 2.28 3.10 2.42 1.40 1.47 2.23 1.15 3.85 3.00 3.00 2.10 1.80 1.72 1.93 1.66 1.68 1.80
12 18-03-23 14:55 England League 2 WALSALL 14 v 19 GILLINGHAM 2.09 2.83 3.18 4.30 3.35 1.54 1.25 4.00 7.60 3.05 1.84 4.20 2.60 2.23 3.65 2.21 1.48 1.39 2.44 1.11 4.30 3.00 3.00 2.10 1.80 1.72 2.12 1.54 1.47 2.13
13 18-03-23 14:55 Belgium KORTRIJK 15 v 4 CLUB BRUGGE 3.81 3.66 1.64 7.60 5.00 1.18 1.92 3.65 2.60 4.30 2.37 2.21 3.95 2.85 1.99 4.00 1.14 2.18 1.49 1.48 2.20 3.00 3.00 2.10 1.80 1.72 1.51 2.17 2.70 1.28
14 18-03-23 14:55 England National League BARNET 5 v 2 NOTTS COUNTY 4.30 3.76 1.54 8.80 5.20 1.14 2.08 3.55 2.40 4.70 2.36 2.11 4.40 2.80 1.89 3.80 1.15 2.09 1.53 1.44 2.30 3.00 3.00 2.10 1.80 1.72 1.59 2.03 3.05 1.22
15 18-03-23 14:55 England National League BROMLEY 10 v 1 WREXHAM 4.69 3.76 1.49 10.00 5.40 1.12 2.16 3.45 2.34 5.20 2.31 2.07 4.80 2.75 1.85 3.55 1.18 1.96 1.61 1.38 2.48 3.00 3.00 2.10 1.80 1.72 1.69 1.89 3.25 1.19
16 18-03-23 14:55 England National League DAGENHAM AND RED 12 v 14 OLDHAM 2.08 3.13 2.88 3.80 3.65 1.55 1.29 4.20 5.80 2.80 2.11 3.60 2.48 2.50 3.20 3.10 1.24 1.76 1.78 1.28 2.85 3.00 3.00 2.10 1.80 1.72 1.66 1.94 1.52 2.04
17 18-03-23 14:55 England National League EASTLEIGH 7 v 13 ALTRINCHAM 2.33 3.08 2.54 4.40 3.85 1.44 1.37 4.00 5.00 3.00 2.12 3.25 2.70 2.50 2.90 3.15 1.23 1.78 1.76 1.30 2.80 3.00 3.00 2.10 1.80 1.72 1.62 1.99 1.67 1.82
18 18-03-23 14:55 England National League HALIFAX 16 v 19 YEOVIL TOWN 1.86 3.03 3.57 3.55 3.25 1.69 1.20 4.40 8.40 2.70 1.93 4.60 2.32 2.34 4.00 2.41 1.40 1.48 2.21 1.15 3.85 3.00 3.00 2.10 1.80 1.72 2.02 1.60 1.35 2.43
19 18-03-23 14:55 England National League GATESHEAD 21 v 18+18+18+18+18+18+18+18+
22
TORQUAY 1.68 3.57 3.71 2.75 3.50 1.87 1.18 4.80 7.80 2.30 2.26 4.30 2.05 2.70 3.95 3.55 1.18 1.97 1.61 1.38 2.47 3.00 3.00 2.10 1.80 1.72 1.61 2.01 1.30 2.65
20 18-03-23 14:55 England National League MAIDENHEAD UNITED 15 v 24 MAIDSTONE 1.81 3.32 3.42 3.15 3.50 1.74 1.21 4.50 7.20 2.49 2.14 4.20 2.20 2.60 3.75 3.15 1.23 1.78 1.76 1.29 2.80 3.00 3.00 2.10 1.80 1.72 1.69 1.89 1.36 2.42
21 18-03-23 14:55 England National League SCUNTHORPE 23 v 8 WEALDSTONE 2.12 3.13 2.83 3.90 3.70 1.53 1.31 4.20 5.60 2.80 2.12 3.55 2.50 2.55 3.15 3.15 1.23 1.78 1.76 1.29 2.80 3.00 3.00 2.10 1.80 1.72 1.64 1.96 1.54 1.99
22 18-03-23 14:55 England National League SOLIHULL MOORS 11 v 6 BOREHAM WOOD 2.74 3.03 2.21 5.60 4.10 1.32 1.49 3.70 4.20 3.50 2.05 2.95 3.10 2.46 2.60 2.90 1.27 1.67 1.88 1.25 3.05 3.00 3.00 2.10 1.80 1.72 1.71 1.87 1.92 1.59
23 18-03-23 14:55 England National League SOUTHEND 9 v 17 ALDERSHOT TOWN 1.60 3.61 4.10 2.70 3.30 1.97 1.16 4.90 9.00 2.28 2.16 4.80 1.99 2.65 4.30 3.10 1.24 1.78 1.76 1.28 2.85 3.00 3.00 2.10 1.80 1.72 1.77 1.80 1.25 2.85
24 18-03-23 14:55 England National League YORK 18 v 20 DORKING 1.79 3.32 3.52 3.00 3.60 1.76 1.21 4.70 7.20 2.41 2.21 4.10 2.17 2.65 3.70 3.40 1.20 1.89 1.66 1.35 2.55 3.00 3.00 2.10 1.80 1.72 1.61 2.01 1.34 2.46
25 18-03-23 14:55 Bulgaria CSKA SOFIA 1 v 16 FK SPARTAK 1918 VARNA 1.14 5.28 11.72 1.56 3.45 4.00 - 6.40 25.00 1.60 2.55 11.00 1.42 3.15 11.00 3.45 1.19 1.93 1.63 1.36 2.55 3.00 3.00 2.10 1.80 1.72 2.45 1.41 - 5.80
26 18-03-23 14:55 Chile HUACHIPATO 2 v 8 EVERTON VINA DEL MAR 2.05 2.98 2.74 4.30 3.75 1.47 1.33 4.10 5.60 3.00 2.05 3.50 2.65 2.44 3.10 2.90 1.27 1.67 1.89 1.24 3.05 3.00 3.00 2.10 1.80 1.72 1.70 1.87 1.60 1.90
27 18-03-23 14:55 Estonia JK NARVA TRANS 10 v 2 LEVADIA 6.45 4.30 1.32 14.00 6.00 1.06 2.70 3.40 1.93 6.60 2.41 1.84 6.20 2.95 1.64 3.60 1.18 2.00 1.59 1.39 2.44 3.00 3.00 2.10 1.80 1.72 1.85 1.72 4.20 1.10
28 18-03-23 14:55 Latvia RIGA FC 2 v 4 RIGAS FUTBOLA SKOLA 1.93 2.98 2.98 3.65 3.55 1.60 1.26 4.30 6.60 2.60 2.00 3.65 2.29 2.36 3.25 2.70 1.23 1.62 1.78 1.22 2.80 3.00 3.00 2.10 1.80 1.72 1.64 1.76 1.42 2.09
29 18-03-23 14:55 Cyprus APOLLON LIMASSOL 5 v 6 OMONIA NICOSIA 2.04 3.13 2.98 3.80 3.55 1.57 1.28 4.20 6.20 2.80 2.06 3.80 2.45 2.48 3.35 2.90 1.27 1.67 1.88 1.24 3.05 3.00 3.00 2.10 1.80 1.72 1.73 1.84 1.48 2.10
30 18-03-23 14:55 Greece ASTERAS TRIPOLIS 4 v 1 PANAITOLIKOS AGRINIO 1.73 3.13 4.10 3.15 3.20 1.82 1.16 4.60 10.00 2.50 1.94 5.00 2.18 2.35 4.50 2.41 1.40 1.47 2.22 1.15 3.85 3.00 3.00 2.10 1.80 1.72 2.08 1.56 1.27 2.75
31 18-03-23 15:10 La Liga RAYO VALLECANO 7 v 12 GIRONA 1.97 3.18 3.42 3.75 3.60 1.68 1.25 4.70 7.80 2.75 2.05 4.20 2.40 2.47 3.70 2.85 1.33 1.64 2.03 1.23 3.50 3.00 3.00 2.10 1.80 1.72 1.86 1.81 1.42 2.30
32 18-03-23 15:10 Segunda LEGANES 12 v 18 REAL OVIEDO 2.05 2.64 3.57 4.40 3.20 1.56 1.20 4.10 9.60 3.10 1.72 4.90 2.60 2.05 4.20 1.89 1.66 1.26 2.95 1.06 5.20 3.00 3.00 2.10 1.80 1.72 2.47 1.40 1.40 2.30
33 18-03-23 15:10 Segunda ALBACETE 6 v 4 GRANADA CF 2.54 2.83 2.54 5.40 3.75 1.38 1.38 3.75 5.40 3.45 1.90 3.45 3.00 2.27 3.00 2.39 1.41 1.46 2.25 1.15 3.90 3.00 3.00 2.10 1.80 1.72 1.95 1.65 1.73 1.74
34 18-03-23 15:10 Serie B REGGINA 6 v 7 CAGLIARI 2.17 2.93 2.88 4.30 3.55 1.50 1.29 4.00 6.20 3.00 1.96 3.75 2.60 2.35 3.30 2.55 1.35 1.53 2.09 1.18 3.55 3.00 3.00 2.10 1.80 1.72 1.86 1.72 1.54 2.00
35 18-03-23 15:25 Holland UTRECHT 7 v 12 GO AHEAD EAGLES 1.67 3.66 4.10 2.75 3.70 1.98 1.18 5.40 9.00 2.27 2.32 4.60 2.04 2.75 4.20 3.80 1.20 2.03 1.65 1.41 2.55 3.00 3.00 2.10 1.80 1.72 1.65 2.06 1.27 2.80
36 18-03-23 15:25 Portugal PORTIMONENSE 14 v 12 VIZELA 2.59 2.93 2.35 5.40 3.90 1.35 1.43 3.70 4.70 3.45 1.98 3.15 3.05 2.37 2.80 2.65 1.33 1.57 2.03 1.20 3.40 3.00 3.00 2.10 1.80 1.72 1.81 1.77 1.82 1.66
37 18-03-23 15:25 Portugal 2 NACIONAL MADEIRA 13 v 1 MOREIRENSE 2.88 3.18 2.04 6.00 4.20 1.29 1.57 3.60 3.75 3.65 2.09 2.80 3.25 2.55 2.45 3.05 1.25 1.74 1.80 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.68 1.90 2.06 1.50
38 18-03-23 15:25 Israel MACCABI TEL AVIV 3 v 4 MACCABI NETANYA 1.30 4.30 7.03 1.91 3.30 2.80 1.05 6.00 16.00 1.83 2.35 7.20 1.63 2.85 6.80 3.30 1.21 1.86 1.68 1.33 2.65 3.00 3.00 2.10 1.80 1.72 2.01 1.61 1.08 4.40
39 18-03-23 15:25 Greece OFI CRETE 3 v 8 APO LEVADIAKOS FC 1.63 3.32 4.30 2.90 3.10 1.94 1.14 4.80 11.00 2.40 1.97 5.40 2.06 2.41 4.70 2.45 1.38 1.50 2.16 1.16 3.75 3.00 3.00 2.10 1.80 1.72 2.11 1.55 1.23 2.95
40 18-03-23 15:40 South Africa ORLANDO PIRATES 3 v 2 SUPERSPORT UNITED 1.98 2.78 3.08 4.10 3.35 1.57 1.24 4.10 7.60 2.80 1.82 4.00 2.40 2.17 3.45 2.19 1.38 1.39 2.17 1.11 3.55 3.00 3.00 2.10 1.80 1.72 1.91 1.53 1.42 2.10
41 18-03-23 15:55 France League 1 TOULOUSE 11 v 6 LILLE 3.03 3.42 2.01 6.20 4.70 1.31 1.66 3.95 3.55 3.65 2.30 2.65 3.30 2.75 2.37 4.00 1.18 2.11 1.60 1.45 2.44 3.00 3.00 2.10 1.80 1.72 1.54 2.27 2.15 1.48
42 18-03-23 15:55 Turkey BESIKTAS 3 v 15 ISTANBULSPOR AS 1.20 5.08 8.40 1.65 3.60 3.40 - 6.40 17.00 1.66 2.60 7.80 1.49 3.25 7.80 4.10 1.13 2.23 1.47 1.50 2.16 3.00 3.00 2.10 1.80 1.72 1.89 1.69 1.05 5.00
43 18-03-23 15:55 CAF Champions League VIPERS SC 4 v 1 RAJA CASABLANCA 4.79 3.66 1.50 11.00 5.20 1.12 2.15 3.35 2.41 4.75 2.10 2.05 4.20 2.45 1.90 3.20 1.22 1.81 1.73 1.31 2.75 3.00 3.00 2.10 1.80 1.72 1.80 1.77 3.25 1.18
44 18-03-23 15:55 CAF Champions League SIMBA 2 v 3 HOROYA AC 1.69 2.98 4.59 3.05 3.15 1.86 1.13 4.80 12.00 2.25 2.00 4.35 2.05 2.35 3.85 2.32 1.43 1.43 2.32 1.13 4.00 3.00 3.00 2.10 1.80 1.72 2.17 1.52 1.23 2.95
45 18-03-23 15:55 Turkey 2 GENCLERBIRLIGI 16 v 1 SAMSUNSPOR 3.61 3.37 1.61 7.60 4.70 1.20 1.79 3.50 2.95 4.20 2.20 2.39 3.80 2.65 2.14 3.30 1.21 1.86 1.69 1.33 2.65 3.00 3.00 2.10 1.80 1.72 1.64 1.96 2.55 1.33
46 18-03-23 16:25 Poland POGON SZCZECIN 4 v 15 KORONA KIELCE 1.50 3.61 4.79 2.41 3.35 2.14 1.12 5.20 11.00 2.11 2.23 5.40 1.88 2.70 4.90 3.25 1.22 1.83 1.72 1.31 2.70 3.00 3.00 2.10 1.80 1.72 1.78 1.79 1.19 3.25
47 18-03-23 16:25 Slovenia CELJE 3 v 4 DOMZALE 1.69 3.22 3.52 3.00 3.45 1.81 1.19 4.70 8.00 2.31 2.06 4.10 2.04 2.45 3.70 2.85 1.21 1.69 1.70 1.25 2.65 3.00 3.00 2.10 1.80 1.72 1.64 1.76 1.29 2.46
48 18-03-23 16:25 Russia LOKOMOTIV MOSCOW 12 v 7 KRASNODAR 2.30 3.13 2.59 4.20 4.00 1.45 1.36 4.20 4.80 2.90 2.22 3.20 2.65 2.60 2.90 3.55 1.18 1.95 1.62 1.38 2.46 3.00 3.00 2.10 1.80 1.72 1.52 2.17 1.65 1.84
49 18-03-23 16:25 Israel HAPOEL HADERA FC 4 v 8 SEKTZIA NESS ZIONA 1.94 3.18 3.18 3.55 3.50 1.63 1.25 4.30 6.80 2.70 2.07 3.95 2.36 2.49 3.50 2.90 1.27 1.69 1.86 1.25 3.05 3.00 3.00 2.10 1.80 1.72 1.74 1.84 1.43 2.22
50 18-03-23 16:55 Serbia TSC BACKA TOPOLA 3 v 14 MLADOST 1.30 4.20 7.43 1.95 3.20 2.80 1.05 5.80 17.00 1.86 2.27 7.60 1.64 2.75 7.20 3.00 1.25 1.74 1.80 1.27 2.95 3.00 3.00 2.10 1.80 1.72 2.17 1.52 1.08 4.50
Saturday 18/03                             Set 17264
                   
                         
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
51 18-03-23 16:55 Switzerland ZURICH 8 v 5 LUZERN 1.97 3.22 3.03 3.45 3.70 1.61 1.27 4.40 6.00 2.60 2.20 3.65 2.35 2.60 3.30 3.45 1.19 1.91 1.65 1.36 2.55 3.00 3.00 2.10 1.80 1.72 1.57 2.08 1.46 2.16
52 18-03-23 16:55 Czech Rep SLOVAN LIBEREC 11 v 1 SLAVIA PRAGUE 6.25 4.20 1.34 14.00 5.80 1.07 2.60 3.35 2.00 6.40 2.36 1.88 6.00 2.90 1.67 3.45 1.19 1.95 1.62 1.36 2.50 3.00 3.00 2.10 1.80 1.72 1.86 1.72 4.00 1.11
53 18-03-23 16:55 Serie A SALERNITANA 16 v 9 BOLOGNA 3.13 3.08 2.12 7.00 4.50 1.29 1.59 3.70 4.10 3.95 2.03 2.90 3.50 2.43 2.55 2.80 1.34 1.62 2.07 1.22 3.55 3.00 3.00 2.10 1.80 1.72 1.86 1.81 2.13 1.49
54 18-03-23 16:55 Cyprus NEA SALAMINA 1 v 3 AEL LIMASSOL 2.43 3.03 2.49 4.80 3.80 1.41 1.39 3.85 5.00 3.20 2.02 3.30 2.85 2.43 2.90 2.80 1.29 1.63 1.94 1.22 3.20 3.00 3.00 2.10 1.80 1.72 1.75 1.83 1.72 1.76
55 18-03-23 17:05 Croatia HAJDUK SPLIT 2 v 7 SLAVEN 1.44 3.81 5.28 2.23 3.35 2.31 1.10 5.40 12.00 2.01 2.28 5.80 1.79 2.75 5.40 3.30 1.21 1.86 1.69 1.33 2.65 3.00 3.00 2.10 1.80 1.72 1.82 1.76 1.15 3.55
56 18-03-23 17:10 Belgium ST. TRUIDENSE 13 v 18 SERAING 1.49 3.47 5.47 2.45 3.15 2.20 1.09 5.20 13.00 2.14 2.08 6.20 1.88 2.50 5.60 2.65 1.33 1.58 2.02 1.19 3.40 3.00 3.00 2.10 1.80 1.72 2.11 1.55 1.15 3.55
57 18-03-23 17:10 Belgium OOSTENDE 16 v 6 WESTERLO 2.74 3.18 2.16 5.20 4.30 1.33 1.51 3.90 3.80 3.30 2.25 2.75 3.00 2.65 2.50 3.70 1.17 2.01 1.58 1.41 2.38 3.00 3.00 2.10 1.80 1.72 1.50 2.21 1.94 1.57
58 18-03-23 17:25 Premier League CHELSEA 10 v 15 EVERTON 1.40 4.01 6.84 2.22 3.30 2.60 1.08 6.40 18.00 2.01 2.21 7.20 1.77 2.70 6.60 2.95 1.31 1.69 1.97 1.25 3.35 3.00 3.00 2.10 1.80 1.72 2.22 1.56 1.11 4.20
59 18-03-23 17:25 Bundesliga DORTMUND 2 v 12 FC COLOGNE 1.40 4.40 5.86 2.07 3.65 2.60 1.10 6.40 13.00 1.92 2.50 5.80 1.72 3.05 5.60 4.30 1.15 2.25 1.52 1.51 2.29 3.00 3.00 2.10 1.80 1.72 1.71 1.98 1.14 3.85
60 18-03-23 17:25 La Liga ESPANYOL 15 v 11 CELTA VIGO 2.64 2.98 2.44 5.80 4.00 1.39 1.44 3.90 5.20 3.55 1.96 3.35 3.10 2.36 2.90 2.60 1.40 1.53 2.23 1.18 3.95 3.00 3.00 2.10 1.80 1.72 1.95 1.73 1.82 1.70
61 18-03-23 17:25 Segunda TENERIFE 14 v 2 LAS PALMAS 2.44 2.59 2.88 5.60 3.55 1.40 1.30 3.80 6.80 3.45 1.75 3.95 3.00 2.07 3.40 2.00 1.59 1.30 2.80 1.08 4.90 3.00 3.00 2.10 1.80 1.72 2.26 1.48 1.62 1.88
62 18-03-23 17:25 France National BASTIA BORGO 18 v 7 CHOLET 2.83 3.13 2.11 6.00 4.10 1.30 1.54 3.55 4.00 3.70 2.02 2.90 3.25 2.45 2.55 2.80 1.30 1.63 1.94 1.22 3.20 3.00 3.00 2.10 1.80 1.72 1.77 1.80 2.01 1.53
63 18-03-23 17:25 Saudi Arabia AL HILAL (KSA) 4 v