Saturday 01/04                             Set 17281
                           
                           
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
1 4/1/2023 8:40 Australia SYDNEY FC 6 v 8 WESTERN UNITED 1.67 3.52 3.81 2.70 3.55 1.89 1.18 4.90 7.80 2.26 2.28 4.30 2.03 2.70 4.00 3.60 1.17 2.00 1.59 1.39 2.42 3.00 3.00 2.10 1.80 1.72 1.59 2.04 1.28 2.70
2 4/1/2023 8:55 Romania UTA ARAD 8 v 3 UNIVERSITATEA CLUJ 2.21 2.93 2.88 4.50 3.50 1.49 1.30 3.95 6.40 3.10 1.91 3.80 2.70 2.30 3.30 2.41 1.40 1.47 2.22 1.15 3.85 3.00 3.00 2.10 1.80 1.72 1.95 1.65 1.56 1.97
3 4/1/2023 9:55 Portugal 2 CD TROFENSE 18 v 3 SC FARENSE 2.98 3.03 2.08 6.40 4.10 1.28 1.55 3.55 3.95 3.80 2.00 2.85 3.35 2.42 2.50 2.70 1.31 1.60 1.98 1.21 3.30 3.00 3.00 2.10 1.80 1.72 1.80 1.77 2.07 1.50
4 4/1/2023 10:25 Turkey 2 DENIZLISPOR 18 v 9 GOZTEPE 3.37 3.18 1.73 7.40 4.40 1.22 1.69 3.45 3.35 4.20 2.06 2.60 3.70 2.48 2.29 2.85 1.28 1.65 1.90 1.23 3.15 3.00 3.00 2.10 1.80 1.72 1.78 1.79 2.35 1.38
5 4/1/2023 10:55 Bundesliga 2 ST. PAULI 5 v 14 REGENSBURG 1.48 3.71 4.89 2.34 3.35 2.21 1.11 5.40 11.00 2.08 2.25 5.40 1.84 2.70 5.00 3.25 1.21 1.84 1.70 1.32 2.70 3.00 3.00 2.10 1.80 1.72 1.79 1.78 1.17 3.35
6 4/1/2023 10:55 Bundesliga 2 HANNOVER 10 v 18 SANDHAUSEN 1.80 3.32 3.47 3.05 3.60 1.75 1.21 4.70 7.20 2.43 2.21 4.10 2.18 2.65 3.70 3.40 1.20 1.89 1.66 1.35 2.60 3.00 3.00 2.10 1.80 1.72 1.61 2.01 1.35 2.43
7 4/1/2023 10:55 Bundesliga 2 KARLSRUHER 9 v 16 BRAUNSCHWEIG 1.64 3.52 3.91 2.65 3.55 1.92 1.17 5.00 8.20 2.23 2.28 4.50 2.01 2.70 4.10 3.60 1.18 1.98 1.60 1.39 2.44 3.00 3.00 2.10 1.80 1.72 1.61 2.01 1.27 2.75
8 4/1/2023 10:55 Australia PERTH GLORY 10 v 9 MACARTHUR FC 1.92 3.27 3.08 3.30 3.75 1.65 1.26 4.50 6.00 2.55 2.25 3.70 2.29 2.65 3.35 3.65 1.17 1.99 1.59 1.40 2.41 3.00 3.00 2.10 1.80 1.72 1.53 2.14 1.43 2.21
9 4/1/2023 11:25 Premier League MANCHESTER CITY 2 v 6 LIVERPOOL 1.54 3.86 4.79 2.43 3.70 2.19 1.14 5.80 10.00 2.10 2.41 5.00 1.89 2.90 4.70 4.10 1.17 2.14 1.58 1.46 2.41 3.00 3.00 2.10 1.80 1.72 1.65 2.06 1.21 3.20
10 4/1/2023 11:25 Championship LUTON 4 v 10 WATFORD 2.05 3.13 3.27 4.10 3.55 1.63 1.27 4.40 7.80 2.90 1.96 4.20 2.50 2.39 3.65 2.55 1.41 1.53 2.24 1.18 4.00 3.00 3.00 2.10 1.80 1.72 2.01 1.69 1.46 2.21
11 4/1/2023 11:25 Championship PRESTON 12 v 23 BLACKPOOL 1.99 3.18 3.37 3.85 3.60 1.67 1.26 4.60 7.80 2.80 2.02 4.20 2.43 2.45 3.70 2.75 1.35 1.61 2.09 1.21 3.65 3.00 3.00 2.10 1.80 1.72 1.91 1.77 1.43 2.28
12 4/1/2023 11:40 Portugal 2 MAFRA 14 v 11 BENFICA B 1.83 3.42 3.27 3.15 3.55 1.72 1.23 4.50 6.60 2.49 2.20 3.95 2.21 2.65 3.55 3.40 1.20 1.90 1.66 1.35 2.60 3.00 3.00 2.10 1.80 1.72 1.61 2.01 1.38 2.34
13 4/1/2023 11:55 Serbia RADNICKI 1923 8 v 13 SPARTAK SUBOTICA 1.89 3.13 3.37 3.45 3.45 1.67 1.22 4.40 7.40 2.60 2.04 4.20 2.31 2.45 3.70 2.80 1.30 1.63 1.94 1.22 3.20 3.00 3.00 2.10 1.80 1.72 1.80 1.77 1.39 2.34
14 4/1/2023 11:55 England League 2 BRADFORD CITY 7 v 15 GRIMSBY 1.81 3.18 3.61 3.25 3.35 1.74 1.20 4.50 8.20 2.55 2.03 4.50 2.23 2.45 3.95 2.75 1.31 1.60 1.97 1.21 3.30 3.00 3.00 2.10 1.80 1.72 1.85 1.72 1.34 2.49
15 4/1/2023 11:55 La Liga GIRONA 12 v 17 ESPANYOL 1.86 3.22 3.76 3.35 3.60 1.78 1.22 5.00 8.60 2.55 2.11 4.50 2.26 2.50 3.95 3.05 1.30 1.71 1.94 1.26 3.25 3.00 3.00 2.10 1.80 1.72 1.82 1.85 1.35 2.50
16 4/1/2023 11:55 Serie B ASCOLI 13 v 20 BRESCIA 2.00 2.88 3.32 3.90 3.40 1.59 1.23 4.20 7.60 2.85 1.91 4.30 2.47 2.29 3.70 2.41 1.40 1.47 2.23 1.15 3.85 3.00 3.00 2.10 1.80 1.72 1.98 1.63 1.42 2.23
17 4/1/2023 11:55 Serie B VENEZIA 16 v 10 COMO 2.34 2.88 2.69 4.70 3.70 1.44 1.34 3.90 5.60 3.15 1.96 3.55 2.75 2.34 3.10 2.60 1.35 1.54 2.09 1.18 3.50 3.00 3.00 2.10 1.80 1.72 1.84 1.73 1.63 1.86
18 4/1/2023 11:55 Serie B PARMA 9 v 8 PALERMO 1.75 3.18 3.86 3.10 3.30 1.80 1.17 4.60 8.80 2.47 2.03 4.70 2.17 2.44 4.20 2.70 1.32 1.59 1.99 1.20 3.35 3.00 3.00 2.10 1.80 1.72 1.89 1.69 1.30 2.65
19 4/1/2023 11:55 Serie B COSENZA 17 v 5 PISA 3.18 2.98 2.01 7.20 4.20 1.25 1.59 3.40 3.90 4.10 1.94 2.85 3.60 2.35 2.47 2.50 1.37 1.51 2.14 1.17 3.65 3.00 3.00 2.10 1.80 1.72 1.92 1.67 2.19 1.44
20 4/1/2023 11:55 Serie B CAGLIARI 6 v 3 SUDTIROL 1.71 3.13 4.10 3.10 3.20 1.84 1.15 4.70 10.00 2.48 1.95 5.20 2.16 2.35 4.50 2.42 1.39 1.48 2.20 1.15 3.80 3.00 3.00 2.10 1.80 1.72 2.08 1.57 1.27 2.75
21 4/1/2023 11:55 Serie B SPAL FERRARA 19 v 11 TERNANA 2.37 2.98 2.54 4.70 3.75 1.42 1.37 3.90 5.20 3.15 2.02 3.35 2.80 2.41 2.95 2.75 1.30 1.62 1.95 1.22 3.25 3.00 3.00 2.10 1.80 1.72 1.75 1.82 1.68 1.80
22 4/1/2023 11:55 Ukraine OLEKSANDRIYA 5 v 9 VORSKLA POLTAVA 2.00 3.22 2.98 3.65 3.65 1.59 1.28 4.30 6.00 2.70 2.13 3.70 2.41 2.55 3.30 3.15 1.23 1.78 1.76 1.29 2.80 3.00 3.00 2.10 1.80 1.72 1.65 1.95 1.48 2.11
23 4/1/2023 11:55 Lithuania DZIUGAS TELSIAI 8 v 10 FK RITERIAI 2.74 3.08 2.01 6.00 4.10 1.30 1.55 3.55 3.95 3.55 1.95 2.75 3.10 2.36 2.38 2.60 1.26 1.58 1.83 1.19 2.90 3.00 3.00 2.10 1.80 1.72 1.68 1.71 1.97 1.49
24 4/1/2023 11:55 Latvia FK LIEPAJA 4 v 2 RIGA FC 4.01 3.22 1.60 9.40 4.90 1.15 1.92 3.35 2.75 4.60 2.06 2.20 4.10 2.43 1.95 2.75 1.22 1.65 1.74 1.23 2.70 3.00 3.00 2.10 1.80 1.72 1.70 1.69 2.70 1.23
25 4/1/2023 12:55 Poland KORONA KIELCE 16 v 18 MIEDZ LEGNICA 2.08 2.98 3.03 3.85 3.65 1.55 1.27 4.30 6.40 2.80 2.06 3.75 2.49 2.44 3.35 2.90 1.27 1.66 1.89 1.24 3.10 3.00 3.00 2.10 1.80 1.72 1.72 1.86 1.49 2.10
26 4/1/2023 12:55 Poland 2 ODRA OPOLE 15 18+18+18+18+18+18+18+18+
v
12 GORNIK LECZNA 2.27 2.88 2.54 4.60 3.80 1.44 1.35 3.95 5.20 2.95 1.96 3.20 2.60 2.31 2.85 2.65 1.25 1.58 1.83 1.20 2.85 3.00 3.00 2.10 1.80 1.72 1.64 1.75 1.62 1.78
27 4/1/2023 12:55 France League 2 SAINT-ETIENNE 12 v 20 NIORT 1.39 3.91 5.86 2.14 3.25 2.46 1.08 5.60 14.00 1.96 2.26 6.40 1.74 2.75 5.80 3.15 1.23 1.79 1.75 1.29 2.80 3.00 3.00 2.10 1.80 1.72 1.94 1.65 1.12 3.85
28 4/1/2023 12:55 Slovenia CELJE 3 v 8 NK RADOMLJE 1.40 3.66 4.89 2.20 3.40 2.32 1.10 5.40 12.00 1.93 2.21 5.40 1.71 2.65 4.90 3.10 1.17 1.82 1.58 1.31 2.39 3.00 3.00 2.10 1.80 1.72 1.69 1.70 1.14 3.30
29 4/1/2023 12:55 Serie A CREMONESE 20 v 6 ATALANTA 4.79 3.66 1.58 11.00 5.80 1.14 2.12 3.55 2.60 5.20 2.28 2.18 4.70 2.70 1.96 3.50 1.23 1.90 1.74 1.35 2.80 3.00 3.00 2.10 1.80 1.72 1.78 1.90 3.20 1.21
30 4/1/2023 12:55 Turkey BASAKSEHIR 6 v 15 ANKARAGUCU 1.68 3.37 3.91 2.90 3.30 1.87 1.17 4.70 8.80 2.39 2.09 4.70 2.09 2.55 4.20 2.90 1.28 1.68 1.87 1.24 3.10 3.00 3.00 2.10 1.80 1.72 1.83 1.75 1.28 2.70
31 4/1/2023 12:55 Turkey TRABZONSPOR 5 v 7 KAYSERISPOR 1.41 4.01 5.47 2.13 3.40 2.40 1.09 5.60 12.00 1.96 2.34 5.80 1.75 2.85 5.40 3.50 1.18 1.97 1.61 1.37 2.48 3.00 3.00 2.10 1.80 1.72 1.77 1.81 1.14 3.65
32 4/1/2023 12:55 Portugal 2 MOREIRENSE 1 v 7 FEIRENSE 1.70 3.32 3.86 2.95 3.35 1.85 1.17 4.70 8.60 2.39 2.11 4.60 2.10 2.55 4.10 2.95 1.27 1.70 1.85 1.25 3.05 3.00 3.00 2.10 1.80 1.72 1.80 1.77 1.29 2.70
33 4/1/2023 12:55 South Africa RICHARDS BAY 6 v 3 ORLANDO PIRATES 3.08 2.74 2.01 7.40 4.10 1.25 1.55 3.40 4.20 3.95 1.82 2.80 3.40 2.16 2.42 2.18 1.39 1.39 2.18 1.11 3.55 3.00 3.00 2.10 1.80 1.72 1.91 1.52 2.07 1.43
34 4/1/2023 12:55 Sweden MALMO FF 13 v 12 KALMAR 1.50 3.71 4.69 2.36 3.40 2.15 1.12 5.20 10.00 2.09 2.29 5.20 1.86 2.75 4.70 3.45 1.19 1.93 1.63 1.36 2.55 3.00 3.00 2.10 1.80 1.72 1.71 1.87 1.19 3.20
35 4/1/2023 12:55 Slovakia MICHALOVCE 2 v 1 RUZOMBEROK 2.54 2.88 2.25 5.20 3.95 1.35 1.44 3.75 4.50 3.20 1.96 2.95 2.85 2.32 2.60 2.65 1.25 1.59 1.82 1.20 2.85 3.00 3.00 2.10 1.80 1.72 1.64 1.75 1.79 1.61
36 4/1/2023 12:55 Israel HAPOEL TEL AVIV 5 v 8 SEKTZIA NESS ZIONA 1.74 3.22 3.76 3.05 3.35 1.80 1.18 4.70 8.40 2.44 2.09 4.50 2.16 2.50 4.00 2.90 1.28 1.67 1.88 1.24 3.10 3.00 3.00 2.10 1.80 1.72 1.80 1.77 1.31 2.60
37 4/1/2023 13:25 Bundesliga RB LEIPZIG 5 v 9 MAINZ 1.45 4.20 5.28 2.22 3.60 2.43 1.12 6.20 12.00 2.00 2.43 5.60 1.79 2.95 5.20 4.00 1.18 2.13 1.59 1.45 2.44 3.00 3.00 2.10 1.80 1.72 1.73 1.95 1.16 3.60
38 4/1/2023 13:25 Bundesliga UNION BERLIN 3 v 18 STUTTGART 1.97 3.13 3.52 3.85 3.50 1.68 1.24 4.60 8.60 2.80 1.96 4.50 2.43 2.38 3.90 2.55 1.41 1.52 2.26 1.17 4.00 3.00 3.00 2.10 1.80 1.72 2.04 1.67 1.40 2.34
39 4/1/2023 13:25 Bundesliga FREIBURG 4 v 16 HERTHA BERLIN 1.57 3.71 4.79 2.60 3.40 2.15 1.14 5.60 12.00 2.22 2.21 5.40 1.95 2.70 4.90 3.20 1.27 1.79 1.84 1.29 3.05 3.00 3.00 2.10 1.80 1.72 1.89 1.78 1.21 3.20
40 4/1/2023 13:25 Bundesliga WOLFSBURG 7 v 12 AUGSBURG 1.54 3.86 4.79 2.46 3.60 2.19 1.14 5.80 11.00 2.12 2.35 5.20 1.90 2.80 4.70 3.80 1.19 2.04 1.64 1.41 2.55 3.00 3.00 2.10 1.80 1.72 1.71 1.98 1.20 3.25
41 4/1/2023 13:25 Bundesliga SCHALKE 04 17 v 8 BAYER LEVERKUSEN 3.57 3.47 1.83 8.00 4.90 1.23 1.80 3.65 3.25 4.30 2.18 2.50 3.85 2.65 2.22 3.30 1.25 1.84 1.80 1.32 2.95 3.00 3.00 2.10 1.80 1.72 1.73 1.95 2.47 1.36
42 4/1/2023 13:25 Russia SPARTAK MOSCOW 3 v 6 AKHMAT GROZNY 1.48 3.91 4.69 2.23 3.55 2.22 1.12 5.40 9.80 2.01 2.41 5.00 1.81 2.90 4.70 3.95 1.14 2.16 1.50 1.47 2.22 3.00 3.00 2.10 1.80 1.72 1.60 2.02 1.18 3.30
43 4/1/2023 13:25 Wales NEWTOWN AFC 6 v 1 THE NEW SAINTS 9.18 5.47 1.16 17.00 6.60 - 3.75 3.75 1.55 8.20 2.75 1.60 8.40 3.45 1.43 4.40 1.11 2.44 1.39 1.59 1.99 3.00 3.00 2.10 1.80 1.72 1.86 1.72 5.20 -
44 4/1/2023 13:25 Wales FLINT TOWN UNITED 4 v 1 HAVERFORDWEST 2.49 3.18 2.10 4.80 4.10 1.38 1.44 3.90 4.30 3.20 2.17 3.00 2.85 2.60 2.70 3.35 1.20 1.87 1.68 1.34 2.60 3.00 3.00 2.10 1.80 1.72 1.57 2.07 1.81 1.68
45 4/1/2023 13:25 Cyprus KARMIOTISSA FC 4 v 7 OLYMPIAKOS NICOSIA 2.31 3.03 2.59 4.60 3.70 1.45 1.35 3.90 5.40 3.15 1.99 3.45 2.75 2.41 3.05 2.70 1.32 1.59 2.00 1.20 3.35 3.00 3.00 2.10 1.80 1.72 1.80 1.77 1.65 1.84
46 4/1/2023 13:55 Serbia FK VOZDOVAC 7 v 12 JAVOR IVANJICA 1.93 3.08 3.32 3.55 3.45 1.64 1.23 4.40 7.20 2.70 2.02 4.10 2.36 2.43 3.65 2.75 1.31 1.61 1.97 1.21 3.25 3.00 3.00 2.10 1.80 1.72 1.81 1.76 1.41 2.28
47 4/1/2023 13:55 Premier League BOURNEMOUTH 19 v 9 FULHAM 2.41 3.03 2.69 4.80 4.00 1.46 1.38 4.20 5.60 3.15 2.09 3.40 2.80 2.48 3.05 3.10 1.29 1.72 1.93 1.27 3.20 3.00 3.00 2.10 1.80 1.72 1.73 1.95 1.67 1.84
48 4/1/2023 13:55 Premier League ARSENAL 1 v 14 LEEDS 1.24 5.28 8.40 1.72 3.75 3.40 - - - 1.71 2.65 7.60 1.52 3.30 7.60 4.50 1.14 2.35 1.48 1.55 2.20 3.00 3.00 2.10 1.80 1.72 1.89 1.79 1.06 5.00
49 4/1/2023 13:55 Premier League BRIGHTON 7 v 8 BRENTFORD 1.59 3.71 4.59 2.60 3.60 2.10 1.15 5.60 10.00 2.19 2.32 5.00 1.96 2.75 4.60 3.70 1.20 1.99 1.67 1.39 2.65 3.00 3.00 2.10 1.80 1.72 1.71 1.98 1.23 3.10
50 4/1/2023 13:55 Premier League CRYSTAL PALACE 12 v 17 LEICESTER 2.38 3.03 2.74 4.90 3.90 1.47 1.37 4.20 5.80 3.20 2.03 3.55 2.80 2.43 3.10 2.85 1.34 1.63 2.05 1.23 3.50 3.00 3.00 2.10 1.80 1.72 1.83 1.84 1.66 1.86
Saturday 01/04                               Set 17281
                   
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
51 4/1/2023 13:55 Premier League NOTTINGHAM FOREST 16 v 13 WOLVES 2.78 2.88 2.43 6.20 4.10 1.36 1.46 3.90 5.20 3.65 1.96 3.25 3.20 2.34 2.85 2.60 1.40 1.53 2.24 1.18 3.95 3.00 3.00 2.10 1.80 1.72 1.93 1.75 1.87 1.65
52 4/1/2023 13:55 Scotland Premier HIBERNIAN 5 v 9 MOTHERWELL 1.70 3.32 3.91 2.90 3.40 1.85 1.17 4.80 8.60 2.36 2.13 4.60 2.10 2.55 4.10 3.05 1.25 1.73 1.81 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.76 1.81 1.29 2.70
53 4/1/2023 13:55 Scotland Premier KILMARNOCK 10 v 3 HEART OF MIDLOTHIAN 2.69 3.18 2.18 5.20 4.10 1.34 1.50 3.80 4.00 3.40 2.14 2.85 3.05 2.55 2.55 3.25 1.22 1.82 1.72 1.31 2.70 3.00 3.00 2.10 1.80 1.72 1.61 2.01 1.92 1.59
54 4/1/2023 13:55 Scotland Premier RANGERS 2 v 12 DUNDEE UNITED 1.07 6.84 14.66 1.32 4.20 5.40 - 6.80 24.00 1.42 3.05 12.00 1.28 3.95 13.00 4.80 1.08 2.65 1.33 1.70 1.84 3.00 3.00 2.10 1.80 1.72 2.17 1.52 - 6.20
55 4/1/2023 13:55 Scotland Premier ST JOHNSTONE 8 v 4 ABERDEEN 2.74 2.98 2.26 5.60 4.00 1.33 1.47 3.70 4.40 3.55 2.00 3.05 3.15 2.39 2.70 2.70 1.31 1.59 1.99 1.21 3.30 3.00 3.00 2.10 1.80 1.72 1.78 1.79 1.90 1.60
56 4/1/2023 13:55 Scotland Premier ST MIRREN 7 v 6 LIVINGSTON 1.94 3.03 3.32 3.70 3.35 1.63 1.23 4.30 7.60 2.75 1.95 4.20 2.40 2.36 3.70 2.50 1.37 1.51 2.13 1.17 3.65 3.00 3.00 2.10 1.80 1.72 1.93 1.66 1.41 2.27
57 4/1/2023 13:55 Scotland Championship COVE RANGERS 9 v 4 PARTICK THISTLE 3.76 3.22 1.75 8.00 4.80 1.18 1.79 3.55 2.95 4.30 2.19 2.36 3.95 2.60 2.14 3.25 1.21 1.82 1.72 1.32 2.70 3.00 3.00 2.10 1.80 1.72 1.66 1.93 2.60 1.31
58 4/1/2023 13:55 Scotland Championship FC DUNDEE 2 v 10 HAMILTON 1.29 4.49 6.84 1.84 3.50 2.85 1.06 6.00 14.00 1.79 2.49 6.60 1.59 3.05 6.40 3.85 1.15 2.12 1.52 1.45 2.28 3.00 3.00 2.10 1.80 1.72 1.81 1.77 1.09 4.30
59 4/1/2023 13:55 Scotland Championship GREENOCK MORTON 5 v 6 INVERNESS 2.02 3.13 2.98 3.80 3.55 1.58 1.27 4.20 6.40 2.80 2.04 3.80 2.45 2.47 3.35 2.85 1.28 1.66 1.90 1.23 3.15 3.00 3.00 2.10 1.80 1.72 1.75 1.82 1.48 2.11
60 4/1/2023 13:55 Scotland Championship RAITH ROVERS 7 v 1 QUEENS PARK 2.29 3.18 2.54 4.30 3.90 1.45 1.37 4.00 4.90 3.00 2.15 3.25 2.65 2.55 2.90 3.30 1.21 1.84 1.70 1.32 2.65 3.00 3.00 2.10 1.80 1.72 1.59 2.04 1.66 1.82
61 4/1/2023 13:55 Scotland League 1 ALLOA 3 v 4 AIRDRIEONIANS 2.44 3.03 2.24 4.70 4.20 1.37 1.44 4.00 4.20 3.00 2.14 2.80 2.70 2.48 2.50 3.25 1.15 1.87 1.55 1.35 2.28 3.00 3.00 2.10 1.80 1.72 1.45 2.04 1.77 1.63
62 4/1/2023 13:55 Scotland League 1 CLYDE 9 v 2 FALKIRK 5.08 3.76 1.38 12.00 5.60 1.09 2.39 3.40 2.15 5.40 2.23 1.90 5.00 2.65 1.68 3.10 1.16 1.84 1.57 1.32 2.36 3.00 3.00 2.10 1.80 1.72 1.69 1.70 3.40 1.13
63 4/1/2023 13:55 Scotland League 1 DUNFERMLINE 1