Saturday 01/04                     Set 17282
                     
                   
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
1 4/1/2023 13:55 England League 2 NORTHAMPTON 2 v 3 STEVENAGE 2.38 2.88 2.64 5.00 3.65 1.42 1.35 3.80 5.80 3.30 1.90 3.60 2.85 2.29 3.10 2.39 1.40 1.46 2.24 1.15 3.90 3.00 3.00 2.10 1.80 1.72 1.95 1.65 1.66 1.82
2 4/1/2023 13:55 England League 2 WALSALL 13 v 9 SUTTON UNITED 2.44 2.88 2.59 5.20 3.65 1.40 1.36 3.70 5.60 3.40 1.87 3.55 2.95 2.27 3.05 2.32 1.43 1.44 2.31 1.13 4.00 3.00 3.00 2.10 1.80 1.72 2.00 1.61 1.70 1.78
3 4/1/2023 13:55 Belgium CERCLE BRUGGE 10 v 14 KORTRIJK 1.53 3.71 4.40 2.41 3.50 2.09 1.14 5.20 9.20 2.11 2.33 4.80 1.89 2.80 4.50 3.65 1.17 2.02 1.58 1.40 2.40 3.00 3.00 2.10 1.80 1.72 1.63 1.97 1.21 3.05
4 4/1/2023 13:55 England National League BROMLEY 8 v 10 SOLIHULL MOORS 2.02 3.13 2.98 3.65 3.65 1.58 1.27 4.30 6.20 2.70 2.11 3.70 2.42 2.55 3.30 3.10 1.24 1.76 1.78 1.28 2.85 3.00 3.00 2.10 1.80 1.72 1.66 1.93 1.48 2.11
5 4/1/2023 13:55 England National League DAGENHAM AND RED 11 v 19 DORKING 1.95 3.32 2.98 3.35 3.75 1.62 1.27 4.50 5.80 2.55 2.27 3.60 2.32 2.70 3.25 3.70 1.16 2.04 1.57 1.42 2.35 3.00 3.00 2.10 1.80 1.72 1.51 2.19 1.46 2.15
6 4/1/2023 13:55 England National League MAIDENHEAD UNITED 15 v 4 CHESTERFIELD 4.30 3.47 1.60 9.20 5.20 1.14 1.99 3.45 2.60 4.80 2.25 2.19 4.40 2.65 1.97 3.35 1.20 1.88 1.67 1.34 2.60 3.00 3.00 2.10 1.80 1.72 1.69 1.90 2.95 1.23
7 4/1/2023 13:55 England National League MAIDSTONE 24 v 7 BOREHAM WOOD 4.79 3.52 1.52 11.00 5.20 1.12 2.11 3.25 2.50 5.40 2.15 2.17 4.90 2.60 1.92 2.95 1.26 1.71 1.84 1.25 3.00 3.00 3.00 2.10 1.80 1.72 1.89 1.70 3.25 1.19
8 4/1/2023 13:55 England National League SCUNTHORPE 23 v 22 TORQUAY 1.99 3.13 3.08 3.60 3.60 1.60 1.26 4.30 6.40 2.70 2.10 3.80 2.39 2.50 3.40 3.05 1.25 1.74 1.81 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.68 1.91 1.46 2.16
9 4/1/2023 13:55 England National League WEALDSTONE 9 v 18 ALDERSHOT TOWN 2.31 3.13 2.54 4.30 3.85 1.45 1.37 4.00 4.90 3.00 2.13 3.25 2.70 2.55 2.90 3.20 1.22 1.80 1.74 1.30 2.75 3.00 3.00 2.10 1.80 1.72 1.61 2.00 1.67 1.82
10 4/1/2023 13:55 England National League WREXHAM 2 v 14 OLDHAM 1.19 5.08 9.18 1.63 3.60 3.50 - 6.40 18.00 1.64 2.60 8.40 1.47 3.20 8.40 3.90 1.14 2.16 1.50 1.46 2.24 3.00 3.00 2.10 1.80 1.72 1.99 1.62 1.05 5.20
11 4/1/2023 13:55 Northern Ireland GLENTORAN 5 v 12 PORTADOWN 1.09 6.45 13.68 1.38 3.95 5.00 - 6.80 23.00 1.47 2.90 11.00 1.32 3.75 12.00 4.50 1.10 2.45 1.39 1.60 1.98 3.00 3.00 2.10 1.80 1.72 2.19 1.51 - -
12 4/1/2023 13:55 Greece APO LEVADIAKOS FC 7 v 1 ATROMITOS 2.34 2.88 2.69 5.00 3.55 1.44 1.33 3.80 6.20 3.30 1.85 3.75 2.85 2.25 3.20 2.26 1.46 1.41 2.37 1.12 4.20 3.00 3.00 2.10 1.80 1.72 2.05 1.58 1.63 1.86
13 4/1/2023 13:55 Romania FC HERMANNSTADT 6 v 4 FC BOTOSANI 2.16 2.93 2.93 4.40 3.45 1.51 1.29 3.95 6.60 3.10 1.88 3.95 2.65 2.29 3.40 2.33 1.43 1.44 2.29 1.14 4.00 3.00 3.00 2.10 1.80 1.72 2.01 1.60 1.53 2.01
14 4/1/2023 14:10 La Liga ATHLETIC BILBAO 7 v 13 GETAFE 1.53 3.47 5.67 2.70 3.15 2.21 1.11 5.80 16.00 2.26 2.02 6.60 1.97 2.44 5.80 2.49 1.43 1.50 2.31 1.16 4.20 3.00 3.00 2.10 1.80 1.72 2.36 1.50 1.16 3.55
15 4/1/2023 14:10 Segunda BURGOS CF 8 v 17 RACING SANTANDER 2.24 2.69 3.08 4.80 3.40 1.48 1.27 3.90 7.40 3.25 1.78 4.20 2.75 2.13 3.60 2.05 1.56 1.32 2.65 1.09 4.70 3.00 3.00 2.10 1.80 1.72 2.24 1.49 1.53 2.02
16 4/1/2023 14:10 Serie B BARI 4 v 18 BENEVENTO 1.86 2.98 3.61 3.45 3.35 1.70 1.19 4.50 8.40 2.65 1.97 4.50 2.31 2.35 4.00 2.50 1.36 1.51 2.13 1.17 3.65 3.00 3.00 2.10 1.80 1.72 1.95 1.65 1.35 2.46
17 4/1/2023 14:10 Serie B PERUGIA 15 v 1 FROSINONE 3.03 2.83 2.15 6.80 4.10 1.27 1.51 3.50 4.30 3.95 1.93 2.95 3.45 2.30 2.60 2.46 1.38 1.49 2.19 1.16 3.75 3.00 3.00 2.10 1.80 1.72 1.92 1.67 2.06 1.51
18 4/1/2023 14:25 Holland AZ ALKMAAR 4 v 9 HEERENVEEN 1.44 4.10 5.67 2.20 3.60 2.45 1.11 6.20 13.00 1.98 2.42 5.80 1.78 2.90 5.40 3.90 1.19 2.08 1.61 1.43 2.50 3.00 3.00 2.10 1.80 1.72 1.77 1.91 1.15 3.70
19 4/1/2023 14:25 Portugal VIZELA 10 v 18+18+18+18+18+18+18+18+
7
CASA PIA 2.08 2.88 3.13 4.00 3.50 1.55 1.26 4.20 6.80 2.85 1.96 3.95 2.55 2.34 3.50 2.55 1.35 1.53 2.10 1.18 3.55 3.00 3.00 2.10 1.80 1.72 1.86 1.71 1.47 2.12
20 4/1/2023 14:25 Portugal 2 OLIVEIRENSE 12 v 9 TONDELA 2.36 3.08 2.54 4.70 3.75 1.43 1.38 3.85 5.00 3.15 2.02 3.35 2.80 2.44 2.95 2.80 1.29 1.64 1.93 1.23 3.20 3.00 3.00 2.10 1.80 1.72 1.75 1.83 1.69 1.79
21 4/1/2023 14:25 Greece PANAITOLIKOS AGRINIO 2 v 6 LAMIA 2.09 3.03 2.98 4.30 3.35 1.54 1.28 3.95 7.00 3.05 1.86 4.10 2.60 2.30 3.50 2.29 1.44 1.43 2.32 1.13 4.10 3.00 3.00 2.10 1.80 1.72 2.06 1.57 1.50 2.07
22 4/1/2023 14:55 France League 1 AUXERRE 17 v 18 TROYES 1.81 3.32 3.86 3.25 3.50 1.82 1.21 5.00 9.00 2.50 2.10 4.60 2.22 2.55 4.10 2.95 1.31 1.69 1.97 1.25 3.35 3.00 3.00 2.10 1.80 1.72 1.87 1.80 1.33 2.60
23 4/1/2023 14:55 Croatia GORICA 10 v 1 DINAMO ZAGREB 5.47 4.01 1.40 12.00 5.60 1.09 2.41 3.40 2.13 5.80 2.35 1.96 5.40 2.85 1.74 3.55 1.18 1.97 1.61 1.38 2.48 3.00 3.00 2.10 1.80 1.72 1.77 1.81 3.65 1.14
24 4/1/2023 14:55 Austria ALTACH 6 v 1 TIROL 2.49 3.13 2.34 4.90 4.00 1.38 1.44 3.90 4.40 3.20 2.13 3.05 2.85 2.55 2.70 3.20 1.22 1.80 1.74 1.30 2.75 3.00 3.00 2.10 1.80 1.72 1.61 2.00 1.80 1.68
25 4/1/2023 14:55 Austria WOLFSBERGER AC 3 v 5 RIED 1.86 3.22 3.32 3.25 3.55 1.69 1.23 4.50 7.00 2.55 2.14 4.00 2.26 2.55 3.60 3.15 1.23 1.79 1.75 1.30 2.80 3.00 3.00 2.10 1.80 1.72 1.67 1.93 1.38 2.34
26 4/1/2023 14:55 Chile HUACHIPATO 1 v 8 COLO-COLO 2.78 3.03 2.00 5.60 4.20 1.31 1.50 3.75 4.10 3.50 2.10 2.90 3.15 2.49 2.55 3.05 1.24 1.74 1.80 1.28 2.90 3.00 3.00 2.10 1.80 1.72 1.65 1.95 1.96 1.57
27 4/1/2023 15:25 Poland LEGIA WARSZAWA 2 v 1 RAKOW CZESTOCHOWA 3.27 3.13 1.91 7.00 4.40 1.23 1.65 3.50 3.45 4.10 2.07 2.65 3.60 2.48 2.33 2.90 1.28 1.67 1.88 1.24 3.10 3.00 3.00 2.10 1.80 1.72 1.75 1.82 2.28 1.40
28 4/1/2023 15:25 Poland 2 WISLA KRAKOW 3 v 8 CHROBRY GLOGOW 1.31 4.01 5.86 1.97 3.40 2.65 1.07 5.80 13.00 1.80 2.30 6.00 1.60 2.75 5.60 3.25 1.15 1.92 1.52 1.35 2.26 3.00 3.00 2.10 1.80 1.72 1.72 1.67 1.10 3.75
29 4/1/2023 15:25 Slovenia ND GORICA 9 v 2 MARIBOR 3.76 3.27 1.62 8.60 4.90 1.17 1.89 3.45 2.80 4.30 2.11 2.21 3.85 2.49 1.96 2.95 1.19 1.74 1.65 1.28 2.55 3.00 3.00 2.10 1.80 1.72 1.62 1.78 2.60 1.25
30 4/1/2023 15:25 South Africa CHIPPA UNITED 13 v 2 SUPERSPORT UNITED 3.42 2.83 1.84 8.60 4.40 1.20 1.67 3.30 3.60 4.30 1.85 2.60 3.75 2.19 2.24 2.23 1.37 1.41 2.13 1.12 3.45 3.00 3.00 2.10 1.80 1.72 1.91 1.52 2.32 1.34
31 4/1/2023 15:25 South Africa KAIZER CHIEFS 4 v 8 STELLENBOSCH 1.82 2.93 3.42 3.55 3.25 1.69 1.20 4.40 8.40 2.55 1.86 4.30 2.22 2.22 3.70 2.26 1.36 1.43 2.09 1.13 3.40 3.00 3.00 2.10 1.80 1.72 1.90 1.53 1.33 2.32
32 4/1/2023 15:25 Sweden DJURGARDENS 4 v 2 BROMMAPOJKARNA 1.18 5.28 9.38 1.58 3.65 3.65 - 6.60 18.00 1.61 2.70 8.60 1.45 3.30 8.60 4.10 1.13 2.27 1.45 1.52 2.12 3.00 3.00 2.10 1.80 1.72 1.94 1.65 - 5.20
33 4/1/2023 15:25 Israel HAPOEL JERUSALEM 5 v 3 MACCABI TEL AVIV 5.86 3.66 1.43 14.00 5.40 1.08 2.34 3.15 2.29 6.40 2.14 2.05 5.80 2.60 1.81 2.80 1.29 1.64 1.92 1.22 3.20 3.00 3.00 2.10 1.80 1.72 2.07 1.57 3.75 1.13
34 4/1/2023 15:55 Serbia CRVENA ZVEZDA 1 v 16 FK MLADOST GAT 1.05 7.43 18.56 1.25 4.50 6.40 - 6.80 26.00 1.36 3.25 14.00 1.23 4.30 16.00 5.20 1.07 2.85 1.28 1.80 1.74 3.00 3.00 2.10 1.80 1.72 2.30 1.46 - 6.40
35 4/1/2023 15:55 Switzerland SERVETTE 2 v 1 YOUNG BOYS 3.57 3.57 1.71 7.20 4.80 1.20 1.84 3.55 2.80 4.20 2.28 2.32 3.80 2.75 2.08 3.65 1.17 2.02 1.57 1.40 2.39 3.00 3.00 2.10 1.80 1.72 1.57 2.07 2.55 1.32
36 4/1/2023 15:55 Russia ZENIT ST. PETERSBURG 1 v 10 URAL 1.24 4.79 7.62 1.74 3.50 3.15 1.05 6.20 16.00 1.73 2.55 7.40 1.54 3.15 7.20 3.85 1.15 2.14 1.51 1.45 2.26 3.00 3.00 2.10 1.80 1.72 1.87 1.70 1.07 4.70
37 4/1/2023 15:55 Serie A INTER MILAN 3 v 9 FIORENTINA 1.68 3.52 4.20 2.80 3.65 1.97 1.18 5.40 9.40 2.28 2.29 4.70 2.05 2.70 4.30 3.65 1.21 1.97 1.69 1.38 2.65 3.00 3.00 2.10 1.80 1.72 1.68 2.01 1.27 2.85
38 4/1/2023 15:55 Lithuania VILNIUS FK ZALGIRIS 3 v 9 SUDUVA MARIJAMPOLE 1.30 3.91 6.25 1.97 3.35 2.65 1.06 5.80 15.00 1.79 2.25 6.20 1.60 2.70 5.80 3.05 1.17 1.82 1.59 1.31 2.40 3.00 3.00 2.10 1.80 1.72 1.81 1.60 1.09 3.85
39 4/1/2023 15:55 Slovakia BANSKA BYSTRICA 6 v 5 PODBREZOVA 2.13 3.03 2.59 3.95 3.90 1.49 1.34 4.20 5.20 2.70 2.12 3.15 2.43 2.47 2.80 3.15 1.16 1.84 1.57 1.33 2.34 3.00 3.00 2.10 1.80 1.72 1.47 2.00 1.56 1.85
40 4/1/2023 15:55 Slovakia LIPTOVSKY MIKULAS 6 v 5 TRENCIN 2.69 2.98 2.10 5.40 4.20 1.32 1.50 3.85 3.95 3.25 2.09 2.70 2.90 2.43 2.41 3.05 1.18 1.77 1.62 1.30 2.44 3.00 3.00 2.10 1.80 1.72 1.50 1.94 1.90 1.53
41 4/1/2023 15:55 Cyprus AEL LIMASSOL 3 v 8 AKRITAS CHLORAKAS 1.49 3.66 5.08 2.38 3.25 2.20 1.11 5.20 12.00 2.10 2.19 5.60 1.86 2.65 5.20 3.05 1.25 1.74 1.80 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.89 1.69 1.17 3.40
42 4/1/2023 16:10 Belgium SERAING 18 v 4 GENT 7.03 4.20 1.31 15.00 6.00 1.06 2.75 3.40 1.91 7.00 2.38 1.83 6.60 2.90 1.63 3.40 1.19 1.92 1.64 1.35 2.55 3.00 3.00 2.10 1.80 1.72 1.94 1.66 4.40 1.09
43 4/1/2023 16:10 Belgium WESTERLO 6 v 9 ROYAL CHARLEROI 2.00 3.22 2.98 3.50 3.75 1.59 1.28 4.40 5.80 2.65 2.20 3.60 2.38 2.60 3.25 3.45 1.19 1.91 1.65 1.36 2.55 3.00 3.00 2.10 1.80 1.72 1.56 2.08 1.48 2.12
44 4/1/2023 16:10 Wales PONTYPRIDD TOWN 2 v 5 ABERYSTWYTH TOWN 1.61 3.37 3.57 2.90 3.60 1.80 1.20 4.80 7.20 2.35 2.26 4.10 2.12 2.70 3.75 3.60 1.17 1.98 1.60 1.39 2.44 3.00 3.00 2.10 1.80 1.72 1.57 2.07 1.33 2.50
45 4/1/2023 16:15 England National League YEOVIL TOWN 21 v 12 SOUTHEND 2.88 2.98 2.15 6.20 4.00 1.30 1.51 3.55 4.20 3.80 1.95 3.00 3.30 2.37 2.60 2.55 1.35 1.53 2.09 1.18 3.55 3.00 3.00 2.10 1.80 1.72 1.87 1.71 2.00 1.54
46 4/1/2023 16:25 Premier League CHELSEA 10 v 11 ASTON VILLA 1.59 3.57 4.79 2.65 3.50 2.10 1.14 5.60 11.00 2.21 2.23 5.20 1.98 2.65 4.80 3.30 1.25 1.83 1.81 1.31 2.95 3.00 3.00 2.10 1.80 1.72 1.83 1.83 1.21 3.15
47 4/1/2023 16:25 Bundesliga BAYERN MUNICH 2 v 1 DORTMUND 1.41 4.79 5.08 2.01 4.00 2.55 1.12 6.60 10.00 1.88 2.80 5.00 1.70 3.35 4.90 5.80 1.07 3.05 1.29 1.89 1.75 3.00 3.00 2.10 1.80 1.72 1.44 2.55 1.16 3.60
48 4/1/2023 16:25 La Liga CADIZ CF 15 v 14 SEVILLA 3.08 2.93 2.23 7.00 4.30 1.30 1.54 3.70 4.60 3.95 1.95 3.05 3.45 2.34 2.70 2.55 1.41 1.52 2.27 1.17 4.00 3.00 3.00 2.10 1.80 1.72 1.98 1.71 2.04 1.54
49 4/1/2023 16:25 Segunda TENERIFE 12 v 9 VILLARREAL CF B 1.67 3.08 4.49 3.05 3.10 1.89 1.13 4.70 11.00 2.46 1.91 5.60 2.13 2.31 4.80 2.29 1.44 1.42 2.34 1.13 4.10 3.00 3.00 2.10 1.80 1.72 2.22 1.49 1.24 2.95
50 4/1/2023 16:25 Segunda LEGANES 15 v 7 CARTAGENA 1.97 2.88 3.42 3.90 3.30 1.61 1.22 4.20 8.20 2.85 1.88 4.40 2.45 2.26 3.85 2.30 1.44 1.43 2.33 1.13 4.10 3.00 3.00 2.10 1.80 1.72 2.06 1.57 1.40 2.29
Saturday 01/04                             Set 17282
                   
                         
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
51 4/1/2023 16:25 Estonia KALJU 3 v 10 JK NARVA TRANS 1.44 3.91 5.08 2.23 3.35 2.31 1.10 5.40 11.00 2.02 2.30 5.60 1.79 2.80 5.20 3.40 1.19 1.92 1.64 1.35 2.55 3.00 3.00 2.10 1.80 1.72 1.77 1.80 1.16 3.50
52 4/1/2023 16:25 Greece GIANNINA 5 v 4 OFI CRETE 2.29 2.78 2.88 4.70 3.55 1.46 1.30 3.95 6.40 3.15 1.88 3.80 2.75 2.24 3.30 2.34 1.42 1.44 2.31 1.14 4.00 3.00 3.00 2.10 1.80 1.72 1.98 1.63 1.58 1.94
53 4/1/2023 16:40 Holland EXCELSIOR 15 v 5 TWENTE 4.89 4.01 1.50 11.00 6.00 1.13 2.28 3.70 2.32 5.20 2.44 2.05 4.90 2.90 1.84 4.10 1.16 2.19 1.56 1.48 2.36 3.00 3.00 2.10 1.80 1.72 1.66 2.06 3.35 1.19
54 4/1/2023 16:55 France League 2 METZ 4 v 17 STADE LAVALLOIS 1.59 3.18 4.89 2.80 3.15 1.99 1.12 5.00 12.00 2.30 2.00 5.80 2.03 2.38 5.00 2.48 1.37 1.50 2.16 1.16 3.70 3.00 3.00 2.10 1.80 1.72 2.11 1.55 1.20 3.15
55 4/1/2023 16:55 France League 2 RODEZ 16 v 8 QUEVILLY ROUEN 2.78 2.88 2.26 6.20 3.90 1.31 1.47 3.55 4.60 3.75 1.91 3.15 3.25 2.30 2.70 2.43 1.39 1.48 2.21 1.15 3.80 3.00 3.00 2.10 1.80 1.72 1.93 1.66 1.92 1.59
56 4/1/2023 16:55 France League 2 VALENCIENNES 14 v 10 PARIS FC 2.93 2.98 2.13 6.60 4.00 1.29 1.53 3.45 4.20 3.90 1.93 3.00 3.35 2.34 2.60 2.47 1.38 1.50 2.16 1.16 3.70 3.00 3.00 2.10 1.80 1.72 1.92 1.67 2.03 1.52
57 4/1/2023 16:55 France League 2 GRENOBLE 7 v 11 AMIENS 2.54 2.83 2.49 5.40 3.75 1.38 1.38 3.75 5.20 3.40 1.91 3.40 3.00 2.29 2.95 2.44 1.39 1.48 2.21 1.16 3.80 3.00 3.00 2.10 1.80 1.72 1.91 1.67 1.74 1.73
58 4/1/2023 16:55 France League 2 BASTIA 5 v 3 SOCHAUX 2.39 2.83 2.64 5.00 3.65 1.42 1.34 3.85 5.80 3.25 1.91 3.55 2.85 2.29 3.10 2.44 1.39 1.48 2.21 1.15 3.80 3.00 3.00 2.10 1.80 1.72 1.92 1.67 1.66 1.82
59 4/1/2023 16:55 France League 2 PAU FC 15 v 1 LE HAVRE 3.27 2.88 2.01 7.80 4.20 1.23 1.59 3.35 4.00 4.30 1.87 2.90 3.75 2.26 2.50 2.28 1.45 1.42 2.35 1.13 4.10 3.00 3.00 2.10 1.80 1.72 2.07 1.57 2.22 1.43
60 4/1/2023 16:55 France League 2 NIMES 19 v 13 ANNECY 2.05 2.98 3.08 3.90 3.55 1.57 1.26 4.20 6.60 2.80 2.00 3.90 2.48 2.40 3.45 2.70 1.31 1.59 2.00 1.21 3.35 3.00 3.00 2.10 1.80 1.72 1.81 1.77 1.47 2.12
61 4/1/2023 16:55 France League 2 CAEN 6 v 18 DIJON 1.79 3.18 3.71 3.30 3.25 1.76 1.19 4.50 8.80 2.60 1.96 4.70 2.23 2.38 4.10 2.48 1.38 1.51 2.15 1.16 3.70 3.00 3.00 2.10 1.80 1.72 2.00 1.61 1.32 2.55
62 4/1/2023 16:55 Czech Rep SLAVIA PRAGUE 1 v 6 SIGMA OLOMOUC 1.18 5.28 8.99 1.60 3.65 3.60 - 6.60 18.00 1.63 2.65 8.20 1.45 3.30 8.40 4.10 1.13 2.28 1.45 1.52 2.12 3.00 3.00 2.10 1.80 1.72 1.92 1.67 1.05 5.20
63 4/1/2023 16:55 Portugal VITORIA SC GUIMARAES 5 v 17