Monday 10/04 & Tuesday 11/04                                                 Set 17294
                                               
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
1 4/10/2023 10:25 Serie B BENEVENTO 19 v 18 SPAL FERRARA 1.93 3.03 3.32 3.60 3.40 1.63 1.23 4.30 7.40 2.70 1.99 4.20 2.38 2.39 3.70 2.65 1.33 1.56 2.05 1.19 3.45 3.00 3.00 2.10 1.80 1.72 1.87 1.71 1.40 2.29
2 4/10/2023 11:25 Championship HUDDERSFIELD 20 v 6 BLACKBURN 2.69 3.08 2.39 5.80 4.10 1.39 1.47 3.90 5.00 3.55 2.00 3.25 3.10 2.43 2.85 2.75 1.36 1.60 2.10 1.21 3.65 3.00 3.00 2.10 1.80 1.72 1.87 1.80 1.84 1.67
3 4/10/2023 12:10 Switzerland LUGANO 5 v 3 ST. GALLEN 2.49 3.08 2.38 4.50 4.20 1.39 1.42 4.20 4.20 3.00 2.30 2.90 2.75 2.65 2.70 3.90 1.14 2.10 1.53 1.46 2.24 3.00 3.00 2.10 1.80 1.72 1.44 2.34 1.77 1.71
4 4/10/2023 12:10 Switzerland 2 VADUZ 9 v 7 SCHAFFHAUSEN 1.83 3.27 3.42 3.10 3.60 1.72 1.22 4.60 7.00 2.45 2.21 4.00 2.20 2.60 3.65 3.40 1.20 1.89 1.66 1.35 2.60 3.00 3.00 2.10 1.80 1.72 1.60 2.02 1.36 2.40
5 4/10/2023 12:55 Turkey KAYSERISPOR 7 v 18 UMRANIYESPOR 1.80 3.42 3.37 3.00 3.65 1.75 1.22 4.70 6.80 2.41 2.26 3.95 2.17 2.70 3.60 3.60 1.17 1.99 1.59 1.39 2.42 3.00 3.00 2.10 1.80 1.72 1.56 2.09 1.36 2.40
6 4/10/2023 12:55 Serie B FROSINONE 1 v 13 ASCOLI 1.51 3.37 5.28 2.49 3.25 2.13 1.10 5.20 12.00 2.14 2.11 5.80 1.92 2.50 5.20 2.80 1.30 1.62 1.95 1.22 3.25 3.00 3.00 2.10 1.80 1.72 1.99 1.62 1.17 3.40
7 4/10/2023 12:55 Serie B SUDTIROL 4 v 3 BARI 2.49 2.74 2.64 5.40 3.65 1.39 1.34 3.75 5.80 3.40 1.85 3.60 2.95 2.20 3.15 2.25 1.46 1.40 2.41 1.12 4.20 3.00 3.00 2.10 1.80 1.72 2.04 1.59 1.69 1.79
8 4/10/2023 12:55 Serie B COMO 12 v 2 GENOA 3.18 2.98 2.02 7.00 4.20 1.25 1.58 3.45 3.90 4.10 1.96 2.85 3.55 2.36 2.47 2.55 1.35 1.53 2.10 1.18 3.55 3.00 3.00 2.10 1.80 1.72 1.88 1.70 2.17 1.45
9 4/10/2023 12:55 Serie B PERUGIA 17 v 11 MODENA 2.03 3.08 3.08 3.85 3.50 1.58 1.26 4.20 6.60 2.80 2.01 3.90 2.46 2.42 3.45 2.70 1.31 1.59 1.99 1.21 3.30 3.00 3.00 2.10 1.80 1.72 1.81 1.76 1.47 2.13
10 4/10/2023 12:55 Serie B CITTADELLA 15 v 8 PARMA 2.88 2.83 2.25 6.20 4.00 1.30 1.47 3.60 4.50 3.75 1.93 3.10 3.30 2.29 2.70 2.47 1.38 1.49 2.18 1.16 3.75 3.00 3.00 2.10 1.80 1.72 1.90 1.68 1.95 1.57
11 4/10/2023 12:55 Serie B BRESCIA 20 v 10 TERNANA 2.39 2.98 2.54 4.90 3.70 1.42 1.37 3.85 5.20 3.25 1.97 3.40 2.85 2.37 3.00 2.60 1.34 1.56 2.05 1.19 3.45 3.00 3.00 2.10 1.80 1.72 1.83 1.75 1.69 1.79
12 4/10/2023 12:55 Serie B REGGINA 7 v 14 VENEZIA 2.16 2.98 2.88 4.20 3.55 1.51 1.29 4.00 6.20 3.00 1.96 3.80 2.60 2.36 3.30 2.60 1.35 1.54 2.08 1.18 3.55 3.00 3.00 2.10 1.80 1.72 1.86 1.72 1.54 2.01
13 4/10/2023 13:55 Russia ORENBURG 7 v 2 FK ROSTOV 2.01 3.27 2.88 3.45 3.85 1.58 1.29 4.40 5.60 2.60 2.28 3.45 2.37 2.70 3.15 3.80 1.15 2.07 1.55 1.44 2.30 3.00 3.00 2.10 1.80 1.72 1.48 2.24 1.50 2.08
14 4/10/2023 13:55 Championship BIRMINGHAM 16 v 14 STOKE 2.98 3.08 2.20 6.80 4.30 1.32 1.55 3.70 4.40 3.90 1.99 3.05 3.40 2.41 2.65 2.70 1.37 1.58 2.15 1.20 3.75 3.00 3.00 2.10 1.80 1.72 1.91 1.76 2.03 1.54
15 4/10/2023 13:55 Championship CARDIFF 19 v 11 SUNDERLAND 2.34 3.08 2.74 4.80 3.85 1.49 1.37 4.10 6.00 3.20 2.00 3.60 2.75 2.43 3.15 2.75 1.36 1.60 2.11 1.21 3.65 3.00 3.00 2.10 1.80 1.72 1.88 1.80 1.64 1.89
16 4/10/2023 13:55 Championship COVENTRY 9 v 12 WATFORD 2.24 3.08 2.88 4.50 3.80 1.53 1.33 4.30 6.40 3.05 2.02 3.75 2.65 2.44 3.30 2.80 1.34 1.62 2.07 1.22 3.55 3.00 3.00 2.10 1.80 1.72 1.86 1.82 1.57 1.98
17 4/10/2023 13:55 Championship HULL CITY 17 v 5 MILLWALL 2.88 2.98 2.30 6.60 4.20 1.33 1.51 3.75 4.80 3.80 1.95 3.20 3.30 2.35 2.75 2.55 1.41 1.52 2.27 1.17 4.00 3.00 3.00 2.10 1.80 1.72 1.98 1.71 1.96 1.59
18 4/10/2023 13:55 Championship LUTON 3 v 23 BLACKPOOL 1.48 3.76 5.86 2.38 3.40 2.36 1.10 6.20 15.00 2.08 2.22 6.20 1.85 2.65 5.80 3.10 1.29 1.74 1.90 1.27 3.20 3.00 3.00 2.10 1.80 1.72 2.03 1.67 1.15 3.75
19 4/10/2023 13:55 Championship NORWICH 7 v 18 ROTHERHAM 1.48 3.86 5.67 2.36 3.45 2.36 1.11 6.00 14.00 2.07 2.26 6.00 1.84 2.70 5.60 3.25 1.26 1.81 1.82 1.31 3.00 3.00 3.00 2.10 1.80 1.72 1.95 1.73 1.15 3.65
20 4/10/2023 13:55 Championship PRESTON 8 v 22 READING 1.91 3.18 3.61 3.60 3.50 1.74 1.23 4.80 8.60 2.65 2.03 4.50 2.34 2.44 3.95 2.75 1.36 1.60 2.11 1.21 3.65 3.00 3.00 2.10 1.80 1.72 1.94 1.74 1.37 2.44
21 4/10/2023 13:55 Championship WEST BROM 10 v 21 QUEENS PARK RANGERS 1.54 3.66 5.08 2.55 3.40 2.20 1.13 5.80 13.00 2.18 2.19 5.80 1.93 2.65 5.20 3.10 1.29 1.74 1.90 1.27 3.20 3.00 3.00 2.10 1.80 1.72 1.96 1.72 1.18 3.40
22 4/10/2023 13:55 Championship WIGAN ATHLETIC 24 v 15 SWANSEA 2.78 3.13 2.31 6.00 4.20 1.36 1.50 3.85 4.60 3.60 2.04 3.10 3.15 2.46 2.70 2.90 1.33 1.65 2.02 1.23 3.45 3.00 3.00 2.10 1.80 1.72 1.82 1.85 1.91 1.62
23 4/10/2023 13:55 England League 1 BARNSLEY 4 v 10 SHREWSBURY 1.49 3.47 5.28 2.44 3.25 2.17 1.10 5.20 12.00 2.12 2.14 5.80 1.89 2.55 5.20 2.85 1.28 1.66 1.90 1.23 3.15 3.00 3.00 2.10 1.80 1.72 1.97 1.63 1.16 3.45
24 4/10/2023 13:55 England League 1 BOLTON 5 v 22 CAMBRIDGE UTD 1.47 3.71 5.08 2.32 3.30 2.24 1.10 5.40 12.00 2.07 2.22 5.60 1.83 2.70 5.20 3.10 1.24 1.78 1.76 1.29 2.85 3.00 3.00 2.10 1.80 1.72 1.87 1.71 1.16 3.45
25 4/10/2023 13:55 England League 1 CHARLTON 12 v 18 BURTON 1.83 3.22 3.47 3.15 3.55 1.72 1.21 4.60 7.20 2.47 2.16 4.10 2.21 2.60 3.70 3.20 1.22 1.81 1.73 1.31 2.75 3.00 3.00 2.10 1.80 1.72 1.66 1.93 1.36 2.41
26 4/10/2023 13:55 England League 1 CHELTENHAM 16 v 2 IPSWICH 5.47 3.81 1.43 12.00 5.40 1.09 2.34 3.30 2.22 5.80 2.26 2.01 5.40 2.75 1.78 3.20 1.22 1.82 1.72 1.31 2.75 3.00 3.00 2.10 1.80 1.72 1.86 1.71 3.65 1.14
27 4/10/2023 13:55 England League 1 DERBY 7 18+18+18+18+18+18+18+18+
v
19 MK DONS 1.54 3.57 4.59 2.55 3.20 2.08 1.13 5.00 11.00 2.22 2.12 5.40 1.94 2.60 4.80 2.85 1.28 1.68 1.87 1.24 3.10 3.00 3.00 2.10 1.80 1.72 1.91 1.67 1.20 3.15
28 4/10/2023 13:55 England League 1 FLEETWOOD 13 v 15 BRISTOL ROVERS 2.01 3.08 3.08 3.60 3.65 1.59 1.26 4.40 6.20 2.70 2.13 3.75 2.41 2.50 3.35 3.15 1.23 1.77 1.77 1.29 2.80 3.00 3.00 2.10 1.80 1.72 1.64 1.95 1.46 2.14
29 4/10/2023 13:55 England League 1 PETERBOROUGH 6 v 11 EXETER 1.67 3.37 4.01 2.75 3.45 1.89 1.16 4.90 8.60 2.29 2.20 4.60 2.05 2.60 4.10 3.25 1.22 1.82 1.72 1.31 2.70 3.00 3.00 2.10 1.80 1.72 1.70 1.89 1.27 2.75
30 4/10/2023 13:55 England League 1 PLYMOUTH 1 v 14 LINCOLN 1.60 3.47 4.30 2.65 3.35 1.98 1.14 5.00 9.40 2.24 2.17 4.90 1.99 2.60 4.40 3.10 1.24 1.77 1.77 1.28 2.85 3.00 3.00 2.10 1.80 1.72 1.78 1.80 1.24 2.95
31 4/10/2023 13:55 England League 1 PORT VALE 17 v 20 OXFORD UNITED 2.34 2.98 2.59 4.60 3.80 1.43 1.35 4.00 5.20 3.10 2.04 3.35 2.75 2.43 3.00 2.85 1.28 1.65 1.90 1.24 3.10 3.00 3.00 2.10 1.80 1.72 1.71 1.86 1.66 1.83
32 4/10/2023 13:55 England League 1 PORTSMOUTH 9 v 23 MORECAMBE 1.38 4.01 5.86 2.09 3.30 2.50 1.08 5.60 13.00 1.94 2.30 6.20 1.72 2.80 5.80 3.30 1.21 1.86 1.69 1.32 2.65 3.00 3.00 2.10 1.80 1.72 1.89 1.69 1.12 3.90
33 4/10/2023 13:55 England League 1 SHEFFIELD WEDNESDAY 3 v 21 ACCRINGTON 1.20 4.79 9.57 1.67 3.45 3.45 - 6.40 20.00 1.67 2.50 9.00 1.49 3.05 8.80 3.50 1.18 1.96 1.61 1.37 2.49 3.00 3.00 2.10 1.80 1.72 2.16 1.52 - 5.20
34 4/10/2023 13:55 England League 1 WYCOMBE 8 v 24 FOREST GREEN 1.48 3.81 4.79 2.33 3.35 2.21 1.12 5.20 11.00 2.07 2.27 5.40 1.84 2.75 4.90 3.35 1.20 1.90 1.66 1.34 2.60 3.00 3.00 2.10 1.80 1.72 1.75 1.82 1.18 3.30
35 4/10/2023 13:55 England League 2 AFC WIMBLEDON 18 v 8 SALFORD 2.69 2.98 2.28 5.60 3.95 1.34 1.46 3.65 4.50 3.50 2.00 3.10 3.10 2.40 2.70 2.70 1.32 1.59 2.00 1.20 3.35 3.00 3.00 2.10 1.80 1.72 1.79 1.78 1.88 1.62
36 4/10/2023 13:55 England League 2 BARROW 9 v 22 CRAWLEY 1.67 3.22 4.20 2.90 3.30 1.88 1.15 4.90 9.60 2.34 2.08 4.90 2.09 2.47 4.40 2.80 1.29 1.63 1.94 1.22 3.20 3.00 3.00 2.10 1.80 1.72 1.87 1.71 1.25 2.85
37 4/10/2023 13:55 England League 2 BRADFORD CITY 6 v 10 SUTTON UNITED 2.03 2.93 3.18 3.85 3.50 1.57 1.25 4.20 7.00 2.80 1.99 4.00 2.47 2.37 3.50 2.65 1.33 1.56 2.04 1.19 3.45 3.00 3.00 2.10 1.80 1.72 1.84 1.74 1.45 2.16
38 4/10/2023 13:55 England League 2 COLCHESTER 21 v 16 CREWE 1.83 3.08 3.61 3.35 3.35 1.72 1.20 4.50 8.20 2.60 2.00 4.50 2.27 2.41 3.95 2.65 1.33 1.57 2.03 1.19 3.45 3.00 3.00 2.10 1.80 1.72 1.89 1.69 1.34 2.46
39 4/10/2023 13:55 England League 2 DONCASTER ROVERS 12 v 15 GRIMSBY 2.59 2.98 2.34 5.40 3.90 1.36 1.44 3.70 4.70 3.45 1.99 3.15 3.00 2.40 2.75 2.70 1.32 1.59 1.99 1.20 3.35 3.00 3.00 2.10 1.80 1.72 1.79 1.78 1.83 1.66
40 4/10/2023 13:55 England League 2 LEYTON ORIENT 1 v 20 HARROGATE 1.49 3.42 5.47 2.50 3.10 2.17 1.09 5.20 13.00 2.17 2.05 6.20 1.91 2.47 5.60 2.60 1.35 1.55 2.07 1.18 3.50 3.00 3.00 2.10 1.80 1.72 2.13 1.53 1.16 3.50
41 4/10/2023 13:55 England League 2 MANSFIELD TOWN 7 v 24 ROCHDALE 1.52 3.47 4.89 2.45 3.30 2.12 1.11 5.20 11.00 2.13 2.19 5.40 1.90 2.60 5.00 3.05 1.25 1.74 1.80 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.86 1.72 1.18 3.30
42 4/10/2023 13:55 England League 2 NORTHAMPTON 2 v 19 GILLINGHAM 1.91 2.93 3.57 3.70 3.25 1.66 1.20 4.30 8.60 2.75 1.89 4.60 2.38 2.28 4.00 2.31 1.43 1.43 2.32 1.13 4.10 3.00 3.00 2.10 1.80 1.72 2.08 1.57 1.37 2.39
43 4/10/2023 13:55 England League 2 STOCKPORT 5 v 17 NEWPORT COUNTY 1.63 3.32 4.30 2.80 3.25 1.93 1.14 4.80 10.00 2.33 2.06 5.00 2.05 2.49 4.50 2.75 1.31 1.61 1.96 1.21 3.30 3.00 3.00 2.10 1.80 1.72 1.92 1.67 1.24 2.90
44 4/10/2023 13:55 England League 2 TRANMERE 14 v 11 SWINDON TOWN 2.28 2.93 2.74 4.50 3.70 1.46 1.33 4.00 5.60 3.05 1.99 3.55 2.70 2.38 3.10 2.70 1.32 1.58 2.01 1.20 3.35 3.00 3.00 2.10 1.80 1.72 1.79 1.78 1.61 1.89
45 4/10/2023 13:55 England League 2 WALSALL 13 v 3 CARLISLE UNITED 2.78 2.78 2.34 6.20 3.85 1.32 1.44 3.60 4.90 3.75 1.87 3.25 3.25 2.24 2.80 2.31 1.43 1.43 2.33 1.13 4.10 3.00 3.00 2.10 1.80 1.72 2.00 1.61 1.89 1.61
46 4/10/2023 13:55 England National League WEALDSTONE 12 v 11 SOLIHULL MOORS 2.69 3.22 2.17 5.20 4.20 1.34 1.51 3.85 3.90 3.30 2.22 2.80 3.00 2.65 2.55 3.55 1.18 1.95 1.62 1.38 2.47 3.00 3.00 2.10 1.80 1.72 1.53 2.14 1.92 1.59
47 4/10/2023 13:55 England National League YORK 14 v 15 HALIFAX 2.15 3.03 2.88 4.20 3.60 1.51 1.30 4.10 6.00 2.95 1.99 3.70 2.60 2.40 3.25 2.70 1.32 1.59 2.00 1.20 3.35 3.00 3.00 2.10 1.80 1.72 1.80 1.77 1.54 2.00
48 4/10/2023 13:55 England National League YEOVIL TOWN 22 v 19 DORKING 2.29 3.22 2.54 4.20 3.90 1.46 1.38 4.00 4.80 2.95 2.17 3.20 2.65 2.60 2.85 3.35 1.20 1.87 1.68 1.34 2.60 3.00 3.00 2.10 1.80 1.72 1.57 2.07 1.67 1.82
49 4/10/2023 13:55 England National League WREXHAM 2 v 1 NOTTS COUNTY 2.22 3.22 2.59 4.10 3.85 1.48 1.36 4.10 5.00 2.90 2.17 3.30 2.60 2.60 2.95 3.40 1.20 1.88 1.67 1.34 2.60 3.00 3.00 2.10 1.80 1.72 1.57 2.07 1.62 1.87
50 4/10/2023 13:55 England National League WOKING 3 v 9 SOUTHEND 1.79 3.27 3.57 3.10 3.45 1.76 1.20 4.60 7.60 2.48 2.12 4.30 2.19 2.55 3.85 3.00 1.25 1.73 1.81 1.27 2.95 3.00 3.00 2.10 1.80 1.72 1.73 1.84 1.34 2.48
Monday 10/04 & Tuesday 11/04                                   Set 17294
                                         
                                       
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
51 4/10/2023 13:55 England National League SCUNTHORPE 23 v 17 OLDHAM 2.28 3.08 2.59 4.30 3.80 1.46 1.36 4.00 5.20 3.00 2.11 3.30 2.65 2.50 2.95 3.10 1.24 1.76 1.78 1.29 2.85 3.00 3.00 2.10 1.80 1.72 1.64 1.96 1.64 1.85
52 4/10/2023 13:55 England National League MAIDSTONE 24 v 5 BARNET 3.76 3.42 1.70 7.80 4.90 1.18 1.85 3.55 2.80 4.30 2.27 2.29 3.90 2.70 2.07 3.55 1.18 1.97 1.61 1.38 2.46 3.00 3.00 2.10 1.80 1.72 1.59 2.03 2.65 1.30
53 4/10/2023 13:55 England National League MAIDENHEAD UNITED 16 v 21 TORQUAY 1.96 3.27 2.98 3.55 3.60 1.62 1.27 4.30 6.20 2.70 2.13 3.75 2.37 2.60 3.35 3.15 1.23 1.79 1.75 1.30 2.80 3.00 3.00 2.10 1.80 1.72 1.65 1.94 1.46 2.14
54 4/10/2023 13:55 England National League EASTLEIGH 7 v 20 ALDERSHOT TOWN 1.75 3.37 3.61 3.00 3.45 1.79 1.20 4.60 7.80 2.43 2.14 4.30 2.15 2.60 3.90 3.10 1.24 1.77 1.77 1.29 2.85 3.00 3.00 2.10 1.80 1.72 1.71 1.87 1.32 2.55
55 4/10/2023 13:55 England National League DAGENHAM AND RED 10 v 4 CHESTERFIELD 4.49 3.66 1.54 9.80 5.20 1.13 2.08 3.35 2.48 5.00 2.23 2.16 4.60 2.70 1.91 3.30 1.21 1.85 1.69 1.32 2.70 3.00 3.00 2.10 1.80 1.72 1.74 1.83 3.10 1.21
56 4/10/2023 13:55 England National League BROMLEY 8 v 6 BOREHAM WOOD 2.54 2.98 2.39 5.20 3.90 1.37 1.42 3.80 4.70 3.35 2.02 3.20 2.95 2.41 2.80 2.80 1.30 1.62 1.95 1.22 3.25 3.00 3.00 2.10 1.80 1.72 1.75 1.82 1.79 1.69
57 4/10/2023 13:55 England National League ALTRINCHAM 13 v 18 GATESHEAD 2.64 3.18 2.21 5.00 4.20 1.34 1.49 3.90 4.00 3.30 2.19 2.85 3.00 2.60 2.55 3.45 1.19 1.91 1.65 1.36 2.55 3.00 3.00 2.10 1.80 1.72 1.55 2.11 1.90 1.60
58 4/10/2023 13:55 England League 2 HARTLEPOOL UNITED 23 v 4 STEVENAGE 3.52 3.18 1.84 7.80 4.50 1.21 1.71 3.40 3.35 4.40 2.03 2.60 3.85 2.45 2.26 2.75 1.31 1.61 1.97 1.21 3.30 3.00 3.00 2.10 1.80 1.72 1.84 1.73 2.43 1.36
59 4/10/2023 14:25 Switzerland WINTERTHUR 10 v 7 LUZERN 3.08 3.13 1.99 6.20 4.40 1.26 1.60 3.70 3.55 3.70 2.16 2.65 3.35 2.55 2.38 3.25 1.21 1.83 1.72 1.32 2.70 3.00 3.00 2.10 1.80 1.72 1.61 2.00 2.15 1.46
60 4/10/2023 14:25 Switzerland YOUNG BOYS 1 v 6 GRASSHOPPERS 1.23 4.89 7.43 1.69 3.70 3.15 1.05 6.40 15.00 1.69 2.65 7.00 1.51 3.25 7.00 4.40 1.11 2.40 1.40 1.58 2.01 3.00 3.00 2.10 1.80 1.72 1.73 1.85 1.07 4.70
61 4/10/2023 14:25 Bulgaria PIRIN BLAGOEVGRAD 14 v 8 ARDA KARDZHALI 2.88 2.98 2.15 6.20 4.10 1.29 1.51 3.60 4.10 3.70 2.00 2.95 3.30 2.40 2.60 2.70 1.31 1.59 1.99 1.21 3.30 3.00 3.00 2.10 1.80 1.72 1.79 1.78 2.01 1.53
62 4/10/2023 14:25 Romania PETROLUL 2 v 10 MIOVENI 1.92 2.98 3.42 3.75 3.30 1.65 1.22 4.20 8.20 2.80 1.90 4.50 2.39