Saturday 22/04                             Set 17308
                           
                           
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
1 4/22/2023 9:40 Australia WESTERN UNITED 8 v 1 MELBOURNE CITY 3.61 3.57 1.69 7.00 5.00 1.19 1.86 3.80 2.65 4.00 2.44 2.22 3.75 2.85 2.03 4.30 1.11 2.34 1.42 1.57 2.03 3.00 3.00 2.10 1.80 1.72 1.44 2.36 2.60 1.31
2 4/22/2023 9:55 Portugal 2 ACADEMICO DE VISEU 4 v 12 OLIVEIRENSE 1.62 3.42 4.20 2.65 3.40 1.95 1.15 5.00 9.20 2.24 2.19 4.80 2.01 2.60 4.40 3.20 1.23 1.80 1.74 1.30 2.75 3.00 3.00 2.10 1.80 1.72 1.74 1.84 1.24 2.90
3 4/22/2023 9:55 Ukraine VORSKLA POLTAVA 8 v 14 METALIST KHARVIK 1.69 3.37 3.86 2.85 3.40 1.86 1.17 4.80 8.40 2.35 2.16 4.50 2.09 2.60 4.10 3.10 1.24 1.77 1.77 1.29 2.85 3.00 3.00 2.10 1.80 1.72 1.73 1.85 1.29 2.70
4 4/22/2023 9:55 Japan VISSEL KOBE 1 v 5 YOKOHAMA MARINOS 2.14 3.37 2.59 3.80 3.90 1.52 1.35 4.20 4.90 2.80 2.27 3.25 2.50 2.70 2.95 3.75 1.16 2.07 1.54 1.43 2.32 3.00 3.00 2.10 1.80 1.72 1.49 2.24 1.60 1.91
5 4/22/2023 10:55 Bundesliga 2 ARMINIA BIELEFELD 15 v 11 HANNOVER 1.81 3.37 3.32 3.00 3.70 1.73 1.23 4.70 6.60 2.41 2.28 3.90 2.18 2.70 3.55 3.70 1.16 2.04 1.57 1.42 2.36 3.00 3.00 2.10 1.80 1.72 1.53 2.14 1.37 2.38
6 4/22/2023 10:55 Bundesliga 2 NUREMBERG 14 v 4 FORTUNA DUSSELDORF 2.93 3.13 2.05 6.00 4.20 1.29 1.56 3.65 3.80 3.70 2.09 2.80 3.25 2.50 2.46 3.05 1.25 1.73 1.81 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.68 1.91 2.07 1.50
7 4/22/2023 10:55 Bundesliga 2 HANSA ROSTOCK 17 v 10 GREUTHER FURTH 2.78 2.98 2.20 5.80 4.10 1.31 1.49 3.70 4.20 3.55 2.03 2.95 3.15 2.43 2.60 2.85 1.29 1.64 1.92 1.23 3.15 3.00 3.00 2.10 1.80 1.72 1.74 1.84 1.95 1.57
8 4/22/2023 10:55 Russia KHIMKI 15 v 16 TORPEDO MOSCOW 2.18 3.08 2.74 4.10 3.70 1.50 1.32 4.10 5.60 2.90 2.09 3.50 2.60 2.50 3.10 3.05 1.25 1.73 1.82 1.27 2.90 3.00 3.00 2.10 1.80 1.72 1.67 1.92 1.57 1.94
9 4/22/2023 10:55 Armenia ARARAT YEREVAN 7 v 3 FC PYUNIK YEREVAN 4.89 3.22 1.49 13.00 5.20 1.10 2.11 3.10 2.60 5.60 1.96 2.12 5.00 2.33 1.86 2.39 1.31 1.49 1.97 1.15 3.20 3.00 3.00 2.10 1.80 1.72 1.99 1.48 3.15 1.16
10 4/22/2023 11:25 Premier League FULHAM 10 v 16 LEEDS 2.24 3.22 2.83 4.20 3.95 1.53 1.35 4.40 5.80 2.95 2.15 3.50 2.60 2.55 3.15 3.35 1.25 1.83 1.81 1.32 2.95 3.00 3.00 2.10 1.80 1.72 1.67 2.04 1.59 1.96
11 4/22/2023 11:25 Scotland Premier HEART OF MIDLOTHIAN 4 v 12 ROSS COUNTY 1.61 3.61 4.10 2.60 3.50 1.97 1.16 5.00 8.60 2.21 2.28 4.60 1.98 2.75 4.20 3.50 1.18 1.96 1.62 1.37 2.49 3.00 3.00 2.10 1.80 1.72 1.64 1.96 1.25 2.85
12 4/22/2023 11:30 China CHANGCHUN YATAI 1 v 3 DALIAN PROFESSIONAL 1.51 3.61 4.69 2.60 3.10 2.13 1.12 5.00 11.00 2.24 2.06 5.60 1.92 2.55 5.00 2.65 1.32 1.60 1.98 1.20 3.40 3.00 3.00 2.10 1.80 1.72 2.04 1.59 1.19 3.20
13 4/22/2023 11:40 Wales CARDIFF METROPOLITAN 4 v 5 BALA TOWN 2.64 3.13 2.00 5.00 4.20 1.35 1.48 3.90 4.00 3.25 2.20 2.85 2.95 2.60 2.60 3.50 1.19 1.92 1.64 1.37 2.50 3.00 3.00 2.10 1.80 1.72 1.54 2.13 1.88 1.61
14 4/22/2023 11:40 Wales PEN-Y-BONT 3 v 6 NEWTOWN AFC 1.68 3.32 3.37 3.15 3.60 1.71 1.22 4.60 6.80 2.47 2.21 3.95 2.22 2.65 3.60 3.40 1.19 1.90 1.66 1.35 2.55 3.00 3.00 2.10 1.80 1.72 1.60 2.03 1.38 2.36
15 4/22/2023 11:40 Wales THE NEW SAINTS 1 v 2 CONNAHS QUAY 1.17 4.59 8.01 1.78 3.40 3.10 - 6.20 17.00 1.75 2.44 7.80 1.56 3.00 7.40 3.50 1.19 1.96 1.61 1.37 2.50 3.00 3.00 2.10 1.80 1.72 2.02 1.60 1.06 4.80
16 4/22/2023 11:40 Wales ABERYSTWYTH TOWN 5 v 2 CAERNARFON TOWN 2.01 3.47 2.78 3.50 3.80 1.59 1.32 4.30 5.20 2.65 2.28 3.40 2.38 2.75 3.10 3.80 1.15 2.09 1.54 1.44 2.30 3.00 3.00 2.10 1.80 1.72 1.49 2.22 1.52 2.03
17 4/22/2023 11:40 Wales AIRBUS UK BROUGHTON 6 v 1 HAVERFORDWEST 8.79 5.47 1.17 16.00 6.60 - 3.65 3.85 1.54 7.80 2.80 1.59 8.00 3.50 1.43 4.70 1.09 2.60 1.34 1.68 1.87 3.00 3.00 2.10 1.80 1.72 1.75 1.82 5.20 1.05
18 4/22/2023 11:40 Wales PONTYPRIDD TOWN 3 v 4 FLINT TOWN UNITED 2.05 3.08 2.64 4.10 3.95 1.47 1.35 4.20 5.00 2.90 2.20 3.25 2.60 2.60 2.95 3.50 1.19 1.92 1.64 1.37 2.50 3.00 3.00 2.10 1.80 1.72 1.53 2.14 1.63 1.87
19 4/22/2023 11:55 La Liga OSASUNA 10 v 5 REAL BETIS 2.44 2.93 2.74 5.20 3.85 1.45 1.37 4.00 6.00 3.35 1.94 3.65 2.90 2.33 3.15 2.50 1.42 1.50 2.30 1.17 4.10 3.00 3.00 2.10 1.80 1.72 1.99 1.71 1.68 1.84
20 4/22/2023 11:55 Segunda VILLARREAL CF B 13 v 6 ALBACETE 2.54 2.93 2.42 5.20 3.80 1.37 1.41 3.75 5.00 3.40 1.96 3.25 3.00 2.35 2.85 2.60 1.35 1.54 2.08 1.18 3.50 3.00 3.00 2.10 1.80 1.72 1.84 1.73 1.78 1.70
21 4/22/2023 11:55 Serie B COMO 13 v 12 ASCOLI 2.01 3.03 3.13 3.85 3.45 1.58 1.27 4.10 6.80 2.85 1.98 3.95 2.46 2.41 3.45 2.65 1.33 1.57 2.04 1.19 3.45 3.00 3.00 2.10 1.80 1.72 1.85 1.72 1.47 2.13
22 4/22/2023 11:55 Serie B PARMA 6 v 5 CAGLIARI 2.17 2.88 2.93 4.30 3.55 1.50 1.28 4.10 6.40 3.00 1.95 3.80 2.60 2.34 3.35 2.55 1.35 1.53 2.11 1.18 3.55 3.00 3.00 2.10 1.80 1.72 1.86 1.71 1.53 2.01
23 4/22/2023 11:55 Serie B PERUGIA 17 v 16 COSENZA 1.71 3.13 4.10 3.05 3.25 1.84 1.15 4.70 9.80 2.43 2.02 4.90 2.14 2.41 4.40 2.60 1.34 1.55 2.06 1.19 3.45 3.00 3.00 2.10 1.80 1.72 1.95 1.65 1.27 2.75
24 4/22/2023 11:55 Serie B CITTADELLA 15 v 2 GENOA 3.61 2.98 1.88 8.60 4.40 1.19 1.68 3.30 3.55 4.60 1.94 2.65 4.00 2.32 2.33 2.44 1.39 1.48 2.20 1.16 3.75 3.00 3.00 2.10 1.80 1.72 1.99 1.62 2.44 1.35
25 4/22/2023 11:55 Serie B MODENA 11 v 18 SPAL FERRARA 1.75 3.13 3.91 3.05 3.40 1.79 1.17 4.70 8.80 2.43 2.07 4.60 2.17 2.45 4.10 2.80 1.29 1.63 1.93 1.23 3.20 3.00 3.00 2.10 1.80 1.72 1.83 1.75 1.29 2.65
26 4/22/2023 11:55 Serie B FROSINONE 1 18+18+18+18+18+18+18+18+
v
4 SUDTIROL 1.49 3.32 5.47 2.50 3.10 2.17 1.09 5.20 14.00 2.17 2.03 6.40 1.91 2.43 5.60 2.50 1.37 1.51 2.13 1.17 3.65 3.00 3.00 2.10 1.80 1.72 2.19 1.51 1.15 3.55
27 4/22/2023 11:55 Ukraine VERES RIVNE 13 v 11 MINAJ 2.15 2.98 2.88 4.10 3.60 1.51 1.29 4.10 6.20 2.90 2.01 3.70 2.60 2.40 3.25 2.75 1.31 1.60 1.98 1.21 3.30 3.00 3.00 2.10 1.80 1.72 1.78 1.79 1.53 2.01
28 4/22/2023 11:55 Romania FC HERMANNSTADT 4 v 9 FC ARGES 1.62 3.22 4.59 2.90 3.10 1.95 1.13 4.80 12.00 2.38 1.96 5.60 2.06 2.36 4.90 2.39 1.41 1.47 2.23 1.15 3.90 3.00 3.00 2.10 1.80 1.72 2.17 1.52 1.22 3.05
29 4/22/2023 11:55 Malta HAMRUN SPARTANS 1 v 10 GUDJA UNITED 1.22 4.10 8.01 1.82 3.20 3.15 - 6.00 20.00 1.72 2.20 8.20 1.51 2.65 7.60 2.75 1.22 1.67 1.72 1.24 2.70 3.00 3.00 2.10 1.80 1.72 2.15 1.40 1.05 4.40
30 4/22/2023 12:25 Georgia FC SAMGURALI TSKALTUBO 4 v 10 FC SAMTREDIA 1.40 3.52 5.28 2.24 3.25 2.34 1.09 5.40 13.00 1.94 2.12 5.80 1.72 2.50 5.20 2.80 1.22 1.67 1.72 1.24 2.70 3.00 3.00 2.10 1.80 1.72 1.84 1.57 1.12 3.45
31 4/22/2023 12:55 Poland LECHIA GDANSK 17 v 8 CRACOVIA 2.43 2.98 2.54 4.80 3.75 1.42 1.37 3.90 5.20 3.20 2.01 3.35 2.80 2.41 2.95 2.80 1.29 1.63 1.93 1.23 3.20 3.00 3.00 2.10 1.80 1.72 1.77 1.81 1.69 1.79
32 4/22/2023 12:55 Slovenia NK RADOMLJE 8 v 4 KOPER 2.88 2.93 1.99 6.40 4.20 1.27 1.56 3.55 3.85 3.60 1.96 2.70 3.15 2.33 2.36 2.60 1.25 1.58 1.83 1.20 2.90 3.00 3.00 2.10 1.80 1.72 1.67 1.72 2.03 1.46
33 4/22/2023 12:55 Serie A SALERNITANA 15 v 10 SASSUOLO 2.93 3.27 2.15 6.00 4.50 1.33 1.58 3.95 4.00 3.60 2.19 2.85 3.20 2.60 2.55 3.45 1.23 1.88 1.76 1.34 2.80 3.00 3.00 2.10 1.80 1.72 1.64 2.08 2.03 1.54
34 4/22/2023 12:55 Hungary MOL FEHERVAR 10 v 2 KECSKEMETI TE 2.00 3.13 2.64 4.10 3.80 1.48 1.35 4.10 5.20 2.90 2.14 3.35 2.60 2.55 3.00 3.25 1.22 1.82 1.73 1.31 2.70 3.00 3.00 2.10 1.80 1.72 1.60 2.01 1.61 1.89
35 4/22/2023 12:55 Portugal 2 TORREENSE 8 v 9 LEIXOES 2.02 3.13 3.03 3.75 3.55 1.58 1.27 4.20 6.60 2.80 2.03 3.85 2.44 2.45 3.40 2.80 1.29 1.64 1.93 1.23 3.20 3.00 3.00 2.10 1.80 1.72 1.77 1.80 1.47 2.13
36 4/22/2023 12:55 Sweden HAMMARBY 12 v 9 VARBERGS 1.21 4.79 8.60 1.70 3.45 3.30 - 6.20 18.00 1.70 2.49 8.20 1.51 3.10 8.00 3.60 1.17 2.01 1.58 1.39 2.43 3.00 3.00 2.10 1.80 1.72 2.05 1.58 1.05 5.00
37 4/22/2023 12:55 Israel HAPOEL TEL AVIV 5 v 6 MACCABI BNEY REINE 1.73 3.22 3.86 3.05 3.35 1.82 1.17 4.70 8.80 2.43 2.06 4.70 2.14 2.48 4.20 2.80 1.30 1.63 1.93 1.22 3.20 3.00 3.00 2.10 1.80 1.72 1.85 1.73 1.29 2.65
38 4/22/2023 13:25 Bundesliga MAINZ 8 v 1 BAYERN MUNICH 4.79 4.20 1.49 10.00 6.00 1.14 2.30 3.80 2.27 5.00 2.55 2.02 4.70 3.05 1.82 4.60 1.13 2.41 1.46 1.59 2.13 3.00 3.00 2.10 1.80 1.72 1.56 2.22 3.30 1.19
39 4/22/2023 13:25 Bundesliga HOFFENHEIM 13 v 11 FC COLOGNE 2.10 3.27 2.98 3.85 3.95 1.60 1.32 4.60 6.00 2.75 2.22 3.60 2.47 2.65 3.25 3.60 1.22 1.93 1.72 1.37 2.70 3.00 3.00 2.10 1.80 1.72 1.61 2.13 1.52 2.07
40 4/22/2023 13:25 Bundesliga BOCHUM 15 v 9 WOLFSBURG 2.83 3.27 2.19 5.80 4.40 1.35 1.56 3.90 4.10 3.55 2.16 2.90 3.15 2.60 2.60 3.35 1.24 1.85 1.79 1.32 2.90 3.00 3.00 2.10 1.80 1.72 1.67 2.04 1.98 1.58
41 4/22/2023 13:25 Bundesliga HERTHA BERLIN 18 v 12 WERDER BREMEN 2.16 3.27 2.88 4.10 3.90 1.57 1.34 4.40 6.00 2.85 2.16 3.60 2.55 2.60 3.20 3.35 1.25 1.84 1.80 1.32 2.90 3.00 3.00 2.10 1.80 1.72 1.67 2.03 1.55 2.01
42 4/22/2023 13:25 Russia FAKEL VORONEZH 14 v 8 ORENBURG 2.23 3.22 2.59 3.95 3.95 1.48 1.36 4.20 4.80 2.85 2.26 3.20 2.55 2.65 2.90 3.75 1.16 2.04 1.56 1.42 2.34 3.00 3.00 2.10 1.80 1.72 1.49 2.23 1.63 1.86
43 4/22/2023 13:40 Bulgaria FK HEBAR PAZARDZHIK 15 v 9 ARDA KARDZHALI 3.81 3.18 1.76 9.00 4.60 1.18 1.79 3.25 3.20 4.70 2.00 2.50 4.20 2.42 2.19 2.60 1.34 1.55 2.06 1.18 3.50 3.00 3.00 2.10 1.80 1.72 1.95 1.65 2.60 1.31
44 4/22/2023 13:55 Premier League BRENTFORD 9 v 6 ASTON VILLA 2.37 3.13 2.69 4.70 4.00 1.48 1.38 4.20 5.60 3.10 2.09 3.45 2.75 2.50 3.05 3.10 1.29 1.73 1.92 1.27 3.20 3.00 3.00 2.10 1.80 1.72 1.74 1.94 1.66 1.86
45 4/22/2023 13:55 Premier League CRYSTAL PALACE 12 v 17 EVERTON 2.00 3.08 3.42 3.95 3.55 1.66 1.25 4.60 8.20 2.80 1.98 4.40 2.46 2.38 3.80 2.60 1.40 1.54 2.22 1.18 3.95 3.00 3.00 2.10 1.80 1.72 1.99 1.70 1.42 2.30
46 4/22/2023 13:55 Premier League LEICESTER 19 v 13 WOLVES 2.30 3.08 2.78 4.60 3.85 1.51 1.35 4.20 6.00 3.10 2.05 3.60 2.70 2.46 3.20 2.90 1.32 1.66 2.02 1.24 3.45 3.00 3.00 2.10 1.80 1.72 1.81 1.86 1.61 1.93
47 4/22/2023 13:55 Premier League LIVERPOOL 8 v 18 NOTTINGHAM FOREST 1.13 6.45 12.70 1.46 4.10 4.70 - - - 1.53 2.95 10.00 1.37 3.70 11.00 4.90 1.11 2.55 1.41 1.65 2.03 3.00 3.00 2.10 1.80 1.72 2.10 1.63 - 6.00
48 4/22/2023 13:55 Scotland Premier CELTIC 1 v 8 MOTHERWELL 1.05 7.62 15.63 1.25 4.70 6.20 - 7.00 22.00 1.36 3.40 12.00 1.23 4.40 14.00 5.80 1.05 3.25 1.21 2.01 1.58 3.00 3.00 2.10 1.80 1.72 1.97 1.63 - 6.20
49 4/22/2023 13:55 Scotland Premier DUNDEE UNITED 10 v 7 LIVINGSTON 2.21 3.03 2.78 4.20 3.65 1.49 1.32 4.10 5.80 2.95 2.03 3.55 2.65 2.43 3.15 2.80 1.29 1.63 1.93 1.23 3.20 3.00 3.00 2.10 1.80 1.72 1.74 1.83 1.58 1.94
50 4/22/2023 13:55 Scotland Premier ST JOHNSTONE 9 v 6 HIBERNIAN 2.88 3.13 2.07 6.00 4.20 1.29 1.55 3.60 3.85 3.65 2.08 2.80 3.25 2.50 2.48 2.95 1.26 1.71 1.84 1.26 3.00 3.00 3.00 2.10 1.80 1.72 1.70 1.88 2.05 1.51
Saturday 22/04                               Set 17308
                   
Fix Sales Competition Home Team       Away Team Normal Handicap [0:1] Handicap [1:0] First Half Result Second Half Result Wire 1.5 Wire 2.5 Wire 3.5 Half With Most Goals Odd or Even? Both Teams Score? Draw No Bet
No. Close        1 (1) X (3) 2 (2) 1 (4) X (6) 2 (5) 1 (7) X (9) 2 (8) 1 (10) X (12) 2 (11) 1 (13) X (15) 2 (14) 1 (16) 2 (17) 1 (18) 2 (19) 1 (20) 2 (21) 1 (22) X (24) 2 (23) O. (25) Ev. (26) Yes (27) No (28) 1 (29) 2 (30)
51 4/22/2023 13:55 Scotland Premier ST MIRREN 5 v 11 KILMARNOCK 1.89 3.18 3.32 3.50 3.40 1.67 1.23 4.30 7.40 2.65 2.01 4.20 2.32 2.44 3.70 2.70 1.32 1.59 1.99 1.20 3.35 3.00 3.00 2.10 1.80 1.72 1.85 1.73 1.39 2.32
52 4/22/2023 13:55 Scotland Championship ARBROATH 8 v 10 COVE RANGERS 1.83 3.22 3.42 3.25 3.45 1.72 1.21 4.50 7.40 2.55 2.09 4.20 2.24 2.50 3.75 2.95 1.27 1.69 1.85 1.25 3.05 3.00 3.00 2.10 1.80 1.72 1.76 1.82 1.36 2.40
53 4/22/2023 13:55 Scotland Championship HAMILTON 9 v 4 PARTICK THISTLE 3.71 3.42 1.72 7.80 4.70 1.19 1.83 3.45 2.90 4.30 2.19 2.36 3.95 2.65 2.10 3.25 1.21 1.84 1.71 1.32 2.70 3.00 3.00 2.10 1.80 1.72 1.67 1.92 2.60 1.31
54 4/22/2023 13:55 Scotland Championship INVERNESS 3 v 1 FC DUNDEE 3.32 3.27 1.86 7.00 4.50 1.23 1.70 3.50 3.25 4.00 2.13 2.55 3.60 2.55 2.26 3.10 1.24 1.77 1.77 1.29 2.85 3.00 3.00 2.10 1.80 1.72 1.68 1.90 2.34 1.38
55 4/22/2023 13:55 Scotland Championship GREENOCK MORTON 6 v 7 RAITH ROVERS 1.92 3.18 3.22 3.60 3.40 1.64 1.24 4.20 7.20 2.75 1.99 4.10 2.36 2.44 3.60 2.65 1.33 1.58 2.01 1.20 3.40 3.00 3.00 2.10 1.80 1.72 1.86 1.72 1.42 2.25
56 4/22/2023 13:55 Scotland League 1 AIRDRIEONIANS 3 v 1 DUNFERMLINE 2.35 3.13 2.25 4.60 4.00 1.40 1.44 3.90 4.30 3.00 2.10 2.85 2.65 2.49 2.55 3.10 1.17 1.82 1.59 1.31 2.39 3.00 3.00 2.10 1.80 1.72 1.49 1.96 1.73 1.66
57 4/22/2023 13:55 Scotland League 1 ALLOA 4 v 2 FALKIRK 2.88 3.08 1.81 6.20 4.30 1.27 1.60 3.60 3.60 3.55 2.04 2.60 3.15 2.43 2.27 2.85 1.20 1.70 1.69 1.26 2.60 3.00 3.00 2.10 1.80 1.72 1.58 1.83 2.06 1.44
58 4/22/2023 13:55 Scotland League 1 EDINBURGH CITY 5 v 8 KELTY HEARTS 2.02 3.03 2.74 3.70 3.80 1.54 1.30 4.30 5.60 2.60 2.11 3.30 2.34 2.47 2.95 3.10 1.17 1.81 1.59 1.32 2.38 3.00 3.00 2.10 1.80 1.72 1.49 1.96 1.49 1.96
59 4/22/2023 13:55 Scotland League 1 PETERHEAD 10 v 9 CLYDE 2.64 3.08 2.08 5.40 4.10 1.33 1.52 3.75 3.95 3.25 2.06 2.70 2.90 2.44 2.41 2.95 1.19 1.74 1.65 1.27 2.55 3.00 3.00 2.10 1.80 1.72 1.54 1.88 1.89 1.54
60 4/22/2023 13:55 Scotland League 1 QUEEN OF THE SOUTH 6 v 7 MONTROSE 1.85 3.22 2.98 3.25 3.70 1.66 1.26 4.50 6.00 2.43 2.16 3.50 2.17 2.55 3.15 3.25 1.15 1.90 1.53 1.35 2.27 3.00 3.00 2.10 1.80 1.72 1.47 1.99 1.40 2.14
61 4/22/2023 13:55 Scotland League 2 ALBION ROVERS 10 v 6 STENHOUSEMUIR 2.44 3.18 2.16 4.70 4.20 1.37 1.48 3.95 4.00 3.00 2.16 2.75 2.70 2.55 2.46 3.30 1.14 1.92 1.52 1.37 2.23 3.00 3.00 2.10 1.80 1.72 1.44 2.06 1.80 1.60
62 4/22/2023 13:55 Scotland League 2 DUMBARTON 2 v 4 EAST FIFE 2.01 3.13 2.69 3.80 3.70 1.55 1.32 4.20 5.60 2.65 2.07 3.35 2.35 2.46 2.95 2.95 1.19 1.75 1.64 1.28 2.50 3.00 3.00 2.10 1.80 1.72 1.54 1.88 1.50 1.94
63 4/22/2023 13:55 Scotland League 2 FORFAR ATHLETIC 5