Saturday 01/04           Set 19112
         
Fix Sales Competition Home Team       Away Team Match Result & Both Teams to Score YES/NO Match Result & Wire 2.5 Both Teams to Score YES/NO & Wire 2.5
No. Close        1 & BTTS YES (1) X & BTTS YES (2) 2 & BTTS YES (3) 1 & BTTS NO (4) X & BTTS NO (5) 2 & BTTS NO (6) 1 & UNDER 2.5 (7) X & UNDER 2.5 (8) 2 & UNDER 2.5 (9) 1 & OVER 2.5 (10) X & OVER 2.5 (11) 2 & OVER 2.5 (12) YES & UNDER 2.5 (13) NO & UNDER 2.5 (14) YES & OVER 2.5 (15) NO & OVER 2.5 (16)
1 4/1/2023 11:25 Premier League MANCHESTER CITY 2 v 6 LIVERPOOL 3.00 4.90 8.60 2.85 17.00 10.00 4.50 5.40 12.00 2.20 12.00 7.60 7.80 2.75 1.95 6.40
2 4/1/2023 11:55 La Liga GIRONA 12 v 17 ESPANYOL 4.20 4.50 8.00 3.10 10.00 6.60 4.10 4.10 7.60 3.10 14.00 7.00 6.40 2.17 2.33 9.00
3 4/1/2023 12:55 Serie A CREMONESE 20 v 6 ATALANTA 9.40 4.90 3.40 9.20 13.00 2.70 10.00 4.80 4.00 8.40 14.00 2.43 7.20 2.41 2.18 6.80
4 4/1/2023 12:55 Turkey BASAKSEHIR 6 v 15 ANKARAGUCU 3.85 4.80 8.40 2.75 10.00 6.80 3.70 4.20 7.60 2.80 15.00 7.40 6.60 2.07 2.29 7.80
5 4/1/2023 13:25 Bundesliga RB LEIPZIG 5 v 9 MAINZ 2.95 5.40 10.00 2.55 17.00 11.00 4.10 5.80 12.00 2.07 14.00 9.00 8.40 2.70 2.03 5.80
6 4/1/2023 13:25 Bundesliga UNION BERLIN 3 v 18 STUTTGART 5.00 4.80 8.60 3.00 8.00 5.60 3.75 3.65 6.20 3.80 18.00 7.40 6.20 1.87 2.75 10.00
7 4/1/2023 13:25 Bundesliga FREIBURG 4 v 16 HERTHA BERLIN 3.60 5.20 10.00 2.55 12.00 8.60 3.65 4.70 9.40 2.55 16.00 9.00 7.40 2.21 2.34 6.80
8 4/1/2023 13:25 Bundesliga WOLFSBURG 7 v 12 AUGSBURG 3.15 5.00 9.00 2.75 15.00 9.60 4.20 5.20 11.00 2.27 13.00 8.00 7.60 2.60 2.04 6.40
9 4/1/2023 13:25 Bundesliga SCHALKE 04 17 v 8 BAYER LEVERKUSEN 7.20 4.60 3.85 6.80 12.00 3.20 7.80 4.50 4.40 6.20 13.00 2.90 6.80 2.33 2.14 8.60
10 4/1/2023 13:55 Premier League BOURNEMOUTH 19 v 9 FULHAM 5.00 4.10 5.60 4.30 10.00 4.80 5.20 3.90 5.80 4.10 12.00 4.60 6.00 2.22 2.23 11.00
11 4/1/2023 13:55 Premier League ARSENAL 1 v 14 LEEDS 2.70 7.20 16.00 2.06 21.00 18.00 3.80 7.20 19.00 1.70 19.00 15.00 11.00 2.85 2.14 3.95
12 4/1/2023 13:55 Premier League BRIGHTON 7 v 8 BRENTFORD 3.25 4.90 8.60 2.85 14.00 9.00 4.30 5.00 10.00 2.37 13.00 7.60 7.40 2.55 2.06 6.80
13 4/1/2023 13:55 Premier League CRYSTAL PALACE 12 v 17 LEICESTER 5.40 4.30 6.00 4.00 9.20 4.60 4.90 3.75 5.40 4.30 14.00 5.00 6.00 2.07 2.39 11.00
14 4/1/2023 13:55 Premier League NOTTINGHAM FOREST 16 v 13 WOLVES 6.60 4.40 5.80 4.50 7.80 3.85 5.20 3.45 4.60 5.40 15.00 4.70 5.80 1.93 2.60 12.00
15 4/1/2023 13:55 Scotland Premier HIBERNIAN 5 v 9 MOTHERWELL 3.70 4.60 8.00 2.85 11.00 7.00 3.90 4.20 8.00 2.75 13.00 7.00 6.40 2.18 2.20 7.80
16 4/1/2023 13:55 Scotland Premier KILMARNOCK 10 v 3 HEART OF MIDLOTHIAN 5.20 4.10 4.20 5.20 12.00 4.10 6.40 4.30 5.20 4.30 11.00 3.40 6.00 2.36 1.97 9.40
17 4/1/2023 13:55 Scotland Premier RANGERS 2 v 12 DUNDEE UNITED 2.60 11.00 35.00 1.58 27.00 35.00 3.55 10.00 35.00 1.38 30.00 35.00 17.00 3.15 2.38 2.49
18 4/1/2023 13:55 Scotland Premier ST JOHNSTONE 8 v 4 ABERDEEN 6.00 4.20 5.00 4.60 8.80 3.75 5.40 3.65 4.60 5.00 13.00 4.00 5.60 2.01 2.32 11.00
19 4/1/2023 13:55 Scotland Premier ST MIRREN 7 v 6 LIVINGSTON 4.80 4.60 7.80 3.00 8.00 5.20 3.75 3.60 6.00 3.60 16.00 6.80 6.00 1.86 2.55 9.80
20 4/1/2023 13:55 Belgium CERCLE BRUGGE 10 v 14 KORTRIJK 3.00 4.80 8.00 2.80 15.00 9.20 4.20 5.20 10.00 2.21 12.00 7.20 7.40 2.55 1.93 6.40
21 4/1/2023 14:10 La Liga ATHLETIC BILBAO 7 v 13 GETAFE 4.70 6.00 16.00 2.15 7.60 8.60 2.85 3.90 9.00 3.00 26.00 14.00 7.40 1.77 3.15 7.00
22 4/1/2023 14:25 Holland AZ ALKMAAR 4 v 9 HEERENVEEN 3.00 5.40 11.00 2.50 16.00 11.00 4.00 5.60 13.00 2.09 14.00 9.80 8.20 2.60 2.09 5.60
23 4/1/2023 14:25 Portugal VIZELA 10 v 7 CASA PIA 5.00 4.30 7.20 3.30 7.80 5.00 4.10 3.45 5.80 3.80 15.00 6.20 5.60 1.92 2.48 10.00
24 4/1/2023 14:55 France League 1 AUXERRE 17 v 18 TROYES 4.20 4.70 8.40 2.95 10.00 6.60 3.95 4.10 7.60 3.05 15.00 7.20 6.40 2.11 2.39 8.80
25 4/1/2023 15:55 Serie A INTER MILAN 3 v 9 FIORENTINA 3.40 4.60 8.00 3.05 14.00 8.40 4.40 4.80 9.60 2.50 12.00 7.00 7.00 2.55 2.05 7.40
26 4/1/2023 16:10 Belgium SERAING 18 v 4 GENT 15.00 6.00 3.05 13.00 13.00 2.03 14.00 5.40 3.30 14.00 19.00 1.95 8.60 2.32 2.32 4.50
27 4/1/2023 16:10 Belgium WESTERLO 6 v 9 ROYAL CHARLEROI 3.75 4.10 5.40 3.80 13.00 6.00 5.20 4.50 7.20 3.00 10.00 4.70 6.20 2.50 1.89 9.00
28 4/1/2023 16:25 Premier League CHELSEA 10 v 11 ASTON VILLA 3.55 5.00 9.80 2.65 12.00 8.80 3.85 4.60 9.80 2.50 15.00 8.80 7.20 2.29 2.28 7.00
29 4/1/2023 16:25 Bundesliga BAYERN MUNICH 2 v 1 DORTMUND 2.29 5.40 7.60 3.20 35.00 15.00 6.20 8.40 18.00 1.73 10.00 6.80 11.00 4.10 1.56 5.60
30 4/1/2023 16:25 La Liga CADIZ CF 15 v 14 SEVILLA 7.40 4.50 5.60 4.90 7.80 3.45 5.60 3.50 4.20 6.20 16.00 4.30 5.80 1.89 2.70 12.00
31 4/1/2023 16:40 Holland EXCELSIOR 15 v 5 TWENTE 8.80 5.00 2.95 11.00 17.00 2.80 12.00 5.60 4.50 8.00 12.00 2.12 8.20 2.80 1.94 6.20
32 4/1/2023 16:55 Portugal VITORIA SC GUIMARAES 5 v 17 PACOS FERREIRA 4.30 4.40 7.60 3.05 9.20 5.80 3.95 3.85 6.60 3.20 14.00 6.40 6.00 2.03 2.33 9.00
33 4/1/2023 17:25 Turkey GALATASARAY 1 v 4 ADANA DEMIRSPOR 2.38 5.40 8.60 2.75 26.00 14.00 5.00 7.00 16.00 1.73 11.00 7.80 9.40 3.35 1.68 5.00
34 4/1/2023 17:55 Holland NIJMEGEN 8 v 3 PSV EINDHOVEN 7.80 4.80 3.10 9.40 17.00 3.05 11.00 5.40 4.70 7.00 12.00 2.29 7.60 2.75 1.92 6.80
35 4/1/2023 18:40 Belgium OOSTENDE 16 v 7 STANDARD LIEGE 5.00 4.00 3.75 5.80 14.00 4.10 7.40 4.60 5.60 4.20 9.40 3.05 6.40 2.65 1.82 9.00
36 4/1/2023 18:40 Serie A JUVENTUS 7 v 18 VERONA 4.00 6.60 19.00 1.94 9.60 12.00 2.85 4.60 12.00 2.40 27.00 18.00 8.40 1.93 3.00 5.20
37 4/1/2023 18:55 Holland WAALWIJK 10 v 14 VITESSE 4.50 4.00 4.90 4.70 13.00 5.20 6.00 4.40 6.60 3.70 10.00 4.10 6.20 2.55 1.97 10.00
38 4/1/2023 18:55 France League 1 RENNES 5 v 3 LENS 4.70 4.20 5.00 4.50 12.00 4.80 5.60 4.30 6.00 3.85 11.00 4.20 6.20 2.38 2.07 10.00
39 4/1/2023 18:55 La Liga ELCHE 18+18+18+18+18+18+18+18+
20
v 1 BARCELONA 17.00 6.80 3.10 15.00 15.00 2.01 16.00 6.00 3.35 16.00 21.00 1.92 9.80 2.43 2.41 4.30
40 4/1/2023 19:25 Portugal SPORTING 4 v 18 SANTA CLARA 3.00 11.00 40.00 1.50 19.00 30.00 3.00 8.40 30.00 1.50 40.00 40.00 16.00 2.60 2.80 2.55