Friday 21/04                   Set 19132
                           
Fix Sales Competition Home Team       Away Team Match Result & Both Teams to Score YES/NO Match Result & Wire 2.5 Both Teams to Score YES/NO & Wire 2.5
No. Close        1 & BTTS YES (1) X & BTTS YES (2) 2 & BTTS YES (3) 1 & BTTS NO (4) X & BTTS NO (5) 2 & BTTS NO (6) 1 & UNDER 2.5 (7) X & UNDER 2.5 (8) 2 & UNDER 2.5 (9) 1 & OVER 2.5 (10) X & OVER 2.5 (11) 2 & OVER 2.5 (12) YES & UNDER 2.5 (13) NO & UNDER 2.5 (14) YES & OVER 2.5 (15) NO & OVER 2.5 (16)
1 4/21/2023 11:30 China SHANDONG TAISHAN 14 v 12 NANTONG ZHIYUN 3.85 11.00 50.00 1.43 12.00 24.00 2.48 6.60 26.00 1.77 50.00 50.00 14.00 2.02 3.55 2.85
2 4/21/2023 11:30 China HENAN SONGSHAN LONGMEN 10 v 13 QINGDAO HAINIU FC 3.55 4.80 9.00 2.65 11.00 7.60 3.70 4.40 8.60 2.55 15.00 8.00 6.80 2.16 2.23 7.00
3 4/21/2023 11:30 China CHENGDU RONGCHENG 11 v 9 CANGZHOU MIGHTY LIONS 3.45 5.20 11.00 2.31 11.00 9.20 3.35 4.50 10.00 2.36 17.00 10.00 7.20 2.12 2.36 6.00
4 4/21/2023 13:10 Bulgaria BOTEV VRATSA 11 v 4 CHERNO MORE VARNA 6.20 4.10 4.00 6.00 11.00 3.50 7.00 4.10 4.60 5.40 11.00 3.10 6.00 2.29 2.07 9.00
5 4/21/2023 13:55 Croatia LOKOMOTIVA ZAGREB 8 v 9 SIBENIK 3.60 4.90 9.60 2.55 11.00 8.00 3.60 4.30 8.80 2.55 15.00 8.40 6.80 2.13 2.28 6.80
6 4/21/2023 14:55 Georgia FC TELAVI 8 v 6 FC DILA GORI 9.80 4.50 3.70 6.80 8.00 2.30 7.40 3.60 3.05 8.60 16.00 2.60 5.80 1.83 2.35 6.40
7 4/21/2023 15:40 Bulgaria LUDOGORETS 2 v 8 LOKOMOTIVE SOFIA 2.80 10.00 30.00 1.59 21.00 28.00 3.20 8.60 29.00 1.48 30.00 30.00 15.00 2.75 2.50 2.70
8 4/21/2023 15:55 Poland WISLA PLOCK 9 v 13 JAGIELLONIA 4.50 3.95 4.40 4.90 13.00 4.70 6.20 4.40 6.00 3.80 9.60 3.60 6.00 2.50 1.88 9.60
9 4/21/2023 15:55 Cyprus APOLLON LIMASSOL 5 v 4 PAFOS 5.40 4.10 4.80 4.70 10.00 4.00 5.60 3.90 5.00 4.50 12.00 3.85 5.80 2.16 2.15 10.00
10 4/21/2023 15:55 Cyprus AEK LARNACA 3 v 6 OMONIA NICOSIA 3.75 4.60 8.20 2.80 11.00 7.20 3.85 4.20 8.00 2.75 14.00 7.20 6.40 2.15 2.22 7.60
11 4/21/2023 16:05 Croatia SLAVEN 7 v 4 OSIJEK 6.40 4.40 5.80 4.20 7.60 3.65 4.80 3.40 4.30 5.20 16.00 4.60 5.60 1.83 2.60 11.00
12 4/21/2023 16:55 Portugal 2 NACIONAL MADEIRA 15 v 6 FEIRENSE 5.00 4.20 5.60 3.90 9.20 4.50 4.80 3.75 5.40 4.00 13.00 4.70 5.80 2.06 2.25 10.00
13 4/21/2023 16:55 Georgia FC DINAMO TBILISI 2 v 5 FC SABURTALO TBILISI 2.90 4.80 9.20 2.26 12.00 9.00 3.35 4.60 9.80 2.04 13.00 8.40 6.80 2.19 2.00 5.20
14 4/21/2023 17:25 South Africa MARITZBURG UNITED 16 v 9 RICHARDS BAY 6.00 4.10 6.80 3.30 5.80 3.75 3.80 2.85 4.30 4.70 17.00 5.60 4.80 1.60 2.65 11.00
15 4/21/2023 17:25 Romania SEPSI SFANTU GHEORGHE 6 v 4 UNIVERSITATEA CRAIOVA 5.00 4.30 5.40 4.00 9.60 4.30 4.90 3.90 5.20 4.10 13.00 4.40 6.00 2.06 2.22 10.00
16 4/21/2023 17:25 Austria WOLFSBERGER AC 3 v 4 HARTBERG 3.50 4.30 6.40 3.30 13.00 6.80 4.60 4.50 8.20 2.70 11.00 5.60 6.40 2.45 1.95 8.00
17 4/21/2023 17:55 Holland FC VOLENDAM 14 v 18 CAMBUUR 3.40 4.10 5.60 4.00 17.00 7.40 5.80 5.00 9.20 2.70 9.20 4.90 6.80 2.95 1.79 8.60
18 4/21/2023 17:55 Holland 2 ALMERE CITY 3 v 1 ZWOLLE 5.40 4.10 3.25 7.20 17.00 3.85 8.80 5.20 5.60 4.60 9.00 2.60 6.80 2.85 1.72 8.00
19 4/21/2023 17:55 Holland 2 DORDRECHT 18 v 10 JONG AZ ALKMAAR 5.20 4.00 3.45 6.60 16.00 4.00 8.20 4.90 5.60 4.50 9.00 2.80 6.60 2.75 1.76 8.60
20 4/21/2023 17:55 Holland 2 FC EINDHOVEN 7 v 8 BREDA 3.80 4.20 5.60 3.70 13.00 6.00 5.00 4.50 7.20 3.00 11.00 4.80 6.40 2.43 1.93 8.80
21 4/21/2023 17:55 Holland 2 GRAAFSCHAP 9 v 11 ADO DEN HAAG 3.10 4.50 6.40 3.25 16.00 7.80 4.90 5.20 9.40 2.38 10.00 5.60 7.20 2.70 1.81 7.20
22 4/21/2023 17:55 Holland 2 HELMOND 16 v 2 HERACLES 7.80 4.60 3.00 9.20 15.00 2.85 11.00 5.00 4.40 7.00 11.00 2.21 7.20 2.65 1.90 6.40
23 4/21/2023 17:55 Holland 2 RODA 13 v 19 DEN BOSCH 2.75 5.60 11.00 2.32 17.00 13.00 3.85 6.00 14.00 1.87 15.00 10.00 8.80 2.65 1.99 4.80
24 4/21/2023 17:55 Holland 2 TELSTAR 12 v 5 VENLO 4.30 4.00 4.80 4.40 12.00 5.00 5.60 4.30 6.40 3.50 10.00 4.00 6.00 2.45 1.92 9.60
25 4/21/2023 17:55 Holland 2 WILLEM II 4 v 17 TOP OSS 2.60 7.60 19.00 1.88 21.00 20.00 3.55 7.60 21.00 1.59 21.00 17.00 12.00 2.80 2.15 3.40
26 4/21/2023 17:55 Hungary HONVED 11 v 7 UJPEST 4.20 4.10 5.40 3.90 11.00 5.20 5.00 4.10 6.40 3.40 11.00 4.60 6.00 2.31 2.03 9.60
27 4/21/2023 18:25 Poland WARTA POZNAN 5 v 2 LEGIA WARSZAWA 7.20 4.40 4.80 5.20 8.40 3.25 6.00 3.60 4.10 6.00 14.00 3.65 5.80 1.95 2.42 10.00
28 4/21/2023 18:25 Poland 2 LKS LODZ 1 v 6 PODBESKIDZIE 4.30 4.00 5.20 3.50 9.40 4.40 4.40 3.70 5.20 3.45 12.00 4.30 5.40 1.98 2.01 8.80
29 4/21/2023 18:25 Bundesliga AUGSBURG 14 v 16 STUTTGART 5.60 4.40 4.10 5.60 13.00 3.90 7.00 4.50 5.20 4.80 11.00 3.25 6.60 2.45 2.02 9.60
30 4/21/2023 18:25 Serie B REGGINA 5 v 19 BRESCIA 4.60 4.60 8.80 2.80 8.00 6.00 3.55 3.60 6.60 3.35 17.00 7.60 6.00 1.86 2.60 9.20
31 4/21/2023 18:40 Serie A VERONA 18 v 8 BOLOGNA 6.80 4.40 6.60 4.20 7.20 3.95 4.80 3.30 4.60 5.40 17.00 5.20 5.60 1.84 2.80 12.00
32 4/21/2023 18:40 Ireland CORK CITY FC 9 v 3 DERRY CITY 8.80 4.70 3.95 7.00 9.60 2.70 7.60 4.00 3.60 7.80 15.00 2.85 6.40 2.03 2.36 7.80
33 4/21/2023 18:40 Ireland DROGHEDA UNITED 7 v 1 BOHEMIANS DUBLIN 6.60 4.30 4.10 5.80 10.00 3.30 6.60 4.00 4.30 5.60 13.00 3.20 6.00 2.15 2.18 9.20
34 4/21/2023 18:40 Ireland SHELBOURNE FC 5 v 8 DUNDALK 5.60 4.60 8.00 3.15 7.00 4.70 3.75 3.30 5.20 4.20 18.00 6.60 5.60 1.75 2.75 11.00
35 4/21/2023 18:40 Ireland SAINT PATRICKS ATHLETIC 2 v 4 SHAMROCK ROVERS 6.60 4.30 3.85 6.20 11.00 3.30 7.20 4.30 4.40 5.60 12.00 2.95 6.20 2.26 2.07 8.60
36 4/21/2023 18:55 Premier League ARSENAL 1 v 20 SOUTHAMPTON 2.80 9.40 29.00 1.72 22.00 27.00 3.50 8.40 28.00 1.55 28.00 27.00 14.00 2.85 2.45 3.00
37 4/21/2023 18:55 France League 1 ANGERS 20 v 1 PARIS SAINT-GERMAIN 18.00 7.60 2.55 21.00 24.00 2.03 22.00 8.20 4.00 16.00 19.00 1.59 12.00 3.10 2.07 3.65
38 4/21/2023 18:55 La Liga ESPANYOL 19 v 16 CADIZ CF 4.90 4.80 8.40 3.05 8.40 5.60 3.80 3.75 6.20 3.65 17.00 7.20 6.20 1.91 2.65 10.00
39 4/21/2023 18:55 Segunda 18+18+18+18+18+18+18+18+
EIBAR
1 v 10 REAL ZARAGOZA 5.60 5.20 12.00 2.50 6.00 5.80 3.05 3.20 6.20 3.90 24.00 10.00 6.00 1.61 3.20 9.80
40 4/21/2023 19:10 Portugal CASA PIA 9 v 3 BRAGA 12.00 5.20 3.85 8.60 9.20 2.29 9.20 4.10 3.20 11.00 18.00 2.60 6.80 1.97 2.55 6.40