Thursday 20/01 & Friday 21/01 | Set | 19675 | ||||||||||||||||||||||||||||||||||
Fix | Sales | Competition | Home Team | Away Team | FIRST HALF | SECOND HALF | ||||||||||||||||||||||||||||||
No. | Close | Under 0.5 Goals (1) | Over 0.5 Goals (2) | Under 1.5 Goals (3) | Over 1.5 Goals (4) | BTTS YES (5) | BTTS NO (6) | Under 0.5 Goals (7) | Over 0.5 Goals (8) | Under 1.5 Goals (9) | Over 1.5 Goals (10) | BTTS YES (11) | BTTS NO (12) | |||||||||||||||||||||||
1 | 20/01/2022 13:55 | Turkey | ALANYASPOR | 7 | v | 5 | HATAYSPOR ANTAKYA | 2.90 | 1.31 | 1.44 | 2.40 | 3.60 | 1.20 | - | - | 1.77 | 1.83 | 2.75 | 1.36 | |||||||||||||||||
2 | 20/01/2022 13:55 | India | KERALA BLASTERS | 6 | v | 5 | ATK MOHUN BAGAN | 2.49 | 1.28 | 1.35 | 2.29 | 3.20 | 1.15 | - | - | 1.63 | 1.79 | 2.60 | 1.28 | |||||||||||||||||
3 | 20/01/2022 14:45 | Saudi Arabia | AL ETTIFAQ | 8 | v | 11 | ABHA CLUB | 2.40 | 1.31 | 1.31 | 2.39 | 3.40 | 1.13 | - | - | 1.58 | 1.87 | 2.75 | 1.24 | |||||||||||||||||
4 | 20/01/2022 14:55 | Cyprus Cup | PO XYLOTYMBOU 2006 | 0 | v | 0 | OMONIA NICOSIA | - | - | 1.43 | 2.07 | 4.00 | 1.08 | - | - | 1.76 | 1.66 | 3.45 | 1.14 | |||||||||||||||||
5 | 20/01/2022 15:05 | Saudi Arabia | AL SHABAB FC | 2 | v | 12 | AL FATEH | - | - | 1.43 | 2.09 | 3.20 | 1.15 | - | - | 1.76 | 1.66 | 2.60 | 1.28 | |||||||||||||||||
6 | 20/01/2022 15:55 | Africa Cup of Nations | IVORY COAST | 1 | v | 4 | ALGERIA | 2.24 | 1.51 | 1.25 | 3.25 | 4.80 | 1.11 | - | - | 1.45 | 2.39 | 3.75 | 1.20 | |||||||||||||||||
7 | 20/01/2022 16:55 | Turkey | GALATASARAY | 11 | v | 20 | KASIMPASA ISTANBUL | 2.75 | 1.34 | 1.40 | 2.55 | 4.00 | 1.16 | - | - | 1.69 | 1.93 | 3.15 | 1.28 | |||||||||||||||||
8 | 20/01/2022 17:40 | Holland KNVB Cup | PSV EINDHOVEN | 0 | v | 0 | TELSTAR | - | - | 1.83 | 1.78 | 5.00 | 1.10 | - | - | 2.45 | 1.42 | 4.10 | 1.17 | |||||||||||||||||
9 | 20/01/2022 17:55 | La Liga | GETAFE | 17 | v | 13 | GRANADA CF | 2.21 | 1.57 | 1.24 | 3.55 | 5.80 | 1.10 | 2.90 | 1.34 | 1.41 | 2.60 | 4.30 | 1.18 | |||||||||||||||||
10 | 20/01/2022 17:55 | Spain Copa del Rey | ELCHE | 0 | v | 0 | REAL MADRID | 2.85 | 1.32 | 1.42 | 2.47 | 4.20 | 1.15 | - | - | 1.72 | 1.90 | 3.30 | 1.25 | |||||||||||||||||
11 | 20/01/2022 18:55 | Africa Cup of Nations | GAMBIA | 1 | v | 4 | TUNISIA | 2.14 | 1.56 | 1.22 | 3.45 | 5.20 | 1.09 | 2.80 | 1.33 | 1.38 | 2.60 | 4.20 | 1.16 | |||||||||||||||||
12 | 20/01/2022 18:55 | Africa Cup of Nations | MALI | 2 | v | 3 | MAURITANIA | 2.47 | 1.42 | 1.30 | 2.95 | 5.80 | 1.07 | - | - | 1.51 | 2.23 | 4.90 | 1.12 | |||||||||||||||||
13 | 20/01/2022 19:25 | Greece Cup | ARIS | 0 | v | 0 | LAMIA | 2.55 | 1.39 | 1.33 | 2.80 | 5.00 | 1.10 | - | - | 1.56 | 2.12 | 4.10 | 1.17 | |||||||||||||||||
14 | 20/01/2022 19:40 | Scotland FA Cup | HIBERNIAN | 0 | v | 0 | COVE RANGERS | - | - | 1.59 | 2.08 | 4.80 | 1.11 | - | - | 2.01 | 1.63 | 3.95 | 1.18 | |||||||||||||||||
15 | 20/01/2022 19:40 | England EFL Cup | ARSENAL | 0 | v | 0 | LIVERPOOL | 2.75 | 1.34 | 1.41 | 2.50 | 3.80 | 1.18 | - | - | 1.71 | 1.90 | 2.90 | 1.32 | |||||||||||||||||
16 | 20/01/2022 19:55 | Italy Cup | AS ROMA | 0 | v | 0 | LECCE | - | - | 1.48 | 2.30 | 4.20 | 1.15 | - | - | 1.82 | 1.78 | 3.30 | 1.25 | |||||||||||||||||
17 | 20/01/2022 20:25 | Spain Copa del Rey | ATHLETIC BILBAO | 0 | v | 0 | BARCELONA | 2.45 | 1.42 | 1.31 | 2.90 | 4.30 | 1.14 | - | - | 1.55 | 2.15 | 3.35 | 1.24 | |||||||||||||||||
18 | 21/01/2022 15:55 | Turkey 2 | SAMSUNSPOR | 7 | v | 9 | KOCAELISPOR | 2.75 | 1.33 | 1.40 | 2.55 | 4.20 | 1.14 | - | - | 1.68 | 1.94 | 3.35 | 1.25 | |||||||||||||||||
19 | 21/01/2022 16:55 | Turkey | YENI MALATYASPOR | 19 | v | 9 | BESIKTAS | - | - | 1.49 | 2.27 | 3.55 | 1.21 | - | - | 1.84 | 1.76 | 2.70 | 1.37 | |||||||||||||||||
20 | 21/01/2022 17:25 | Bundesliga 2 | HAMBURGER SV | 3 | v | 1 | ST. PAULI | - | - | 1.46 | 2.35 | 3.55 | 1.21 | - | - | 1.80 | 1.80 | 2.70 | 1.37 | |||||||||||||||||
21 | 21/01/2022 17:25 | Bundesliga 2 | FORTUNA DUSSELDORF | 13 | v | 5 | NUREMBERG | 2.75 | 1.34 | 1.40 | 2.50 | 3.75 | 1.19 | - | - | 1.70 | 1.91 | 2.85 | 1.33 | |||||||||||||||||
22 | 21/01/2022 17:55 | Romania | FC ARGES | 8 | v | 15 | DINAMO BUCURESTI | 2.27 | 1.49 | 1.25 | 3.20 | 4.90 | 1.10 | - | - | 1.45 | 2.38 | 3.90 | 1.18 | |||||||||||||||||
23 | 21/01/2022 18:55 | Holland 2 | JONG AZ ALKMAAR | 14 | v | 12 | VENLO | - | - | 1.49 | 2.28 | 3.40 | 1.22 | - | - | 1.86 | 1.75 | 2.60 | 1.40 | |||||||||||||||||
24 | 21/01/2022 18:55 | Holland 2 | DEN BOSCH | 10 | v | 8 | FC EINDHOVEN | - | - | 1.48 | 2.31 | 3.50 | 1.22 | - | - | 1.83 | 1.77 | 2.65 | 1.38 | |||||||||||||||||
25 | 21/01/2022 18:55 | Holland 2 | GRAAFSCHAP | 6 | v | 19 | ALMERE CITY | - | - | 1.45 | 2.37 | 3.80 | 1.18 | - | - | 1.78 | 1.83 | 2.95 | 1.32 | |||||||||||||||||
26 | 21/01/2022 18:55 | Holland 2 | HELMOND | 16 | v | 18 | TOP OSS | 2.70 | 1.36 | 1.38 | 2.60 | 3.90 | 1.17 | - | - | 1.67 | 1.95 | 3.00 | 1.31 | |||||||||||||||||
27 | 21/01/2022 18:55 | Holland 2 | MAASTRICHT | 14 | v | 1 | FC VOLENDAM | - | - | 1.54 | 2.18 | 3.75 | 1.19 | - | - | 1.92 | 1.69 | 2.90 | 1.32 | |||||||||||||||||
28 | 21/01/2022 18:55 | Holland 2 | JONG PSV | 11 | v | 3 | EXCELSIOR | - | - | 1.54 | 2.17 | 3.30 | 1.24 | - | - | 1.94 | 1.68 | 2.49 | 1.43 | |||||||||||||||||
29 | 21/01/2022 17:55 | France National | VILLEFRANCHE | 4 | v | 3 | STADE LAVALLOIS | 2.22 | 1.52 | 1.24 | 3.30 | 4.90 | 1.10 | 2.95 | 1.29 | 1.44 | 2.42 | 3.85 | 1.19 | |||||||||||||||||
30 | 21/01/2022 18:55 | Holland 2 | JONG UTRECHT | 15 | v | 20 | DORDRECHT | - | - | 1.47 | 2.32 | 3.50 | 1.21 | - | - | 1.83 | 1.78 | 2.70 | 1.38 | |||||||||||||||||
31 | 21/01/2022 18:55 | Belgium 2 | RWD MOLENBEEK | 3 | v | 7 | LOMMEL SK | - | - | 1.53 | 2.18 | 3.30 | 1.24 | - | - | 1.95 | 1.68 | 2.55 | 1.42 | |||||||||||||||||
32 | 21/01/2022 18:55 | Portugal | AROUCA | 12 | v | 3 | BENFICA | - | - | 1.47 | 2.32 | 4.40 | 1.14 | - | - | 1.80 | 1.80 | 3.45 | 1.23 | |||||||||||||||||
33 | 21/01/2022 19:25 | Bundesliga | EINTRACHT FRANKFURT | 6 | v | 17 | ARMINIA BIELEFELD | 2.90 | 1.34 | 1.43 | 2.55 | 4.20 | 1.19 | - | - | 1.75 | 1.93 | 3.15 | 1.31 | |||||||||||||||||
34 | 21/01/2022 19:25 | Serie B | PARMA | 13 | v | 8 | FROSINONE | 2.49 | 1.41 | 1.32 | 2.85 | 4.20 | 1.15 | - | - | 1.56 | 2.12 | 3.25 | 1.26 | |||||||||||||||||
35 | 21/01/2022 19:40 | Belgium | OOSTENDE | 13 | v | 3 | ROYAL ANTWERP | - | - | 1.48 | 2.30 | 3.50 | 1.21 | - | - | 1.84 | 1.76 | 2.65 | 1.38 | |||||||||||||||||
36 | 21/01/2022 19:40 | Serie A | VERONA | 11 | v | 10 | BOLOGNA | 2.85 | 1.35 | 1.43 | 2.55 | 4.10 | 1.20 | - | - | 1.75 | 1.93 | 3.00 | 1.34 | |||||||||||||||||
37 | 21/01/2022 19:55 | Premier League | WATFORD | 17 | v | 20 | NORWICH | 2.75 | 1.38 | 1.39 | 2.70 | 4.30 | 1.18 | - | - | 1.68 | 2.02 | 3.15 | 1.31 | |||||||||||||||||
38 | 21/01/2022 19:55 | France League 1 | LYON | 12 | v | 20 | SAINT-ETIENNE | - | - | 1.54 | 2.26 | 4.20 | 1.19 | - | - | 1.93 | 1.75 | 3.20 | 1.30 | |||||||||||||||||
39 | 21/01/2022 19:55 | La Liga | ESPANYOL | 11 | v | 3 | REAL BETIS | 2.80 | 1.36 | 1.42 | 2.60 | 4.10 | 1.20 | - | - | 1.72 | 1.97 | 3.00 | 1.34 | |||||||||||||||||
40 | 21/01/2022 19:55 | Segunda | TENERIFE | 3 | v | 9 | REAL OVIEDO | 2.28 | 1.49 | 1.26 | 3.15 | 4.80 | 1.11 | - | - | 1.46 | 2.36 | 3.80 | 1.20 | |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||||||||||||||||||||||