Saturday 11/02     Set 20061
           
Fix Sales Competition Home Team       Away Team FIRST HALF SECOND HALF
No. Close        Under 0.5 Goals (1) Over 0.5 Goals (2) Under 1.5 Goals (3) Over 1.5 Goals (4) BTTS YES (5) BTTS NO (6) Under 0.5 Goals (7) Over 0.5 Goals (8) Under 1.5 Goals (9) Over 1.5 Goals (10) BTTS YES (11) BTTS NO (12)
1 2/11/2023 12:25 Premier League WEST HAM 17 v 9 CHELSEA 2.47 1.46 1.31 3.05 4.80 1.15 - - 1.55 2.25 3.55 1.25
2 2/11/2023 13:55 Serie A EMPOLI 12 v 17 SPEZIA 2.65 1.40 1.36 2.80 4.50 1.17 - - 1.63 2.10 3.35 1.28
3 2/11/2023 14:25 Bundesliga BAYERN MUNICH 1 v 15 BOCHUM - - 1.94 1.74 4.00 1.20 - - 1.01 1.01 3.10 1.32
4 2/11/2023 14:25 Bundesliga FREIBURG 6 v 16 STUTTGART 2.75 1.38 1.39 2.70 4.40 1.17 - - 1.68 2.02 3.30 1.29
5 2/11/2023 14:25 Bundesliga MAINZ 12 v 13 AUGSBURG 3.00 1.32 1.47 2.45 4.00 1.21 - - 1.81 1.86 2.95 1.35
6 2/11/2023 14:25 Bundesliga HOFFENHEIM 14 v 10 BAYER LEVERKUSEN - - 1.51 2.35 3.65 1.24 - - 1.88 1.79 2.70 1.41
7 2/11/2023 14:25 Bundesliga WERDER BREMEN 8 v 3 DORTMUND - - 1.62 2.12 3.35 1.28 - - 2.08 1.64 2.50 1.47
8 2/11/2023 14:55 Premier League ARSENAL 1 v 7 BRENTFORD - - 1.46 2.46 4.60 1.16 - - 1.79 1.88 3.55 1.25
9 2/11/2023 14:55 Premier League CRYSTAL PALACE 12 v 6 BRIGHTON 2.60 1.42 1.35 2.90 4.60 1.16 - - 1.61 2.14 3.45 1.27
10 2/11/2023 14:55 Premier League FULHAM 8 v 13 NOTTINGHAM FOREST 2.65 1.40 1.36 2.80 4.60 1.16 - - 1.63 2.10 3.40 1.27
11 2/11/2023 14:55 Premier League LEICESTER 14 v 5 TOTTENHAM 3.00 1.32 1.47 2.45 3.85 1.22 - - 1.82 1.85 2.85 1.38
12 2/11/2023 14:55 Premier League SOUTHAMPTON 20 v 15 WOLVES 2.40 1.48 1.29 3.15 4.90 1.14 - - 1.52 2.32 3.65 1.24
13 2/11/2023 14:55 Championship BLACKPOOL 23 v 20 ROTHERHAM 2.70 1.39 1.38 2.75 4.30 1.18 - - 1.66 2.05 3.20 1.30
14 2/11/2023 14:55 Championship BRISTOL CITY 17 v 10 NORWICH 2.75 1.38 1.39 2.70 4.20 1.19 - - 1.69 2.00 3.10 1.32
15 2/11/2023 14:55 Championship BURNLEY 1 v 11 PRESTON 2.65 1.41 1.35 2.85 5.20 1.13 - - 1.60 2.15 3.95 1.21
16 2/11/2023 14:55 Championship CARDIFF 21 v 3 MIDDLESBROUGH 2.50 1.45 1.32 3.00 4.80 1.15 - - 1.57 2.20 3.55 1.26
17 2/11/2023 14:55 Championship COVENTRY 15 v 4 LUTON 2.55 1.43 1.33 2.95 4.60 1.16 - - 1.59 2.16 3.40 1.27
18 2/11/2023 14:55 Championship QUEENS PARK RANGERS 14 v 8 MILLWALL 2.44 1.47 1.31 3.10 4.80 1.15 - - 1.54 2.28 3.60 1.25
19 2/11/2023 14:55 Championship SHEFFIELD UNITED 2 v 13 SWANSEA 2.70 1.39 1.38 2.75 4.50 1.17 - - 1.66 2.05 3.30 1.28
20 2/11/2023 14:55 Championship STOKE 19 v 12 HULL CITY 2.43 1.47 1.30 3.10 5.00 1.14 - - 1.53 2.28 3.70 1.23
21 2/11/2023 14:55 Championship SUNDERLAND 9 v 16 READING 2.60 1.42 1.34 2.90 4.70 1.15 - - 1.60 2.16 3.55 1.25
22 2/11/2023 14:55 Championship WATFORD 5 v 7 BLACKBURN 2.55 1.44 1.33 2.95 4.80 1.15 - - 1.57 2.20 3.60 1.25
23 2/11/2023 14:55 Belgium WESTERLO 7 v 5 GENT 2.55 1.40 1.33 2.75 4.10 1.15 - - 1.59 2.07 3.20 1.27
24 2/11/2023 15:10 La Liga ALMERIA 14 v 7 REAL BETIS 2.60 1.41 1.35 2.85 4.40 1.17 - - 1.62 2.11 3.30 1.29
25 2/11/2023 15:55 France League 1 AS MONACO 4 v 1 PARIS SAINT-GERMAIN - - 1.51 2.34 3.60 1.25 - - 1.89 1.78 2.65 1.42
26 2/11/2023 16:25 Poland WISLA PLOCK 7 v 3 LECH POZNAN 2.70 1.35 1.39 2.55 3.90 1.17 - - 1.69 1.93 3.00 1.30
27 2/11/2023 16:55 Serie A LECCE 14 v 3 AS ROMA 2.33 1.52 1.27 3.30 5.40 1.12 - - 1.47 2.44 4.10 1.20
28 2/11/2023 17:10 Belgium ROYAL CHARLEROI 13 v 17 SERAING 2.80 1.33 1.40 2.50 4.20 1.14 - - 1.69 1.93 3.35 1.25
29 2/11/2023 17:25 Premier League BOURNEMOUTH 19 v 4 NEWCASTLE 2.70 1.39 1.37 2.80 5.00 1.14 - - 1.63 2.10 3.75 1.23
30 2/11/2023 17:25 Bundesliga RB LEIPZIG 4 v 2 UNION BERLIN 2.60 1.42 1.34 2.90 4.90 1.14 - - 1.58 2.18 3.70 1.23
31 2/11/2023 17:25 La Liga SEVILLA 16 v 10 MALLORCA 2.19 1.58 1.23 3.65 6.00 1.10 2.85 1.35 1.40 2.65 4.50 1.16
32 2/11/2023 17:40 Holland NIJMEGEN 10 v 18 CAMBUUR 2.70 1.39 1.37 2.75 4.70 1.16 - - 1.64 2.08 3.50 1.26
33 2/11/2023 17:55 Portugal AROUCA 7 v 16 SANTA CLARA 2.38 1.45 1.29 3.00 4.50 1.12 - - 1.51 2.23 3.55 1.22
34 2/11/2023 18:55 Poland JAGIELLONIA 14 v 5 POGON SZCZECIN 2.75 1.34 1.40 2.55 3.85 1.18 - - 1.70 1.92 2.95 1.32
35 2/11/2023 18:55 Holland PSV EINDHOVEN 4 v 17 GRONINGEN - - 1.66 2.05 4.90 1.14 - - 2.15 1.60 3.75 1.23
36 2/11/2023 19:40 Serie A LAZIO 4 v 5 ATALANTA 2.85 1.35 1.42 2.60 4.00 1.20 - - 1.74 1.94 2.95 1.35
37 2/11/2023 19:55 Holland FC EMMEN 16 v 11 SITTARD 2.60 1.42 1.35 2.85 4.50 1.16 - - 1.62 2.12 3.35 1.28
38 2/11/2023 19:55 France League 1 CLERMONT 11 v 2 OLYMPIQUE MARSEILLE 2.70 1.39 1.37 2.80 4.70 1.15 - - 1.63 2.10 3.55 1.25
39 2/11/2023 19:55 La Liga VALENCIA 17 v 8 ATHLETIC BILBAO 2.42 1.48 1.30 3.15 4.90 1.14 - - 1.53 2.30 3.65 1.24
40 2/11/2023 20:25 Portugal VITORIA SC GUIMARAES 6 v 11 PORTIMONENSE 2.42 1.43 1.30 2.95 4.60 1.12 - - 1.52 2.21 3.65 1.21
(*) All bets subject to Mercury International rules. In case of discrepancy terminal data prevails. Canceled fixtures pay 1:1. Bets placed after kickoff are void. Minimum 2 selections