Sunday 12/02     Set 20062
           
Fix Sales Competition Home Team       Away Team FIRST HALF SECOND HALF
No. Close        Under 0.5 Goals (1) Over 0.5 Goals (2) Under 1.5 Goals (3) Over 1.5 Goals (4) BTTS YES (5) BTTS NO (6) Under 0.5 Goals (7) Over 0.5 Goals (8) Under 1.5 Goals (9) Over 1.5 Goals (10) BTTS YES (11) BTTS NO (12)
1 2/12/2023 11:10 Holland SPARTA ROTTERDAM 6 v 12 GO AHEAD EAGLES 2.46 1.46 1.31 3.10 4.90 1.14 3.35 1.26 1.54 2.27 3.70 1.24
2 2/12/2023 11:25 Poland ZAGLEBIE LUBIN 15 v 16 PIAST GLIWICE 2.40 1.44 1.29 2.95 4.40 1.13 3.25 1.25 1.52 2.21 3.45 1.24
3 2/12/2023 11:25 Serie A UDINESE 8 v 15 SASSUOLO 2.85 1.35 1.43 2.55 4.10 1.20 4.00 1.19 1.75 1.93 3.00 1.34
4 2/12/2023 11:55 France League 1 TOULOUSE 12 v 5 RENNES 2.90 1.34 1.44 2.55 3.95 1.21 4.10 1.19 1.77 1.91 2.90 1.36
5 2/12/2023 12:25 Belgium GENK 1 v 3 ROYAL ANTWERP 2.85 1.32 1.42 2.46 3.75 1.19 3.90 1.17 1.74 1.87 2.90 1.33
6 2/12/2023 12:55 La Liga GETAFE 19 v 5 RAYO VALLECANO 2.07 1.65 1.20 3.90 6.00 1.09 2.70 1.39 1.36 2.85 4.50 1.16
7 2/12/2023 13:25 Holland HEERENVEEN 8 v 2 FEYENOORD 2.90 1.34 1.43 2.55 4.30 1.18 4.00 1.19 1.74 1.95 3.20 1.30
8 2/12/2023 13:25 Holland VITESSE 13 v 7 UTRECHT 2.85 1.35 1.42 2.60 4.00 1.20 4.00 1.19 1.74 1.94 2.95 1.35
9 2/12/2023 13:25 Austria ALTACH 10 v 3 LASK 3.05 1.28 1.49 2.28 3.60 1.20 4.20 1.15 1.84 1.76 2.75 1.35
10 2/12/2023 13:55 Poland GORNIK ZABRZE 13 v 9 RKS RADOMIAK RADOM 2.50 1.40 1.33 2.80 4.30 1.14 3.40 1.23 1.58 2.10 3.30 1.25
11 2/12/2023 13:55 Premier League LEEDS 16 v 3 MANCHESTER UNITED 3.15 1.29 1.51 2.33 3.70 1.23 4.50 1.15 1.90 1.78 2.75 1.40
12 2/12/2023 13:55 France League 1 ANGERS 20 v 19 AUXERRE 2.55 1.44 1.33 2.95 4.60 1.16 3.55 1.24 1.59 2.17 3.45 1.27
13 2/12/2023 13:55 France League 1 LILLE 6 v 17 STRASBOURG 2.90 1.34 1.43 2.55 4.60 1.16 4.00 1.19 1.74 1.94 3.50 1.26
14 2/12/2023 13:55 France League 1 MONTPELLIER 15 v 14 BREST 2.65 1.41 1.36 2.80 4.40 1.17 3.65 1.22 1.64 2.09 3.25 1.29
15 2/12/2023 13:55 France League 1 REIMS 10 v 16 TROYES 3.00 1.32 1.46 2.48 4.30 1.18 4.10 1.18 1.78 1.89 3.25 1.29
16 2/12/2023 13:55 Croatia SIBENIK 9 v 7 LOKOMOTIVA ZAGREB 2.55 1.40 1.34 2.75 4.20 1.15 3.50 1.22 1.60 2.07 3.20 1.27
17 2/12/2023 13:55 Serie A BOLOGNA 9 v 11 MONZA 2.50 1.44 1.33 2.95 4.70 1.15 3.45 1.25 1.57 2.20 3.50 1.26
18 2/12/2023 13:55 Greece VOLOS 5 v 7 ATROMITOS 2.48 1.42 1.32 2.85 4.30 1.14 3.35 1.23 1.56 2.13 3.30 1.25
19 2/12/2023 13:55 Scotland Championship FC DUNDEE 3 v 8 COVE RANGERS 3.05 1.28 1.48 2.29 4.10 1.16 4.20 1.15 1.83 1.77 3.20 1.27
20 2/12/2023 14:25 Bundesliga HERTHA BERLIN 17 v 9 BORUSSIA M'GLADBACH 3.00 1.32 1.47 2.45 3.80 1.22 4.20 1.17 1.81 1.86 2.80 1.38
21 2/12/2023 14:55 Belgium ANDERLECHT 11 v 9 ST. TRUIDENSE 2.50 1.41 1.32 2.85 4.40 1.13 3.40 1.23 1.57 2.12 3.40 1.24
22 2/12/2023 15:10 La Liga CELTA VIGO 12 v 4 ATLETICO MADRID 2.33 1.51 1.27 3.30 5.20 1.13 3.15 1.30 1.48 2.41 3.90 1.22
23 2/12/2023 15:25 Portugal FAMALICAO 14 v 15 GIL VICENTE 2.45 1.43 1.31 2.90 4.30 1.14 3.35 1.23 1.55 2.15 3.35 1.25
24 2/12/2023 15:40 Holland AJAX 3 v 9 WAALWIJK 4.30 1.17 1.83 1.84 4.20 1.19 6.20 1.08 2.46 1.46 3.25 1.29
25 2/12/2023 15:40 Holland TWENTE 5 v 15 FC VOLENDAM 3.60 1.23 1.64 2.09 4.30 1.18 5.00 1.12 2.09 1.64 3.30 1.29
26 2/12/2023 16:00 France League 1 NANTES 13 v 8 LORIENT 2.60 1.41 1.35 2.85 4.60 1.16 3.60 1.23 1.62 2.12 3.40 1.27
27 2/12/2023 16:05 Croatia RIJEKA 8 v 10 GORICA 2.50 1.40 1.32 2.85 4.70 1.12 3.30 1.24 1.54 2.16 3.70 1.20
28 2/12/2023 16:25 Poland LEGIA WARSZAWA 2 v 7 CRACOVIA 2.55 1.39 1.34 2.75 4.30 1.14 3.40 1.22 1.58 2.09 3.35 1.24
29 2/12/2023 16:25 Premier League MANCHESTER CITY 2 v 11 ASTON VILLA 3.55 1.24 1.61 2.13 4.50 1.17 5.00 1.12 2.05 1.66 3.40 1.27
30 2/12/2023 16:25 Bundesliga FC COLOGNE 11 v 5 EINTRACHT FRANKFURT 3.00 1.32 1.47 2.45 3.80 1.23 4.20 1.17 1.82 1.85 2.80 1.38
31 2/12/2023 16:55 Serie A JUVENTUS 10 v 13 FIORENTINA 2.65 1.41 1.35 2.85 4.70 1.15 3.60 1.23 1.61 2.13 3.50 1.26
32 2/12/2023 17:25 Belgium STANDARD LIEGE 6 v 15 KORTRIJK 2.90 1.30 1.44 2.39 3.85 1.18 4.00 1.16 1.78 1.83 2.95 1.31
33 2/12/2023 17:25 La Liga REAL VALLADOLID 13 v 9 OSASUNA 2.28 1.53 1.26 3.40 5.20 1.12 3.05 1.31 1.46 2.47 3.90 1.21
34 2/12/2023 17:55 Portugal SPORTING 4 v 2 FC PORTO 2.55 1.39 1.34 2.75 4.10 1.16 3.50 1.21 1.61 2.05 3.15 1.28
35 2/12/2023 17:55 Greece ARIS 6 v 1 PANATHINAIKOS 1.98 1.65 1.17 3.85 5.60 1.07 2.60 1.37 1.33 2.80 4.50 1.14
36 2/12/2023 18:10 Belgium WAREGEM 16 v 18 OOSTENDE 3.00 1.28 1.48 2.30 3.50 1.22 4.20 1.15 1.85 1.76 2.65 1.38
37 2/12/2023 19:40 France League 1 LYON 9 v 3 LENS 2.75 1.38 1.39 2.70 4.20 1.19 3.85 1.20 1.69 2.01 3.10 1.32
38 2/12/2023 19:40 Serie A NAPOLI 1 v 20 CREMONESE 3.65 1.22 1.64 2.07 4.70 1.15 5.20 1.12 2.11 1.62 3.60 1.25
39 2/12/2023 19:55 La Liga VILLARREAL 6 v 1 BARCELONA 2.95 1.33 1.45 2.50 4.10 1.20 4.20 1.18 1.78 1.89 3.05 1.33
40 2/12/2023 20:25 Portugal MARITIMO 17 v 3 BRAGA 2.80 1.33 1.40 2.50 4.10 1.15 3.75 1.18 1.69 1.92 3.20 1.27
(*) All bets subject to Mercury International rules. In case of discrepancy terminal data prevails. Canceled fixtures pay 1:1. Bets placed after kickoff are void. Minimum 2 selections