Monday 13/02 & Tuesday 14/02                   Set 20063
       
Fix Sales Competition Home Team       Away Team FIRST HALF SECOND HALF
No. Close        Under 0.5 Goals (1) Over 0.5 Goals (2) Under 1.5 Goals (3) Over 1.5 Goals (4) BTTS YES (5) BTTS NO (6) Under 0.5 Goals (7) Over 0.5 Goals (8) Under 1.5 Goals (9) Over 1.5 Goals (10) BTTS YES (11) BTTS NO (12)
1 2/13/2023 13:40 Kuwait AL-FAHAHEEL 0 v 0 AL KUWAIT SC 2.55 1.27 1.35 2.27 3.55 1.11 3.35 1.15 1.62 1.80 2.95 1.21
2 2/13/2023 14:55 Romania SEPSI SFANTU GHEORGHE 6 v 10 CHINDIA TARGOVISTE 2.37 1.45 1.28 3.05 5.00 1.10 3.15 1.26 1.49 2.28 4.00 1.18
3 2/13/2023 14:55 Greece LAMIA 14 v 11 OFI CRETE 2.20 1.53 1.24 3.30 4.90 1.10 2.95 1.30 1.43 2.44 3.85 1.19
4 2/13/2023 14:55 Bulgaria SLAVIA SOFIA 5 v 14 PIRIN BLAGOEVGRAD 2.45 1.43 1.30 2.95 5.00 1.10 3.25 1.25 1.52 2.21 4.00 1.17
5 2/13/2023 15:55 Greece ASTERAS TRIPOLIS 9 v 3 PAOK 2.21 1.52 1.24 3.30 5.20 1.09 2.95 1.29 1.43 2.45 4.20 1.16
6 2/13/2023 16:25 Greece AEK ATHENS 2 v 13 APO LEVADIAKOS FC 3.25 1.25 1.53 2.19 5.80 1.07 4.50 1.13 1.93 1.69 4.80 1.12
7 2/13/2023 16:55 Poland 2 CHOJNICZANKA 16 v 18 SKRA 2.32 1.33 1.29 2.48 3.50 1.12 3.10 1.18 1.53 1.93 2.85 1.22
8 2/13/2023 16:55 Egypt SMOUHA 11 v 6 ZAMALEK SC 2.13 1.56 1.22 3.45 5.00 1.09 2.80 1.33 1.39 2.55 4.00 1.17
9 2/13/2023 17:25 Serie A VERONA 18 v 16 SALERNITANA 2.65 1.40 1.36 2.80 4.60 1.16 3.60 1.23 1.62 2.11 3.45 1.26
10 2/13/2023 17:25 France National NANCY 14 v 5 CONCARNEAU 2.31 1.48 1.27 3.10 4.60 1.12 3.10 1.27 1.48 2.30 3.60 1.22
11 2/13/2023 17:55 Poland WARTA POZNAN 10 v 18 MIEDZ LEGNICA 2.34 1.47 1.27 3.10 4.70 1.11 3.10 1.27 1.48 2.29 3.75 1.20
12 2/13/2023 17:55 Romania PETROLUL 8 v 12 FC HERMANNSTADT 2.24 1.51 1.25 3.25 4.80 1.11 3.00 1.29 1.45 2.39 3.75 1.20
13 2/13/2023 17:55 Portugal 2 BELENENSES 16 v 12 PENAFIEL 2.37 1.45 1.29 3.00 4.50 1.13 3.20 1.25 1.51 2.23 3.45 1.23
14 2/13/2023 17:55 Portugal 2 MAFRA 14 v 15 NACIONAL MADEIRA 2.55 1.40 1.34 2.75 4.20 1.14 3.45 1.22 1.59 2.08 3.30 1.26
15 2/13/2023 17:55 Hungary 2 MTK BUDAPEST 2 v 18 BEKESCSABA 1912 2.95 1.19 1.50 1.94 3.35 1.13 3.90 1.09 1.88 1.57 2.75 1.24
16 2/13/2023 18:25 Israel MACCABI NETANYA 7 v 3 MACCABI TEL AVIV 2.85 1.32 1.41 2.48 4.10 1.15 3.85 1.18 1.72 1.90 3.25 1.26
17 2/13/2023 18:55 Holland 2 JONG PSV 12 v 13 ADO DEN HAAG 2.95 1.30 1.47 2.34 3.50 1.21 4.20 1.15 1.82 1.78 2.65 1.38
18 2/13/2023 18:55 Holland 2 JONG UTRECHT 20 v 11 TELSTAR 2.80 1.33 1.42 2.47 3.70 1.19 3.90 1.17 1.74 1.87 2.80 1.34
19 2/13/2023 18:55 Portugal RIO AVE 13 v 12 ESTORIL PRAIA 2.28 1.49 1.26 3.15 4.70 1.11 3.05 1.28 1.46 2.35 3.70 1.20
20 2/13/2023 18:55 Greece OLYMPIACOS PIRAEUS 4 v 8 PANAITOLIKOS AGRINIO 3.15 1.26 1.51 2.24 5.20 1.09 4.30 1.14 1.88 1.73 4.30 1.16
21 2/13/2023 19:40 France League 2 METZ 5 v 9 CAEN 2.29 1.48 1.26 3.15 4.70 1.11 3.10 1.27 1.47 2.32 3.65 1.21
22 2/13/2023 19:40 Serie A SAMPDORIA 19 v 2 INTER MILAN 2.85 1.35 1.41 2.60 4.90 1.14 3.90 1.20 1.70 1.99 3.75 1.23
23 2/13/2023 19:40 Scotland FA Cup DARVEL FC 0 v 0 FALKIRK 3.20 1.25 1.53 2.19 3.45 1.22 4.60 1.12 1.95 1.67 2.70 1.37
24 2/13/2023 19:55 Premier League LIVERPOOL 10 v 18 EVERTON 3.05 1.31 1.47 2.45 4.30 1.18 4.20 1.17 1.80 1.87 3.25 1.29
25 2/13/2023 19:55 La Liga ESPANYOL 17 v 3 REAL SOCIEDAD 2.26 1.54 1.25 3.45 5.40 1.12 3.00 1.32 1.45 2.50 4.00 1.20
26 2/13/2023 19:55 Segunda RACING SANTANDER 18 v 8 LEGANES 2.02 1.63 1.19 3.75 5.40 1.08 2.65 1.37 1.34 2.75 4.30 1.15
27 2/13/2023 19:55 Argentina BARRACAS CENTRAL 14 v 24 UNION DE SANTA FE 2.23 1.51 1.25 3.25 4.80 1.11 2.95 1.30 1.44 2.41 3.75 1.20
28 2/13/2023 19:55 Colombia 2 TIGRES FC 14 v 7 BARRANQUILLA FC 2.16 1.40 1.23 2.75 3.95 1.08 2.80 1.23 1.42 2.15 3.35 1.15
29 2/13/2023 19:55 Peru FBC MELGAR 16 v 15 DEPORTIVO MUNICIPAL 3.25 1.25 1.53 2.19 5.20 1.09 4.40 1.13 1.92 1.70 4.30 1.15
30 2/13/2023 20:55 Chile 2 DEPORTES RECOLETA 6 v 8 DEPORTES LA SERENA 2.23 1.37 1.26 2.60 3.60 1.11 2.90 1.21 1.47 2.04 2.95 1.21
31 2/13/2023 20:55 Chile 2 SANTIAGO WANDERERS 12 v 7 CD SANTA CRUZ 2.38 1.32 1.30 2.42 3.50 1.12 3.10 1.18 1.54 1.92 2.85 1.22
32 2/13/2023 20:55 Portugal BOAVISTA 10 v 6 CASA PIA 2.27 1.49 1.26 3.20 4.70 1.11 3.00 1.28 1.46 2.36 3.70 1.21
33 2/14/2023 19:40 Championship BIRMINGHAM 17 v 21 CARDIFF 2.40 1.49 1.29 3.15 5.00 1.14 3.25 1.27 1.52 2.32 3.70 1.23
34 2/14/2023 19:40 Championship COVENTRY 14 v 5 MILLWALL 2.44 1.47 1.30 3.10 4.90 1.14 3.35 1.26 1.54 2.27 3.60 1.25
35 2/14/2023 19:40 Championship NORWICH 10 v 11 HULL CITY 2.75 1.37 1.39 2.70 4.40 1.17 3.80 1.21 1.68 2.02 3.30 1.28
36 2/14/2023 19:40 Championship QUEENS PARK RANGERS 0 v 0 SUNDERLAND 2.55 1.43 1.34 2.90 4.60 1.16 3.55 1.24 1.60 2.15 3.40 1.28
37 2/14/2023 19:55 Championship BURNLEY 1 v 6 WATFORD 2.75 1.38 1.38 2.75 4.60 1.16 3.75 1.21 1.66 2.05 3.50 1.26
38 2/14/2023 19:55 Championship READING 18 v 20 ROTHERHAM 2.50 1.44 1.32 3.00 4.80 1.15 3.45 1.25 1.56 2.22 3.60 1.25
39 2/14/2023 19:55 UEFA Champions League AC MILAN 0 v 0 TOTTENHAM 2.70 1.39 1.38 2.75 4.30 1.18 3.75 1.21 1.67 2.04 3.15 1.31
40 2/14/2023 19:55 UEFA Champions League PARIS SAINT-GERMAIN 0 v 0 BAYERN MUNICH 3.50 1.25 1.61 2.12 3.25 1.29 5.00 1.12 2.08 1.64 2.41 1.51
(*) All bets subject to Mercury International rules. In case of discrepancy terminal data prevails. Canceled fixtures pay 1:1. Bets placed after kickoff are void. Minimum 2 selections