Saturday 18/02     Set 20068
           
Fix Sales Competition Home Team       Away Team FIRST HALF SECOND HALF
No. Close        Under 0.5 Goals (1) Over 0.5 Goals (2) Under 1.5 Goals (3) Over 1.5 Goals (4) BTTS YES (5) BTTS NO (6) Under 0.5 Goals (7) Over 0.5 Goals (8) Under 1.5 Goals (9) Over 1.5 Goals (10) BTTS YES (11) BTTS NO (12)
1 2/18/2023 12:25 Premier League ASTON VILLA 11 v 2 ARSENAL 2.70 1.38 1.38 2.75 4.50 1.17 3.75 1.22 1.66 2.05 3.35 1.28
2 2/18/2023 12:25 Championship MILLWALL 7 v 2 SHEFFIELD UNITED 2.48 1.46 1.32 3.05 4.70 1.15 3.45 1.25 1.56 2.22 3.50 1.26
3 2/18/2023 12:55 La Liga REAL SOCIEDAD 3 v 14 CELTA VIGO 2.37 1.50 1.28 3.25 5.40 1.11 3.15 1.30 1.48 2.42 4.20 1.19
4 2/18/2023 13:55 Serie A SAMPDORIA 19 v 11 BOLOGNA 2.38 1.49 1.29 3.20 5.00 1.14 3.20 1.28 1.51 2.35 3.70 1.23
5 2/18/2023 14:25 Bundesliga BORUSSIA M'GLADBACH 10 v 1 BAYERN MUNICH 4.10 1.18 1.80 1.87 3.25 1.29 6.00 1.08 2.41 1.48 2.46 1.48
6 2/18/2023 14:25 Bundesliga WOLFSBURG 7 v 5 RB LEIPZIG 2.90 1.34 1.44 2.50 3.95 1.21 4.10 1.18 1.78 1.90 2.90 1.36
7 2/18/2023 14:25 Bundesliga BOCHUM 15 v 4 FREIBURG 2.80 1.37 1.40 2.65 4.10 1.19 3.90 1.20 1.71 1.98 3.05 1.33
8 2/18/2023 14:25 Bundesliga STUTTGART 17 v 11 FC COLOGNE 2.80 1.37 1.41 2.65 4.10 1.20 3.90 1.20 1.71 1.98 3.05 1.33
9 2/18/2023 14:55 Premier League BRENTFORD 8 v 12 CRYSTAL PALACE 2.55 1.44 1.33 2.95 4.90 1.14 3.45 1.25 1.57 2.21 3.65 1.24
10 2/18/2023 14:55 Premier League BRIGHTON 6 v 7 FULHAM 2.95 1.33 1.45 2.50 4.20 1.19 4.10 1.18 1.77 1.90 3.15 1.31
11 2/18/2023 14:55 Premier League CHELSEA 10 v 20 SOUTHAMPTON 2.80 1.37 1.39 2.70 5.40 1.12 3.75 1.21 1.66 2.05 4.10 1.20
12 2/18/2023 14:55 Premier League EVERTON 18 v 17 LEEDS 2.60 1.42 1.35 2.90 4.50 1.17 3.55 1.24 1.61 2.14 3.35 1.28
13 2/18/2023 14:55 Premier League NOTTINGHAM FOREST 14 v 1 MANCHESTER CITY 3.20 1.28 1.52 2.33 4.70 1.15 4.50 1.16 1.88 1.79 3.60 1.25
14 2/18/2023 14:55 Premier League WOLVES 15 v 19 BOURNEMOUTH 2.60 1.42 1.34 2.90 5.00 1.14 3.50 1.24 1.59 2.17 3.80 1.23
15 2/18/2023 14:55 Championship BLACKBURN 8 v 12 SWANSEA 2.65 1.40 1.37 2.80 4.30 1.18 3.70 1.22 1.65 2.06 3.20 1.30
16 2/18/2023 14:55 Championship BLACKPOOL 24 v 19 STOKE 2.55 1.43 1.34 2.90 4.50 1.16 3.55 1.24 1.60 2.14 3.35 1.28
17 2/18/2023 14:55 Championship HUDDERSFIELD 23 v 18 BIRMINGHAM 2.36 1.50 1.28 3.25 5.00 1.13 3.25 1.28 1.50 2.36 3.75 1.23
18 2/18/2023 14:55 Championship HULL CITY 13 v 14 PRESTON 2.40 1.49 1.29 3.15 5.00 1.14 3.30 1.27 1.52 2.32 3.75 1.23
19 2/18/2023 14:55 Championship LUTON 4 v 1 BURNLEY 2.44 1.47 1.30 3.10 4.90 1.14 3.35 1.26 1.54 2.28 3.65 1.24
20 2/18/2023 14:55 Championship MIDDLESBROUGH 0 v 0 QUEENS PARK RANGERS 2.80 1.37 1.39 2.70 4.60 1.16 3.75 1.21 1.67 2.04 3.50 1.26
21 2/18/2023 14:55 Championship ROTHERHAM 20 v 11 COVENTRY 2.60 1.42 1.34 2.90 4.60 1.16 3.55 1.23 1.61 2.14 3.40 1.27
22 2/18/2023 14:55 Championship SUNDERLAND 5 v 16 BRISTOL CITY 2.55 1.43 1.34 2.90 4.70 1.16 3.55 1.24 1.60 2.16 3.45 1.26
23 2/18/2023 14:55 Championship WIGAN ATHLETIC 22 v 9 NORWICH 2.55 1.44 1.33 2.95 4.70 1.15 3.50 1.24 1.59 2.17 3.50 1.26
24 2/18/2023 15:10 La Liga REAL BETIS 5 v 13 REAL VALLADOLID 2.75 1.38 1.38 2.70 4.70 1.15 3.70 1.22 1.66 2.06 3.60 1.25
25 2/18/2023 15:25 Holland FC VOLENDAM 15 v 12 VITESSE 3.00 1.32 1.47 2.43 3.85 1.22 4.30 1.17 1.83 1.84 2.85 1.38
26 2/18/2023 15:25 Portugal PORTIMONENSE 12 v 17 MARITIMO 2.55 1.40 1.33 2.80 4.20 1.15 3.45 1.22 1.59 2.08 3.20 1.27
27 2/18/2023 15:55 France League 1 NICE 7 v 10 REIMS 2.55 1.44 1.33 2.95 4.70 1.15 3.50 1.25 1.58 2.19 3.50 1.26
28 2/18/2023 16:55 Serie A MONZA 10 v 5 AC MILAN 2.60 1.42 1.35 2.85 4.60 1.16 3.55 1.24 1.61 2.13 3.40 1.28
29 2/18/2023 17:25 Premier League NEWCASTLE 4 v 9 LIVERPOOL 2.90 1.34 1.44 2.55 3.90 1.21 4.10 1.18 1.77 1.90 2.90 1.36
30 2/18/2023 17:25 Bundesliga EINTRACHT FRANKFURT 6 v 9 WERDER BREMEN 3.30 1.27 1.56 2.23 3.75 1.23 4.70 1.14 1.96 1.72 2.80 1.38
31 2/18/2023 17:25 La Liga MALLORCA 10 v 8 VILLARREAL 2.18 1.58 1.23 3.60 5.60 1.11 2.85 1.35 1.41 2.65 4.20 1.19
32 2/18/2023 17:40 Holland GRONINGEN 18 v 16 FC EMMEN 2.50 1.44 1.33 3.00 4.70 1.15 3.45 1.25 1.57 2.20 3.45 1.26
33 2/18/2023 17:55 Romania FARUL CONSTANTA 1 v 7 PETROLUL 2.39 1.45 1.28 3.00 5.00 1.10 3.15 1.26 1.50 2.27 4.00 1.18
34 2/18/2023 17:55 Portugal ESTORIL PRAIA 13 v 18 PACOS FERREIRA 2.44 1.43 1.30 2.90 4.40 1.13 3.25 1.24 1.53 2.18 3.45 1.23
35 2/18/2023 19:40 Belgium SAINT-GILLOISE 2 v 6 STANDARD LIEGE 2.80 1.33 1.41 2.50 4.20 1.15 3.80 1.18 1.70 1.92 3.30 1.26
36 2/18/2023 19:40 Serie A INTER MILAN 2 v 8 UDINESE 3.00 1.32 1.46 2.47 4.40 1.17 4.20 1.18 1.79 1.88 3.30 1.29
37 2/18/2023 19:55 Holland FEYENOORD 1 v 2 AZ ALKMAAR 3.15 1.29 1.51 2.34 3.85 1.22 4.40 1.16 1.87 1.80 2.85 1.37
38 2/18/2023 19:55 France League 1 STRASBOURG 17 v 20 ANGERS 2.55 1.43 1.33 2.95 4.80 1.15 3.45 1.25 1.58 2.20 3.60 1.24
39 2/18/2023 19:55 La Liga OSASUNA 9 v 2 REAL MADRID 2.65 1.40 1.36 2.80 4.60 1.16 3.65 1.23 1.63 2.10 3.45 1.26
40 2/18/2023 20:25 Portugal FC PORTO 2 v 11 RIO AVE 3.10 1.27 1.49 2.28 5.20 1.09 4.20 1.15 1.84 1.77 4.20 1.16
(*) All bets subject to Mercury International rules. In case of discrepancy terminal data prevails. Canceled fixtures pay 1:1. Bets placed after kickoff are void. Minimum 2 selections