Sunday 19/02 | Set | 20069 | |||||||||||||||||||
Fix | Sales | Competition | Home Team | Away Team | FIRST HALF | SECOND HALF | |||||||||||||||
No. | Close | Under 0.5 Goals (1) | Over 0.5 Goals (2) | Under 1.5 Goals (3) | Over 1.5 Goals (4) | BTTS YES (5) | BTTS NO (6) | Under 0.5 Goals (7) | Over 0.5 Goals (8) | Under 1.5 Goals (9) | Over 1.5 Goals (10) | BTTS YES (11) | BTTS NO (12) | ||||||||
1 | 2/19/2023 11:10 | Holland | CAMBUUR | 17 | v | 9 | HEERENVEEN | 2.65 | 1.40 | 1.37 | 2.80 | 4.40 | 1.18 | 3.70 | 1.22 | 1.65 | 2.07 | 3.20 | 1.30 | ||
2 | 2/19/2023 11:25 | Serie A | ATALANTA | 3 | v | 13 | LECCE | 2.90 | 1.34 | 1.43 | 2.55 | 4.60 | 1.16 | 4.00 | 1.19 | 1.74 | 1.94 | 3.50 | 1.26 | ||
3 | 2/19/2023 11:55 | France League 1 | PARIS SAINT-GERMAIN | 1 | v | 5 | LILLE | 3.25 | 1.28 | 1.53 | 2.28 | 3.80 | 1.22 | 4.60 | 1.15 | 1.92 | 1.76 | 2.85 | 1.37 | ||
4 | 2/19/2023 12:25 | Belgium | CERCLE BRUGGE | 8 | v | 4 | CLUB BRUGGE | 2.65 | 1.36 | 1.37 | 2.60 | 3.95 | 1.17 | 3.65 | 1.20 | 1.66 | 1.98 | 3.05 | 1.30 | ||
5 | 2/19/2023 12:55 | La Liga | ELCHE | 20 | v | 17 | ESPANYOL | 2.39 | 1.49 | 1.29 | 3.15 | 5.00 | 1.14 | 3.25 | 1.28 | 1.51 | 2.34 | 3.70 | 1.24 | ||
6 | 2/19/2023 13:25 | Holland | UTRECHT | 7 | v | 4 | PSV EINDHOVEN | 3.30 | 1.27 | 1.55 | 2.24 | 3.55 | 1.25 | 4.70 | 1.14 | 1.97 | 1.72 | 2.65 | 1.43 | ||
7 | 2/19/2023 13:25 | Holland | GO AHEAD EAGLES | 13 | v | 5 | TWENTE | 2.70 | 1.39 | 1.37 | 2.75 | 4.50 | 1.17 | 3.70 | 1.22 | 1.65 | 2.07 | 3.35 | 1.28 | ||
8 | 2/19/2023 13:55 | France League 1 | LORIENT | 8 | v | 18 | AC AJACCIO | 2.38 | 1.49 | 1.29 | 3.20 | 5.20 | 1.13 | 3.25 | 1.28 | 1.51 | 2.35 | 3.85 | 1.22 | ||
9 | 2/19/2023 13:55 | France League 1 | BREST | 0 | v | 0 | AS MONACO | 2.95 | 1.33 | 1.44 | 2.50 | 4.10 | 1.19 | 4.10 | 1.18 | 1.77 | 1.91 | 3.10 | 1.32 | ||
10 | 2/19/2023 13:55 | France League 1 | RENNES | 6 | v | 12 | CLERMONT | 2.70 | 1.39 | 1.37 | 2.80 | 4.90 | 1.14 | 3.65 | 1.23 | 1.63 | 2.10 | 3.75 | 1.23 | ||
11 | 2/19/2023 13:55 | France League 1 | TROYES | 16 | v | 14 | MONTPELLIER | 2.75 | 1.38 | 1.39 | 2.70 | 4.20 | 1.19 | 3.80 | 1.21 | 1.69 | 2.01 | 3.10 | 1.32 | ||
12 | 2/19/2023 13:55 | Serie A | FIORENTINA | 14 | v | 12 | EMPOLI | 2.90 | 1.34 | 1.43 | 2.55 | 4.40 | 1.17 | 4.00 | 1.19 | 1.74 | 1.94 | 3.30 | 1.29 | ||
13 | 2/19/2023 13:55 | Serie A | SALERNITANA | 16 | v | 6 | LAZIO | 2.80 | 1.37 | 1.40 | 2.65 | 4.50 | 1.16 | 3.80 | 1.21 | 1.68 | 2.02 | 3.40 | 1.27 | ||
14 | 2/19/2023 13:55 | Premier League | MANCHESTER UNITED | 3 | v | 13 | LEICESTER | 3.25 | 1.27 | 1.54 | 2.27 | 3.80 | 1.22 | 4.60 | 1.14 | 1.94 | 1.74 | 2.85 | 1.37 | ||
15 | 2/19/2023 14:25 | Bundesliga | UNION BERLIN | 2 | v | 18 | SCHALKE 04 | 2.65 | 1.40 | 1.36 | 2.85 | 5.00 | 1.13 | 3.55 | 1.24 | 1.60 | 2.15 | 3.80 | 1.22 | ||
16 | 2/19/2023 15:10 | La Liga | RAYO VALLECANO | 6 | v | 12 | SEVILLA | 2.37 | 1.50 | 1.28 | 3.20 | 5.00 | 1.13 | 3.20 | 1.28 | 1.50 | 2.36 | 3.75 | 1.23 | ||
17 | 2/19/2023 15:10 | Serie B | MODENA | 9 | v | 2 | GENOA | 2.34 | 1.47 | 1.28 | 3.05 | 4.60 | 1.12 | 3.15 | 1.26 | 1.49 | 2.27 | 3.55 | 1.22 | ||
18 | 2/19/2023 15:25 | Switzerland | BASEL | 6 | v | 2 | SERVETTE | 2.95 | 1.30 | 1.45 | 2.37 | 3.70 | 1.19 | 4.00 | 1.16 | 1.79 | 1.82 | 2.85 | 1.33 | ||
19 | 2/19/2023 15:25 | Portugal | SANTA CLARA | 16 | v | 15 | FAMALICAO | 2.23 | 1.51 | 1.24 | 3.25 | 4.80 | 1.11 | 3.00 | 1.29 | 1.44 | 2.41 | 3.80 | 1.20 | ||
20 | 2/19/2023 15:25 | Portugal 2 | BENFICA B | 11 | v | 13 | TORREENSE | 2.70 | 1.36 | 1.38 | 2.60 | 3.85 | 1.17 | 3.70 | 1.19 | 1.67 | 1.95 | 2.95 | 1.31 | ||
21 | 2/19/2023 15:25 | Portugal 2 | SC FARENSE | 4 | v | 14 | MAFRA | 2.49 | 1.41 | 1.32 | 2.85 | 4.30 | 1.14 | 3.40 | 1.23 | 1.57 | 2.12 | 3.35 | 1.25 | ||
22 | 2/19/2023 15:40 | Holland | AJAX | 3 | v | 6 | SPARTA ROTTERDAM | 3.70 | 1.22 | 1.66 | 2.05 | 4.30 | 1.18 | 5.20 | 1.11 | 2.13 | 1.61 | 3.25 | 1.29 | ||
23 | 2/19/2023 16:00 | France League 1 | LENS | 4 | v | 13 | NANTES | 2.75 | 1.37 | 1.39 | 2.70 | 4.90 | 1.14 | 3.75 | 1.21 | 1.67 | 2.04 | 3.70 | 1.23 | ||
24 | 2/19/2023 16:25 | Premier League | TOTTENHAM | 5 | v | 16 | WEST HAM | 2.85 | 1.35 | 1.42 | 2.60 | 4.20 | 1.18 | 3.95 | 1.19 | 1.73 | 1.96 | 3.15 | 1.31 | ||
25 | 2/19/2023 16:25 | Bundesliga | DORTMUND | 3 | v | 16 | HERTHA BERLIN | 3.60 | 1.23 | 1.63 | 2.10 | 4.00 | 1.20 | 5.00 | 1.12 | 2.09 | 1.64 | 3.05 | 1.33 | ||
26 | 2/19/2023 16:55 | Serie A | SPEZIA | 17 | v | 9 | JUVENTUS | 2.70 | 1.39 | 1.37 | 2.80 | 4.90 | 1.14 | 3.60 | 1.23 | 1.62 | 2.11 | 3.70 | 1.23 | ||
27 | 2/19/2023 17:25 | Belgium | KORTRIJK | 15 | v | 10 | ANDERLECHT | 2.90 | 1.31 | 1.45 | 2.39 | 3.65 | 1.19 | 4.00 | 1.16 | 1.78 | 1.82 | 2.80 | 1.34 | ||
28 | 2/19/2023 17:25 | La Liga | ATLETICO MADRID | 4 | v | 7 | ATHLETIC BILBAO | 2.36 | 1.50 | 1.28 | 3.25 | 5.20 | 1.12 | 3.20 | 1.29 | 1.49 | 2.39 | 3.90 | 1.21 | ||
29 | 2/19/2023 17:25 | Segunda | BURGOS CF | 7 | v | 6 | ALBACETE | 2.08 | 1.59 | 1.20 | 3.60 | 5.20 | 1.09 | 2.70 | 1.35 | 1.36 | 2.65 | 4.20 | 1.16 | ||
30 | 2/19/2023 17:55 | Romania | FCSB | 3 | v | 5 | UNIVERSITATEA CRAIOVA | 2.37 | 1.45 | 1.29 | 3.00 | 4.60 | 1.12 | 3.20 | 1.25 | 1.51 | 2.24 | 3.55 | 1.22 | ||
31 | 2/19/2023 17:55 | Portugal | BRAGA | 3 | v | 7 | AROUCA | 3.10 | 1.27 | 1.50 | 2.25 | 3.90 | 1.17 | 4.30 | 1.14 | 1.86 | 1.75 | 3.05 | 1.29 | ||
32 | 2/19/2023 18:10 | Belgium | ST. TRUIDENSE | 9 | v | 7 | WESTERLO | 2.50 | 1.41 | 1.32 | 2.80 | 4.20 | 1.15 | 3.40 | 1.23 | 1.58 | 2.10 | 3.25 | 1.26 | ||
33 | 2/19/2023 18:25 | Bundesliga | BAYER LEVERKUSEN | 8 | v | 12 | MAINZ | 2.95 | 1.33 | 1.46 | 2.48 | 4.00 | 1.20 | 4.20 | 1.18 | 1.79 | 1.88 | 3.00 | 1.34 | ||
34 | 2/19/2023 18:25 | Greece | PAOK | 4 | v | 2 | AEK ATHENS | 2.26 | 1.50 | 1.25 | 3.20 | 4.70 | 1.11 | 3.00 | 1.29 | 1.45 | 2.38 | 3.70 | 1.21 | ||
35 | 2/19/2023 18:55 | Holland | EXCELSIOR | 14 | v | 11 | NIJMEGEN | 3.15 | 1.30 | 1.51 | 2.35 | 3.65 | 1.24 | 4.40 | 1.16 | 1.88 | 1.79 | 2.70 | 1.41 | ||
36 | 2/19/2023 19:40 | France League 1 | TOULOUSE | 11 | v | 2 | OLYMPIQUE MARSEILLE | 3.10 | 1.31 | 1.49 | 2.38 | 3.80 | 1.23 | 4.40 | 1.16 | 1.86 | 1.81 | 2.80 | 1.38 | ||
37 | 2/19/2023 19:40 | Serie A | AS ROMA | 4 | v | 18 | VERONA | 2.50 | 1.45 | 1.31 | 3.05 | 5.40 | 1.12 | 3.35 | 1.27 | 1.54 | 2.28 | 4.10 | 1.20 | ||
38 | 2/19/2023 19:55 | La Liga | BARCELONA | 1 | v | 16 | CADIZ CF | 3.45 | 1.25 | 1.58 | 2.19 | 5.00 | 1.14 | 4.80 | 1.14 | 1.99 | 1.70 | 3.85 | 1.22 | ||
39 | 2/19/2023 19:55 | Segunda | VILLARREAL CF B | 12 | v | 18 | RACING SANTANDER | 2.23 | 1.51 | 1.25 | 3.25 | 4.80 | 1.11 | 2.95 | 1.30 | 1.44 | 2.41 | 3.75 | 1.20 | ||
40 | 2/19/2023 20:25 | Portugal | CASA PIA | 6 | v | 5 | VITORIA SC GUIMARAES | 2.24 | 1.51 | 1.25 | 3.25 | 4.80 | 1.11 | 3.00 | 1.29 | 1.45 | 2.39 | 3.75 | 1.20 | ||
(*) All bets subject to Mercury International rules. In case of discrepancy terminal data prevails. Canceled fixtures pay 1:1. Bets placed after kickoff are void. Minimum 2 selections |