Monday 20/02 & Tuesday 21/02                   Set 20070
       
Fix Sales Competition Home Team       Away Team FIRST HALF SECOND HALF
No. Close        Under 0.5 Goals (1) Over 0.5 Goals (2) Under 1.5 Goals (3) Over 1.5 Goals (4) BTTS YES (5) BTTS NO (6) Under 0.5 Goals (7) Over 0.5 Goals (8) Under 1.5 Goals (9) Over 1.5 Goals (10) BTTS YES (11) BTTS NO (12)
1 2/20/2023 13:40 Qatar AL-GHARAFA SC 5 v 10 AL-SHAMAL 2.90 1.20 1.49 1.97 3.00 1.18 3.90 1.10 1.86 1.58 2.42 1.32
2 2/20/2023 13:45 Kuwait AL TADHAMON 9 v 6 AL-FAHAHEEL 2.46 1.29 1.34 2.32 3.25 1.14 3.30 1.15 1.61 1.82 2.60 1.27
3 2/20/2023 14:55 Romania FC BOTOSANI 10 v 6 SEPSI SFANTU GHEORGHE 2.37 1.45 1.28 3.00 4.60 1.12 3.20 1.26 1.50 2.25 3.60 1.21
4 2/20/2023 14:55 Bulgaria 2 BELASITSA PETRICH 4 v 3 FC KRUMOVGRAD 2.04 1.45 1.20 2.90 3.95 1.08 2.65 1.27 1.37 2.27 3.30 1.15
5 2/20/2023 14:55 Egypt EL DAKLYEH 14 v 6 ITTIHAD AL SAKANDARY 2.29 1.48 1.26 3.15 4.70 1.11 3.00 1.29 1.46 2.36 3.70 1.20
6 2/20/2023 15:55 Greece ATROMITOS 7 v 13 APO LEVADIAKOS FC 2.28 1.49 1.26 3.20 5.00 1.10 2.95 1.29 1.44 2.40 4.00 1.18
7 2/20/2023 16:15 Kuwait AL-ARABI (KW) 2 v 10 AL SAHEL 2.65 1.24 1.40 2.14 3.25 1.14 3.50 1.13 1.70 1.71 2.65 1.26
8 2/20/2023 16:55 Poland 2 SANDECJA NOWY SACZ 16 v 17 CWKS RESOVIA 2.29 1.35 1.28 2.50 3.55 1.11 3.05 1.19 1.51 1.97 2.90 1.21
9 2/20/2023 16:55 Israel 2 MACCABI ACHI NAZARETH 12 v 4 HAPOEL UMM AL FAHM 2.05 1.45 1.20 2.90 3.95 1.08 2.70 1.26 1.38 2.25 3.30 1.15
10 2/20/2023 16:55 Israel 2 MACCABI PETAH TIKVA 2 v 7 HAPOEL KFAR SABA 2.35 1.33 1.29 2.46 3.55 1.11 3.10 1.18 1.53 1.94 2.90 1.21
11 2/20/2023 16:55 Israel 2 HAPOEL ASHDOD FC 16 v 9 BNEI YEHUDA 2.30 1.34 1.28 2.50 3.60 1.11 3.00 1.19 1.51 1.98 3.00 1.20
12 2/20/2023 16:55 Cyprus OLYMPIAKOS NICOSIA 13 v 7 OMONIA NICOSIA 2.55 1.40 1.33 2.80 4.40 1.13 3.45 1.22 1.58 2.10 3.50 1.23
13 2/20/2023 16:55 Cyprus ANORTHOSIS 9 v 4 PAFOS 2.50 1.40 1.33 2.80 4.20 1.15 3.45 1.22 1.59 2.08 3.25 1.26
14 2/20/2023 16:55 Egypt ENPPI CLUB 15 v 13 TALAEA EL GAISH 2.19 1.53 1.23 3.35 4.90 1.10 2.85 1.31 1.42 2.48 3.85 1.19
15 2/20/2023 17:25 Greece OFI CRETE 10 v 6 ARIS 2.24 1.51 1.25 3.25 4.80 1.11 3.00 1.28 1.45 2.38 3.75 1.20
16 2/20/2023 17:25 Sweden Cup DJURGARDENS 2 v 3 LANDSKRONA 3.15 1.16 1.58 1.83 3.35 1.14 4.20 1.07 2.02 1.48 2.75 1.24
17 2/20/2023 17:25 Sweden Cup BROMMAPOJKARNA 1 v 4 OREBRO 2.60 1.25 1.38 2.19 3.25 1.15 3.50 1.13 1.69 1.73 2.65 1.27
18 2/20/2023 17:25 Sweden Cup GOTEBORG 0 v 0 UTSIKTENS BK 2.65 1.25 1.39 2.17 3.40 1.13 3.50 1.13 1.70 1.72 2.75 1.24
19 2/20/2023 17:55 AFC Champions League AL HILAL (KSA) 0 v 0 SHABAB AL-AHLI DUBAI 3.00 1.32 1.46 2.47 4.20 1.18 4.20 1.17 1.80 1.88 3.20 1.31
20 2/20/2023 17:55 Poland RKS RADOMIAK RADOM 9 v 12 JAGIELLONIA 2.60 1.37 1.36 2.70 4.10 1.16 3.55 1.21 1.62 2.02 3.15 1.28
21 2/20/2023 17:55 Denmark VIBORG 2 v 8 MIDTJYLLAND 2.55 1.39 1.34 2.75 4.10 1.15 3.45 1.22 1.60 2.06 3.15 1.28
22 2/20/2023 17:55 Hungary 2 DIOSGYORI VTK 1 v 3 PECSI MFC 2.40 1.31 1.31 2.41 3.65 1.10 3.15 1.17 1.55 1.90 3.05 1.19
23 2/20/2023 17:55 Romania U CRAIOVA 1948 8 v 12 FC VOLUNTARI 2.18 1.53 1.23 3.35 5.20 1.09 2.90 1.31 1.41 2.48 4.10 1.17
24 2/20/2023 18:25 Israel MACCABI TEL AVIV 3 v 2 HAPOEL BEER SHEVA 2.55 1.39 1.34 2.75 4.20 1.15 3.50 1.21 1.60 2.06 3.30 1.26
25 2/20/2023 18:55 Holland 2 JONG AJAX 18 v 7 MAASTRICHT 3.70 1.19 1.70 1.91 2.85 1.31 5.20 1.09 2.24 1.51 2.19 1.56
26 2/20/2023 18:55 Holland 2 JONG UTRECHT 20 v 11 BREDA 3.00 1.29 1.47 2.32 3.45 1.22 4.20 1.15 1.83 1.78 2.65 1.39
27 2/20/2023 18:55 Portugal CHAVES 10 v 4 SPORTING 3.05 1.28 1.47 2.32 4.00 1.16 4.10 1.15 1.82 1.79 3.10 1.28
28 2/20/2023 19:25 Italy Serie C CESENA 2 v 1 REGGIANA 2.24 1.36 1.26 2.60 3.60 1.11 2.95 1.21 1.48 2.03 2.95 1.21
29 2/20/2023 19:40 France League 2 NIMES 17 v 16 SAINT-ETIENNE 2.55 1.39 1.34 2.75 4.20 1.15 3.45 1.22 1.60 2.07 3.20 1.27
30 2/20/2023 19:40 Serie A TORINO 8 v 20 CREMONESE 2.55 1.43 1.33 2.95 5.00 1.13 3.45 1.25 1.57 2.21 3.85 1.22
31 2/20/2023 19:40 England Amateur BRADFORD PARK AVENUE 19 v 23 BLYTH 2.44 1.30 1.33 2.34 3.30 1.14 3.25 1.16 1.59 1.84 2.65 1.26
32 2/20/2023 19:40 England Amateur CHELMSFORD 8 v 10 TONBRIDGE 2.50 1.28 1.35 2.27 3.30 1.14 3.35 1.15 1.63 1.80 2.65 1.26
33 2/20/2023 19:55 Championship WATFORD 8 v 10 WEST BROM 2.50 1.44 1.33 3.00 4.70 1.16 3.50 1.25 1.58 2.20 3.45 1.27
34 2/20/2023 19:55 La Liga GETAFE 19 v 18 VALENCIA 2.17 1.59 1.23 3.65 5.60 1.11 2.85 1.36 1.40 2.65 4.20 1.18
35 2/20/2023 19:55 Segunda MALAGA 20 v 16 REAL ZARAGOZA 2.10 1.58 1.21 3.55 5.20 1.09 2.75 1.34 1.38 2.60 4.10 1.17
36 2/20/2023 19:55 France National FC MARTIGUES 2 v 14 VILLEFRANCHE 2.37 1.45 1.29 3.00 4.50 1.13 3.20 1.25 1.51 2.23 3.50 1.23
37 2/20/2023 19:55 Uruguay LIVERPOOL MONTEVIDEO 12 v 7 ATLETICO FENIX 2.47 1.42 1.31 2.85 4.40 1.13 3.35 1.23 1.56 2.14 3.40 1.24
38 2/20/2023 20:25 Peru DEPORTIVO MUNICIPAL 12 v 16 DEPORTIVO BINACIONAL 2.85 1.32 1.43 2.44 3.65 1.19 3.90 1.17 1.75 1.86 2.80 1.34
39 2/20/2023 20:55 Chile PALESTINO 2 v 5 UNION LA CALERA 2.60 1.38 1.35 2.70 4.10 1.15 3.55 1.21 1.62 2.04 3.20 1.27
40 2/20/2023 20:55 Portugal BENFICA 1 v 8 BOAVISTA 3.20 1.25 1.52 2.20 4.70 1.11 4.40 1.13 1.90 1.71 3.85 1.19
(*) All bets subject to Mercury International rules. In case of discrepancy terminal data prevails. Canceled fixtures pay 1:1. Bets placed after kickoff are void. Minimum 2 selections