Tuesday 21/02 & Wednesday 22/02                   Set 20071
       
Fix Sales Competition Home Team       Away Team FIRST HALF SECOND HALF
No. Close        Under 0.5 Goals (1) Over 0.5 Goals (2) Under 1.5 Goals (3) Over 1.5 Goals (4) BTTS YES (5) BTTS NO (6) Under 0.5 Goals (7) Over 0.5 Goals (8) Under 1.5 Goals (9) Over 1.5 Goals (10) BTTS YES (11) BTTS NO (12)
1 2/21/2023 19:40 England National League BARNET 5 v 13 ALTRINCHAM 3.00 1.29 1.48 2.30 3.45 1.22 4.20 1.15 1.84 1.76 2.65 1.39
2 2/21/2023 19:40 England National League CHESTERFIELD 4 v 10 WEALDSTONE 2.95 1.30 1.45 2.37 3.95 1.17 4.00 1.16 1.78 1.82 3.10 1.29
3 2/21/2023 19:40 England National League DAGENHAM AND RED 11 v 14 ALDERSHOT TOWN 2.70 1.35 1.39 2.55 3.90 1.17 3.75 1.19 1.69 1.93 3.00 1.31
4 2/21/2023 19:40 England National League DORKING 20 v 22 TORQUAY 3.15 1.26 1.53 2.19 3.25 1.25 4.50 1.13 1.93 1.69 2.47 1.44
5 2/21/2023 19:40 England National League HALIFAX 15 v 12 SOLIHULL MOORS 2.60 1.37 1.36 2.65 3.95 1.17 3.60 1.20 1.64 2.00 3.05 1.29
6 2/21/2023 19:40 England National League GATESHEAD 21 v 16 OLDHAM 2.85 1.32 1.43 2.44 3.65 1.20 3.95 1.17 1.76 1.85 2.80 1.35
7 2/21/2023 19:40 England National League MAIDENHEAD UNITED 17 v 19 YEOVIL TOWN 2.41 1.44 1.30 2.95 4.40 1.13 3.30 1.24 1.53 2.19 3.40 1.24
8 2/21/2023 19:40 England National League MAIDSTONE 24 v 8 EASTLEIGH 2.65 1.37 1.37 2.65 3.95 1.17 3.65 1.20 1.65 1.98 3.00 1.30
9 2/21/2023 19:40 England National League NOTTS COUNTY 1 v 6 SOUTHEND 2.90 1.30 1.44 2.40 4.10 1.15 4.00 1.16 1.76 1.84 3.25 1.26
10 2/21/2023 19:40 England National League WOKING 3 v 7 BROMLEY 2.80 1.33 1.41 2.50 3.90 1.17 3.80 1.18 1.71 1.91 3.05 1.30
11 2/21/2023 19:40 England National League WREXHAM 2 v 23 SCUNTHORPE 3.55 1.21 1.63 2.01 4.30 1.14 4.90 1.10 2.09 1.58 3.40 1.24
12 2/21/2023 19:40 England National League YORK 18 v 9 BOREHAM WOOD 2.50 1.41 1.32 2.80 4.20 1.14 3.40 1.22 1.58 2.10 3.30 1.26
13 2/21/2023 19:40 England Amateur SOUTHPORT 13 v 12 SPENNYMOOR 2.42 1.31 1.32 2.37 3.35 1.14 3.25 1.16 1.59 1.85 2.70 1.25
14 2/21/2023 19:40 England Amateur BATH 12 v 3 HAVANT & WATER 2.55 1.27 1.36 2.25 3.20 1.15 3.40 1.14 1.66 1.76 2.55 1.28
15 2/21/2023 19:40 England Amateur CHESHUNT 19 v 24 HUNGERFORD 2.60 1.25 1.39 2.18 3.10 1.16 3.55 1.13 1.71 1.71 2.49 1.30
16 2/21/2023 19:40 England Amateur DARTFORD 2 v 16 SLOUGH 2.60 1.26 1.37 2.21 3.35 1.13 3.45 1.13 1.67 1.75 2.75 1.24
17 2/21/2023 19:40 England Amateur FARNBOROUGH FC 11 v 23 WEYMOUTH 2.65 1.25 1.39 2.17 3.15 1.16 3.55 1.12 1.72 1.70 2.55 1.29
18 2/21/2023 19:40 England Amateur HAMPTON & RICHMOND 22 v 9 EASTBOURNE BOROUGH 2.46 1.29 1.33 2.32 3.25 1.14 3.35 1.15 1.62 1.81 2.60 1.27
19 2/21/2023 19:40 England Amateur HEMEL HEMPSTEAD TOWN 13 v 20 CHIPPENHAM 2.60 1.26 1.38 2.20 3.15 1.16 3.50 1.13 1.69 1.73 2.50 1.29
20 2/21/2023 19:40 England Amateur ST ALBANS 5 v 1 EBBSFLEET 2.55 1.26 1.37 2.21 3.15 1.16 3.45 1.14 1.68 1.74 2.55 1.29
21 2/21/2023 19:40 England Amateur TAUNTON TOWN 17 v 4 OXFORD CITY 2.55 1.27 1.36 2.24 3.20 1.15 3.45 1.14 1.67 1.76 2.55 1.29
22 2/21/2023 19:40 England Amateur WELLING UNITED FC 14 v 7 BRAINTREE 2.60 1.25 1.39 2.17 3.10 1.17 3.55 1.12 1.72 1.70 2.46 1.31
23 2/21/2023 19:40 England Amateur WORTHING FC 6 v 18 DULWICH HAMLET 2.70 1.24 1.42 2.11 3.10 1.17 3.65 1.12 1.76 1.67 2.46 1.31
24 2/21/2023 19:40 England League 2 ROCHDALE 24 v 6 STOCKPORT 2.50 1.40 1.32 2.80 4.50 1.13 3.35 1.23 1.56 2.13 3.50 1.23
25 2/21/2023 19:40 Championship ROTHERHAM 21 v 5 SUNDERLAND 2.65 1.41 1.36 2.80 4.40 1.17 3.65 1.22 1.64 2.09 3.30 1.29
26 2/21/2023 19:40 England League 2 WALSALL 14 v 17 CREWE 2.40 1.44 1.29 3.00 4.70 1.11 3.20 1.25 1.51 2.24 3.70 1.20
27 2/21/2023 19:40 England League 2 HARTLEPOOL UNITED 22 v 19 NEWPORT COUNTY 2.43 1.43 1.30 2.90 4.40 1.13 3.30 1.24 1.54 2.18 3.40 1.24
28 2/21/2023 19:40 Championship NORWICH 9 v 18 BIRMINGHAM 2.70 1.39 1.38 2.75 4.70 1.15 3.70 1.22 1.65 2.07 3.55 1.25
29 2/21/2023 19:40 Championship SWANSEA 12 v 19 STOKE 2.55 1.44 1.33 2.95 4.70 1.16 3.50 1.25 1.58 2.18 3.45 1.26
30 2/21/2023 19:40 Championship BLACKBURN 7 v 23 BLACKPOOL 2.65 1.40 1.37 2.80 4.50 1.17 3.65 1.22 1.64 2.09 3.35 1.28
31 2/21/2023 19:40 Championship MILLWALL 6 v 1 BURNLEY 2.50 1.45 1.32 3.00 4.70 1.15 3.40 1.25 1.56 2.22 3.50 1.26
32 2/21/2023 19:40 England League 1 FLEETWOOD 16 v 22 CAMBRIDGE UTD 2.49 1.41 1.32 2.85 4.30 1.14 3.40 1.23 1.57 2.11 3.35 1.25
33 2/21/2023 19:40 England League 1 MORECAMBE 23 v 12 PORT VALE 2.50 1.41 1.32 2.80 4.20 1.14 3.40 1.22 1.58 2.10 3.30 1.26
34 2/21/2023 19:40 Scotland Championship HAMILTON 10 v 7 INVERNESS 2.65 1.36 1.38 2.60 3.90 1.17 3.65 1.20 1.66 1.97 3.00 1.31
35 2/21/2023 19:40 Scotland League 2 ALBION ROVERS 9 v 7 ELGIN CITY 2.50 1.28 1.35 2.28 3.25 1.15 3.35 1.15 1.64 1.79 2.60 1.27
36 2/21/2023 19:40 England League 2 GRIMSBY 16 v 21 HARROGATE 2.70 1.36 1.38 2.60 4.00 1.16 - - 1.66 1.97 3.10 1.28
37 2/21/2023 19:40 Northern Ireland BALLYMENA UNITED 7 v 1 LARNE 2.85 1.32 1.41 2.48 4.50 1.12 3.80 1.18 1.70 1.91 3.65 1.21
38 2/21/2023 19:55 UEFA Champions League LIVERPOOL 0 v 0 REAL MADRID 3.05 1.32 1.48 2.42 3.75 1.23 4.30 1.17 1.84 1.83 2.75 1.39
39 2/21/2023 19:55 UEFA Champions League EINTRACHT FRANKFURT 0 v 0 NAPOLI 3.00 1.32 1.47 2.44 3.80 1.22 4.20 1.17 1.82 1.85 2.80 1.38
40 2/21/2023 19:55 England EFL Trophy PLYMOUTH 0 v 0 CHELTENHAM 2.65 1.25 1.39 2.17 3.30 1.14 3.50 1.13 1.69 1.73 2.70 1.25
(*) All bets subject to Mercury International rules. In case of discrepancy terminal data prevails. Canceled fixtures pay 1:1. Bets placed after kickoff are void. Minimum 2 selections