Thursday 23/02 & Friday 24/02                   Set 20073
       
Fix Sales Competition Home Team       Away Team FIRST HALF SECOND HALF
No. Close        Under 0.5 Goals (1) Over 0.5 Goals (2) Under 1.5 Goals (3) Over 1.5 Goals (4) BTTS YES (5) BTTS NO (6) Under 0.5 Goals (7) Over 0.5 Goals (8) Under 1.5 Goals (9) Over 1.5 Goals (10) BTTS YES (11) BTTS NO (12)
1 2/23/2023 11:55 Russia Cup KRYLIA SOVETOV 0 v 0 DINAMO MOSCOW 2.75 1.34 1.40 2.55 3.80 1.18 3.80 1.18 1.70 1.92 2.90 1.32
2 2/23/2023 13:25 Serbia NAPREDAK 12 v 11 RADNICKI NIS 2.30 1.48 1.27 3.10 4.60 1.12 3.05 1.28 1.47 2.32 3.60 1.21
3 2/23/2023 13:55 India BENGALURU 4 v 7 GOA 2.65 1.25 1.40 2.15 3.05 1.18 3.55 1.12 1.72 1.69 2.41 1.32
4 2/23/2023 13:55 Montenegro ISKRA 10 v 9 RUDAR 2.15 1.40 1.23 2.75 3.85 1.09 2.80 1.23 1.42 2.14 3.20 1.16
5 2/23/2023 14:25 Russia Cup CSKA MOSCOW 0 v 0 KRASNODAR 2.80 1.33 1.41 2.49 3.85 1.18 3.95 1.17 1.74 1.87 2.95 1.31
6 2/23/2023 14:55 Romania 2 FC BUZAU 6 v 10 FC BRASOV 2.41 1.31 1.31 2.39 3.45 1.12 3.20 1.17 1.57 1.88 2.85 1.22
7 2/23/2023 14:55 Montenegro FK MORNAR BAR 8 v 1 FK SUTJESKA NIKSIC 2.15 1.40 1.23 2.75 3.95 1.08 2.80 1.23 1.42 2.16 3.35 1.15
8 2/23/2023 15:25 Serbia FK VOZDOVAC 7 v 13 MLADOST 2.41 1.44 1.30 2.95 4.50 1.13 3.25 1.24 1.53 2.19 3.50 1.23
9 2/23/2023 16:25 Slovenia DOMZALE 5 v 2 MARIBOR 2.55 1.27 1.37 2.23 3.20 1.15 3.45 1.14 1.67 1.75 2.60 1.28
10 2/23/2023 16:55 Montenegro FK BUDUCNOST 2 v 5 FK DECIC TUZI 2.27 1.35 1.26 2.55 3.75 1.10 2.95 1.20 1.48 2.03 3.10 1.18
11 2/23/2023 17:40 UEFA Europa League NANTES 0 v 0 JUVENTUS 2.44 1.47 1.30 3.15 5.20 1.13 3.30 1.27 1.52 2.31 3.90 1.21
12 2/23/2023 17:40 UEFA Europa League MIDTJYLLAND 0 v 0 SPORTING 2.80 1.37 1.40 2.65 4.40 1.18 3.85 1.20 1.69 2.00 3.25 1.30
13 2/23/2023 17:40 UEFA Europa League AS MONACO 0 v 0 BAYER LEVERKUSEN 2.95 1.33 1.46 2.47 3.85 1.22 4.20 1.17 1.81 1.86 2.85 1.38
14 2/23/2023 17:40 UEFA Europa League PSV EINDHOVEN 0 v 0 SEVILLA 2.80 1.36 1.41 2.65 4.10 1.19 3.95 1.19 1.72 1.97 3.05 1.33
15 2/23/2023 17:40 Europa Conference League CFR CLUJ 0 v 0 LAZIO 2.43 1.47 1.30 3.15 5.00 1.13 3.30 1.27 1.53 2.30 3.80 1.22
16 2/23/2023 17:40 Europa Conference League DNIPRO-1 0 v 0 AEK LARNACA 2.55 1.44 1.33 2.95 4.60 1.16 3.50 1.24 1.59 2.17 3.45 1.27
17 2/23/2023 17:40 Europa Conference League PARTIZAN 0 v 0 SHERIFF TIRASPOL 2.41 1.48 1.29 3.15 5.20 1.13 3.30 1.27 1.52 2.32 3.85 1.22
18 2/23/2023 17:40 Europa Conference League ANDERLECHT 0 v 0 LUDOGORETS 2.60 1.41 1.35 2.85 4.60 1.16 3.65 1.23 1.62 2.11 3.45 1.27
19 2/23/2023 19:55 UEFA Europa League MANCHESTER UNITED 0 v 0 BARCELONA 2.85 1.36 1.42 2.60 4.10 1.20 3.95 1.19 1.73 1.95 3.00 1.34
20 2/23/2023 19:55 UEFA Europa League RENNES 0 v 0 SHAKHTAR DONETSK 3.00 1.32 1.47 2.45 4.10 1.20 4.20 1.17 1.81 1.86 3.05 1.33
21 2/23/2023 19:55 UEFA Europa League UNION BERLIN 0 v 0 AJAX 2.50 1.44 1.33 3.00 4.70 1.15 3.45 1.25 1.57 2.21 3.50 1.26
22 2/23/2023 19:55 UEFA Europa League AS ROMA 0 v 0 SALZBURG 2.55 1.43 1.33 2.95 5.00 1.13 3.50 1.25 1.58 2.19 3.80 1.22
23 2/23/2023 19:55 Europa Conference League GENT 0 v 0 QARABAG 2.50 1.45 1.32 3.00 4.90 1.14 3.45 1.25 1.56 2.22 3.65 1.24
24 2/23/2023 19:55 Europa Conference League BASEL 0 v 0 TRABZONSPOR 2.75 1.37 1.40 2.65 4.20 1.19 3.90 1.20 1.70 1.99 3.05 1.33
25 2/23/2023 19:55 Europa Conference League LECH POZNAN 0 v 0 BODO/GLIMT 2.65 1.40 1.37 2.80 4.40 1.18 3.70 1.22 1.65 2.07 3.25 1.30
26 2/23/2023 19:55 Europa Conference League FIORENTINA 0 v 0 BRAGA 2.85 1.35 1.42 2.60 4.30 1.18 4.00 1.19 1.73 1.95 3.20 1.31
27 2/24/2023 15:55 Romania U CRAIOVA 1948 7 v 16 MIOVENI 2.22 1.51 1.24 3.30 5.40 1.08 2.80 1.33 1.40 2.55 4.50 1.14
28 2/24/2023 17:25 Bundesliga 2 FORTUNA DUSSELDORF 6 v 14 BRAUNSCHWEIG 2.90 1.31 1.44 2.41 3.85 1.17 3.95 1.17 1.76 1.85 3.00 1.30
29 2/24/2023 17:25 Bundesliga 2 KARLSRUHER 11 v 17 REGENSBURG 2.80 1.33 1.41 2.50 3.90 1.17 3.80 1.18 1.71 1.91 3.05 1.30
30 2/24/2023 17:55 Portugal 2 CD TROFENSE 17 v 11 PENAFIEL 2.37 1.45 1.29 3.00 4.50 1.12 3.20 1.26 1.51 2.24 3.55 1.22
31 2/24/2023 18:55 Holland SPARTA ROTTERDAM 6 v 7 UTRECHT 2.70 1.39 1.38 2.75 4.20 1.18 3.80 1.21 1.67 2.03 3.15 1.31
32 2/24/2023 19:25 Bundesliga MAINZ 0 v 0 BORUSSIA M'GLADBACH 3.05 1.31 1.48 2.41 3.80 1.23 4.30 1.16 1.84 1.83 2.80 1.39
33 2/24/2023 19:25 Serie B FROSINONE 1 v 11 PARMA 2.39 1.44 1.29 2.95 4.50 1.13 3.20 1.25 1.52 2.22 3.50 1.23
34 2/24/2023 19:25 Serie B PISA 7 v 14 PERUGIA 2.38 1.45 1.29 3.00 4.50 1.13 3.25 1.25 1.52 2.22 3.50 1.23
35 2/24/2023 19:40 Belgium WAREGEM 16 v 14 KORTRIJK 2.90 1.30 1.45 2.37 3.55 1.20 4.10 1.16 1.79 1.81 2.75 1.36
36 2/24/2023 19:55 Premier League FULHAM 0 v 0 WOLVES 2.60 1.42 1.35 2.90 4.50 1.16 3.55 1.24 1.61 2.13 3.35 1.28
37 2/24/2023 19:55 France League 1 LILLE 6 v 16 BREST 3.10 1.30 1.48 2.40 4.70 1.16 4.30 1.17 1.83 1.84 3.55 1.25
38 2/24/2023 19:55 La Liga ELCHE 20 v 5 REAL BETIS 2.55 1.43 1.33 2.95 4.80 1.15 3.50 1.24 1.58 2.18 3.55 1.25
39 2/24/2023 19:55 Segunda EIBAR 4 v 11 VILLARREAL CF B 2.37 1.45 1.28 3.05 4.90 1.11 3.10 1.27 1.48 2.29 3.90 1.19
40 2/24/2023 20:10 Portugal FAMALICAO 13 v 11 PORTIMONENSE 2.42 1.44 1.30 2.95 4.60 1.12 3.25 1.25 1.52 2.21 3.60 1.22
(*) All bets subject to Mercury International rules. In case of discrepancy terminal data prevails. Canceled fixtures pay 1:1. Bets placed after kickoff are void. Minimum 2 selections