Saturday 25/02     Set 20075
           
Fix Sales Competition Home Team       Away Team FIRST HALF SECOND HALF
No. Close        Under 0.5 Goals (1) Over 0.5 Goals (2) Under 1.5 Goals (3) Over 1.5 Goals (4) BTTS YES (5) BTTS NO (6) Under 0.5 Goals (7) Over 0.5 Goals (8) Under 1.5 Goals (9) Over 1.5 Goals (10) BTTS YES (11) BTTS NO (12)
1 2/25/2023 8:40 Australia WS WANDERERS 4 v 8 MACARTHUR FC 2.85 1.32 1.43 2.44 3.80 1.18 3.95 1.17 1.75 1.86 2.95 1.31
2 2/25/2023 12:25 Romania SEPSI SFANTU GHEORGHE 6 v 11 FC HERMANNSTADT 2.39 1.44 1.29 3.00 4.70 1.11 3.15 1.26 1.50 2.25 3.75 1.20
3 2/25/2023 12:55 La Liga ESPANYOL 13 v 8 MALLORCA 2.08 1.64 1.20 3.90 6.00 1.09 2.75 1.38 1.36 2.80 4.60 1.16
4 2/25/2023 13:55 Poland PIAST GLIWICE 16 v 6 CRACOVIA 2.32 1.47 1.27 3.10 4.60 1.12 3.10 1.27 1.48 2.30 3.65 1.21
5 2/25/2023 14:25 Bundesliga RB LEIPZIG 5 v 6 EINTRACHT FRANKFURT 3.10 1.31 1.49 2.40 3.95 1.21 4.30 1.16 1.84 1.83 2.95 1.35
6 2/25/2023 14:25 Bundesliga FC COLOGNE 12 v 7 WOLFSBURG 2.80 1.36 1.42 2.60 4.10 1.20 3.95 1.19 1.73 1.96 3.00 1.34
7 2/25/2023 14:25 Bundesliga HOFFENHEIM 15 v 2 DORTMUND 3.40 1.26 1.58 2.18 3.50 1.26 4.90 1.13 2.02 1.68 2.60 1.44
8 2/25/2023 14:25 Bundesliga HERTHA BERLIN 17 v 13 AUGSBURG 2.90 1.34 1.44 2.50 3.95 1.21 4.10 1.18 1.77 1.90 2.95 1.35
9 2/25/2023 14:25 Bundesliga WERDER BREMEN 11 v 16 BOCHUM 3.05 1.32 1.48 2.42 3.85 1.22 4.30 1.17 1.83 1.83 2.85 1.38
10 2/25/2023 14:55 Premier League EVERTON 16 v 11 ASTON VILLA 2.43 1.47 1.30 3.10 4.90 1.14 3.30 1.27 1.53 2.29 3.60 1.24
11 2/25/2023 14:55 Premier League LEEDS 19 v 20 SOUTHAMPTON 2.65 1.41 1.36 2.80 4.50 1.16 3.65 1.23 1.63 2.10 3.40 1.27
12 2/25/2023 14:55 Premier League LEICESTER 14 v 1 ARSENAL 3.15 1.30 1.50 2.35 3.90 1.22 4.40 1.16 1.87 1.80 2.90 1.36
13 2/25/2023 14:55 Premier League WEST HAM 18 v 13 NOTTINGHAM FOREST 2.55 1.43 1.34 2.95 4.90 1.14 3.45 1.25 1.58 2.19 3.70 1.24
14 2/25/2023 14:55 Scotland Premier ABERDEEN 7 v 6 LIVINGSTON 2.55 1.39 1.34 2.75 4.30 1.14 3.50 1.22 1.60 2.07 3.30 1.25
15 2/25/2023 14:55 Scotland Premier KILMARNOCK 10 v 9 MOTHERWELL 2.42 1.44 1.30 2.95 4.40 1.13 3.30 1.24 1.54 2.18 3.40 1.24
16 2/25/2023 14:55 Scotland Premier ROSS COUNTY 11 v 12 DUNDEE UNITED 2.36 1.46 1.28 3.00 4.50 1.13 3.20 1.26 1.50 2.25 3.50 1.23
17 2/25/2023 14:55 Scotland Premier ST JOHNSTONE 8 v 5 ST MIRREN 2.32 1.47 1.27 3.10 4.60 1.12 3.10 1.27 1.48 2.30 3.55 1.22
18 2/25/2023 14:55 Belgium SERAING 18 v 13 KV MECHELEN 3.00 1.29 1.47 2.32 3.55 1.21 4.20 1.15 1.83 1.78 2.70 1.37
19 2/25/2023 15:10 La Liga CADIZ CF 18 v 6 RAYO VALLECANO 2.24 1.55 1.25 3.50 5.40 1.12 3.00 1.33 1.44 2.55 4.00 1.20
20 2/25/2023 15:25 Holland GRONINGEN 17 v 15 EXCELSIOR 2.85 1.35 1.43 2.60 4.20 1.19 4.10 1.18 1.75 1.93 3.10 1.32
21 2/25/2023 15:25 Portugal AROUCA 7 v 6 CASA PIA 2.30 1.48 1.27 3.10 4.70 1.12 3.10 1.27 1.48 2.31 3.65 1.21
22 2/25/2023 15:55 France League 1 ANGERS 20 v 9 LYON 2.80 1.36 1.41 2.65 4.40 1.17 3.90 1.20 1.71 1.98 3.30 1.29
23 2/25/2023 16:25 Poland WARTA POZNAN 10 v 17 KORONA KIELCE 2.33 1.47 1.27 3.10 4.80 1.11 3.10 1.27 1.48 2.31 3.75 1.20
24 2/25/2023 16:55 Serie A EMPOLI 12 v 1 NAPOLI 3.15 1.29 1.50 2.35 4.20 1.19 4.40 1.16 1.87 1.80 3.20 1.30
25 2/25/2023 17:10 Belgium GENK 1 v 17 OOSTENDE 3.50 1.21 1.62 2.02 3.55 1.20 4.90 1.10 2.08 1.59 2.80 1.35
26 2/25/2023 17:10 Belgium EUPEN 15 v 8 CERCLE BRUGGE 2.75 1.34 1.40 2.50 3.80 1.18 3.80 1.18 1.71 1.91 2.90 1.32
27 2/25/2023 17:25 Premier League BOURNEMOUTH 17 v 2 MANCHESTER CITY 3.50 1.25 1.59 2.17 4.30 1.18 4.90 1.13 2.02 1.68 3.30 1.29
28 2/25/2023 17:25 Bundesliga SCHALKE 04 18 v 14 STUTTGART 2.60 1.42 1.35 2.90 4.50 1.16 3.55 1.24 1.61 2.14 3.35 1.28
29 2/25/2023 17:25 La Liga REAL MADRID 2 v 4 ATLETICO MADRID 2.80 1.37 1.40 2.65 4.40 1.17 3.85 1.20 1.69 2.00 3.25 1.29
30 2/25/2023 17:40 Holland HEERENVEEN 8 v 9 WAALWIJK 2.90 1.34 1.43 2.55 4.10 1.20 4.10 1.19 1.76 1.92 3.00 1.34
31 2/25/2023 17:55 Portugal MARITIMO 17 v 16 SANTA CLARA 2.33 1.47 1.27 3.10 4.70 1.12 3.10 1.27 1.48 2.30 3.65 1.21
32 2/25/2023 18:55 Poland LECHIA GDANSK 14 v 7 RKS RADOMIAK RADOM 2.50 1.41 1.32 2.80 4.20 1.15 3.40 1.22 1.58 2.10 3.25 1.26
33 2/25/2023 18:55 Holland AZ ALKMAAR 3 v 18 CAMBUUR 3.55 1.24 1.62 2.12 4.40 1.18 5.00 1.12 2.06 1.65 3.30 1.28
34 2/25/2023 19:40 Premier League CRYSTAL PALACE 12 v 8 LIVERPOOL 2.90 1.34 1.43 2.55 4.20 1.18 4.00 1.19 1.75 1.93 3.15 1.31
35 2/25/2023 19:40 Belgium WESTERLO 7 v 2 SAINT-GILLOISE 2.75 1.34 1.40 2.50 3.80 1.18 3.85 1.18 1.71 1.90 2.95 1.32
36 2/25/2023 19:40 Serie A LECCE 13 v 15 SASSUOLO 2.55 1.44 1.33 2.95 4.60 1.16 3.45 1.25 1.58 2.18 3.40 1.27
37 2/25/2023 19:55 Holland NIJMEGEN 10 v 14 FC VOLENDAM 3.05 1.31 1.48 2.42 4.10 1.19 4.30 1.17 1.82 1.85 3.10 1.32
38 2/25/2023 19:55 France League 1 MONTPELLIER 14 v 4 LENS 2.65 1.40 1.36 2.80 4.60 1.16 3.65 1.23 1.63 2.10 3.45 1.26
39 2/25/2023 19:55 La Liga VALENCIA 19 v 3 REAL SOCIEDAD 2.38 1.49 1.29 3.20 5.00 1.14 3.25 1.28 1.51 2.34 3.75 1.23
40 2/25/2023 20:25 Portugal VIZELA 9 v 1 BENFICA 3.10 1.27 1.50 2.27 4.10 1.16 4.20 1.15 1.84 1.76 3.20 1.27
(*) All bets subject to Mercury International rules. In case of discrepancy terminal data prevails. Canceled fixtures pay 1:1. Bets placed after kickoff are void. Minimum 2 selections