Sunday 26/02 | Set | 20076 | |||||||||||||||||||
Fix | Sales | Competition | Home Team | Away Team | FIRST HALF | SECOND HALF | |||||||||||||||
No. | Close | Under 0.5 Goals (1) | Over 0.5 Goals (2) | Under 1.5 Goals (3) | Over 1.5 Goals (4) | BTTS YES (5) | BTTS NO (6) | Under 0.5 Goals (7) | Over 0.5 Goals (8) | Under 1.5 Goals (9) | Over 1.5 Goals (10) | BTTS YES (11) | BTTS NO (12) | ||||||||
1 | 2/26/2023 11:25 | Serie A | BOLOGNA | 8 | v | 2 | INTER MILAN | 2.70 | 1.39 | 1.37 | 2.75 | 4.70 | 1.15 | 3.65 | 1.22 | 1.64 | 2.09 | 3.50 | 1.26 | ||
2 | 2/26/2023 11:55 | France League 1 | LORIENT | 7 | v | 18 | AUXERRE | 2.75 | 1.38 | 1.39 | 2.70 | 4.20 | 1.18 | 3.80 | 1.21 | 1.69 | 2.01 | 3.15 | 1.31 | ||
3 | 2/26/2023 12:25 | Belgium | CLUB BRUGGE | 4 | v | 5 | GENT | 2.65 | 1.36 | 1.38 | 2.60 | 3.95 | 1.17 | 3.70 | 1.19 | 1.67 | 1.96 | 3.05 | 1.30 | ||
4 | 2/26/2023 12:55 | La Liga | ATHLETIC BILBAO | 7 | v | 11 | GIRONA | 2.55 | 1.43 | 1.33 | 2.95 | 5.00 | 1.13 | 3.45 | 1.25 | 1.57 | 2.20 | 3.80 | 1.22 | ||
5 | 2/26/2023 13:25 | Holland | FC EMMEN | 16 | v | 12 | GO AHEAD EAGLES | 2.50 | 1.45 | 1.32 | 3.00 | 4.70 | 1.15 | 3.45 | 1.25 | 1.57 | 2.21 | 3.50 | 1.26 | ||
6 | 2/26/2023 13:25 | Holland | VITESSE | 13 | v | 2 | AJAX | 3.35 | 1.26 | 1.56 | 2.22 | 3.85 | 1.22 | 4.80 | 1.14 | 1.98 | 1.71 | 2.85 | 1.37 | ||
7 | 2/26/2023 13:25 | Premier League | TOTTENHAM | 4 | v | 10 | CHELSEA | 2.60 | 1.42 | 1.35 | 2.85 | 4.50 | 1.17 | 3.60 | 1.23 | 1.61 | 2.13 | 3.30 | 1.29 | ||
8 | 2/26/2023 13:55 | France League 1 | AC AJACCIO | 19 | v | 17 | TROYES | 2.37 | 1.50 | 1.28 | 3.20 | 5.00 | 1.13 | 3.20 | 1.29 | 1.50 | 2.37 | 3.80 | 1.23 | ||
9 | 2/26/2023 13:55 | France League 1 | CLERMONT | 12 | v | 15 | STRASBOURG | 2.43 | 1.47 | 1.30 | 3.10 | 4.90 | 1.14 | 3.30 | 1.27 | 1.53 | 2.29 | 3.60 | 1.24 | ||
10 | 2/26/2023 13:55 | France League 1 | NANTES | 13 | v | 6 | RENNES | 2.55 | 1.43 | 1.33 | 2.95 | 4.60 | 1.16 | 3.50 | 1.24 | 1.59 | 2.17 | 3.45 | 1.27 | ||
11 | 2/26/2023 13:55 | France League 1 | REIMS | 10 | v | 11 | TOULOUSE | 3.00 | 1.32 | 1.46 | 2.46 | 3.85 | 1.22 | 4.20 | 1.17 | 1.81 | 1.86 | 2.85 | 1.37 | ||
12 | 2/26/2023 13:55 | Serie A | SALERNITANA | 16 | v | 11 | MONZA | 2.60 | 1.41 | 1.35 | 2.85 | 4.50 | 1.16 | 3.60 | 1.23 | 1.62 | 2.11 | 3.35 | 1.28 | ||
13 | 2/26/2023 14:25 | Bundesliga | FREIBURG | 4 | v | 10 | BAYER LEVERKUSEN | 2.85 | 1.35 | 1.43 | 2.55 | 4.00 | 1.20 | 4.00 | 1.19 | 1.75 | 1.93 | 2.95 | 1.35 | ||
14 | 2/26/2023 14:55 | Belgium | LEUVEN | 12 | v | 3 | ROYAL ANTWERP | 2.75 | 1.33 | 1.41 | 2.50 | 3.80 | 1.18 | 3.85 | 1.18 | 1.72 | 1.89 | 2.90 | 1.32 | ||
15 | 2/26/2023 15:10 | La Liga | CELTA VIGO | 14 | v | 15 | REAL VALLADOLID | 2.55 | 1.43 | 1.33 | 2.95 | 5.00 | 1.13 | 3.45 | 1.25 | 1.57 | 2.21 | 3.85 | 1.22 | ||
16 | 2/26/2023 15:10 | Segunda | LEVANTE | 4 | v | 21 | LUGO | 2.50 | 1.40 | 1.31 | 2.85 | 5.60 | 1.08 | 3.30 | 1.24 | 1.53 | 2.19 | 4.60 | 1.13 | ||
17 | 2/26/2023 15:10 | Segunda | REAL ZARAGOZA | 17 | v | 7 | BURGOS CF | 2.05 | 1.61 | 1.19 | 3.70 | 5.60 | 1.07 | 2.65 | 1.37 | 1.34 | 2.75 | 4.60 | 1.13 | ||
18 | 2/26/2023 15:10 | Serie B | ASCOLI | 12 | v | 17 | BENEVENTO | 2.37 | 1.45 | 1.29 | 3.00 | 4.50 | 1.13 | 3.20 | 1.25 | 1.51 | 2.23 | 3.50 | 1.23 | ||
19 | 2/26/2023 15:25 | Switzerland | LUGANO | 4 | v | 6 | BASEL | 2.85 | 1.32 | 1.43 | 2.44 | 3.65 | 1.20 | 3.95 | 1.17 | 1.75 | 1.85 | 2.80 | 1.35 | ||
20 | 2/26/2023 15:25 | Switzerland | SERVETTE | 2 | v | 10 | WINTERTHUR | 2.75 | 1.33 | 1.40 | 2.50 | 3.95 | 1.17 | 3.80 | 1.18 | 1.70 | 1.92 | 3.05 | 1.29 | ||
21 | 2/26/2023 15:25 | Portugal | RIO AVE | 13 | v | 11 | CHAVES | 2.38 | 1.45 | 1.29 | 3.00 | 4.50 | 1.13 | 3.20 | 1.25 | 1.51 | 2.23 | 3.50 | 1.23 | ||
22 | 2/26/2023 15:25 | Portugal 2 | ESTRELA AMADORA | 2 | v | 10 | TONDELA | 2.55 | 1.40 | 1.33 | 2.80 | 4.20 | 1.15 | 3.50 | 1.21 | 1.59 | 2.07 | 3.25 | 1.26 | ||
23 | 2/26/2023 15:40 | Holland | PSV EINDHOVEN | 4 | v | 5 | TWENTE | 3.10 | 1.30 | 1.49 | 2.38 | 4.00 | 1.21 | 4.40 | 1.16 | 1.86 | 1.81 | 3.00 | 1.34 | ||
24 | 2/26/2023 15:40 | Romania | FC VOLUNTARI | 12 | v | 5 | UNIVERSITATEA CRAIOVA | 2.24 | 1.51 | 1.25 | 3.25 | 4.90 | 1.10 | 3.00 | 1.29 | 1.45 | 2.39 | 3.85 | 1.19 | ||
25 | 2/26/2023 15:55 | Austria | SALZBURG | 1 | v | 12 | RIED | 3.75 | 1.19 | 1.69 | 1.93 | 4.10 | 1.15 | 5.20 | 1.09 | 2.19 | 1.53 | 3.30 | 1.26 | ||
26 | 2/26/2023 16:00 | France League 1 | AS MONACO | 3 | v | 8 | NICE | 2.75 | 1.37 | 1.40 | 2.65 | 4.20 | 1.18 | 3.90 | 1.20 | 1.70 | 1.99 | 3.15 | 1.31 | ||
27 | 2/26/2023 16:25 | Bundesliga | BAYERN MUNICH | 1 | v | 3 | UNION BERLIN | 3.40 | 1.26 | 1.57 | 2.21 | 4.30 | 1.18 | 4.80 | 1.14 | 1.98 | 1.71 | 3.20 | 1.30 | ||
28 | 2/26/2023 16:25 | England EFL Cup | MANCHESTER UNITED | 0 | v | 0 | NEWCASTLE | 2.60 | 1.39 | 1.35 | 2.70 | 4.10 | 1.15 | 3.50 | 1.21 | 1.61 | 2.04 | 3.15 | 1.28 | ||
29 | 2/26/2023 16:55 | Serie A | UDINESE | 10 | v | 17 | SPEZIA | 2.85 | 1.36 | 1.41 | 2.60 | 4.50 | 1.16 | 3.90 | 1.20 | 1.70 | 1.99 | 3.40 | 1.27 | ||
30 | 2/26/2023 17:25 | Belgium | ANDERLECHT | 9 | v | 6 | STANDARD LIEGE | 2.80 | 1.33 | 1.41 | 2.50 | 3.90 | 1.17 | 3.80 | 1.18 | 1.71 | 1.90 | 3.00 | 1.31 | ||
31 | 2/26/2023 17:25 | La Liga | ALMERIA | 17 | v | 1 | BARCELONA | 3.35 | 1.26 | 1.56 | 2.23 | 4.00 | 1.21 | 4.70 | 1.14 | 1.96 | 1.72 | 3.00 | 1.34 | ||
32 | 2/26/2023 17:25 | Segunda | LAS PALMAS | 1 | v | 19 | PONFERRADINA | 2.46 | 1.42 | 1.30 | 2.90 | 5.20 | 1.09 | 3.25 | 1.25 | 1.52 | 2.21 | 4.20 | 1.16 | ||
33 | 2/26/2023 17:55 | Portugal | PACOS FERREIRA | 18 | v | 9 | BOAVISTA | 2.39 | 1.45 | 1.29 | 3.00 | 4.40 | 1.13 | 3.20 | 1.25 | 1.51 | 2.22 | 3.45 | 1.24 | ||
34 | 2/26/2023 18:10 | Belgium | ROYAL CHARLEROI | 11 | v | 10 | ST. TRUIDENSE | 2.48 | 1.42 | 1.32 | 2.85 | 4.30 | 1.14 | 3.40 | 1.23 | 1.57 | 2.12 | 3.35 | 1.25 | ||
35 | 2/26/2023 18:25 | Romania | FC ARGES | 13 | v | 3 | FCSB | 2.55 | 1.39 | 1.33 | 2.80 | 4.60 | 1.12 | 3.40 | 1.23 | 1.57 | 2.11 | 3.65 | 1.21 | ||
36 | 2/26/2023 19:40 | France League 1 | OLYMPIQUE MARSEILLE | 2 | v | 1 | PARIS SAINT-GERMAIN | 3.25 | 1.27 | 1.55 | 2.24 | 3.45 | 1.27 | 4.70 | 1.14 | 1.97 | 1.72 | 2.55 | 1.45 | ||
37 | 2/26/2023 19:40 | Serie A | AC MILAN | 4 | v | 6 | ATALANTA | 2.75 | 1.38 | 1.40 | 2.70 | 4.20 | 1.19 | 3.85 | 1.21 | 1.69 | 2.01 | 3.10 | 1.32 | ||
38 | 2/26/2023 19:55 | La Liga | SEVILLA | 12 | v | 10 | OSASUNA | 2.37 | 1.50 | 1.28 | 3.25 | 5.40 | 1.12 | 3.20 | 1.29 | 1.49 | 2.39 | 4.10 | 1.20 | ||
39 | 2/26/2023 19:55 | Segunda | REAL OVIEDO | 14 | v | 6 | ALBACETE | 1.95 | 1.68 | 1.17 | 3.95 | 5.80 | 1.07 | 2.50 | 1.40 | 1.31 | 2.90 | 4.60 | 1.13 | ||
40 | 2/26/2023 20:25 | Portugal | FC PORTO | 2 | v | 14 | GIL VICENTE | 3.65 | 1.20 | 1.66 | 1.98 | 4.00 | 1.16 | 5.00 | 1.10 | 2.14 | 1.56 | 3.20 | 1.27 | ||
(*) All bets subject to Mercury International rules. In case of discrepancy terminal data prevails. Canceled fixtures pay 1:1. Bets placed after kickoff are void. Minimum 2 selections |