Wednesday 25/01 & Thursday 26/01                               Set 21046
                     
Fix Sales Competition Home Team       Away Team Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close        1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 25-01-23 11:25 Indonesia RANS NUSANTARA 0   0 BALI UNITED FC 2.65 2.45 2.02 3.70 2.00 2.22 5.00 4.10 4.00 2.33 1.60 1.53 2.60 2.60 2.06 4.20 2.04 2.36
2 25-01-23 11:55 Albania KF LACI 6   7 KASTRIOTI KRUJE 2.34 3.15 2.85 1.95 1.85 2.85 3.05 3.35 3.65 1.75 1.88 2.50 1.74 2.23 2.12 3.10 2.55 5.20
3 25-01-23 12:25 Azerbaijan ZIRA 4   8 SUMGAYIT 2.19 2.80 3.20 1.85 1.79 3.70 3.30 3.65 4.60 1.53 1.65 2.90 1.83 2.32 2.60 2.42 2.19 6.00
4 25-01-23 13:25 Coppa Italia, Women SAMPDORIA GENOA 0   0 INTER MILANO 4.50 2.12 1.88 8.20 1.72 1.75 9.40 5.20 4.90 3.95 1.24 1.20 5.00 2.95 2.43 7.80 1.50 1.53
5 25-01-23 13:25 Coppa Italia, Women ACF FIORENTINA 0   0 AC MILAN 2.09 1.84 1.76 4.70 2.55 3.30 7.80 6.00 6.80 1.82 1.38 1.45 3.40 3.70 2.95 2.65 1.63 1.97
6 25-01-23 14:55 Morocco AS FAR RABAT 1   16 ITTIHAD TANGER 2.37 3.05 4.80 1.47 1.52 4.90 3.15 3.65 5.60 1.36 1.47 4.60 1.75 2.20 3.45 2.02 1.98 12.00
7 25-01-23 14:55 Morocco MOGHREB TETOUAN 12   14 MOULOUDIA CLUB OUJDA 2.38 3.15 2.75 2.04 1.88 2.65 3.05 3.30 3.50 1.84 1.93 2.37 1.75 2.23 2.02 3.30 2.65 4.90
8 25-01-23 15:25 Greece Cup PANSERAIKOS FC 0   0 AEK ATHENS 5.60 2.65 2.21 8.60 1.74 1.73 9.20 5.20 4.60 4.70 1.32 1.24 4.90 2.85 2.29 10.00 1.64 1.66
9 25-01-23 17:25 Bundesliga MAINZ 12   6 DORTMUND 2.32 2.23 2.13 4.40 2.70 3.70 7.00 6.00 6.60 1.90 1.54 1.69 3.10 3.55 2.90 2.90 1.87 2.48
10 25-01-23 17:25 South Africa GOLDEN ARROWS 13   16 TSHAKHUMA 2.65 3.70 2.95 1.91 1.79 2.29 2.65 2.95 2.95 2.07 2.15 2.50 1.64 2.04 1.82 4.10 3.10 5.60
11 25-01-23 17:25 Greece Cup ARIS 0   0 OLYMPIACOS PIRAEUS 2.85 3.05 2.50 3.15 2.08 2.50 4.20 3.75 3.75 2.26 1.82 1.87 2.27 2.44 2.04 4.20 2.43 3.20
12 25-01-23 17:40 Holland GO AHEAD EAGLES 10   2 AZ ALKMAAR 2.75 2.46 2.08 4.90 2.43 2.80 6.80 5.40 5.40 2.34 1.58 1.54 3.15 3.20 2.48 4.00 1.97 2.29
13 25-01-23 17:40 Holland VITESSE 14   4 TWENTE 2.70 2.55 2.16 4.30 2.41 2.90 6.00 5.00 5.20 2.24 1.64 1.63 2.90 3.10 2.42 3.85 2.07 2.50
14 25-01-23 17:55 Germany Amateur ALTGLIENICKE 10   18 HALBERSTADT 1.76 1.99 3.85 1.94 1.88 8.20 5.40 5.60 9.80 1.19 1.25 3.35 2.60 3.25 4.80 1.51 1.48 6.20
15 25-01-23 17:55 Germany Amateur BERLINER AK 07 3   14 VIKTORIA BERLIN 1.85 2.07 2.55 2.48 2.15 4.60 5.00 4.90 6.60 1.43 1.43 2.23 2.44 3.00 3.20 2.00 1.75 3.65
16 25-01-23 17:55 Germany Amateur SV LICHTENBERG 47 16   13 GREIFSWALDER FC 2.25 2.09 1.92 3.85 2.25 2.85 6.00 4.80 5.20 1.94 1.48 1.55 2.85 3.05 2.50 3.05 1.82 2.26
17 25-01-23 17:55 Germany Amateur CHEMIE LEIPZIG 6   2 FC ROT-WEISS ERFURT 2.00 2.02 2.03 3.35 2.34 3.45 5.80 5.00 6.00 1.68 1.47 1.71 2.75 3.15 2.75 2.48 1.78 2.55
18 25-01-23 17:10 Morocco OLYMPIQUE DE SAFI 0   0 JEUNESSE SPORTIVE S. 2.46 3.45 2.95 1.87 1.82 2.65 2.80 3.20 3.30 1.84 2.01 2.60 1.65 2.15 1.99 3.40 2.80 5.80
19 25-01-23 18:25 Brazil Carioca AUDAX RIO EC RJ 5   12 NOVA IGUACU RJ 2.48 3.00 2.50 2.36 1.90 2.41 3.35 3.35 3.40 2.02 1.89 2.06 1.92 2.25 1.94 3.75 2.55 3.85
20 25-01-23 18:25 Brazil Cearense FERROVIARIO AC CE 3   6 ATLETICO CEARENSE 1.87 2.19 3.20 2.02 1.93 5.60 4.60 4.80 7.00 1.31 1.39 2.85 2.26 2.85 3.55 1.80 1.71 5.20
21 25-01-23 18:55 Holland SITTARD 13   7 HEERENVEEN 2.47 2.60 2.26 3.75 2.45 3.20 5.60 5.00 5.20 2.01 1.69 1.77 2.65 3.05 2.47 3.35 2.13 2.80
22 25-01-23 19:25 Bundesliga BAYER LEVERKUSEN 9   14 BOCHUM 2.02 2.36 4.00 2.20 2.12 7.80 5.60 5.80 9.40 1.31 1.38 3.45 2.60 3.30 4.50 1.76 1.69 6.40
23 25-01-23 19:25 Bundesliga FREIBURG 4   2 EINTRACHT FRANKFURT 2.26 2.39 2.31 3.65 2.55 3.80 6.00 5.40 6.00 1.80 1.61 1.86 2.75 3.25 2.80 2.80 1.99 2.90
24 25-01-23 19:25 Bundesliga AUGSBURG 15   8 BORUSSIA M'GLADBACH 2.30 2.21 2.05 4.70 2.75 3.70 7.40 6.20 6.80 1.91 1.53 1.63 3.20 3.70 2.95 2.90 1.85 2.37
25 25-01-23 19:25 Bundesliga WERDER BREMEN 10   3 UNION BERLIN 2.50 2.85 2.44 3.25 2.33 3.10 4.80 4.50 4.70 2.00 1.78 1.92 2.39 2.85 2.33 3.45 2.31 3.25
26 25-01-23 19:25 England National League HALIFAX 15   24 SCUNTHORPE 2.21 2.65 3.25 2.26 2.07 4.60 4.20 4.30 5.80 1.51 1.58 2.75 2.14 2.65 3.00 2.29 2.03 5.20
27 25-01-23 19:40 England National League EASTLEIGH 11   5 BARNET 2.14 2.39 2.45 3.10 2.41 4.00 5.20 4.90 5.80 1.66 1.58 2.01 2.49 3.05 2.80 2.50 1.97 3.25
28 25-01-23 19:40 England National League WOKING 3   22 TORQUAY 2.15 2.60 4.10 1.97 1.92 6.40 4.40 4.70 7.40 1.34 1.43 3.50 2.20 2.75 3.80 1.90 1.81 7.00
29 25-01-23 19:40 Portugal League Cup FC PORTO 0   0 ACADEMICO DE VISEU 1.82 1.97 7.00 1.62 1.61 16.00 6.20 6.60 15.00 1.08 1.10 5.20 3.05 3.65 8.40 1.26 1.26 11.00
30 25-01-23 19:55 Holland UTRECHT 8   11 EXCELSIOR 1.89 2.20 3.95 2.33 2.24 9.20 6.60 6.80 11.00 1.26 1.33 3.40 2.85 3.70 5.00 1.63 1.59 6.00
31 25-01-23 19:55 Holland FEYENOORD 1   9 NIJMEGEN 2.11 2.48 5.20 1.92 1.90 9.60 5.60 6.00 11.00 1.24 1.32 4.50 2.55 3.25 5.40 1.64 1.61 9.00
32 25-01-23 19:55 England EFL Cup NOTTINGHAM FOREST 0   0 MANCHESTER UNITED 3.25 2.60 2.10 5.00 2.12 2.26 6.20 4.70 4.40 2.75 1.55 1.45 3.15 2.85 2.18 5.20 1.97 2.14
33 25-01-23 19:55 Spain Copa del Rey BARCELONA 0   0 REAL SOCIEDAD 2.09 2.55 3.45 2.17 2.08 5.60 4.50 4.80 6.60 1.40 1.50 2.95 2.20 2.85 3.35 2.02 1.90 5.60
34 25-01-23 20:05 Colombia UNION MAGDALENA 20   3 ATLETICO HUILA 2.37 3.10 3.10 2.22 2.06 3.65 3.60 3.90 4.50 1.67 1.78 2.60 1.93 2.49 2.46 2.80 2.38 5.20
35 25-01-23 20:55 Spain Copa del Rey OSASUNA 0   0 SEVILLA 2.49 3.10 2.75 2.55 2.12 3.05 3.70 3.80 4.10 1.87 1.86 2.21 2.01 2.49 2.20 3.30 2.49 4.20
36 25-01-23 20:55 Brazil Paulista RED BULL BRAGANTINO 11   13 FERROVIARIA SP 2.20 2.80 3.30 1.81 1.77 3.80 3.30 3.60 4.70 1.51 1.63 3.00 1.83 2.30 2.70 2.37 2.16 6.20
37 25-01-23 20:55 Brazil Carioca VOLTA REDONDA FC RJ 4   7 RESENDE FC RJ 2.21 2.85 2.65 2.12 1.93 3.00 3.40 3.60 4.00 1.70 1.78 2.33 1.86 2.37 2.22 2.85 2.37 4.50
38 25-01-23 20:55 Colombia AGUILAS DORADAS 17   13 JUNIOR 2.45 3.05 2.60 2.75 2.20 3.00 3.95 4.00 4.10 1.90 1.85 2.06 2.08 2.60 2.17 3.35 2.45 3.75
39 25-01-23 20:55 Brazil Paulista 18+18+18+18+18+18+18+18+
ITUANO FC SP
14   5 PALMEIRAS 3.50 2.70 2.15 4.20 1.74 1.77 5.20 3.75 3.45 3.20 1.56 1.44 2.90 2.35 1.86 6.80 2.05 2.19
40 25-01-23 20:55 Costa Rica PEREZ ZELEDON 11   10 MUNICIPAL GRECIA 2.01 2.19 2.21 2.85 2.21 3.45 4.90 4.60 5.40 1.64 1.54 1.88 2.42 2.90 2.60 2.49 1.91 3.00