Saturday 28/01                           Set 21049
                         
                         
Fix Sales Competition Home       Away  Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close  Team       Team 1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 28-01-23 10:25 Turkey SIVASSPOR 16   6 ADANA DEMIRSPOR 2.18 2.30 2.15 3.80 2.60 3.70 6.00 5.40 6.00 1.77 1.57 1.73 2.75 3.30 2.70 2.75 1.92 2.65
2 28-01-23 12:25 Romania UTA ARAD 15   16 MIOVENI 2.55 3.40 3.35 2.06 1.95 3.40 3.25 3.55 4.10 1.74 1.88 2.80 1.81 2.31 2.34 3.00 2.60 6.00
3 28-01-23 12:25 England FA Cup WALSALL 0   0 LEICESTER 4.60 2.65 2.18 7.20 1.84 1.85 8.00 4.90 4.50 3.95 1.39 1.30 4.20 2.80 2.21 8.20 1.75 1.80
4 28-01-23 12:25 England FA Cup ACCRINGTON 0   0 LEEDS 4.40 2.27 1.96 8.80 2.00 2.05 10.00 5.80 5.60 3.65 1.30 1.24 4.90 3.25 2.60 6.80 1.57 1.61
5 28-01-23 12:55 La Liga CADIZ CF 19   10 MALLORCA 3.05 4.20 3.05 2.38 2.03 2.40 3.10 3.35 3.10 2.34 2.29 2.37 1.83 2.27 1.84 5.00 3.30 5.00
6 28-01-23 12:55 Turkey HATAYSPOR ANTAKYA 17   5 TRABZONSPOR 2.90 2.45 2.01 5.00 2.29 2.50 6.60 5.00 4.90 2.46 1.54 1.45 3.15 3.05 2.32 4.30 1.92 2.12
7 28-01-23 12:55 Turkey ANKARAGUCU 11   13 GAZIANTEP 2.13 2.50 2.85 2.55 2.23 4.50 4.70 4.60 6.00 1.54 1.58 2.39 2.28 2.85 2.95 2.31 1.99 4.20
8 28-01-23 13:55 Poland WARTA POZNAN 9   1 RAKOW CZESTOCHOWA 3.30 2.95 2.26 4.30 2.04 2.13 5.20 4.20 3.80 2.80 1.67 1.54 2.75 2.60 1.98 5.60 2.20 2.42
9 28-01-23 13:55 Serie A EMPOLI 9   8 TORINO 2.70 3.10 2.47 3.20 2.24 2.70 4.40 4.20 4.00 2.20 1.89 1.89 2.28 2.65 2.10 4.10 2.50 3.30
10 28-01-23 14:25 Bundesliga FREIBURG 6   14 AUGSBURG 2.07 2.46 3.80 2.23 2.12 6.80 5.20 5.40 8.20 1.36 1.45 3.25 2.44 3.10 4.00 1.90 1.80 6.00
11 28-01-23 14:25 Bundesliga MAINZ 12   16 BOCHUM 2.12 2.55 3.25 2.43 2.23 5.40 5.00 5.00 7.00 1.47 1.54 2.75 2.37 3.00 3.40 2.15 1.94 5.00
12 28-01-23 14:25 Bundesliga HOFFENHEIM 13   9 BORUSSIA M'GLADBACH 1.90 2.02 2.39 3.75 2.90 5.80 8.00 7.20 9.40 1.50 1.44 2.02 3.25 4.10 3.85 2.03 1.69 2.95
13 28-01-23 14:25 Bundesliga HERTHA BERLIN 17   2 UNION BERLIN 2.95 3.15 2.49 3.40 2.16 2.49 4.40 4.00 3.85 2.40 1.87 1.83 2.37 2.55 2.04 4.60 2.50 3.15
14 28-01-23 14:25 Bundesliga WERDER BREMEN 11   7 WOLFSBURG 2.45 2.34 2.10 4.50 2.60 3.35 6.80 5.60 6.00 2.04 1.58 1.64 3.05 3.40 2.70 3.25 1.94 2.44
15 28-01-23 14:55 Belgium WESTERLO 7   11 KV MECHELEN 1.96 2.25 2.55 3.00 2.50 5.00 5.80 5.60 7.00 1.49 1.51 2.13 2.60 3.35 3.20 2.14 1.84 3.45
16 28-01-23 14:55 Romania PETROLUL 7   13 CHINDIA TARGOVISTE 2.75 3.65 3.10 2.22 1.97 2.75 3.15 3.30 3.50 2.00 2.04 2.48 1.81 2.23 2.04 3.75 2.85 5.20
17 28-01-23 14:55 England FA Cup IPSWICH 0   0 BURNLEY 2.65 2.75 2.31 3.50 2.22 2.70 4.80 4.20 4.30 2.16 1.71 1.74 2.48 2.70 2.19 3.80 2.21 2.85
18 28-01-23 14:55 England FA Cup SHEFFIELD WEDNESDAY 0   0 FLEETWOOD 2.17 2.65 4.10 1.94 1.91 6.20 4.30 4.70 7.20 1.35 1.45 3.55 2.16 2.75 3.75 1.92 1.84 7.20
19 28-01-23 14:55 England FA Cup FULHAM 0   0 SUNDERLAND 1.94 2.25 3.60 2.27 2.15 7.20 5.40 5.60 8.80 1.30 1.37 3.05 2.55 3.25 4.20 1.75 1.66 5.40
20 28-01-23 14:55 England FA Cup LUTON 0   0 GRIMSBY 2.09 2.50 4.00 2.02 1.97 6.60 4.70 5.00 7.60 1.33 1.41 3.40 2.27 2.90 3.90 1.85 1.77 6.60
21 28-01-23 14:55 England FA Cup BRISTOL CITY 0   0 WEST BROM 2.70 2.75 2.34 3.45 2.19 2.70 4.80 4.10 4.30 2.16 1.71 1.76 2.46 2.65 2.19 3.80 2.22 2.90
22 28-01-23 14:55 England FA Cup BLACKBURN 0   0 BIRMINGHAM 2.46 3.00 2.75 2.55 2.12 3.20 3.85 3.85 4.30 1.84 1.81 2.23 2.05 2.50 2.29 3.15 2.39 4.10
23 28-01-23 15:10 La Liga GIRONA 11   1 BARCELONA 3.50 2.42 2.05 6.40 2.21 2.37 8.00 5.40 5.40 3.00 1.47 1.39 3.80 3.15 2.48 5.40 1.82 1.95
24 28-01-23 15:25 Holland PSV EINDHOVEN 3   10 GO AHEAD EAGLES 2.03 2.32 5.60 1.94 1.92 12.00 6.40 6.80 13.00 1.19 1.25 4.80 2.85 3.55 6.20 1.51 1.49 9.20
25 28-01-23 15:55 France League 1 TROYES 14   2 LENS 3.45 2.70 2.21 5.20 2.12 2.27 6.40 4.70 4.50 2.95 1.59 1.50 3.25 2.85 2.22 5.60 2.04 2.24
26 28-01-23 15:55 Turkey ANTALYASPOR 15   19 UMRANIYESPOR 2.00 2.34 2.70 2.75 2.39 5.00 5.20 5.20 6.80 1.48 1.52 2.28 2.46 3.15 3.15 2.15 1.87 3.85
27 28-01-23 15:55 Turkey GIRESUNSPOR 12   1 GALATASARAY 3.50 2.42 2.02 6.20 2.11 2.23 7.40 5.00 4.90 2.95 1.45 1.36 3.65 3.00 2.34 5.40 1.79 1.91
28 28-01-23 16:55 Serie A CREMONESE 20   4 INTER MILAN 3.80 2.44 2.06 7.00 2.13 2.23 8.40 5.60 5.40 3.30 1.43 1.35 4.10 3.15 2.47 6.00 1.78 1.87
29 28-01-23 17:25 Bundesliga BAYERN MUNICH 1   4 EINTRACHT FRANKFURT 1.73 1.89 4.20 2.55 2.44 13.00 9.20 9.00 16.00 1.18 1.22 3.50 3.70 4.70 6.80 1.43 1.39 5.60
30 28-01-23 17:25 La Liga SEVILLA 15   20 ELCHE 2.44 3.15 4.30 1.87 1.87 5.20 3.75 4.20 6.00 1.48 1.62 3.75 1.96 2.50 3.30 2.28 2.16 8.20
31 28-01-23 17:40 Holland WAALWIJK 11   15 FC EMMEN 2.37 2.85 2.70 2.80 2.29 3.60 4.50 4.40 5.00 1.79 1.77 2.20 2.24 2.80 2.50 2.95 2.29 3.95
32 28-01-23 17:55 England FA Cup PRESTON 0   0 TOTTENHAM 4.50 2.42 2.05 8.20 1.91 1.95 9.00 5.40 5.00 3.85 1.33 1.26 4.60 3.05 2.41 7.60 1.64 1.68
33 28-01-23 18:55 Holland NIJMEGEN 9   6 SPARTA ROTTERDAM 2.38 2.90 2.60 2.90 2.32 3.45 4.50 4.40 4.80 1.84 1.80 2.12 2.24 2.80 2.42 3.10 2.34 3.75
34 28-01-23 18:55 Holland HEERENVEEN 8   14 VITESSE 2.31 2.75 2.75 2.80 2.30 3.80 4.60 4.50 5.20 1.74 1.72 2.24 2.29 2.85 2.65 2.80 2.21 3.95
35 28-01-23 19:40 Serie A ATALANTA 6   19 SAMPDORIA 2.25 2.70 5.20 1.84 1.84 8.00 4.80 5.20 9.00 1.30 1.39 4.50 2.30 2.90 4.60 1.79 1.75 9.40
36 28-01-23 19:40 Portugal League Cup SPORTING 0   0 FC PORTO 2.41 2.50 2.12 3.15 2.05 2.44 4.50 3.95 4.00 2.07 1.67 1.69 2.34 2.55 2.08 3.65 2.15 2.75
37 28-01-23 19:55 Holland AZ ALKMAAR 2   7 UTRECHT 1.96 2.33 3.00 2.70 2.44 6.00 5.80 6.00 8.00 1.42 1.49 2.55 2.60 3.45 3.60 1.99 1.82 4.40
38 28-01-23 19:55 France League 1 OLYMPIQUE MARSEILLE 3   4 AS MONACO 2.14 2.37 2.55 3.15 2.50 4.50 5.80 5.40 6.60 1.63 1.58 2.12 2.65 3.25 3.05 2.44 1.95 3.45
39 28-01-23 19:55 La Liga 18+18+18+18+18+18+18+18+
GETAFE
16   6 REAL BETIS 3.00 3.80 2.80 2.70 2.09 2.41 3.50 3.55 3.30 2.36 2.14 2.12 2.00 2.38 1.88 4.90 3.00 4.20
40 28-01-23 19:55 England FA Cup MANCHESTER UNITED 0   0 READING 2.26 2.55 8.20 1.59 1.60 14.00 5.60 6.00 13.00 1.14 1.18 6.60 2.65 3.20 7.40 1.42 1.42 15.00