Sunday 29/01                           Set 21050
                         
                         
Fix Sales Competition Home       Away  Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close  Team       Team 1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 29-01-23 10:25 Turkey ISTANBULSPOR AS 18   8 KAYSERISPOR 2.32 2.31 2.10 4.10 2.55 3.35 6.20 5.20 5.60 1.90 1.56 1.65 2.85 3.25 2.60 3.00 1.92 2.49
2 29-01-23 11:10 Holland TWENTE 4   1 FEYENOORD 2.40 2.70 2.30 3.50 2.46 3.25 5.20 4.90 5.00 1.95 1.74 1.83 2.50 3.05 2.41 3.30 2.22 3.00
3 29-01-23 11:25 Poland PIAST GLIWICE 16   13 JAGIELLONIA 2.21 2.70 2.65 2.70 2.27 3.80 4.40 4.40 5.20 1.66 1.69 2.19 2.20 2.80 2.55 2.65 2.16 3.90
4 29-01-23 11:25 Serie A AC MILAN 2   17 SASSUOLO 1.90 2.17 3.50 2.50 2.34 8.00 6.60 6.60 10.00 1.31 1.37 3.00 2.85 3.65 4.60 1.73 1.64 5.00
5 29-01-23 11:55 France League 1 NICE 10   7 LILLE 2.60 2.80 2.45 3.30 2.30 3.00 4.80 4.40 4.60 2.06 1.77 1.90 2.42 2.80 2.32 3.55 2.30 3.20
6 29-01-23 12:25 Belgium ANDERLECHT 12   3 ROYAL ANTWERP 2.38 2.60 2.29 3.35 2.36 3.15 4.90 4.60 4.80 1.91 1.69 1.81 2.43 2.90 2.36 3.20 2.15 2.95
7 29-01-23 12:55 La Liga REAL VALLADOLID 18   13 VALENCIA 2.65 2.90 2.41 3.40 2.29 2.80 4.70 4.40 4.40 2.15 1.81 1.84 2.42 2.75 2.21 3.90 2.36 3.10
8 29-01-23 13:25 Holland EXCELSIOR 13   5 AJAX 5.20 2.10 1.86 14.00 2.09 2.13 16.00 8.00 7.80 4.40 1.21 1.16 7.00 4.20 3.30 7.80 1.41 1.42
9 29-01-23 13:25 Holland FC VOLENDAM 16   18 GRONINGEN 2.22 2.50 2.45 3.25 2.50 3.95 5.40 5.20 5.80 1.73 1.65 2.00 2.55 3.15 2.75 2.70 2.07 3.30
10 29-01-23 13:25 Scotland Premier LIVINGSTON 4   3 HEART OF MIDLOTHIAN 2.65 2.65 2.29 3.60 2.22 2.75 5.00 4.30 4.40 2.16 1.67 1.72 2.55 2.70 2.24 3.75 2.15 2.75
11 29-01-23 13:25 England FA Cup BRIGHTON 0   0 LIVERPOOL 2.14 2.16 2.09 4.10 2.70 3.90 6.80 5.80 6.60 1.75 1.51 1.69 2.95 3.55 2.90 2.60 1.82 2.49
12 29-01-23 13:55 Poland LEGIA WARSZAWA 2   18 KORONA KIELCE 2.20 2.70 4.50 1.86 1.85 6.60 4.30 4.70 7.40 1.32 1.42 3.85 2.15 2.70 3.95 1.86 1.81 8.00
13 29-01-23 13:55 France League 1 AUXERRE 19   15 MONTPELLIER 2.38 2.70 2.55 3.10 2.35 3.50 4.80 4.60 5.20 1.85 1.73 2.03 2.39 2.90 2.50 3.05 2.22 3.45
14 29-01-23 13:55 France League 1 CLERMONT 8   13 NANTES 2.46 2.90 2.65 2.90 2.26 3.30 4.40 4.30 4.70 1.89 1.80 2.13 2.25 2.75 2.40 3.20 2.35 3.80
15 29-01-23 13:55 France League 1 STRASBOURG 16   12 TOULOUSE 2.20 2.41 2.39 3.45 2.55 4.00 5.80 5.40 6.20 1.73 1.61 1.95 2.65 3.25 2.85 2.65 2.00 3.10
16 29-01-23 13:55 France League 1 BREST 2   5 ANGERS 2.29 2.70 2.75 2.80 2.31 3.90 4.70 4.60 5.40 1.72 1.70 2.24 2.31 2.85 2.70 2.75 2.18 3.95
17 29-01-23 13:55 Serie A JUVENTUS 11   13 MONZA 2.24 2.85 3.90 2.04 2.00 5.80 4.30 4.70 6.80 1.43 1.55 3.40 2.13 2.80 3.45 2.12 2.01 7.00
18 29-01-23 13:55 England FA Cup STOKE 0   0 STEVENAGE 2.26 2.90 3.45 2.08 2.00 4.50 3.85 4.20 5.40 1.51 1.64 2.90 1.99 2.60 2.90 2.35 2.15 6.00
19 29-01-23 14:25 Bundesliga SCHALKE 04 18   10 FC COLOGNE 2.75 2.48 2.13 4.60 2.40 2.85 6.40 5.20 5.20 2.31 1.60 1.58 3.05 3.10 2.47 3.90 2.00 2.37
20 29-01-23 14:55 Belgium CERCLE BRUGGE 10   4 GENT 2.60 2.65 2.28 3.60 2.25 2.75 5.00 4.30 4.40 2.13 1.69 1.72 2.50 2.75 2.23 3.70 2.17 2.75
21 29-01-23 15:10 La Liga OSASUNA 7   4 ATLETICO MADRID 3.00 3.20 2.50 3.40 2.12 2.41 4.40 3.90 3.75 2.47 1.89 1.83 2.37 2.55 2.00 4.90 2.55 3.20
22 29-01-23 15:25 Portugal CASA PIA 5   16 SANTA CLARA 2.60 3.35 3.20 2.16 1.97 3.20 3.30 3.50 4.00 1.81 1.90 2.60 1.85 2.31 2.27 3.20 2.60 5.40
23 29-01-23 15:25 Portugal VIZELA 9   10 RIO AVE 2.34 2.95 3.05 2.31 2.08 3.75 3.80 3.95 4.70 1.66 1.73 2.50 2.01 2.55 2.55 2.70 2.29 4.80
24 29-01-23 15:40 Holland CAMBUUR 17   12 SITTARD 2.27 2.65 2.50 3.10 2.43 3.80 5.00 4.90 5.40 1.76 1.70 2.05 2.42 3.05 2.65 2.80 2.15 3.50
25 29-01-23 15:55 Scotland Premier DUNDEE UNITED 10   1 CELTIC 5.60 2.29 2.01 12.00 1.84 1.85 12.00 6.20 5.80 4.60 1.23 1.17 6.00 3.40 2.70 9.20 1.46 1.47
26 29-01-23 15:55 Turkey FENERBAHCE 2   14 KASIMPASA ISTANBUL 1.91 2.18 4.50 2.08 2.02 10.00 6.00 6.20 11.00 1.21 1.26 3.75 2.75 3.45 5.40 1.54 1.50 6.80
27 29-01-23 15:55 Turkey BASAKSEHIR 4   7 KONYASPOR 2.19 2.65 2.85 2.50 2.21 4.10 4.30 4.40 5.40 1.59 1.65 2.36 2.17 2.75 2.70 2.48 2.11 4.30
28 29-01-23 16:00 France League 1 AC AJACCIO 18   9 LYON 3.30 2.85 2.30 4.50 2.12 2.30 5.60 4.40 4.20 2.80 1.68 1.58 2.90 2.70 2.12 5.40 2.19 2.48
29 29-01-23 16:25 Poland LECHIA GDANSK 14   6 WISLA PLOCK 2.16 2.36 2.25 3.45 2.50 3.75 5.60 5.20 5.80 1.72 1.59 1.83 2.60 3.20 2.70 2.65 1.97 2.90
30 29-01-23 16:25 Bundesliga BAYER LEVERKUSEN 8   5 DORTMUND 2.07 2.09 2.15 4.30 2.90 4.60 7.80 6.80 8.00 1.68 1.49 1.77 3.25 3.95 3.35 2.40 1.77 2.55
31 29-01-23 16:25 England FA Cup WREXHAM 0   0 SHEFFIELD UNITED 2.80 2.47 2.06 4.70 2.30 2.60 6.20 4.90 4.80 2.37 1.56 1.50 3.00 3.00 2.32 4.10 1.96 2.23
32 29-01-23 16:55 Serie A LAZIO 3   12 FIORENTINA 2.23 2.75 2.75 2.70 2.33 4.10 4.60 4.70 5.40 1.66 1.71 2.30 2.25 2.90 2.70 2.65 2.20 4.10
33 29-01-23 17:25 La Liga CELTA VIGO 17   8 ATHLETIC BILBAO 2.75 3.40 2.70 2.75 2.16 2.70 3.80 3.80 3.75 2.15 2.00 2.11 2.07 2.50 2.05 4.10 2.75 4.00
34 29-01-23 17:25 Belgium WAREGEM 16   6 CLUB BRUGGE 2.90 2.21 1.89 6.20 2.40 2.65 8.00 5.80 5.80 2.47 1.44 1.37 3.65 3.40 2.60 4.10 1.74 1.89
35 29-01-23 17:55 Portugal BOAVISTA 11   12 PORTIMONENSE 2.47 3.10 2.95 2.37 2.07 3.30 3.65 3.75 4.30 1.79 1.82 2.39 1.98 2.44 2.33 3.05 2.43 4.60
36 29-01-23 19:40 France League 1 PARIS SAINT-GERMAIN 1   11 REIMS 2.06 2.36 6.00 1.89 1.88 12.00 6.20 6.60 13.00 1.19 1.25 5.00 2.85 3.50 6.40 1.51 1.49 9.80
37 29-01-23 19:40 Serie A NAPOLI 1   5 AS ROMA 2.25 2.80 3.35 2.26 2.12 4.80 4.30 4.50 6.00 1.53 1.64 2.85 2.14 2.75 3.05 2.36 2.13 5.60
38 29-01-23 19:55 La Liga REAL MADRID 2   3 REAL SOCIEDAD 2.22 2.75 3.40 2.27 2.12 5.00 4.50 4.70 6.20 1.51 1.60 2.90 2.20 2.80 3.20 2.27 2.06 5.60
39 29-01-23 19:55 Belgium 18+18+18+18+18+18+18+18+
GENK
1   18 SERAING 2.04 2.34 5.80 1.81 1.81 12.00 5.80 6.20 12.00 1.17 1.23 4.80 2.70 3.30 6.00 1.48 1.47 9.80
40 29-01-23 20:25 Portugal FAMALICAO 15   13 ESTORIL PRAIA 2.47 3.10 2.95 2.34 2.06 3.30 3.60 3.75 4.20 1.79 1.83 2.42 1.96 2.43 2.32 3.05 2.45 4.70