Wednesday 01/02 & Thursday 02/02                               Set 21053
                     
Fix Sales Competition Home Team       Away Team Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close        1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 2/1/2023 13:55 Turkey KASIMPASA ISTANBUL 16   14 GIRESUNSPOR 2.01 2.29 2.50 3.00 2.49 4.70 5.60 5.40 6.60 1.53 1.53 2.09 2.55 3.25 3.05 2.23 1.87 3.40
2 2/1/2023 13:55 Turkey GAZIANTEP 11   15 HATAYSPOR ANTAKYA 2.10 2.44 2.60 2.80 2.35 4.30 5.00 4.90 6.00 1.58 1.58 2.17 2.39 3.00 2.85 2.38 1.98 3.65
3 2/1/2023 16:55 Turkey TRABZONSPOR 6   13 ANTALYASPOR 2.17 2.70 3.45 2.14 2.04 5.00 4.20 4.50 6.20 1.45 1.55 2.95 2.12 2.70 3.15 2.15 1.99 5.60
4 2/1/2023 16:55 Turkey GALATASARAY 1   19 UMRANIYESPOR 2.01 2.27 6.20 1.81 1.80 13.00 6.20 6.60 13.00 1.15 1.19 5.00 2.85 3.50 6.80 1.42 1.41 10.00
5 2/1/2023 16:55 Germany Cup RB LEIPZIG 0   0 HOFFENHEIM 1.86 2.13 3.35 2.47 2.29 7.60 6.00 6.20 9.40 1.30 1.35 2.85 2.75 3.50 4.30 1.71 1.61 4.80
6 2/1/2023 16:55 Italy Cup FIORENTINA 0   0 TORINO 2.30 2.90 2.90 2.40 2.14 3.70 3.90 4.10 4.70 1.67 1.75 2.40 2.03 2.60 2.49 2.75 2.29 4.50
7 2/1/2023 17:25 Hungary PAKSI 7   1 FERENCVAROSI 2.95 2.05 1.83 7.00 2.47 2.75 9.40 6.40 6.60 2.50 1.37 1.33 4.10 3.65 2.85 4.00 1.62 1.76
8 2/1/2023 17:25 Belgium 2 CLUB BRUGGE KV U23 7   5 LIERSE KEMPENZONEN 2.02 1.93 2.06 4.50 2.90 4.70 8.20 6.80 8.40 1.65 1.41 1.68 3.45 4.00 3.50 2.28 1.65 2.34
9 2/1/2023 17:40 Belgium EUPEN 15   1 GENK 3.15 2.19 1.89 6.80 2.31 2.50 8.60 5.80 5.80 2.70 1.39 1.33 3.95 3.40 2.65 4.50 1.68 1.80
10 2/1/2023 17:55 France League 1 ANGERS 20   18 AC AJACCIO 2.55 3.20 2.95 2.50 2.14 3.25 3.80 3.90 4.30 1.89 1.90 2.37 2.03 2.55 2.31 3.30 2.55 4.60
11 2/1/2023 17:55 France League 1 NANTES 13   3 OLYMPIQUE MARSEILLE 3.15 2.65 2.18 4.90 2.21 2.42 6.20 4.80 4.60 2.70 1.61 1.53 3.10 2.90 2.26 5.00 2.05 2.31
12 2/1/2023 17:55 France League 1 LILLE 7   8 CLERMONT 2.21 2.70 4.10 2.04 1.98 6.20 4.60 4.90 7.40 1.39 1.49 3.55 2.23 2.85 3.80 2.00 1.90 7.00
13 2/1/2023 17:55 France League 1 REIMS 11   6 LORIENT 2.20 2.70 3.10 2.47 2.23 4.70 4.60 4.70 6.00 1.56 1.64 2.60 2.24 2.90 3.00 2.39 2.10 4.80
14 2/1/2023 17:55 France League 1 TOULOUSE 12   15 TROYES 2.01 2.32 2.95 2.75 2.42 5.60 5.80 5.60 7.80 1.46 1.50 2.50 2.60 3.35 3.55 2.07 1.84 4.20
15 2/1/2023 17:55 Poland MIEDZ LEGNICA 17   5 LECH POZNAN 3.10 2.65 2.12 4.80 2.15 2.30 6.00 4.60 4.40 2.65 1.58 1.48 3.00 2.80 2.16 5.00 2.02 2.22
16 2/1/2023 18:55 Portugal MARITIMO 17   3 FC PORTO 5.80 2.65 2.23 9.00 1.71 1.70 9.60 5.20 4.70 4.90 1.30 1.22 5.20 2.85 2.31 11.00 1.62 1.63
17 2/1/2023 18:55 FIFA Club World Cup AL AHLY SC (EGY) 0   0 AUCKLAND CITY 2.12 2.50 5.00 1.84 1.83 8.40 4.90 5.20 9.20 1.25 1.32 4.20 2.36 2.95 4.80 1.67 1.63 8.60
18 2/1/2023 18:55 Holland WAALWIJK 10   12 GO AHEAD EAGLES 2.16 2.37 2.40 3.40 2.60 4.20 6.00 5.40 6.40 1.70 1.60 1.97 2.70 3.35 2.95 2.55 1.97 3.15
19 2/1/2023 19:10 Switzerland Cup GRASSHOPPERS 0   0 BASEL 2.33 2.26 2.04 4.30 2.55 3.35 6.40 5.40 5.80 1.93 1.54 1.60 2.95 3.35 2.65 3.05 1.88 2.37
20 2/1/2023 19:40 Scotland Premier ABERDEEN 7   6 ST MIRREN 2.29 2.80 2.85 2.45 2.15 3.75 4.00 4.10 4.90 1.66 1.71 2.38 2.09 2.65 2.55 2.70 2.23 4.40
21 2/1/2023 19:40 Scotland Premier CELTIC 1   4 LIVINGSTON 2.14 2.37 9.40 1.61 1.62 20.00 6.60 7.20 17.00 1.09 1.12 7.00 3.15 3.75 9.40 1.29 1.29 16.00
22 2/1/2023 19:40 Scotland Premier HEART OF MIDLOTHIAN 3   2 RANGERS 3.25 2.24 1.95 6.40 2.24 2.44 8.00 5.40 5.40 2.75 1.41 1.36 3.85 3.20 2.55 4.70 1.72 1.85
23 2/1/2023 19:40 Scotland Premier KILMARNOCK 12   10 DUNDEE UNITED 2.35 2.80 2.55 2.80 2.24 3.30 4.30 4.20 4.60 1.81 1.75 2.07 2.18 2.70 2.35 3.05 2.27 3.65
24 2/1/2023 19:40 Scotland Premier MOTHERWELL 9   8 ST JOHNSTONE 2.35 2.95 2.85 2.42 2.13 3.50 3.85 4.00 4.60 1.72 1.77 2.36 2.02 2.55 2.42 2.85 2.34 4.50
25 2/1/2023 19:40 Germany Cup MAINZ 0   0 BAYERN MUNICH 3.45 2.02 1.80 8.60 2.34 2.50 11.00 6.60 6.80 2.90 1.30 1.26 4.80 3.75 2.95 4.80 1.53 1.61
26 2/1/2023 19:40 England League 1 OXFORD UNITED 14   6 BARNSLEY 2.31 2.55 2.37 3.25 2.35 3.40 5.00 4.60 5.00 1.82 1.65 1.89 2.45 2.90 2.50 2.95 2.08 3.10
27 2/1/2023 19:40 Belgium Cup SAINT-GILLOISE 0   0 ROYAL ANTWERP 2.00 2.29 2.38 2.55 2.12 3.55 4.50 4.40 5.20 1.59 1.56 2.06 2.25 2.75 2.60 2.42 1.96 3.45
28 2/1/2023 19:55 France League 1 AS MONACO 4   19 AUXERRE 2.03 2.36 4.80 2.04 2.00 9.60 6.00 6.20 11.00 1.24 1.31 4.10 2.70 3.40 5.20 1.63 1.59 7.80
29 2/1/2023 19:55 France League 1 MONTPELLIER 14   1 PARIS SAINT-GERMAIN 4.80 2.21 1.94 11.00 2.07 2.13 13.00 7.00 6.60 4.10 1.27 1.21 5.80 3.70 2.90 7.40 1.51 1.54
30 2/1/2023 19:55 France League 1 LYON 0   0 BREST 2.07 2.45 3.75 2.25 2.13 6.80 5.20 5.40 8.20 1.36 1.45 3.25 2.45 3.15 4.00 1.90 1.80 6.00
31 2/1/2023 19:55 France League 1 LENS 2   10 NICE 2.37 3.10 3.55 2.11 2.03 4.40 3.85 4.20 5.40 1.58 1.72 3.05 1.99 2.60 2.85 2.50 2.28 6.20
32 2/1/2023 19:55 France League 1 RENNES 5   17 STRASBOURG 2.23 2.80 3.85 2.08 2.02 5.80 4.40 4.80 6.80 1.43 1.55 3.35 2.16 2.80 3.50 2.11 1.99 6.80
33 2/1/2023 19:55 La Liga REAL BETIS 6   1 BARCELONA 3.35 2.60 2.14 5.40 2.18 2.34 6.80 5.00 4.80 2.90 1.55 1.46 3.40 2.95 2.31 5.40 1.96 2.14
34 2/1/2023 19:55 Italy Serie C JUVE STABIA 4   2 CROTONE 2.75 2.95 2.31 2.85 1.87 2.07 3.80 3.40 3.25 2.39 1.82 1.76 2.16 2.27 1.83 4.70 2.45 3.05
35 2/1/2023 19:55 Italy Serie C FOGGIA 6   13 TARANTO FC 2.20 2.85 3.15 1.85 1.80 3.55 3.25 3.60 4.50 1.55 1.68 2.85 1.80 2.31 2.55 2.48 2.24 6.00
36 2/1/2023 19:55 Italy Serie C FIDELIS ANDRIA 20   10 VIRTUS FRANCAVILLA 2.48 3.20 2.75 2.09 1.85 2.50 3.05 3.20 3.35 1.94 1.95 2.32 1.78 2.17 1.96 3.55 2.70 4.60
37 2/1/2023 19:55 Italy Serie C LATINA 11   19 VITERBESE 2.35 3.05 2.85 1.99 1.84 2.85 3.10 3.35 3.75 1.76 1.85 2.49 1.78 2.22 2.15 3.05 2.50 5.00
38 2/1/2023 19:55 England EFL Cup MANCHESTER UNITED 0   0 NOTTINGHAM FOREST 2.13 2.55 4.20 1.95 1.91 6.80 4.50 4.90 7.60 1.32 1.41 3.60 2.23 2.80 3.95 1.85 1.78 7.20
39 2/1/2023 19:55 Italy Cup 18+18+18+18+18+18+18+18+
AS ROMA
0   0 CREMONESE 2.22 2.70 4.50 1.85 1.84 6.40 4.20 4.60 7.20 1.33 1.43 3.85 2.12 2.70 3.90 1.89 1.83 8.00
40 2/1/2023 20:55 Portugal SPORTING 4   2 BRAGA 2.10 2.46 2.70 2.70 2.31 4.40 4.90 4.80 6.00 1.55 1.58 2.26 2.35 2.95 2.90 2.33 1.98 3.90