Tuesday 07/02 & Wednesday 08/02                               Set 21059
                     
Fix Sales Competition Home Team       Away Team Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close        1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 2/7/2023 13:55 India KERALA BLASTERS 0   0 CHENNAIYIN 1.86 2.09 2.37 2.65 2.23 4.30 5.20 5.00 6.40 1.47 1.47 2.08 2.45 3.05 3.00 2.09 1.79 3.35
2 2/7/2023 14:55 Egypt TALAEA EL GAISH 13   2 PYRAMIDS FC 3.85 3.30 2.44 4.20 1.87 1.86 4.90 3.80 3.30 3.30 1.72 1.54 2.75 2.38 1.80 7.60 2.33 2.50
3 2/7/2023 16:55 Egypt FUTURE FC 3   16 NATIONAL BANK EGYPT 2.44 3.35 3.05 2.17 2.06 3.35 3.35 3.75 4.10 1.74 1.90 2.55 1.83 2.44 2.26 3.05 2.60 5.40
4 2/7/2023 16:55 Germany Cup SANDHAUSEN 0   0 FREIBURG 3.60 2.43 2.04 6.20 2.08 2.19 7.40 5.00 4.80 3.05 1.44 1.36 3.70 2.95 2.32 5.60 1.79 1.91
5 2/7/2023 17:40 Bahrain MANAMA CLUB 2   6 AL HIDD 1.99 2.44 3.20 1.93 1.86 4.60 3.95 4.20 5.80 1.39 1.49 2.85 2.03 2.60 3.10 2.03 1.90 5.60
6 2/7/2023 17:40 Holland KNVB Cup AZ ALKMAAR 0   0 UTRECHT 2.04 2.37 3.05 2.48 2.23 5.40 5.00 5.00 6.80 1.44 1.49 2.55 2.39 3.00 3.35 2.06 1.85 4.50
7 2/7/2023 17:55 Hungary Cup VASAS 0   0 HONVED 2.04 2.30 2.32 2.65 2.13 3.40 4.50 4.30 5.00 1.63 1.58 1.99 2.26 2.75 2.55 2.55 1.99 3.30
8 2/7/2023 17:55 Israel BNEI SAKHNIN 10   3 HAPOEL BEER SHEVA 3.30 2.70 2.19 4.70 2.06 2.19 5.80 4.40 4.10 2.80 1.59 1.49 3.00 2.70 2.10 5.40 2.05 2.26
9 2/7/2023 17:55 Peru DEPORTIVO MUNICIPAL 10   9 CARLOS MANNUCCI 2.26 2.60 2.50 2.90 2.30 3.55 4.60 4.50 5.00 1.74 1.67 2.04 2.31 2.80 2.55 2.80 2.13 3.45
10 2/7/2023 18:55 Holland KNVB Cup GRAAFSCHAP 0   0 DE TREFFERS 1.92 2.22 3.80 2.23 2.12 7.80 5.60 5.80 9.40 1.27 1.34 3.20 2.60 3.30 4.40 1.68 1.62 5.80
11 2/7/2023 18:55 FIFA Club World Cup FLAMENGO RJ 0   0 AL HILAL RIJAD 2.01 2.36 3.85 2.14 2.05 7.00 5.00 5.20 8.40 1.31 1.38 3.25 2.42 3.05 4.10 1.78 1.70 6.00
12 2/7/2023 19:40 Serie A SALERNITANA 16   13 JUVENTUS 3.85 2.80 2.24 5.60 2.02 2.09 6.60 4.70 4.40 3.30 1.56 1.44 3.45 2.75 2.16 6.60 2.01 2.14
13 2/7/2023 19:40 Germany Cup EINTRACHT FRANKFURT 0   0 DARMSTADT 1.92 2.22 3.45 2.36 2.21 7.00 5.60 5.60 8.60 1.32 1.38 2.90 2.60 3.30 4.10 1.77 1.67 5.00
14 2/7/2023 19:40 England Amateur AFC TELFORD 24   22 FARSLEY 2.05 2.30 2.31 2.65 2.13 3.35 4.50 4.30 5.00 1.65 1.58 1.97 2.27 2.75 2.50 2.55 1.99 3.25
15 2/7/2023 19:40 England National League OLDHAM 20   11 DAGENHAM AND RED 2.34 2.60 2.44 3.10 2.30 3.35 4.80 4.40 4.90 1.83 1.67 1.94 2.38 2.80 2.46 2.95 2.12 3.20
16 2/7/2023 19:40 England National League HALIFAX 15   5 BARNET 2.36 2.70 2.60 2.85 2.23 3.35 4.40 4.20 4.70 1.80 1.71 2.06 2.25 2.70 2.43 2.95 2.20 3.55
17 2/7/2023 19:40 England Amateur HEREFORD 15   11 SOUTHPORT 2.06 2.31 2.31 2.65 2.12 3.30 4.50 4.30 5.00 1.66 1.59 1.97 2.27 2.75 2.50 2.55 1.99 3.25
18 2/7/2023 19:40 England Amateur LEAMINGTON 20   16 BUXTON FC 2.20 2.41 2.26 2.75 2.07 2.90 4.40 4.00 4.50 1.81 1.64 1.88 2.25 2.60 2.31 2.95 2.09 3.10
19 2/7/2023 19:40 England Amateur SPENNYMOOR 12   2 KINGS LYNN 2.28 2.20 1.99 3.60 2.18 2.75 5.40 4.50 4.80 1.95 1.54 1.60 2.65 2.85 2.37 3.15 1.91 2.41
20 2/7/2023 19:40 England Amateur TAUNTON TOWN 16   17 DULWICH HAMLET 2.07 2.38 2.37 2.55 2.09 3.30 4.30 4.20 4.80 1.65 1.61 2.03 2.19 2.65 2.46 2.60 2.05 3.45
21 2/7/2023 19:40 Scotland League 1 ALLOA 5   2 FALKIRK 2.13 2.02 1.85 4.10 2.38 3.05 6.40 5.40 5.60 1.85 1.47 1.52 2.95 3.30 2.60 2.85 1.77 2.18
22 2/7/2023 19:40 England Amateur BLYTH 23   7 CHORLEY 2.47 2.20 1.94 4.00 2.12 2.48 5.80 4.50 4.70 2.16 1.51 1.50 2.85 2.85 2.31 3.60 1.87 2.21
23 2/7/2023 19:40 England Amateur BATH 12   20 HAMPTON & RICHMOND 2.03 2.32 2.41 2.50 2.09 3.50 4.40 4.30 5.00 1.60 1.57 2.08 2.22 2.70 2.60 2.45 1.98 3.55
24 2/7/2023 19:40 England Amateur CHESHUNT 19   14 WELLING UNITED FC 2.12 2.20 2.05 3.25 2.23 3.05 5.20 4.60 5.00 1.79 1.55 1.70 2.55 2.90 2.45 2.80 1.92 2.60
25 2/7/2023 19:40 England League 1 PORT VALE 14   23 ACCRINGTON 2.16 2.65 2.85 2.50 2.22 4.20 4.40 4.50 5.40 1.57 1.64 2.37 2.18 2.80 2.75 2.44 2.09 4.30
26 2/7/2023 19:40 England National League CHESTERFIELD 4   3 WOKING 2.11 2.44 2.55 2.90 2.39 4.20 5.00 4.90 5.80 1.61 1.59 2.10 2.41 3.05 2.80 2.44 1.99 3.50
27 2/7/2023 19:40 England National League YORK 17   13 SOLIHULL MOORS 2.45 2.48 2.22 3.70 2.36 3.05 5.40 4.70 5.00 1.99 1.62 1.72 2.65 2.95 2.42 3.25 2.04 2.70
28 2/7/2023 19:40 England Amateur WEYMOUTH 22   23 CONCORD RANGERS 1.93 2.26 2.80 2.19 2.00 4.40 4.40 4.40 6.00 1.43 1.48 2.48 2.19 2.75 3.05 2.07 1.85 4.40
29 2/7/2023 19:40 England Amateur ALFRETON 10   18 CURZON ASHTON 1.94 2.26 2.47 2.45 2.12 3.90 4.50 4.50 5.60 1.51 1.54 2.16 2.24 2.80 2.75 2.25 1.92 3.70
30 2/7/2023 19:40 England League 2 CREWE 18   1 LEYTON ORIENT 3.15 3.15 2.42 3.55 2.02 2.18 4.40 3.75 3.50 2.65 1.80 1.70 2.44 2.43 1.91 5.40 2.42 2.85
31 2/7/2023 19:40 Scotland Challenge Cup HAMILTON 0   0 QUEEN OF THE SOUTH 1.91 2.25 2.65 2.27 2.05 4.30 4.50 4.50 6.00 1.44 1.49 2.37 2.22 2.80 2.95 2.09 1.86 4.20
32 2/7/2023 19:40 England League 2 DONCASTER ROVERS 15   14 TRANMERE 2.55 2.85 2.44 3.10 2.20 2.80 4.40 4.10 4.20 2.04 1.78 1.88 2.28 2.60 2.17 3.60 2.32 3.20
33 2/7/2023 19:40 England Amateur HUNGERFORD 24   6 ST ALBANS 2.55 2.33 2.00 3.75 2.05 2.35 5.20 4.20 4.30 2.23 1.56 1.54 2.70 2.70 2.17 3.90 1.97 2.32
34 2/7/2023 19:40 Championship BLACKPOOL 23   22 HUDDERSFIELD 2.55 3.20 3.00 2.47 2.12 3.30 3.80 3.90 4.40 1.87 1.88 2.42 2.04 2.50 2.36 3.25 2.55 4.70
35 2/7/2023 19:40 England FA Cup BURNLEY 0   0 IPSWICH 2.32 2.90 3.10 2.27 2.06 3.90 3.85 4.00 4.90 1.63 1.70 2.60 2.03 2.55 2.65 2.60 2.23 5.00
36 2/7/2023 19:40 England FA Cup FLEETWOOD 0   0 SHEFFIELD WEDNESDAY 2.85 2.65 2.22 4.00 2.18 2.50 5.40 4.30 4.30 2.37 1.64 1.61 2.70 2.70 2.19 4.30 2.11 2.50
37 2/7/2023 19:40 England FA Cup GRIMSBY 0   0 LUTON 3.00 2.75 2.25 4.10 2.13 2.39 5.20 4.20 4.10 2.48 1.66 1.60 2.70 2.65 2.12 4.60 2.14 2.50
38 2/7/2023 19:40 England FA Cup SHEFFIELD UNITED 0   0 WREXHAM 2.00 2.36 3.70 2.18 2.08 6.80 5.20 5.40 8.20 1.32 1.39 3.15 2.42 3.05 4.00 1.80 1.72 5.80
39 2/7/2023 19:40 England National League 18+18+18+18+18+18+18+18+
MAIDENHEAD UNITED
16   7 SOUTHEND 3.10 2.90 2.27 4.10 2.08 2.24 5.00 4.10 3.90 2.65 1.69 1.58 2.65 2.60 2.01 5.20 2.21 2.50
40 2/7/2023 19:55 Holland KNVB Cup BREDA 0   0 HEERENVEEN 3.00 2.40 2.02 5.20 2.26 2.50 6.80 5.00 5.00 2.50 1.51 1.44 3.25 3.05 2.37 4.40 1.87 2.08