Thursday 09/02 & Friday 10/02 | Set | 21061 | ||||||||||||||||||||||||||||||||||||||||
Fix | Sales | Competition | Home Team | Away Team | Double Chance & Both Teams To Score YES/NO | Double Chance & Under/Over 1.5 | Double Chance & Under/Over 2.5 | |||||||||||||||||||||||||||||||||||
No. | Close | 1X & BTTS YES (1) | 12 & BTTS YES 2) | 2X & BTTS YES (3) | 1X & BTTS NO (4) | 12 & BTTS NO (5) | 2X & BTTS NO (6) | 1X & Under 1.5 (7) | 12 & Under 1.5 (8) | 2X & Under 1.5 (9) | 1X & Over 1.5 (10) | 12 & Over 1.5 (11) | 2X & Over 1.5 (12) | 1X & Under 2.5 (13) | 12 & Under 2.5 (14) | 2X & Under 2.5 (15) | 1X & Over 2.5 (16) | 12 & Over 2.5 (17) | 2X & Over 2.5 (18) | |||||||||||||||||||||||
1 | 2/9/2023 12:40 | Egypt | ITTIHAD AL SAKANDARY | 6 | 8 | ASWAN FC | 2.31 | 3.00 | 2.95 | 2.31 | 2.12 | 3.70 | 3.75 | 4.00 | 4.70 | 1.66 | 1.77 | 2.48 | 1.97 | 2.60 | 2.47 | 2.75 | 2.33 | 4.80 | ||||||||||||||||||
2 | 2/9/2023 12:55 | Saudi Arabia | AL BATIN | 16 | 2 | AL SHABAB FC | 3.35 | 2.10 | 1.82 | 6.40 | 1.93 | 2.00 | 8.00 | 5.00 | 4.90 | 3.00 | 1.33 | 1.27 | 3.95 | 3.00 | 2.38 | 5.40 | 1.62 | 1.69 | ||||||||||||||||||
3 | 2/9/2023 13:35 | Kuwait | AL-NASR SC | 9 | 3 | KAZMA SC | 2.65 | 2.35 | 1.97 | 4.00 | 2.02 | 2.24 | 5.40 | 4.30 | 4.20 | 2.35 | 1.55 | 1.49 | 2.75 | 2.70 | 2.13 | 4.20 | 1.95 | 2.23 | ||||||||||||||||||
4 | 2/9/2023 13:55 | India | JAMSHEDPUR | 10 | 5 | ATK MOHUN BAGAN | 2.26 | 2.20 | 1.96 | 3.65 | 2.21 | 2.75 | 5.40 | 4.60 | 4.80 | 1.95 | 1.54 | 1.58 | 2.65 | 2.90 | 2.36 | 3.20 | 1.91 | 2.38 | ||||||||||||||||||
5 | 2/9/2023 14:55 | Saudi Arabia | AL TAAWOUN | 5 | 6 | AL FATEH | 1.90 | 2.24 | 2.39 | 2.50 | 2.18 | 4.00 | 4.70 | 4.70 | 5.60 | 1.49 | 1.53 | 2.10 | 2.27 | 2.95 | 2.75 | 2.21 | 1.91 | 3.55 | ||||||||||||||||||
6 | 2/9/2023 16:05 | Kuwait | QADSIA | 5 | 4 | AL JAHRA | 1.91 | 2.27 | 3.15 | 2.01 | 1.91 | 5.20 | 4.30 | 4.50 | 6.60 | 1.35 | 1.43 | 2.80 | 2.18 | 2.75 | 3.35 | 1.90 | 1.78 | 5.20 | ||||||||||||||||||
7 | 2/9/2023 16:25 | Greece Cup | LAMIA | 0 | 0 | PAOK | 3.75 | 3.05 | 2.38 | 4.40 | 1.90 | 1.94 | 5.20 | 3.90 | 3.55 | 3.20 | 1.66 | 1.53 | 2.90 | 2.43 | 1.90 | 6.80 | 2.21 | 2.40 | ||||||||||||||||||
8 | 2/9/2023 16:55 | Cyprus | APOLLON LIMASSOL | 7 | 10 | KARMIOTISSA FC | 2.25 | 2.75 | 4.40 | 1.87 | 1.84 | 6.00 | 4.10 | 4.40 | 6.80 | 1.36 | 1.46 | 3.75 | 2.08 | 2.60 | 3.70 | 1.97 | 1.88 | 7.80 | ||||||||||||||||||
9 | 2/9/2023 16:55 | Cyprus | NEA SALAMINA | 5 | 9 | ANORTHOSIS | 2.55 | 2.95 | 2.45 | 3.05 | 2.20 | 2.80 | 4.20 | 4.00 | 4.10 | 2.04 | 1.82 | 1.90 | 2.21 | 2.60 | 2.12 | 3.65 | 2.39 | 3.30 | ||||||||||||||||||
10 | 2/9/2023 17:25 | Saudi Arabia | AL WEHDA | 13 | 1 | AL NASSR | 3.30 | 2.24 | 1.89 | 5.60 | 1.89 | 1.96 | 7.00 | 4.70 | 4.40 | 2.95 | 1.39 | 1.31 | 3.55 | 2.80 | 2.21 | 5.60 | 1.73 | 1.81 | ||||||||||||||||||
11 | 2/9/2023 17:25 | Portugal Cup | CASA PIA | 0 | 0 | NACIONAL MADEIRA | 2.27 | 2.85 | 3.95 | 1.93 | 1.89 | 5.20 | 3.90 | 4.20 | 6.20 | 1.43 | 1.54 | 3.40 | 2.02 | 2.55 | 3.30 | 2.13 | 2.00 | 7.00 | ||||||||||||||||||
12 | 2/9/2023 17:40 | Holland KNVB Cup | TWENTE | 0 | 0 | AJAX | 2.47 | 2.22 | 1.98 | 4.80 | 2.55 | 3.15 | 7.00 | 5.60 | 5.80 | 2.06 | 1.50 | 1.52 | 3.15 | 3.40 | 2.65 | 3.25 | 1.83 | 2.18 | ||||||||||||||||||
13 | 2/9/2023 17:55 | Hungary Cup | PUSKAS ACADEMY | 0 | 0 | UJPEST | 2.05 | 2.39 | 2.45 | 2.44 | 2.06 | 3.45 | 4.20 | 4.10 | 4.90 | 1.61 | 1.60 | 2.12 | 2.16 | 2.65 | 2.50 | 2.50 | 2.04 | 3.65 | ||||||||||||||||||
14 | 2/9/2023 17:55 | Portugal | ESTORIL PRAIA | 14 | 9 | BOAVISTA | 2.46 | 2.95 | 2.60 | 2.70 | 2.17 | 3.05 | 4.00 | 3.95 | 4.20 | 1.89 | 1.81 | 2.09 | 2.12 | 2.55 | 2.24 | 3.25 | 2.38 | 3.75 | ||||||||||||||||||
15 | 2/9/2023 17:55 | Malta FA Trophy | ST LUCIA | 0 | 0 | MARSAXLOKK | 2.65 | 2.40 | 2.02 | 3.80 | 2.00 | 2.23 | 5.20 | 4.10 | 4.10 | 2.35 | 1.57 | 1.53 | 2.70 | 2.60 | 2.10 | 4.20 | 2.00 | 2.31 | ||||||||||||||||||
16 | 2/9/2023 18:25 | Greece Cup | AEK ATHENS | 0 | 0 | OLYMPIACOS PIRAEUS | 2.46 | 3.10 | 3.15 | 2.23 | 2.01 | 3.50 | 3.55 | 3.70 | 4.40 | 1.73 | 1.80 | 2.60 | 1.94 | 2.40 | 2.42 | 2.90 | 2.41 | 5.00 | ||||||||||||||||||
17 | 2/9/2023 18:55 | Malta FA Trophy | GZIRA UNITED FC | 0 | 0 | QALA ST JOSEPH FC | 1.97 | 2.16 | 8.20 | 1.48 | 1.49 | 17.00 | 5.80 | 6.20 | 15.00 | 1.08 | 1.10 | 6.20 | 2.90 | 3.45 | 8.60 | 1.26 | 1.26 | 15.00 | ||||||||||||||||||
18 | 2/9/2023 19:55 | Holland KNVB Cup | ADO DEN HAAG | 0 | 0 | GO AHEAD EAGLES | 2.55 | 2.29 | 2.03 | 4.70 | 2.45 | 3.00 | 6.60 | 5.20 | 5.60 | 2.13 | 1.53 | 1.54 | 3.05 | 3.20 | 2.55 | 3.45 | 1.87 | 2.24 | ||||||||||||||||||
19 | 2/9/2023 19:55 | France Cup | LORIENT | 0 | 0 | LENS | 2.80 | 2.60 | 2.20 | 4.10 | 2.22 | 2.60 | 5.40 | 4.40 | 4.50 | 2.31 | 1.63 | 1.62 | 2.75 | 2.75 | 2.23 | 4.10 | 2.08 | 2.50 | ||||||||||||||||||
20 | 2/9/2023 20:25 | Portugal Cup | BRAGA | 0 | 0 | BENFICA | 2.55 | 2.32 | 2.03 | 4.60 | 2.43 | 2.95 | 6.40 | 5.20 | 5.40 | 2.14 | 1.53 | 1.54 | 3.05 | 3.20 | 2.50 | 3.50 | 1.89 | 2.25 | ||||||||||||||||||
21 | 2/9/2023 20:55 | Brazil Paulista | EC SANTO ANDRE SP | 5 | 10 | EC AGUA SANTA SP | 2.39 | 3.10 | 2.75 | 2.04 | 1.86 | 2.70 | 3.10 | 3.30 | 3.55 | 1.83 | 1.90 | 2.39 | 1.77 | 2.22 | 2.05 | 3.25 | 2.60 | 4.80 | ||||||||||||||||||
22 | 2/10/2023 14:55 | Romania | UNIVERSITATEA CLUJ | 14 | 16 | MIOVENI | 2.55 | 3.40 | 3.10 | 2.19 | 2.01 | 3.10 | 3.30 | 3.55 | 3.90 | 1.83 | 1.93 | 2.55 | 1.84 | 2.34 | 2.20 | 3.25 | 2.65 | 5.20 | ||||||||||||||||||
23 | 2/10/2023 15:55 | Croatia | DINAMO ZAGREB | 1 | 5 | ISTRA 1961 | 2.27 | 2.70 | 5.80 | 1.68 | 1.70 | 8.80 | 4.50 | 5.00 | 9.20 | 1.24 | 1.31 | 5.00 | 2.25 | 2.80 | 5.00 | 1.66 | 1.64 | 11.00 | ||||||||||||||||||
24 | 2/10/2023 15:55 | Cyprus | AEK LARNACA | 1 | 14 | AKRITAS CHLORAKAS | 2.37 | 2.80 | 6.80 | 1.59 | 1.61 | 9.40 | 4.50 | 5.00 | 9.80 | 1.22 | 1.28 | 5.80 | 2.25 | 2.75 | 5.40 | 1.63 | 1.61 | 14.00 | ||||||||||||||||||
25 | 2/10/2023 16:55 | Poland | FKS STAL MIELEC | 8 | 1 | RAKOW CZESTOCHOWA | 3.85 | 2.65 | 2.15 | 5.80 | 1.96 | 2.01 | 6.80 | 4.70 | 4.30 | 3.30 | 1.48 | 1.38 | 3.50 | 2.75 | 2.14 | 6.60 | 1.89 | 1.98 | ||||||||||||||||||
26 | 2/10/2023 17:55 | Romania | FC RAPID | 3 | 10 | U CRAIOVA 1948 | 2.31 | 3.05 | 3.05 | 2.25 | 2.09 | 3.75 | 3.70 | 4.00 | 4.70 | 1.64 | 1.77 | 2.55 | 1.95 | 2.55 | 2.49 | 2.70 | 2.34 | 5.00 | ||||||||||||||||||
27 | 2/10/2023 17:55 | Portugal 2 | TORREENSE | 13 | 1 | MOREIRENSE | 2.75 | 2.95 | 2.44 | 3.25 | 2.13 | 2.55 | 4.30 | 3.90 | 3.90 | 2.23 | 1.79 | 1.82 | 2.32 | 2.50 | 2.07 | 4.10 | 2.37 | 3.10 | ||||||||||||||||||
28 | 2/10/2023 17:55 | Cyprus | OMONIA NICOSIA | 6 | 4 | ARIS LIMASSOL | 2.32 | 2.65 | 2.55 | 2.90 | 2.26 | 3.45 | 4.50 | 4.30 | 4.90 | 1.78 | 1.69 | 2.05 | 2.27 | 2.75 | 2.46 | 2.90 | 2.17 | 3.50 | ||||||||||||||||||
29 | 2/10/2023 18:25 | Switzerland 2 | XAMAX | 10 | 3 | LAUSANNE | 2.35 | 2.16 | 2.00 | 4.60 | 2.60 | 3.40 | 7.00 | 5.80 | 6.20 | 1.94 | 1.49 | 1.57 | 3.15 | 3.45 | 2.80 | 3.00 | 1.80 | 2.25 | ||||||||||||||||||
30 | 2/10/2023 18:55 | Holland | AZ ALKMAAR | 2 | 14 | EXCELSIOR | 2.02 | 2.30 | 6.00 | 1.93 | 1.91 | 13.00 | 6.60 | 7.00 | 14.00 | 1.18 | 1.23 | 5.00 | 2.95 | 3.65 | 6.60 | 1.47 | 1.46 | 9.60 | ||||||||||||||||||
31 | 2/10/2023 18:55 | Belgium | LEUVEN | 11 | 9 | CERCLE BRUGGE | 2.20 | 2.42 | 2.33 | 3.30 | 2.44 | 3.70 | 5.40 | 4.90 | 5.60 | 1.73 | 1.61 | 1.89 | 2.50 | 3.05 | 2.65 | 2.70 | 2.00 | 3.05 | ||||||||||||||||||
32 | 2/10/2023 19:25 | Bundesliga | SCHALKE 04 | 18 | 7 | WOLFSBURG | 2.70 | 2.42 | 2.11 | 4.80 | 2.44 | 2.90 | 6.60 | 5.20 | 5.40 | 2.28 | 1.57 | 1.57 | 3.15 | 3.20 | 2.55 | 3.80 | 1.95 | 2.33 | ||||||||||||||||||
33 | 2/10/2023 19:25 | Austria | STURM GRAZ | 2 | 4 | RAPID WIEN | 2.04 | 2.43 | 2.75 | 2.65 | 2.32 | 4.80 | 5.00 | 5.00 | 6.40 | 1.50 | 1.55 | 2.33 | 2.36 | 3.05 | 3.05 | 2.21 | 1.93 | 4.00 | ||||||||||||||||||
34 | 2/10/2023 19:25 | Serie B | GENOA | 2 | 6 | PALERMO | 2.35 | 3.10 | 3.60 | 1.98 | 1.94 | 4.30 | 3.55 | 3.95 | 5.00 | 1.54 | 1.69 | 3.05 | 1.90 | 2.46 | 2.80 | 2.45 | 2.25 | 6.60 | ||||||||||||||||||
35 | 2/10/2023 19:40 | Serie A | AC MILAN | 6 | 7 | TORINO | 2.31 | 2.95 | 3.25 | 2.27 | 2.12 | 4.30 | 4.10 | 4.30 | 5.40 | 1.60 | 1.71 | 2.80 | 2.07 | 2.70 | 2.85 | 2.55 | 2.25 | 5.40 | ||||||||||||||||||
36 | 2/10/2023 19:55 | France League 1 | NICE | 8 | 18 | AC AJACCIO | 2.65 | 3.50 | 4.50 | 1.78 | 1.80 | 4.60 | 3.35 | 3.80 | 5.40 | 1.56 | 1.71 | 3.95 | 1.83 | 2.34 | 3.05 | 2.50 | 2.36 | 9.20 | ||||||||||||||||||
37 | 2/10/2023 19:55 | Championship | BIRMINGHAM | 18 | 6 | WEST BROM | 3.00 | 3.00 | 2.46 | 3.60 | 2.14 | 2.48 | 4.70 | 4.10 | 4.00 | 2.46 | 1.80 | 1.78 | 2.50 | 2.60 | 2.09 | 4.60 | 2.40 | 3.00 | ||||||||||||||||||
38 | 2/10/2023 19:55 | La Liga | CADIZ CF | 18 | 11 | GIRONA | 2.65 | 3.00 | 2.55 | 3.15 | 2.23 | 2.85 | 4.40 | 4.10 | 4.20 | 2.12 | 1.84 | 1.95 | 2.31 | 2.65 | 2.20 | 3.85 | 2.44 | 3.40 | ||||||||||||||||||
39 | 2/10/2023 19:55 | Segunda | GRANADA CF | 5 | 9 | TENERIFE | 2.65 | 3.55 | 3.25 | 2.11 | 1.95 | 3.05 | 3.15 | 3.40 | 3.80 | 1.86 | 1.96 | 2.65 | 1.80 | 2.25 | 2.19 | 3.35 | 2.70 | 5.60 | ||||||||||||||||||
40 | 2/10/2023 20:10 | Portugal | VIZELA | 10 | 8 | CHAVES | 2.26 | 2.85 | 3.10 | 2.26 | 2.08 | 4.20 | 3.95 | 4.20 | 5.20 | 1.58 | 1.67 | 2.60 | 2.04 | 2.60 | 2.70 | 2.48 | 2.18 | 5.00 | ||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||||||||||||||||||||||||||||