Thursday 16/02 & Friday 17/02 | Set | 21068 | ||||||||||||||||||||||||||||||||||||||||
Fix | Sales | Competition | Home Team | Away Team | Double Chance & Both Teams To Score YES/NO | Double Chance & Under/Over 1.5 | Double Chance & Under/Over 2.5 | |||||||||||||||||||||||||||||||||||
No. | Close | 1X & BTTS YES (1) | 12 & BTTS YES 2) | 2X & BTTS YES (3) | 1X & BTTS NO (4) | 12 & BTTS NO (5) | 2X & BTTS NO (6) | 1X & Under 1.5 (7) | 12 & Under 1.5 (8) | 2X & Under 1.5 (9) | 1X & Over 1.5 (10) | 12 & Over 1.5 (11) | 2X & Over 1.5 (12) | 1X & Under 2.5 (13) | 12 & Under 2.5 (14) | 2X & Under 2.5 (15) | 1X & Over 2.5 (16) | 12 & Over 2.5 (17) | 2X & Over 2.5 (18) | |||||||||||||||||||||||
1 | 2/16/2023 13:55 | India | GOA | 6 | 8 | CHENNAIYIN | 1.80 | 1.96 | 2.24 | 2.90 | 2.36 | 4.50 | 5.80 | 5.40 | 7.00 | 1.45 | 1.42 | 1.96 | 2.65 | 3.35 | 3.20 | 2.01 | 1.70 | 3.05 | ||||||||||||||||||
2 | 2/16/2023 14:55 | Saudi Arabia | AL ADALAH FC | 15 | 9 | AL TAI | 2.45 | 2.32 | 2.18 | 3.20 | 2.00 | 2.55 | 4.80 | 3.90 | 4.30 | 2.06 | 1.57 | 1.71 | 2.50 | 2.55 | 2.26 | 3.40 | 2.00 | 2.65 | ||||||||||||||||||
3 | 2/16/2023 14:55 | Egypt | FUTURE FC | 3 | 16 | HARAS EL HODOOD | 2.55 | 3.40 | 4.20 | 1.77 | 1.79 | 4.40 | 3.20 | 3.70 | 4.90 | 1.54 | 1.70 | 3.65 | 1.78 | 2.29 | 2.85 | 2.48 | 2.32 | 8.60 | ||||||||||||||||||
4 | 2/16/2023 15:55 | Cyprus Cup | OLYMPIAKOS NICOSIA | 0 | 0 | ANORTHOSIS | 2.75 | 2.70 | 2.17 | 3.30 | 1.90 | 2.10 | 4.40 | 3.70 | 3.55 | 2.42 | 1.69 | 1.63 | 2.41 | 2.39 | 1.92 | 4.60 | 2.22 | 2.65 | ||||||||||||||||||
5 | 2/16/2023 16:55 | Egypt | PYRAMIDS FC | 2 | 14 | ENPPI CLUB | 2.37 | 2.95 | 3.40 | 2.12 | 1.98 | 4.00 | 3.70 | 3.85 | 5.00 | 1.60 | 1.69 | 2.85 | 1.96 | 2.45 | 2.70 | 2.55 | 2.25 | 5.60 | ||||||||||||||||||
6 | 2/16/2023 17:25 | Saudi Arabia | AL ETTIFAQ | 10 | 3 | AL ITTIHAD JEDDAH | 3.25 | 2.90 | 2.40 | 3.20 | 1.72 | 1.87 | 4.20 | 3.20 | 3.15 | 2.85 | 1.71 | 1.69 | 2.45 | 2.11 | 1.82 | 5.80 | 2.32 | 2.75 | ||||||||||||||||||
7 | 2/16/2023 17:40 | UEFA Europa League | BARCELONA | 0 | 0 | MANCHESTER UNITED | 2.02 | 2.35 | 2.95 | 2.70 | 2.40 | 5.60 | 5.60 | 5.60 | 7.60 | 1.46 | 1.51 | 2.50 | 2.60 | 3.30 | 3.50 | 2.09 | 1.85 | 4.20 | ||||||||||||||||||
8 | 2/16/2023 17:40 | UEFA Europa League | SHAKHTAR DONETSK | 0 | 0 | RENNES | 2.60 | 2.65 | 2.24 | 3.95 | 2.39 | 2.95 | 5.60 | 4.80 | 4.90 | 2.15 | 1.69 | 1.71 | 2.70 | 3.00 | 2.38 | 3.70 | 2.14 | 2.70 | ||||||||||||||||||
9 | 2/16/2023 17:40 | UEFA Europa League | AJAX | 0 | 0 | UNION BERLIN | 2.17 | 2.65 | 2.90 | 2.60 | 2.31 | 4.50 | 4.80 | 4.90 | 6.00 | 1.58 | 1.65 | 2.43 | 2.30 | 3.00 | 2.90 | 2.44 | 2.10 | 4.40 | ||||||||||||||||||
10 | 2/16/2023 17:40 | UEFA Europa League | SALZBURG | 0 | 0 | AS ROMA | 2.55 | 2.85 | 2.43 | 3.35 | 2.32 | 3.00 | 4.80 | 4.40 | 4.60 | 2.04 | 1.78 | 1.89 | 2.41 | 2.80 | 2.31 | 3.55 | 2.31 | 3.20 | ||||||||||||||||||
11 | 2/16/2023 17:40 | Europa Conference League | QARABAG | 0 | 0 | GENT | 2.19 | 2.60 | 2.65 | 2.90 | 2.41 | 4.20 | 5.00 | 5.00 | 5.80 | 1.66 | 1.66 | 2.19 | 2.39 | 3.05 | 2.80 | 2.60 | 2.10 | 3.75 | ||||||||||||||||||
12 | 2/16/2023 17:40 | Europa Conference League | TRABZONSPOR | 0 | 0 | BASEL | 2.13 | 2.50 | 2.90 | 2.70 | 2.34 | 4.80 | 5.20 | 5.00 | 6.60 | 1.55 | 1.58 | 2.45 | 2.43 | 3.05 | 3.15 | 2.31 | 1.98 | 4.20 | ||||||||||||||||||
13 | 2/16/2023 17:40 | Europa Conference League | BODO/GLIMT | 0 | 0 | LECH POZNAN | 1.95 | 2.20 | 2.90 | 2.85 | 2.50 | 6.20 | 6.40 | 6.20 | 8.60 | 1.42 | 1.45 | 2.49 | 2.80 | 3.55 | 3.85 | 1.96 | 1.75 | 4.00 | ||||||||||||||||||
14 | 2/16/2023 17:40 | Europa Conference League | BRAGA | 0 | 0 | FIORENTINA | 2.30 | 2.55 | 2.40 | 3.35 | 2.47 | 3.65 | 5.40 | 5.00 | 5.60 | 1.82 | 1.67 | 1.93 | 2.55 | 3.10 | 2.65 | 2.90 | 2.11 | 3.15 | ||||||||||||||||||
15 | 2/16/2023 19:55 | UEFA Europa League | JUVENTUS | 0 | 0 | NANTES | 2.42 | 3.00 | 5.00 | 1.77 | 1.78 | 6.60 | 4.10 | 4.60 | 7.40 | 1.37 | 1.48 | 4.50 | 2.08 | 2.60 | 4.00 | 1.99 | 1.93 | 10.00 | ||||||||||||||||||
16 | 2/16/2023 19:55 | UEFA Europa League | SPORTING | 0 | 0 | MIDTJYLLAND | 2.11 | 2.50 | 4.80 | 1.97 | 1.94 | 8.60 | 5.40 | 5.80 | 9.80 | 1.27 | 1.35 | 4.20 | 2.49 | 3.15 | 4.90 | 1.71 | 1.67 | 8.20 | ||||||||||||||||||
17 | 2/16/2023 19:55 | UEFA Europa League | BAYER LEVERKUSEN | 0 | 0 | AS MONACO | 2.05 | 2.34 | 2.65 | 3.05 | 2.50 | 5.00 | 5.80 | 5.60 | 7.20 | 1.55 | 1.55 | 2.23 | 2.65 | 3.35 | 3.25 | 2.25 | 1.90 | 3.65 | ||||||||||||||||||
18 | 2/16/2023 19:55 | UEFA Europa League | SEVILLA | 0 | 0 | PSV EINDHOVEN | 2.23 | 2.60 | 2.60 | 3.00 | 2.41 | 3.95 | 5.00 | 4.90 | 5.60 | 1.71 | 1.68 | 2.12 | 2.41 | 3.05 | 2.70 | 2.70 | 2.13 | 3.60 | ||||||||||||||||||
19 | 2/16/2023 19:55 | Europa Conference League | LAZIO | 0 | 0 | CFR CLUJ | 2.41 | 3.00 | 5.00 | 1.76 | 1.78 | 6.60 | 4.10 | 4.60 | 7.40 | 1.36 | 1.47 | 4.50 | 2.08 | 2.65 | 4.00 | 1.98 | 1.93 | 10.00 | ||||||||||||||||||
20 | 2/16/2023 19:55 | Europa Conference League | AEK LARNACA | 0 | 0 | DNIPRO-1 | 2.24 | 2.75 | 2.75 | 2.70 | 2.33 | 4.10 | 4.60 | 4.70 | 5.60 | 1.66 | 1.71 | 2.30 | 2.26 | 2.90 | 2.70 | 2.65 | 2.19 | 4.10 | ||||||||||||||||||
21 | 2/16/2023 19:55 | Europa Conference League | SHERIFF TIRASPOL | 0 | 0 | PARTIZAN | 2.48 | 2.85 | 2.47 | 3.15 | 2.33 | 3.15 | 4.70 | 4.50 | 4.60 | 1.97 | 1.80 | 1.95 | 2.34 | 2.80 | 2.33 | 3.40 | 2.34 | 3.35 | ||||||||||||||||||
22 | 2/16/2023 19:55 | Europa Conference League | LUDOGORETS | 0 | 0 | ANDERLECHT | 2.35 | 2.85 | 2.75 | 2.70 | 2.28 | 3.65 | 4.40 | 4.40 | 5.00 | 1.76 | 1.77 | 2.25 | 2.21 | 2.80 | 2.55 | 2.90 | 2.30 | 4.10 | ||||||||||||||||||
23 | 2/17/2023 14:55 | Romania | CHINDIA TARGOVISTE | 10 | 14 | UNIVERSITATEA CLUJ | 2.75 | 3.60 | 2.95 | 2.36 | 2.00 | 2.65 | 3.25 | 3.35 | 3.45 | 2.07 | 2.04 | 2.32 | 1.87 | 2.27 | 1.99 | 3.95 | 2.85 | 4.70 | ||||||||||||||||||
24 | 2/17/2023 16:55 | Poland | CRACOVIA | 6 | 7 | FKS STAL MIELEC | 2.32 | 2.95 | 3.20 | 2.20 | 2.04 | 4.00 | 3.80 | 4.00 | 5.00 | 1.60 | 1.70 | 2.70 | 1.99 | 2.55 | 2.65 | 2.55 | 2.24 | 5.20 | ||||||||||||||||||
25 | 2/17/2023 16:55 | Cyprus | KARMIOTISSA FC | 10 | 11 | PARALIMNI | 2.25 | 2.70 | 2.70 | 2.65 | 2.23 | 3.75 | 4.40 | 4.30 | 5.00 | 1.68 | 1.68 | 2.21 | 2.20 | 2.75 | 2.55 | 2.70 | 2.16 | 3.90 | ||||||||||||||||||
26 | 2/17/2023 17:25 | Bundesliga 2 | PADERBORN | 4 | 5 | KAISERSLAUTERN | 1.94 | 2.21 | 2.65 | 2.90 | 2.49 | 5.40 | 5.80 | 5.60 | 7.40 | 1.45 | 1.48 | 2.21 | 2.65 | 3.40 | 3.35 | 2.05 | 1.79 | 3.60 | ||||||||||||||||||
27 | 2/17/2023 17:25 | Bundesliga 2 | BRAUNSCHWEIG | 14 | 8 | HOLSTEIN KIEL | 2.32 | 2.29 | 2.13 | 4.00 | 2.50 | 3.40 | 6.20 | 5.20 | 5.80 | 1.89 | 1.55 | 1.68 | 2.85 | 3.20 | 2.65 | 2.95 | 1.91 | 2.55 | ||||||||||||||||||
28 | 2/17/2023 17:55 | Romania | MIOVENI | 16 | 4 | FC RAPID | 3.15 | 3.40 | 2.55 | 3.20 | 2.00 | 2.14 | 3.95 | 3.55 | 3.25 | 2.60 | 1.92 | 1.80 | 2.24 | 2.34 | 1.82 | 5.40 | 2.65 | 3.20 | ||||||||||||||||||
29 | 2/17/2023 17:55 | Portugal 2 | TONDELA | 9 | 4 | ACADEMICO DE VISEU | 2.48 | 2.90 | 2.50 | 2.90 | 2.21 | 3.00 | 4.20 | 4.10 | 4.30 | 1.94 | 1.79 | 1.97 | 2.20 | 2.60 | 2.22 | 3.35 | 2.34 | 3.45 | ||||||||||||||||||
30 | 2/17/2023 18:55 | Holland | WAALWIJK | 9 | 10 | SITTARD | 2.17 | 2.43 | 2.47 | 3.25 | 2.50 | 4.20 | 5.60 | 5.40 | 6.20 | 1.68 | 1.61 | 2.04 | 2.60 | 3.25 | 2.90 | 2.55 | 2.01 | 3.30 | ||||||||||||||||||
31 | 2/17/2023 19:25 | Poland | WIDZEW LODZ | 4 | 11 | SLASK WROCLAW | 2.22 | 2.60 | 2.75 | 2.60 | 2.22 | 3.95 | 4.40 | 4.40 | 5.40 | 1.63 | 1.64 | 2.28 | 2.22 | 2.75 | 2.70 | 2.55 | 2.10 | 4.00 | ||||||||||||||||||
32 | 2/17/2023 19:25 | Bundesliga | AUGSBURG | 13 | 14 | HOFFENHEIM | 2.26 | 2.28 | 2.17 | 4.10 | 2.70 | 3.80 | 6.60 | 5.80 | 6.60 | 1.84 | 1.57 | 1.74 | 2.95 | 3.50 | 2.90 | 2.80 | 1.91 | 2.60 | ||||||||||||||||||
33 | 2/17/2023 19:25 | Serie B | PISA | 7 | 13 | VENEZIA | 2.37 | 3.00 | 2.75 | 2.49 | 2.16 | 3.35 | 3.85 | 4.00 | 4.40 | 1.76 | 1.81 | 2.27 | 2.02 | 2.55 | 2.33 | 3.00 | 2.38 | 4.30 | ||||||||||||||||||
34 | 2/17/2023 19:40 | Belgium | KV MECHELEN | 13 | 1 | GENK | 2.85 | 2.29 | 1.96 | 5.40 | 2.37 | 2.65 | 7.20 | 5.40 | 5.40 | 2.40 | 1.48 | 1.43 | 3.35 | 3.25 | 2.50 | 4.10 | 1.81 | 2.02 | ||||||||||||||||||
35 | 2/17/2023 19:40 | Serie A | SASSUOLO | 15 | 1 | NAPOLI | 3.50 | 2.41 | 2.03 | 6.60 | 2.21 | 2.36 | 8.20 | 5.60 | 5.40 | 3.00 | 1.46 | 1.38 | 3.85 | 3.20 | 2.49 | 5.40 | 1.80 | 1.93 | ||||||||||||||||||
36 | 2/17/2023 19:55 | France League 1 | AUXERRE | 19 | 9 | LYON | 3.10 | 2.55 | 2.13 | 5.00 | 2.27 | 2.50 | 6.60 | 5.00 | 4.90 | 2.60 | 1.58 | 1.51 | 3.20 | 3.00 | 2.35 | 4.70 | 1.99 | 2.25 | ||||||||||||||||||
37 | 2/17/2023 19:55 | Championship | CARDIFF | 21 | 13 | READING | 2.55 | 3.15 | 3.05 | 2.43 | 2.10 | 3.40 | 3.80 | 3.90 | 4.50 | 1.83 | 1.85 | 2.49 | 2.04 | 2.50 | 2.43 | 3.15 | 2.48 | 4.80 | ||||||||||||||||||
38 | 2/17/2023 19:55 | La Liga | GIRONA | 11 | 15 | ALMERIA | 2.20 | 2.65 | 3.05 | 2.50 | 2.23 | 4.60 | 4.70 | 4.70 | 6.00 | 1.57 | 1.63 | 2.60 | 2.28 | 2.90 | 3.00 | 2.39 | 2.08 | 4.70 | ||||||||||||||||||
39 | 2/17/2023 19:55 | Segunda | CARTAGENA | 9 | 12 | REAL OVIEDO | 2.90 | 4.10 | 3.25 | 2.09 | 1.93 | 2.60 | 2.85 | 3.15 | 3.20 | 2.09 | 2.19 | 2.60 | 1.71 | 2.15 | 1.93 | 4.20 | 3.15 | 5.80 | ||||||||||||||||||
40 | 2/17/2023 20:10 | Portugal | GIL VICENTE | 14 | 10 | VIZELA | 2.32 | 2.65 | 2.50 | 2.95 | 2.28 | 3.40 | 4.50 | 4.30 | 4.80 | 1.79 | 1.70 | 2.01 | 2.28 | 2.75 | 2.43 | 2.95 | 2.18 | 3.45 | ||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||||||||||||||||||||||||||||