Friday 17/02 & Saturday 18/02                               Set 21069
                     
Fix Sales Competition Home Team       Away Team Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close        1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 17-02-23 14:55 Romania CHINDIA TARGOVISTE 10   14 UNIVERSITATEA CLUJ 2.90 3.75 2.95 2.39 1.99 2.47 3.15 3.30 3.20 2.20 2.11 2.26 1.86 2.23 1.89 4.40 2.95 4.60
2 17-02-23 15:25 Bulgaria ARDA KARDZHALI 8   5 LOKOMOTIV PLOVDIV 2.70 3.25 2.70 2.65 2.07 2.70 3.65 3.60 3.70 2.08 1.92 2.11 2.03 2.38 2.05 3.85 2.60 3.95
3 17-02-23 15:55 Croatia SLAVEN 4   9 SIBENIK 2.44 3.10 3.00 2.30 2.06 3.35 3.60 3.75 4.30 1.76 1.82 2.46 1.94 2.44 2.35 3.00 2.44 4.80
4 17-02-23 16:25 Slovakia SPARTAK TRNAVA 3   5 RUZOMBEROK 2.13 2.60 3.00 1.98 1.86 3.70 3.55 3.75 4.80 1.53 1.62 2.65 1.92 2.40 2.65 2.39 2.12 5.20
5 17-02-23 16:55 Poland CRACOVIA 6   7 FKS STAL MIELEC 2.34 3.00 3.20 2.18 2.03 3.90 3.70 3.95 4.80 1.62 1.73 2.70 1.96 2.50 2.60 2.65 2.29 5.40
6 17-02-23 16:55 Serbia KOLUBARA 9   7 FK VOZDOVAC 2.70 2.90 2.46 3.20 2.14 2.70 4.40 3.90 4.00 2.15 1.77 1.86 2.32 2.55 2.13 3.85 2.33 3.15
7 17-02-23 16:55 Cyprus KARMIOTISSA FC 10   11 PARALIMNI 2.25 2.70 2.70 2.65 2.23 3.75 4.40 4.30 5.00 1.68 1.68 2.21 2.20 2.75 2.55 2.70 2.16 3.90
8 17-02-23 17:25 Bundesliga 2 PADERBORN 4   5 KAISERSLAUTERN 1.94 2.21 2.65 2.90 2.49 5.40 5.80 5.60 7.40 1.45 1.48 2.21 2.65 3.40 3.35 2.05 1.79 3.60
9 17-02-23 17:25 Bundesliga 2 BRAUNSCHWEIG 14   8 HOLSTEIN KIEL 2.32 2.29 2.13 4.00 2.50 3.40 6.20 5.20 5.80 1.89 1.55 1.68 2.85 3.20 2.65 2.95 1.91 2.55
10 17-02-23 17:25 South Africa ORLANDO PIRATES 4   15 MARITZBURG UNITED 2.40 3.20 3.30 1.76 1.73 3.10 2.90 3.20 3.90 1.67 1.81 2.95 1.69 2.12 2.31 2.85 2.50 6.60
11 17-02-23 17:55 Denmark AALBORG 11   8 AARHUS 2.65 2.80 2.46 3.15 2.15 2.75 4.40 3.95 4.20 2.10 1.75 1.87 2.34 2.55 2.19 3.70 2.28 3.15
12 17-02-23 17:55 Romania MIOVENI 16   4 FC RAPID 3.45 3.60 2.70 3.10 1.90 2.03 3.80 3.30 3.05 2.80 1.96 1.86 2.23 2.19 1.77 6.00 2.75 3.35
13 17-02-23 17:55 Portugal 2 TONDELA 9   4 ACADEMICO DE VISEU 2.49 2.90 2.49 2.95 2.21 2.95 4.20 4.10 4.20 1.96 1.79 1.95 2.21 2.60 2.21 3.40 2.34 3.40
14 17-02-23 18:55 Holland WAALWIJK 9   10 SITTARD 2.17 2.43 2.47 3.25 2.50 4.20 5.60 5.40 6.20 1.68 1.61 2.04 2.60 3.25 2.90 2.55 2.01 3.30
15 17-02-23 18:55 Holland 2 ADO DEN HAAG 12   1 ZWOLLE 2.60 2.10 1.89 5.80 2.55 3.05 8.20 6.00 6.40 2.20 1.43 1.43 3.60 3.55 2.80 3.45 1.71 1.95
16 17-02-23 18:55 Holland 2 ALMERE CITY 3   18 HELMOND 2.03 2.43 3.40 2.25 2.13 6.00 4.90 5.00 7.20 1.37 1.46 2.90 2.33 3.00 3.55 1.94 1.81 5.40
17 17-02-23 18:55 Holland 2 DORDRECHT 15   6 VENLO 2.40 2.39 2.15 3.90 2.44 3.20 5.80 5.00 5.40 1.95 1.59 1.68 2.75 3.10 2.50 3.15 1.97 2.55
18 17-02-23 18:55 Holland 2 HERACLES 2   4 WILLEM II 2.13 2.43 2.47 3.00 2.41 4.00 5.20 4.90 5.80 1.64 1.60 2.03 2.44 3.05 2.75 2.50 1.99 3.35
19 17-02-23 18:55 Holland 2 TELSTAR 9   13 JONG PSV 2.19 2.60 2.75 2.65 2.24 4.00 4.50 4.50 5.40 1.62 1.63 2.27 2.25 2.80 2.70 2.50 2.08 4.00
20 17-02-23 18:55 Holland 2 TOP OSS 19   5 FC EINDHOVEN 2.60 2.60 2.22 3.75 2.29 2.80 5.20 4.50 4.60 2.11 1.66 1.69 2.60 2.85 2.28 3.65 2.11 2.65
21 17-02-23 18:55 Hungary KISVARDA 9   4 UJPEST 2.14 2.55 2.80 2.60 2.25 4.30 4.60 4.60 5.80 1.57 1.60 2.33 2.28 2.85 2.85 2.38 2.02 4.10
22 17-02-23 18:55 Holland 2 JONG AZ ALKMAAR 8   16 DEN BOSCH 2.04 2.30 2.49 3.05 2.47 4.50 5.60 5.20 6.40 1.56 1.54 2.06 2.55 3.20 3.00 2.30 1.89 3.35
23 17-02-23 19:10 Switzerland 2 THUN 5   4 LAUSANNE OUCHY 2.09 2.36 2.50 3.00 2.42 4.30 5.20 5.00 6.20 1.60 1.56 2.08 2.49 3.10 2.90 2.38 1.93 3.40
24 17-02-23 19:25 Poland WIDZEW LODZ 4   11 SLASK WROCLAW 2.21 2.65 2.80 2.60 2.22 4.00 4.40 4.40 5.40 1.62 1.64 2.30 2.21 2.75 2.70 2.55 2.10 4.10
25 17-02-23 19:25 Poland 2 PUSZCZA 3   2 RUCH CHORZOW 2.31 2.48 2.22 2.90 2.05 2.65 4.30 3.90 4.20 1.92 1.67 1.81 2.27 2.55 2.19 3.25 2.14 3.00
26 17-02-23 19:25 Bundesliga AUGSBURG 13   14 HOFFENHEIM 2.25 2.28 2.18 4.10 2.70 3.85 6.60 5.80 6.60 1.83 1.57 1.75 2.95 3.50 2.90 2.80 1.91 2.65
27 17-02-23 19:25 Serie B PISA 7   13 VENEZIA 2.36 3.00 2.80 2.46 2.15 3.40 3.80 4.00 4.40 1.75 1.80 2.31 2.01 2.55 2.35 2.95 2.38 4.40
28 17-02-23 19:40 Northern Ireland BALLYMENA UNITED 7   6 GLENTORAN 3.65 2.50 2.09 6.00 2.03 2.13 7.20 4.80 4.60 3.15 1.45 1.37 3.65 2.85 2.26 6.00 1.82 1.94
29 17-02-23 19:40 Northern Ireland NEWRY CITY AFC 10   11 DUNGANNON SWIFTS 2.20 2.55 2.65 2.75 2.27 3.95 4.70 4.50 5.40 1.65 1.63 2.18 2.30 2.85 2.70 2.55 2.06 3.75
30 17-02-23 19:40 Belgium KV MECHELEN 13   1 GENK 2.80 2.24 1.93 5.60 2.42 2.75 7.60 5.60 5.60 2.37 1.47 1.41 3.45 3.35 2.55 3.95 1.78 1.98
31 17-02-23 19:40 Serie A SASSUOLO 15   1 NAPOLI 3.40 2.32 1.98 6.80 2.29 2.46 8.60 5.80 5.80 2.90 1.44 1.36 4.00 3.35 2.60 5.00 1.75 1.88
32 17-02-23 19:40 Ireland CORK CITY FC 2   1 BOHEMIANS DUBLIN 2.36 2.75 2.44 3.00 2.29 3.20 4.50 4.30 4.60 1.85 1.74 1.95 2.27 2.75 2.33 3.10 2.24 3.35
33 17-02-23 19:40 Ireland DUNDALK 0   0 UNI COLLEGE DUBLIN 2.20 2.60 5.20 1.78 1.78 8.00 4.60 5.00 8.60 1.26 1.34 4.40 2.26 2.80 4.60 1.72 1.69 9.20
34 17-02-23 19:40 Ireland SHELBOURNE FC 7   4 DROGHEDA UNITED 2.29 2.85 3.80 1.97 1.92 4.90 3.85 4.10 5.80 1.47 1.58 3.25 2.00 2.55 3.15 2.22 2.07 6.60
35 17-02-23 19:40 Ireland SAINT PATRICKS 9   3 DERRY CITY 2.50 2.90 2.55 2.90 2.18 2.95 4.20 4.00 4.20 1.96 1.78 1.98 2.20 2.60 2.22 3.40 2.34 3.45
36 17-02-23 19:55 France League 1 AUXERRE 19   9 LYON 3.05 2.55 2.14 5.00 2.27 2.55 6.60 5.00 4.90 2.60 1.59 1.52 3.15 3.00 2.35 4.60 2.00 2.27
37 17-02-23 19:55 Championship CARDIFF 21   15 READING 2.50 3.05 3.05 2.46 2.12 3.50 3.90 3.95 4.60 1.81 1.82 2.47 2.07 2.55 2.47 3.05 2.44 4.70
38 17-02-23 19:55 La Liga GIRONA 11   15 ALMERIA 2.20 2.65 3.10 2.47 2.21 4.70 4.60 4.70 6.20 1.56 1.62 2.65 2.27 2.90 3.05 2.37 2.07 4.80
39 17-02-23 19:55 Segunda 18+18+18+18+18+18+18+18+
CARTAGENA
9   12 REAL OVIEDO 2.90 4.10 3.15 2.15 1.96 2.50 2.90 3.20 3.15 2.13 2.21 2.50 1.73 2.18 1.88 4.30 3.15 5.40
40 17-02-23 20:10 Portugal GIL VICENTE 14   10 VIZELA 2.26 2.48 2.38 3.20 2.38 3.55 5.00 4.70 5.40 1.77 1.63 1.91 2.47 2.95 2.60 2.80 2.04 3.10