Saturday 18/02                           Set 21070
                         
                         
Fix Sales Competition Home       Away  Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close  Team       Team 1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 2/18/2023 12:25 Premier League ASTON VILLA 11   2 ARSENAL 3.10 2.75 2.22 4.60 2.20 2.42 6.00 4.70 4.50 2.65 1.65 1.57 2.95 2.85 2.21 4.90 2.12 2.41
2 2/18/2023 12:25 Championship MILLWALL 7   2 SHEFFIELD UNITED 2.65 2.95 2.60 3.05 2.21 3.00 4.50 4.10 4.40 2.06 1.81 2.01 2.32 2.65 2.29 3.60 2.38 3.50
3 2/18/2023 12:55 La Liga REAL SOCIEDAD 3   14 CELTA VIGO 2.55 3.45 3.65 2.01 1.96 3.90 3.40 3.80 4.60 1.68 1.85 3.10 1.85 2.41 2.60 2.85 2.55 6.80
4 2/18/2023 13:55 Serie A SAMPDORIA 19   11 BOLOGNA 2.80 3.20 2.55 3.15 2.19 2.60 4.20 4.00 3.90 2.26 1.92 1.92 2.26 2.60 2.06 4.30 2.55 3.40
5 2/18/2023 14:25 Bundesliga BORUSSIA M'GLADBACH 10   1 BAYERN MUNICH 3.80 1.89 1.72 12.00 2.55 2.70 15.00 8.80 9.00 3.20 1.25 1.21 6.40 4.60 3.65 5.00 1.43 1.48
6 2/18/2023 14:25 Bundesliga WOLFSBURG 7   5 RB LEIPZIG 2.50 2.42 2.14 4.30 2.50 3.15 6.40 5.40 5.60 2.09 1.60 1.65 2.95 3.25 2.60 3.40 1.99 2.50
7 2/18/2023 14:25 Bundesliga BOCHUM 15   4 FREIBURG 2.55 2.55 2.26 3.90 2.42 3.10 5.80 4.90 5.20 2.08 1.65 1.74 2.75 3.05 2.49 3.45 2.08 2.70
8 2/18/2023 14:25 Bundesliga STUTTGART 17   11 FC COLOGNE 2.26 2.55 2.44 3.25 2.47 3.80 5.40 5.00 5.60 1.77 1.67 1.99 2.50 3.10 2.70 2.80 2.10 3.25
9 2/18/2023 14:55 Premier League BRENTFORD 8   12 CRYSTAL PALACE 2.37 3.00 3.25 2.29 2.10 4.10 4.00 4.20 5.20 1.65 1.74 2.75 2.06 2.60 2.75 2.65 2.30 5.40
10 2/18/2023 14:55 Premier League BRIGHTON 6   7 FULHAM 2.09 2.50 3.30 2.41 2.23 5.60 5.00 5.20 7.20 1.45 1.53 2.80 2.38 3.05 3.45 2.09 1.91 5.00
11 2/18/2023 14:55 Premier League CHELSEA 10   20 SOUTHAMPTON 2.45 3.10 5.20 1.74 1.76 6.60 4.00 4.50 7.20 1.37 1.49 4.50 2.04 2.60 4.00 2.01 1.96 10.00
12 2/18/2023 14:55 Premier League EVERTON 18   17 LEEDS 2.41 2.80 2.60 3.00 2.31 3.40 4.60 4.40 4.90 1.87 1.77 2.08 2.30 2.80 2.45 3.15 2.30 3.65
13 2/18/2023 14:55 Premier League NOTTINGHAM FOREST 14   1 MANCHESTER CITY 5.40 2.65 2.21 8.80 1.84 1.84 9.80 5.60 5.00 4.60 1.35 1.26 5.00 3.00 2.41 9.60 1.68 1.71
14 2/18/2023 14:55 Premier League WOLVES 15   19 BOURNEMOUTH 2.36 3.05 3.70 2.06 2.00 4.70 3.90 4.30 5.60 1.54 1.67 3.20 2.02 2.60 3.05 2.41 2.21 6.60
15 2/18/2023 14:55 Championship BLACKBURN 8   12 SWANSEA 2.46 2.70 2.43 3.35 2.36 3.25 5.00 4.60 5.00 1.96 1.72 1.91 2.49 2.90 2.46 3.25 2.20 3.15
16 2/18/2023 14:55 Championship BLACKPOOL 24   19 STOKE 2.60 2.80 2.43 3.40 2.29 2.95 4.90 4.40 4.60 2.10 1.77 1.87 2.46 2.75 2.30 3.70 2.29 3.15
17 2/18/2023 14:55 Championship HUDDERSFIELD 23   18 BIRMINGHAM 2.70 3.20 2.75 2.80 2.15 2.90 4.00 3.85 4.10 2.06 1.91 2.14 2.14 2.50 2.19 3.75 2.55 3.95
18 2/18/2023 14:55 Championship HULL CITY 13   14 PRESTON 2.50 3.15 3.00 2.48 2.13 3.35 3.85 3.95 4.50 1.84 1.86 2.43 2.05 2.55 2.39 3.20 2.50 4.70
19 2/18/2023 14:55 Championship LUTON 4   1 BURNLEY 2.90 3.05 2.50 3.40 2.16 2.55 4.50 4.00 4.00 2.35 1.83 1.85 2.41 2.60 2.11 4.40 2.44 3.15
20 2/18/2023 14:55 Championship MIDDLESBROUGH 0   0 QUEENS PARK RANGERS 2.21 2.80 3.55 2.18 2.09 5.20 4.40 4.70 6.40 1.47 1.59 3.05 2.16 2.80 3.25 2.21 2.05 6.00
21 2/18/2023 14:55 Championship ROTHERHAM 20   11 COVENTRY 2.75 2.80 2.37 3.65 2.25 2.75 5.00 4.40 4.40 2.26 1.75 1.78 2.55 2.75 2.24 4.00 2.28 2.90
22 2/18/2023 14:55 Championship SUNDERLAND 5   16 BRISTOL CITY 2.36 2.85 2.90 2.55 2.20 3.85 4.30 4.30 5.20 1.72 1.74 2.41 2.17 2.70 2.65 2.80 2.28 4.40
23 2/18/2023 14:55 Championship WIGAN ATHLETIC 22   9 NORWICH 2.90 2.90 2.39 3.75 2.19 2.60 5.00 4.20 4.30 2.40 1.75 1.75 2.60 2.70 2.17 4.40 2.30 2.85
24 2/18/2023 15:10 La Liga REAL BETIS 5   13 REAL VALLADOLID 2.25 2.85 3.70 2.11 2.04 5.20 4.30 4.60 6.40 1.47 1.59 3.20 2.12 2.75 3.30 2.22 2.07 6.40
25 2/18/2023 15:25 Holland FC VOLENDAM 15   12 VITESSE 2.55 2.35 2.07 4.70 2.55 3.15 6.80 5.60 5.80 2.13 1.57 1.59 3.15 3.35 2.65 3.45 1.93 2.34
26 2/18/2023 15:25 Portugal PORTIMONENSE 12   17 MARITIMO 2.29 2.75 2.60 2.75 2.25 3.50 4.30 4.30 4.80 1.74 1.72 2.11 2.20 2.75 2.45 2.85 2.22 3.70
27 2/18/2023 15:55 France League 1 NICE 7   10 REIMS 2.39 2.90 2.85 2.60 2.22 3.65 4.20 4.30 4.90 1.76 1.78 2.35 2.16 2.70 2.55 2.90 2.33 4.30
28 2/18/2023 16:55 Serie A MONZA 10   5 AC MILAN 2.80 2.85 2.31 3.85 2.27 2.65 5.20 4.50 4.40 2.34 1.75 1.71 2.60 2.80 2.20 4.30 2.27 2.80
29 2/18/2023 17:25 Premier League NEWCASTLE 4   9 LIVERPOOL 2.26 2.41 2.34 3.60 2.55 3.80 5.80 5.20 6.00 1.80 1.62 1.88 2.70 3.25 2.80 2.80 2.00 2.95
30 2/18/2023 17:25 Bundesliga EINTRACHT FRANKFURT 6   9 WERDER BREMEN 1.93 2.21 3.20 2.65 2.41 7.00 6.20 6.20 9.20 1.37 1.42 2.75 2.75 3.55 4.10 1.85 1.71 4.60
31 2/18/2023 17:25 La Liga MALLORCA 10   8 VILLARREAL 3.05 3.75 2.80 2.80 2.07 2.35 3.60 3.55 3.30 2.44 2.12 2.07 2.05 2.37 1.87 5.00 2.95 4.00
32 2/18/2023 17:40 Holland GRONINGEN 18   16 FC EMMEN 2.42 2.95 2.75 2.75 2.25 3.45 4.30 4.30 4.70 1.83 1.80 2.22 2.19 2.70 2.44 3.10 2.37 4.00
33 2/18/2023 17:55 Romania FARUL CONSTANTA 1   7 PETROLUL 2.48 3.25 3.95 1.86 1.84 4.30 3.35 3.70 5.00 1.55 1.69 3.40 1.83 2.33 2.85 2.49 2.30 7.60
34 2/18/2023 17:55 Portugal ESTORIL PRAIA 13   18 PACOS FERREIRA 2.32 2.95 2.95 2.37 2.12 3.65 3.85 4.00 4.70 1.68 1.76 2.43 2.01 2.55 2.48 2.75 2.31 4.60
35 2/18/2023 19:40 Belgium SAINT-GILLOISE 2   6 STANDARD LIEGE 2.12 2.60 3.65 2.10 2.02 5.60 4.40 4.70 6.80 1.39 1.49 3.10 2.19 2.80 3.45 2.01 1.89 6.00
36 2/18/2023 19:40 Serie A INTER MILAN 2   8 UDINESE 2.12 2.55 3.85 2.17 2.08 6.40 4.90 5.20 7.80 1.38 1.47 3.30 2.35 3.00 3.85 1.96 1.85 6.20
37 2/18/2023 19:55 Holland FEYENOORD 1   2 AZ ALKMAAR 1.98 2.32 3.00 2.70 2.43 6.00 5.80 5.80 8.00 1.43 1.49 2.55 2.60 3.40 3.60 2.01 1.82 4.30
38 2/18/2023 19:55 France League 1 STRASBOURG 17   20 ANGERS 2.35 3.00 3.20 2.31 2.12 4.10 4.00 4.20 5.20 1.64 1.74 2.70 2.07 2.65 2.75 2.65 2.30 5.20
39 2/18/2023 19:55 La Liga 18+18+18+18+18+18+18+18+
OSASUNA
9   2 REAL MADRID 3.25 2.80 2.26 4.50 2.15 2.33 5.80 4.50 4.30 2.75 1.67 1.57 2.95 2.75 2.15 5.20 2.17 2.45
40 2/18/2023 20:25 Portugal FC PORTO 2   11 RIO AVE 2.55 3.00 7.80 1.49 1.52 10.00 4.40 5.00 10.00 1.20 1.26 6.80 2.22 2.70 6.00 1.60 1.59 18.00