Tuesday 21/02 & Wednesday 22/02 | Set | 21073 | ||||||||||||||||||||||||||||||||||||||||
Fix | Sales | Competition | Home Team | Away Team | Double Chance & Both Teams To Score YES/NO | Double Chance & Under/Over 1.5 | Double Chance & Under/Over 2.5 | |||||||||||||||||||||||||||||||||||
No. | Close | 1X & BTTS YES (1) | 12 & BTTS YES 2) | 2X & BTTS YES (3) | 1X & BTTS NO (4) | 12 & BTTS NO (5) | 2X & BTTS NO (6) | 1X & Under 1.5 (7) | 12 & Under 1.5 (8) | 2X & Under 1.5 (9) | 1X & Over 1.5 (10) | 12 & Over 1.5 (11) | 2X & Over 1.5 (12) | 1X & Under 2.5 (13) | 12 & Under 2.5 (14) | 2X & Under 2.5 (15) | 1X & Over 2.5 (16) | 12 & Over 2.5 (17) | 2X & Over 2.5 (18) | |||||||||||||||||||||||
1 | 2/21/2023 19:40 | England National League | BARNET | 5 | 13 | ALTRINCHAM | 2.01 | 2.21 | 2.37 | 3.30 | 2.60 | 4.60 | 6.00 | 5.60 | 6.80 | 1.57 | 1.51 | 1.97 | 2.70 | 3.40 | 3.10 | 2.27 | 1.83 | 3.05 | ||||||||||||||||||
2 | 2/21/2023 19:40 | England National League | CHESTERFIELD | 4 | 10 | WEALDSTONE | 2.02 | 2.42 | 3.50 | 2.21 | 2.10 | 6.20 | 4.90 | 5.20 | 7.40 | 1.36 | 1.44 | 3.00 | 2.34 | 3.00 | 3.70 | 1.90 | 1.79 | 5.60 | ||||||||||||||||||
3 | 2/21/2023 19:40 | England National League | DAGENHAM AND RED | 11 | 14 | ALDERSHOT TOWN | 2.14 | 2.49 | 2.60 | 2.80 | 2.33 | 4.10 | 4.90 | 4.70 | 5.60 | 1.61 | 1.61 | 2.15 | 2.35 | 2.95 | 2.75 | 2.47 | 2.02 | 3.65 | ||||||||||||||||||
4 | 2/21/2023 19:40 | England National League | DORKING | 20 | 22 | TORQUAY | 2.04 | 2.08 | 2.13 | 4.00 | 2.75 | 4.40 | 7.00 | 6.20 | 7.20 | 1.65 | 1.47 | 1.74 | 3.05 | 3.70 | 3.15 | 2.37 | 1.76 | 2.55 | ||||||||||||||||||
5 | 2/21/2023 19:40 | England National League | HALIFAX | 15 | 12 | SOLIHULL MOORS | 2.37 | 2.55 | 2.36 | 3.25 | 2.32 | 3.25 | 4.90 | 4.50 | 4.90 | 1.88 | 1.66 | 1.86 | 2.44 | 2.85 | 2.43 | 3.10 | 2.11 | 3.05 | ||||||||||||||||||
6 | 2/21/2023 19:40 | England National League | GATESHEAD | 21 | 16 | OLDHAM | 2.14 | 2.33 | 2.39 | 3.25 | 2.46 | 4.00 | 5.60 | 5.00 | 6.00 | 1.67 | 1.56 | 1.94 | 2.60 | 3.15 | 2.85 | 2.50 | 1.93 | 3.10 | ||||||||||||||||||
7 | 2/21/2023 19:40 | England National League | MAIDENHEAD UNITED | 17 | 19 | YEOVIL TOWN | 2.42 | 2.90 | 2.70 | 2.60 | 2.15 | 3.25 | 4.00 | 3.95 | 4.40 | 1.82 | 1.78 | 2.18 | 2.11 | 2.55 | 2.33 | 3.10 | 2.33 | 3.95 | ||||||||||||||||||
8 | 2/21/2023 19:40 | England National League | MAIDSTONE | 24 | 8 | EASTLEIGH | 2.41 | 2.55 | 2.29 | 3.45 | 2.34 | 3.15 | 5.20 | 4.60 | 4.90 | 1.94 | 1.66 | 1.79 | 2.50 | 2.90 | 2.40 | 3.20 | 2.10 | 2.85 | ||||||||||||||||||
9 | 2/21/2023 19:40 | England National League | NOTTS COUNTY | 1 | 6 | SOUTHEND | 2.08 | 2.50 | 3.85 | 2.07 | 1.99 | 6.40 | 4.70 | 4.90 | 7.60 | 1.34 | 1.43 | 3.30 | 2.28 | 2.90 | 3.80 | 1.88 | 1.79 | 6.40 | ||||||||||||||||||
10 | 2/21/2023 19:40 | England National League | WOKING | 3 | 7 | BROMLEY | 2.07 | 2.49 | 2.90 | 2.50 | 2.25 | 4.80 | 4.70 | 4.90 | 6.20 | 1.48 | 1.55 | 2.47 | 2.29 | 2.95 | 3.05 | 2.19 | 1.95 | 4.40 | ||||||||||||||||||
11 | 2/21/2023 19:40 | England National League | WREXHAM | 2 | 23 | SCUNTHORPE | 2.13 | 2.43 | 6.80 | 1.70 | 1.70 | 13.00 | 5.60 | 6.20 | 13.00 | 1.15 | 1.20 | 5.60 | 2.70 | 3.30 | 6.80 | 1.44 | 1.43 | 12.00 | ||||||||||||||||||
12 | 2/21/2023 19:40 | England National League | YORK | 18 | 9 | BOREHAM WOOD | 2.70 | 2.75 | 2.33 | 3.50 | 2.20 | 2.70 | 4.80 | 4.20 | 4.20 | 2.17 | 1.72 | 1.75 | 2.46 | 2.65 | 2.17 | 3.85 | 2.23 | 2.85 | ||||||||||||||||||
13 | 2/21/2023 19:40 | England Amateur | SOUTHPORT | 13 | 12 | SPENNYMOOR | 2.05 | 2.29 | 2.28 | 2.70 | 2.14 | 3.30 | 4.60 | 4.30 | 5.00 | 1.66 | 1.58 | 1.94 | 2.29 | 2.75 | 2.50 | 2.60 | 1.98 | 3.20 | ||||||||||||||||||
14 | 2/21/2023 19:40 | England Amateur | BATH | 12 | 3 | HAVANT & WATER | 2.34 | 2.17 | 1.93 | 3.85 | 2.19 | 2.65 | 5.80 | 4.70 | 4.90 | 2.03 | 1.51 | 1.53 | 2.80 | 2.95 | 2.37 | 3.30 | 1.87 | 2.26 | ||||||||||||||||||
15 | 2/21/2023 19:40 | England Amateur | CHESHUNT | 19 | 24 | HUNGERFORD | 1.89 | 2.08 | 2.31 | 2.75 | 2.24 | 4.10 | 5.20 | 4.90 | 6.20 | 1.51 | 1.47 | 2.01 | 2.48 | 3.05 | 2.95 | 2.17 | 1.80 | 3.20 | ||||||||||||||||||
16 | 2/21/2023 19:40 | England Amateur | DARTFORD | 2 | 16 | SLOUGH | 1.89 | 2.20 | 3.00 | 2.09 | 1.96 | 5.00 | 4.50 | 4.60 | 6.60 | 1.36 | 1.42 | 2.70 | 2.24 | 2.80 | 3.35 | 1.90 | 1.76 | 4.90 | ||||||||||||||||||
17 | 2/21/2023 19:40 | England Amateur | FARNBOROUGH FC | 11 | 23 | WEYMOUTH | 1.87 | 2.07 | 2.55 | 2.50 | 2.15 | 4.50 | 5.00 | 4.80 | 6.40 | 1.44 | 1.43 | 2.21 | 2.45 | 3.00 | 3.15 | 2.03 | 1.75 | 3.60 | ||||||||||||||||||
18 | 2/21/2023 19:40 | England Amateur | HAMPTON & RICHMOND | 22 | 9 | EASTBOURNE BOROUGH | 2.10 | 2.21 | 2.19 | 2.95 | 2.17 | 3.20 | 4.90 | 4.40 | 5.00 | 1.73 | 1.55 | 1.83 | 2.44 | 2.80 | 2.55 | 2.65 | 1.93 | 2.90 | ||||||||||||||||||
19 | 2/21/2023 19:40 | England Amateur | HEMEL HEMPSTEAD TOWN | 13 | 20 | CHIPPENHAM | 1.91 | 2.10 | 2.34 | 2.70 | 2.20 | 4.00 | 5.00 | 4.80 | 6.00 | 1.52 | 1.48 | 2.03 | 2.45 | 3.00 | 2.90 | 2.20 | 1.81 | 3.25 | ||||||||||||||||||
20 | 2/21/2023 19:40 | England Amateur | ST ALBANS | 5 | 1 | EBBSFLEET | 2.34 | 2.15 | 1.90 | 4.00 | 2.21 | 2.65 | 6.00 | 4.80 | 5.00 | 2.04 | 1.50 | 1.51 | 2.85 | 3.00 | 2.39 | 3.35 | 1.85 | 2.20 | ||||||||||||||||||
21 | 2/21/2023 19:40 | England Amateur | TAUNTON TOWN | 17 | 4 | OXFORD CITY | 2.31 | 2.15 | 1.93 | 3.85 | 2.20 | 2.70 | 5.80 | 4.70 | 4.90 | 2.00 | 1.51 | 1.54 | 2.80 | 2.95 | 2.40 | 3.25 | 1.86 | 2.27 | ||||||||||||||||||
22 | 2/21/2023 19:40 | England Amateur | WELLING UNITED FC | 14 | 7 | BRAINTREE | 1.92 | 2.05 | 2.23 | 2.90 | 2.26 | 3.90 | 5.40 | 4.90 | 6.00 | 1.55 | 1.47 | 1.92 | 2.55 | 3.05 | 2.90 | 2.25 | 1.79 | 3.00 | ||||||||||||||||||
23 | 2/21/2023 19:40 | England Amateur | WORTHING FC | 6 | 18 | DULWICH HAMLET | 1.83 | 2.01 | 2.49 | 2.60 | 2.20 | 4.70 | 5.40 | 5.00 | 6.80 | 1.42 | 1.41 | 2.18 | 2.55 | 3.10 | 3.25 | 1.97 | 1.71 | 3.50 | ||||||||||||||||||
24 | 2/21/2023 19:40 | England League 2 | ROCHDALE | 24 | 6 | STOCKPORT | 3.30 | 2.90 | 2.29 | 4.30 | 2.02 | 2.16 | 5.20 | 4.10 | 3.85 | 2.80 | 1.66 | 1.56 | 2.80 | 2.55 | 2.01 | 5.40 | 2.18 | 2.45 | ||||||||||||||||||
25 | 2/21/2023 19:40 | Championship | ROTHERHAM | 21 | 5 | SUNDERLAND | 2.70 | 2.75 | 2.33 | 3.75 | 2.29 | 2.80 | 5.20 | 4.50 | 4.60 | 2.23 | 1.72 | 1.75 | 2.65 | 2.85 | 2.30 | 3.90 | 2.21 | 2.80 | ||||||||||||||||||
26 | 2/21/2023 19:40 | England League 2 | WALSALL | 14 | 17 | CREWE | 2.40 | 3.10 | 3.40 | 2.08 | 1.97 | 3.90 | 3.55 | 3.80 | 4.80 | 1.62 | 1.73 | 2.85 | 1.91 | 2.43 | 2.60 | 2.65 | 2.32 | 5.80 | ||||||||||||||||||
27 | 2/21/2023 19:40 | England League 2 | HARTLEPOOL UNITED | 22 | 19 | NEWPORT COUNTY | 2.80 | 2.90 | 2.36 | 3.45 | 2.16 | 2.50 | 4.50 | 4.00 | 3.95 | 2.27 | 1.77 | 1.75 | 2.40 | 2.60 | 2.07 | 4.20 | 2.32 | 2.90 | ||||||||||||||||||
28 | 2/21/2023 19:40 | Championship | NORWICH | 9 | 18 | BIRMINGHAM | 2.26 | 2.80 | 3.50 | 2.20 | 2.07 | 5.00 | 4.30 | 4.50 | 6.20 | 1.51 | 1.61 | 3.00 | 2.14 | 2.75 | 3.15 | 2.31 | 2.10 | 5.80 | ||||||||||||||||||
29 | 2/21/2023 19:40 | Championship | SWANSEA | 12 | 19 | STOKE | 2.39 | 2.90 | 2.80 | 2.70 | 2.24 | 3.60 | 4.30 | 4.30 | 4.90 | 1.78 | 1.79 | 2.28 | 2.18 | 2.75 | 2.50 | 2.95 | 2.34 | 4.20 | ||||||||||||||||||
30 | 2/21/2023 19:40 | Championship | BLACKBURN | 7 | 23 | BLACKPOOL | 2.25 | 2.75 | 2.95 | 2.55 | 2.25 | 4.20 | 4.50 | 4.60 | 5.60 | 1.63 | 1.70 | 2.46 | 2.21 | 2.85 | 2.80 | 2.60 | 2.19 | 4.50 | ||||||||||||||||||
31 | 2/21/2023 19:40 | Championship | MILLWALL | 6 | 1 | BURNLEY | 2.65 | 2.95 | 2.47 | 3.25 | 2.25 | 2.85 | 4.60 | 4.20 | 4.30 | 2.14 | 1.82 | 1.90 | 2.36 | 2.70 | 2.21 | 3.85 | 2.40 | 3.25 | ||||||||||||||||||
32 | 2/21/2023 19:40 | England League 1 | FLEETWOOD | 16 | 22 | CAMBRIDGE UTD | 2.31 | 2.80 | 2.85 | 2.50 | 2.15 | 3.70 | 4.10 | 4.10 | 4.90 | 1.69 | 1.70 | 2.32 | 2.12 | 2.60 | 2.55 | 2.75 | 2.22 | 4.20 | ||||||||||||||||||
33 | 2/21/2023 19:40 | England League 1 | MORECAMBE | 23 | 12 | PORT VALE | 2.70 | 2.75 | 2.32 | 3.50 | 2.20 | 2.65 | 4.80 | 4.20 | 4.20 | 2.18 | 1.72 | 1.74 | 2.46 | 2.65 | 2.16 | 3.90 | 2.23 | 2.85 | ||||||||||||||||||
34 | 2/21/2023 19:40 | Scotland Championship | HAMILTON | 10 | 7 | INVERNESS | 2.30 | 2.55 | 2.30 | 3.35 | 2.40 | 3.35 | 5.00 | 4.70 | 5.00 | 1.84 | 1.66 | 1.83 | 2.46 | 2.95 | 2.46 | 3.00 | 2.09 | 2.95 | ||||||||||||||||||
35 | 2/21/2023 19:40 | Scotland League 2 | ALBION ROVERS | 9 | 7 | ELGIN CITY | 1.97 | 2.21 | 2.28 | 2.70 | 2.19 | 3.65 | 4.80 | 4.60 | 5.40 | 1.58 | 1.54 | 1.97 | 2.35 | 2.90 | 2.70 | 2.38 | 1.91 | 3.20 | ||||||||||||||||||
36 | 2/21/2023 19:40 | England League 2 | GRIMSBY | 16 | 21 | HARROGATE | 2.14 | 2.60 | 2.85 | 2.55 | 2.24 | 4.30 | 4.50 | 4.60 | 5.60 | 1.55 | 1.61 | 2.37 | 2.23 | 2.85 | 2.85 | 2.37 | 2.04 | 4.20 | ||||||||||||||||||
37 | 2/21/2023 19:40 | Northern Ireland | BALLYMENA UNITED | 7 | 1 | LARNE | 4.70 | 2.75 | 2.25 | 6.60 | 1.80 | 1.80 | 7.40 | 4.60 | 4.20 | 4.00 | 1.42 | 1.32 | 3.95 | 2.65 | 2.11 | 8.60 | 1.82 | 1.87 | ||||||||||||||||||
38 | 2/21/2023 19:55 | UEFA Champions League | LIVERPOOL | 0 | 0 | REAL MADRID | 2.13 | 2.31 | 2.36 | 3.55 | 2.65 | 4.30 | 6.20 | 5.60 | 6.80 | 1.68 | 1.57 | 1.94 | 2.80 | 3.40 | 3.00 | 2.50 | 1.92 | 3.05 | ||||||||||||||||||
39 | 2/21/2023 19:55 | UEFA Champions League | EINTRACHT FRANKFURT | 0 | 0 | NAPOLI | 2.50 | 2.36 | 2.08 | 4.60 | 2.60 | 3.20 | 6.80 | 5.60 | 5.80 | 2.09 | 1.58 | 1.61 | 3.05 | 3.40 | 2.65 | 3.35 | 1.94 | 2.38 | ||||||||||||||||||
40 | 2/21/2023 19:55 | England EFL Trophy | PLYMOUTH | 0 | 0 | CHELTENHAM | 1.86 | 2.19 | 3.00 | 2.09 | 1.97 | 5.20 | 4.60 | 4.80 | 6.80 | 1.34 | 1.41 | 2.70 | 2.26 | 2.90 | 3.40 | 1.86 | 1.74 | 4.90 | ||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||||||||||||||||||||||||||||