Friday 03/03                               Set 21083
                     
Fix Sales Competition Home Team       Away Team Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close        1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 03-03-23 8:40 Australia ADELAIDE UNITED 4   1 MELBOURNE CITY 2.50 2.09 1.88 5.60 2.65 3.15 8.00 6.20 6.60 2.11 1.44 1.44 3.55 3.65 2.85 3.30 1.72 1.98
2 03-03-23 10:55 Ukraine FC KRYVBAS KRIVIY RIH 6   8 KOLOS KOVALIVKA 2.50 2.90 2.50 2.90 2.20 2.95 4.20 4.00 4.20 1.96 1.80 1.97 2.19 2.60 2.19 3.45 2.37 3.45
3 03-03-23 12:55 Saudi Arabia AL KHALEEJ SAIHAT FC 14   2 AL ITTIHAD JEDDAH 3.70 2.55 2.07 5.00 1.73 1.75 6.00 4.10 3.75 3.40 1.45 1.35 3.35 2.47 1.97 7.00 1.87 1.95
4 03-03-23 12:55 Saudi Arabia AL RAED FC 10   12 AL ETTIFAQ 2.07 2.38 2.48 2.43 2.04 3.40 4.20 4.10 4.90 1.62 1.60 2.14 2.16 2.60 2.55 2.50 2.03 3.70
5 03-03-23 14:55 Egypt FUTURE FC 3   17 ISMAILY SC 2.55 3.40 3.25 2.10 1.97 3.35 3.25 3.55 4.10 1.76 1.89 2.70 1.82 2.32 2.31 3.05 2.60 5.80
6 03-03-23 15:25 Bulgaria LOKOMOTIVE SOFIA 9   3 FC CSKA 1948 2.85 2.60 2.10 4.50 2.25 2.48 5.80 4.70 4.50 2.41 1.62 1.52 2.85 2.90 2.19 4.40 2.05 2.32
7 03-03-23 15:55 Croatia ISTRA 1961 5   7 RIJEKA 2.65 2.90 2.44 3.15 2.17 2.70 4.30 4.00 4.10 2.11 1.78 1.86 2.29 2.55 2.13 3.80 2.34 3.20
8 03-03-23 15:55 Russia FAKEL VORONEZH 13   15 KHIMKI 2.12 2.55 2.90 2.49 2.22 4.50 4.60 4.60 5.80 1.53 1.59 2.43 2.24 2.85 2.90 2.31 2.01 4.40
9 03-03-23 16:55 Poland FKS STAL MIELEC 9   15 PIAST GLIWICE 2.70 3.05 2.44 3.10 2.15 2.55 4.10 3.90 3.80 2.19 1.85 1.85 2.22 2.55 2.02 4.10 2.46 3.25
10 03-03-23 16:55 Poland 2 ARKA GDYNIA 5   14 CWKS RESOVIA 1.93 2.28 3.15 1.99 1.90 5.00 4.30 4.50 6.40 1.36 1.43 2.85 2.16 2.70 3.35 1.91 1.79 5.40
11 03-03-23 16:55 Turkey ALANYASPOR 11   4 BASAKSEHIR 2.32 2.43 2.22 3.65 2.44 3.30 5.60 4.90 5.20 1.88 1.61 1.75 2.65 3.05 2.50 3.00 2.01 2.75
12 03-03-23 16:55 Turkey 2 GOZTEPE 11   10 BOLUSPOR 2.34 2.80 2.60 2.70 2.22 3.40 4.20 4.20 4.60 1.77 1.75 2.12 2.16 2.70 2.39 2.95 2.27 3.80
13 03-03-23 16:55 Turkey 2 PENDIKSPOR 6   16 ALTINORDU 2.06 2.50 3.35 2.22 2.11 5.60 4.60 4.90 6.80 1.40 1.50 2.90 2.24 2.90 3.40 2.01 1.88 5.40
14 03-03-23 17:25 Bundesliga 2 PADERBORN 4   7 ST. PAULI 2.18 2.43 2.42 3.15 2.40 3.85 5.20 4.80 5.60 1.69 1.60 1.97 2.47 3.00 2.70 2.60 2.00 3.20
15 03-03-23 17:25 Bundesliga 2 MAGDEBURG 14   5 KAISERSLAUTERN 2.25 2.31 2.13 3.90 2.55 3.50 6.00 5.40 5.80 1.83 1.57 1.70 2.75 3.25 2.65 2.85 1.93 2.60
16 03-03-23 17:55 Denmark AARHUS 7   10 HORSENS 2.35 2.90 3.35 2.16 1.99 4.10 3.80 3.90 5.00 1.60 1.67 2.80 2.00 2.47 2.75 2.55 2.20 5.40
17 03-03-23 17:55 Serbia CRVENA ZVEZDA 1   2 PARTIZAN 2.25 2.85 3.15 2.23 2.08 4.20 3.95 4.20 5.20 1.56 1.67 2.65 2.03 2.60 2.75 2.45 2.18 5.20
18 03-03-23 17:55 Romania UNIVERSITATEA CLUJ 11   1 FARUL CONSTANTA 2.95 3.35 2.65 2.90 2.02 2.34 3.75 3.50 3.40 2.37 1.94 1.94 2.13 2.32 1.90 4.70 2.65 3.50
19 03-03-23 18:25 France National AVRANCHES 12   17 PARIS 13 ATLETICO 2.55 3.00 2.60 2.80 2.16 2.90 4.00 3.90 4.10 1.96 1.83 2.03 2.13 2.55 2.17 3.45 2.42 3.65
20 03-03-23 18:25 France National CONCARNEAU 3   6 CHOLET 2.39 3.00 3.85 1.94 1.87 4.60 3.60 3.90 5.40 1.51 1.62 3.30 1.94 2.41 3.00 2.35 2.15 6.80
21 03-03-23 18:25 France National DUNKERQUE 7   11 CHATEAUROUX 2.50 2.95 2.55 2.85 2.18 2.95 4.10 3.95 4.20 1.96 1.81 2.00 2.16 2.55 2.19 3.45 2.38 3.55
22 03-03-23 18:25 France National LE MANS 9   18 BASTIA BORGO 2.33 2.90 4.80 1.76 1.77 6.20 3.95 4.30 7.00 1.35 1.45 4.10 2.03 2.55 3.80 1.95 1.89 9.00
23 03-03-23 18:55 Holland UTRECHT 7   12 SITTARD 1.88 2.15 3.25 2.65 2.44 7.60 6.60 6.60 10.00 1.33 1.39 2.80 2.90 3.75 4.40 1.77 1.66 4.60
24 03-03-23 18:55 Holland VITESSE 13   3 AZ ALKMAAR 2.55 2.45 2.11 4.50 2.50 3.05 6.40 5.40 5.60 2.14 1.61 1.62 2.95 3.25 2.55 3.55 2.00 2.44
25 03-03-23 18:55 Holland 2 DORDRECHT 19   3 ALMERE CITY 2.70 2.38 2.05 4.70 2.35 2.75 6.40 5.00 5.20 2.27 1.54 1.52 3.05 3.05 2.42 3.85 1.92 2.23
26 03-03-23 18:55 Holland 2 MAASTRICHT 6   5 VENLO 2.14 2.09 2.03 4.40 2.75 3.95 7.20 6.20 7.00 1.76 1.48 1.64 3.15 3.70 3.00 2.60 1.77 2.36
27 03-03-23 18:55 Holland 2 ZWOLLE 1   17 DEN BOSCH 1.97 2.22 6.20 1.85 1.83 14.00 6.40 6.80 14.00 1.14 1.19 4.90 2.90 3.60 6.80 1.40 1.39 9.80
28 03-03-23 18:55 Holland 2 TELSTAR 10   8 FC EINDHOVEN 2.32 2.70 2.50 2.90 2.27 3.35 4.40 4.30 4.70 1.79 1.72 2.02 2.25 2.75 2.40 2.95 2.21 3.50
29 03-03-23 18:55 Portugal BOAVISTA 8   6 AROUCA 2.43 3.05 2.90 2.37 2.09 3.35 3.70 3.80 4.30 1.76 1.81 2.39 1.98 2.48 2.35 3.00 2.41 4.60
30 03-03-23 19:25 Poland LECH POZNAN 4   16 LECHIA GDANSK 2.15 2.60 4.00 1.98 1.93 6.20 4.40 4.70 7.20 1.36 1.45 3.45 2.18 2.75 3.70 1.93 1.84 6.80
31 03-03-23 19:25 Poland 2 PUSZCZA 4   1 LKS LODZ 2.20 2.42 2.21 2.85 2.10 2.85 4.40 4.10 4.40 1.82 1.65 1.83 2.26 2.65 2.27 3.00 2.10 3.05
32 03-03-23 19:25 Bundesliga DORTMUND 2   4 RB LEIPZIG 2.04 2.16 2.28 3.80 2.80 4.80 7.00 6.40 7.80 1.63 1.51 1.90 3.00 3.75 3.30 2.33 1.82 2.85
33 03-03-23 19:40 Scotland Championship HAMILTON 9   10 ARBROATH 2.35 2.65 2.44 3.05 2.29 3.30 4.60 4.40 4.80 1.83 1.70 1.95 2.33 2.80 2.41 3.00 2.17 3.30
34 03-03-23 19:40 Belgium OOSTENDE 17   4 CLUB BRUGGE 3.05 2.21 1.94 6.00 2.32 2.60 8.00 5.60 5.60 2.55 1.43 1.38 3.70 3.25 2.60 4.30 1.73 1.90
35 03-03-23 19:40 Serie A NAPOLI 1   4 LAZIO 2.22 2.75 3.65 2.15 2.06 5.40 4.40 4.70 6.60 1.46 1.57 3.15 2.17 2.80 3.35 2.18 2.02 6.20
36 03-03-23 19:55 France League 1 NICE 7   16 AUXERRE 2.26 2.85 3.70 2.11 2.03 5.20 4.20 4.60 6.40 1.47 1.59 3.20 2.12 2.75 3.30 2.22 2.07 6.40
37 03-03-23 19:55 Championship HULL CITY 16   11 WEST BROM 2.75 3.00 2.47 3.35 2.22 2.70 4.60 4.10 4.20 2.23 1.83 1.87 2.38 2.65 2.16 4.10 2.42 3.20
38 03-03-23 19:55 La Liga REAL SOCIEDAD 3   16 CADIZ CF 2.60 3.45 4.70 1.75 1.78 5.00 3.45 3.90 5.60 1.51 1.66 4.10 1.85 2.37 3.25 2.40 2.28 9.80
39 03-03-23 19:55 Segunda 18+18+18+18+18+18+18+18+
FC ANDORRA
14   1 LAS PALMAS 2.85 3.65 2.80 2.50 2.02 2.43 3.30 3.35 3.25 2.23 2.08 2.16 1.91 2.27 1.87 4.50 2.90 4.30
40 03-03-23 20:55 Portugal BENFICA 1   10 FAMALICAO 2.34 2.75 7.00 1.59 1.61 10.00 4.70 5.20 11.00 1.19 1.25 5.80 2.34 2.85 5.80 1.57 1.56 14.00