Monday 06/03 & Tuesday 07/03                               Set 21086
                     
Fix Sales Competition Home Team       Away Team Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close        1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 06-03-23 10:55 Armenia FC NOAH YEREVAN 10   1 FC URARTU YEREVAN 3.75 2.80 2.21 4.30 1.68 1.68 5.20 3.70 3.30 3.45 1.55 1.43 3.00 2.29 1.82 7.60 2.06 2.17
2 06-03-23 10:55 Iran ESTEGHLAL 3   4 GOL GOHAR SIRJAN 2.47 3.35 2.90 1.92 1.82 2.60 2.85 3.15 3.35 1.87 1.99 2.55 1.69 2.14 1.99 3.45 2.75 5.40
3 06-03-23 10:55 Armenia FC SHIRAK GYUMRI 8   6 ARARAT YEREVAN 2.55 3.15 2.40 2.48 1.93 2.21 3.35 3.40 3.15 2.16 1.96 1.93 1.92 2.28 1.81 4.20 2.65 3.60
4 06-03-23 10:55 Ukraine LVIV 16   15 MINAJ 2.55 2.90 2.55 2.90 2.17 2.95 4.20 3.95 4.20 1.97 1.78 1.99 2.21 2.55 2.22 3.45 2.34 3.50
5 06-03-23 12:55 Serbia NOVI PAZAR 6   9 RADNICKI 1923 2.38 3.15 3.30 2.08 1.99 3.85 3.50 3.85 4.70 1.62 1.76 2.80 1.88 2.45 2.55 2.65 2.36 5.80
6 06-03-23 12:55 Egypt EL DAKLYEH 14   7 GHAZL EL MAHALLAH 2.65 3.40 2.90 2.37 2.04 2.85 3.40 3.55 3.70 1.95 1.96 2.33 1.90 2.35 2.09 3.55 2.70 4.60
7 06-03-23 14:55 Serbia JAVOR IVANJICA 11   14 MLADOST 2.38 2.80 2.65 2.70 2.20 3.30 4.20 4.10 4.60 1.81 1.75 2.12 2.17 2.65 2.37 3.00 2.28 3.75
8 06-03-23 15:25 Bulgaria ARDA KARDZHALI 8   16 FK SPARTAK 1918 VARNA 2.33 2.95 3.55 2.04 1.96 4.40 3.70 4.00 5.20 1.54 1.65 3.00 1.96 2.49 2.85 2.41 2.18 6.20
9 06-03-23 15:55 Romania FC VOLUNTARI 10   14 FC ARGES 2.60 3.35 3.25 2.14 1.94 3.20 3.30 3.45 4.00 1.82 1.88 2.65 1.85 2.27 2.30 3.20 2.60 5.40
10 06-03-23 15:55 Cyprus AEL LIMASSOL 8   5 APOLLON LIMASSOL 2.65 2.75 2.30 3.50 2.23 2.70 4.80 4.20 4.30 2.15 1.72 1.74 2.45 2.70 2.17 3.80 2.23 2.85
11 06-03-23 16:55 Serbia FK MLADOST GAT 15   13 RADNICKI NIS 2.50 3.00 2.55 2.80 2.19 2.90 4.00 3.95 4.10 1.96 1.84 2.01 2.12 2.55 2.15 3.50 2.44 3.60
12 06-03-23 16:55 Cyprus APOEL NIKOSIA 2   6 NEA SALAMINA 2.50 3.10 6.60 1.55 1.58 8.00 3.95 4.50 8.20 1.27 1.35 5.80 2.05 2.50 4.80 1.77 1.75 14.00
13 06-03-23 16:55 Turkey KASIMPASA ISTANBUL 16   12 ANTALYASPOR 2.15 2.41 2.46 3.05 2.40 4.00 5.20 4.90 5.80 1.66 1.59 2.01 2.48 3.05 2.75 2.55 1.98 3.30
14 06-03-23 17:25 Serie A SASSUOLO 14   19 CREMONESE 2.19 2.70 3.10 2.44 2.22 4.80 4.60 4.80 6.20 1.54 1.63 2.65 2.24 2.90 3.05 2.35 2.08 4.90
15 06-03-23 17:25 Greece PANATHINAIKOS 1   8 PANAITOLIKOS AGRINIO 2.95 3.70 8.00 1.39 1.45 7.20 3.40 4.00 7.60 1.30 1.39 7.20 1.86 2.26 4.80 1.89 1.88 22.00
16 06-03-23 17:55 Poland RKS RADOMIAK RADOM 8   13 ZAGLEBIE LUBIN 2.32 2.80 2.75 2.60 2.19 3.55 4.10 4.10 4.70 1.72 1.73 2.23 2.13 2.65 2.46 2.80 2.25 4.00
17 06-03-23 17:55 Denmark AALBORG 11   7 MIDTJYLLAND 2.85 2.60 2.17 4.20 2.22 2.55 5.60 4.50 4.50 2.36 1.62 1.58 2.80 2.80 2.22 4.20 2.06 2.43
18 06-03-23 18:25 Israel MACCABI HAIFA 1   8 HAPOEL HAIFA FC 2.21 2.60 5.60 1.73 1.73 9.00 4.70 5.20 9.40 1.23 1.30 4.80 2.32 2.85 5.00 1.64 1.62 10.00
19 06-03-23 18:25 Romania SEPSI SFANTU GHEORGHE 6   2 CFR CLUJ 2.60 3.05 2.65 2.75 2.12 2.80 3.90 3.75 3.95 2.01 1.84 2.05 2.12 2.47 2.14 3.60 2.46 3.70
20 06-03-23 18:55 Holland 2 JONG AJAX 16   17 TOP OSS 1.82 2.04 2.65 3.05 2.60 6.40 6.80 6.60 9.00 1.37 1.40 2.26 2.90 3.80 3.90 1.83 1.65 3.55
21 06-03-23 18:55 Holland 2 JONG AZ ALKMAAR 8   5 WILLEM II 3.05 2.43 2.02 5.40 2.24 2.44 6.80 5.00 4.90 2.60 1.51 1.43 3.25 3.05 2.34 4.60 1.88 2.06
22 06-03-23 18:55 Holland 2 JONG PSV 14   9 BREDA 2.25 2.35 2.25 3.60 2.47 3.55 5.60 5.00 5.60 1.80 1.58 1.79 2.65 3.10 2.65 2.80 1.95 2.80
23 06-03-23 18:55 Holland 2 JONG UTRECHT 20   12 RODA 2.31 2.19 2.09 4.20 2.55 3.50 6.60 5.40 6.20 1.89 1.51 1.65 3.00 3.30 2.80 2.90 1.83 2.41
24 06-03-23 18:55 Holland 2 GRAAFSCHAP 13   15 HELMOND 1.99 2.29 3.30 2.39 2.20 6.20 5.20 5.20 7.80 1.37 1.43 2.80 2.47 3.10 3.70 1.90 1.75 4.80
25 06-03-23 18:55 Holland 2 ADO DEN HAAG 11   2 HERACLES 2.28 2.25 2.07 4.20 2.60 3.45 6.40 5.60 6.00 1.87 1.54 1.64 2.90 3.35 2.70 2.90 1.87 2.43
26 06-03-23 19:25 Serie B GENOA 2   19 COSENZA 2.55 3.35 5.00 1.63 1.68 5.40 3.35 3.90 5.80 1.42 1.55 4.40 1.82 2.32 3.40 2.17 2.10 11.00
27 06-03-23 19:40 France League 2 CAEN 6   3 SOCHAUX 2.50 3.05 2.70 2.65 2.12 3.00 3.85 3.80 4.10 1.92 1.84 2.14 2.07 2.49 2.20 3.35 2.44 3.95
28 06-03-23 19:40 Serie A TORINO 11   8 BOLOGNA 2.60 3.40 2.90 2.49 2.16 3.05 3.65 3.85 4.00 1.94 1.99 2.34 1.97 2.50 2.18 3.55 2.70 4.60
29 06-03-23 19:40 Ireland BOHEMIANS DUBLIN 2   3 DROGHEDA UNITED 2.12 2.60 3.45 2.18 2.07 5.40 4.40 4.60 6.40 1.42 1.52 2.90 2.19 2.80 3.30 2.08 1.93 5.60
30 06-03-23 19:40 Ireland DUNDALK 4   6 SHELBOURNE FC 2.36 2.90 3.00 2.36 2.08 3.65 3.85 3.95 4.70 1.69 1.74 2.46 2.03 2.50 2.50 2.75 2.29 4.70
31 06-03-23 19:40 Ireland SLIGO ROVERS 5   7 SAINT PATRICKS ATHLETIC 2.55 2.75 2.33 3.40 2.25 2.80 4.70 4.30 4.40 2.07 1.72 1.78 2.42 2.70 2.22 3.60 2.22 2.95
32 06-03-23 19:40 Ireland UNI COLLEGE DUBLIN 10   1 DERRY CITY 7.00 2.90 2.44 9.60 1.58 1.55 9.80 5.00 4.40 6.00 1.28 1.22 5.60 2.70 2.22 15.00 1.62 1.63
33 06-03-23 19:55 La Liga OSASUNA 8   13 CELTA VIGO 2.75 3.40 2.75 2.75 2.14 2.70 3.75 3.75 3.75 2.15 2.01 2.14 2.06 2.48 2.05 4.10 2.75 4.10
34 06-03-23 19:55 Segunda VILLARREAL CF B 13   5 ALAVES 3.05 3.10 2.49 3.30 2.03 2.31 4.20 3.70 3.60 2.47 1.82 1.78 2.34 2.40 1.95 4.80 2.45 3.05
35 06-03-23 19:55 Ireland SHAMROCK ROVERS 9   8 CORK CITY FC 2.28 2.85 4.30 1.84 1.83 5.80 3.95 4.40 6.60 1.38 1.49 3.75 2.03 2.60 3.55 2.01 1.93 8.00
36 06-03-23 19:55 Argentina GODOY CRUZ 18   9 RACING CLUB AVELLANEDA 2.70 2.90 2.36 3.35 2.18 2.60 4.50 4.10 4.00 2.20 1.78 1.78 2.35 2.60 2.09 4.00 2.33 3.00
37 06-03-23 19:55 Argentina ARSENAL DE SARANDI 25   15 CA BELGRANO 2.80 3.35 2.60 2.80 2.09 2.48 3.70 3.65 3.50 2.22 1.96 1.97 2.06 2.40 1.93 4.30 2.65 3.65
38 06-03-23 19:55 Premier League BRENTFORD 9   7 FULHAM 2.21 2.60 2.80 2.75 2.32 4.30 4.90 4.80 6.00 1.63 1.64 2.35 2.35 2.95 2.90 2.50 2.09 4.10
39 06-03-23 19:55 Peru 18+18+18+18+18+18+18+18+
DEPORTIVO MUNICIPAL
12   2 DEPORTIVO GARCILASO 2.16 2.55 2.70 2.70 2.29 4.10 4.70 4.60 5.60 1.61 1.62 2.21 2.29 2.85 2.75 2.48 2.05 3.85
40 06-03-23 20:10 Portugal CASA PIA 7   18 PACOS FERREIRA 2.49 3.30 3.15 2.17 2.01 3.35 3.35 3.65 4.10 1.76 1.87 2.60 1.86 2.38 2.32 3.05 2.55 5.40