Tuesday 07/03 & Wednesday 08/03                               Set 21087
                     
Fix Sales Competition Home Team       Away Team Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close        1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 07-03-23 13:55 Algeria CONSTANTINE 2   15 JS KABYLIE 2.55 3.70 3.55 1.89 1.92 3.45 3.00 3.55 4.00 1.70 1.92 3.05 1.70 2.29 2.34 3.00 2.70 7.20
2 07-03-23 14:55 Egypt AL AHLY SC (EGY) 1   6 MOKAWLOON AL ARAB 2.39 3.05 4.50 1.77 1.79 5.40 3.65 4.10 6.00 1.41 1.54 3.85 1.92 2.46 3.40 2.12 2.04 8.80
3 07-03-23 15:55 Cyprus ARIS LIMASSOL 3   9 ANORTHOSIS 2.23 2.75 3.20 2.26 2.07 4.40 4.10 4.20 5.40 1.54 1.62 2.70 2.09 2.65 2.85 2.38 2.10 5.00
4 07-03-23 16:55 Cyprus OLYMPIAKOS NICOSIA 13   4 PAFOS 3.75 2.70 2.20 5.40 1.96 2.03 6.20 4.40 4.10 3.20 1.53 1.42 3.30 2.65 2.09 6.40 1.96 2.10
5 07-03-23 17:10 Morocco RS BERKANE 2   16 WYDAD AC 3.00 3.65 2.45 2.60 1.83 1.80 3.25 3.20 2.65 2.70 2.07 1.82 1.96 2.16 1.59 6.20 2.90 3.40
6 07-03-23 17:25 Serbia TSC BACKA TOPOLA 4   1 CRVENA ZVEZDA 3.85 2.46 2.05 6.60 2.02 2.09 7.80 5.00 4.80 3.25 1.42 1.33 3.85 2.95 2.31 6.20 1.76 1.84
7 07-03-23 17:40 Europa Conference League LAZIO 0   0 AZ ALKMAAR 2.15 2.60 3.40 2.32 2.17 5.40 4.70 5.00 6.80 1.46 1.56 2.90 2.28 2.95 3.35 2.16 1.98 5.40
8 07-03-23 19:40 England National League BROMLEY 9   18 YORK 2.20 2.65 2.75 2.60 2.23 4.00 4.40 4.40 5.40 1.62 1.65 2.29 2.21 2.80 2.70 2.55 2.11 4.10
9 07-03-23 19:40 England National League DAGENHAM AND RED 10   1 WREXHAM 3.25 2.31 1.98 6.20 2.21 2.38 7.60 5.40 5.20 2.75 1.43 1.37 3.70 3.15 2.46 4.90 1.76 1.90
10 07-03-23 19:40 England National League DORKING 19   4 BARNET 2.46 2.17 2.01 4.80 2.55 3.20 7.00 5.60 6.00 2.04 1.48 1.55 3.20 3.35 2.75 3.15 1.80 2.20
11 07-03-23 19:40 England National League GATESHEAD 21   16 HALIFAX 2.21 2.65 2.75 2.60 2.23 3.90 4.40 4.40 5.20 1.63 1.67 2.28 2.19 2.75 2.65 2.60 2.14 4.10
12 07-03-23 19:40 England National League MAIDENHEAD UNITED 14   7 BOREHAM WOOD 2.70 2.90 2.44 3.20 2.15 2.65 4.40 3.95 4.00 2.16 1.77 1.84 2.33 2.55 2.13 3.90 2.32 3.10
13 07-03-23 19:40 England National League OLDHAM 15   3 WOKING 2.65 2.65 2.22 3.80 2.27 2.70 5.20 4.40 4.50 2.17 1.68 1.67 2.60 2.80 2.22 3.80 2.14 2.65
14 07-03-23 19:40 England National League SCUNTHORPE 23   12 ALTRINCHAM 2.28 2.35 2.18 3.75 2.49 3.45 5.80 5.20 5.60 1.85 1.58 1.73 2.70 3.15 2.60 2.90 1.95 2.65
15 07-03-23 19:40 England National League SOLIHULL MOORS 13   22 TORQUAY 2.10 2.42 2.65 2.80 2.34 4.40 5.00 4.90 6.00 1.57 1.57 2.20 2.40 3.00 2.90 2.35 1.96 3.70
16 07-03-23 19:40 England National League SOUTHEND 8   5 CHESTERFIELD 2.35 2.60 2.36 3.25 2.34 3.30 4.90 4.50 4.90 1.86 1.67 1.87 2.42 2.85 2.43 3.05 2.12 3.10
17 07-03-23 19:40 England National League WEALDSTONE 11   24 MAIDSTONE 2.12 2.44 2.55 2.95 2.39 4.10 5.00 4.90 5.80 1.62 1.60 2.08 2.41 3.00 2.80 2.46 1.99 3.45
18 07-03-23 19:40 England National League YEOVIL TOWN 20   6 EASTLEIGH 2.65 2.90 2.44 3.15 2.18 2.70 4.30 4.00 4.10 2.10 1.79 1.87 2.27 2.60 2.13 3.75 2.35 3.20
19 07-03-23 19:40 England League 1 BARNSLEY 6   10 PORTSMOUTH 2.27 2.80 2.80 2.50 2.18 3.75 4.10 4.20 4.90 1.66 1.71 2.33 2.11 2.65 2.55 2.65 2.21 4.30
20 07-03-23 19:40 Championship HUDDERSFIELD 24   14 BRISTOL CITY 2.70 3.10 2.55 3.05 2.21 2.80 4.30 4.00 4.10 2.14 1.88 1.98 2.25 2.60 2.15 3.95 2.50 3.50
21 07-03-23 19:40 England League 1 CHELTENHAM 18   11 LINCOLN 2.70 3.15 2.65 2.80 2.08 2.65 3.85 3.65 3.75 2.12 1.88 2.02 2.12 2.41 2.06 3.90 2.50 3.65
22 07-03-23 19:40 England League 1 CAMBRIDGE UTD 23   21 MORECAMBE 2.35 2.85 2.90 2.43 2.11 3.65 3.95 4.00 4.80 1.70 1.72 2.39 2.08 2.55 2.50 2.75 2.26 4.40
23 07-03-23 19:40 Scotland Championship GREENOCK MORTON 4   5 AYR UNITED 2.27 2.55 2.45 3.05 2.33 3.55 4.80 4.50 5.00 1.76 1.66 1.98 2.36 2.85 2.50 2.80 2.11 3.30
24 07-03-23 19:40 Northern Ireland CARRICK RANGERS 7   6 GLENTORAN 3.55 2.46 2.06 6.00 2.08 2.20 7.20 4.90 4.70 3.00 1.45 1.37 3.60 2.90 2.30 5.60 1.82 1.94
25 07-03-23 19:40 Scotland League 1 DUNFERMLINE 1   2 FALKIRK 2.01 2.24 2.24 2.75 2.19 3.45 4.70 4.50 5.20 1.63 1.56 1.91 2.34 2.85 2.55 2.50 1.95 3.10
26 07-03-23 19:55 UEFA Champions League BENFICA 0   0 CLUB BRUGGE 2.16 2.60 4.30 2.03 1.98 7.00 4.90 5.20 8.20 1.34 1.43 3.70 2.33 2.95 4.20 1.88 1.80 7.40
27 07-03-23 19:55 UEFA Champions League CHELSEA 0   0 DORTMUND 2.19 2.60 2.90 2.60 2.29 4.50 4.80 4.80 6.00 1.59 1.63 2.46 2.33 2.95 3.00 2.42 2.07 4.40
28 07-03-23 19:55 England League 1 PLYMOUTH 2   5 DERBY 2.37 2.55 2.35 3.30 2.33 3.25 5.00 4.50 5.00 1.88 1.65 1.85 2.47 2.85 2.46 3.05 2.09 3.00
29 07-03-23 19:55 Championship READING 15   2 SHEFFIELD UNITED 3.10 2.80 2.29 4.30 2.17 2.44 5.60 4.40 4.40 2.60 1.68 1.62 2.85 2.75 2.19 4.80 2.18 2.55
30 07-03-23 19:55 Championship WEST BROM 11   23 WIGAN ATHLETIC 2.42 3.10 4.00 1.96 1.92 4.90 3.80 4.20 5.80 1.52 1.64 3.45 1.99 2.55 3.15 2.36 2.19 7.40
31 08-03-23 15:25 Greece ATROMITOS 7   1 AEK ATHENS 5.00 3.25 2.50 5.60 1.69 1.66 6.20 4.00 3.50 4.40 1.52 1.40 3.55 2.37 1.87 11.00 2.04 2.10
32 08-03-23 15:55 Egypt ISMAILY SC 17   8 PHARCO FC 2.70 3.75 3.05 2.20 2.02 2.75 3.05 3.40 3.40 1.99 2.11 2.46 1.77 2.29 1.98 3.80 2.95 5.20
33 08-03-23 17:25 Serbia PARTIZAN 2   8 KOLUBARA 2.24 2.60 6.40 1.66 1.67 10.00 4.90 5.40 11.00 1.19 1.25 5.40 2.41 2.95 5.80 1.55 1.54 12.00
34 08-03-23 17:40 Denmark Cup SOENDERJYSKE 0   0 SILKEBORG 2.36 2.18 1.94 3.85 2.17 2.60 5.60 4.60 4.80 2.05 1.52 1.54 2.80 2.90 2.35 3.35 1.88 2.28
35 08-03-23 17:40 Poland WISLA PLOCK 11   7 WARTA POZNAN 2.40 2.80 2.46 3.00 2.27 3.10 4.40 4.20 4.50 1.88 1.76 1.95 2.23 2.70 2.28 3.20 2.28 3.40
36 08-03-23 19:40 Scotland Premier CELTIC 1   3 HEART OF MIDLOTHIAN 1.93 2.15 6.20 1.88 1.87 15.00 6.80 7.00 15.00 1.13 1.17 4.90 3.05 3.75 7.20 1.37 1.37 9.40
37 08-03-23 19:40 Scotland Premier HIBERNIAN 4   2 RANGERS 3.40 2.39 2.02 6.00 2.14 2.28 7.40 5.20 5.00 2.90 1.44 1.37 3.65 3.00 2.37 5.20 1.79 1.91
38 08-03-23 19:40 Scotland Premier LIVINGSTON 7   12 DUNDEE UNITED 2.45 3.05 2.95 2.39 2.07 3.30 3.70 3.80 4.30 1.78 1.81 2.38 1.99 2.46 2.34 3.05 2.41 4.60
39 08-03-23 19:55 UEFA Champions League 18+18+18+18+18+18+18+18+
TOTTENHAM
0   0 AC MILAN 2.28 2.75 2.95 2.55 2.23 4.20 4.50 4.50 5.60 1.65 1.69 2.47 2.23 2.80 2.80 2.60 2.18 4.50
40 08-03-23 19:55 UEFA Champions League BAYERN MUNICH 0   0 PARIS SAINT-GERMAIN 1.89 2.01 2.60 3.45 2.80 6.40 7.80 7.00 9.80 1.45 1.41 2.19 3.20 4.00 4.10 1.94 1.66 3.25