Thursday 23/03 & Friday 24/03                               Set 21103
                     
Fix Sales Competition Home Team       Away Team Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close        1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 23-03-23 13:55 Serbia 2 GRAFICAR BEOGRAD 3   5 OFK VRSAC 2.03 2.49 2.80 2.09 1.94 3.85 3.85 4.00 5.00 1.50 1.58 2.50 2.01 2.55 2.70 2.29 2.03 4.70
2 23-03-23 13:55 Serbia 2 FK JEDINSTVO UB 8   9 FK SLOBODA UZICE 2.49 3.20 2.95 1.96 1.79 2.65 2.95 3.10 3.50 1.86 1.91 2.55 1.75 2.11 2.07 3.35 2.65 5.20
3 23-03-23 13:55 Serbia 2 ZLATIBOR CAJETINA 15   12 METALAC 2.42 2.80 2.32 2.60 1.97 2.42 3.70 3.60 3.60 2.03 1.82 1.89 2.05 2.38 1.97 3.70 2.41 3.35
4 23-03-23 13:55 Serbia 2 ZELEZNICAR PANCEVO 2   6 SREMSKA MITROVICA 2.60 3.65 3.80 1.56 1.63 3.05 2.55 3.05 3.65 1.68 1.89 3.55 1.55 2.00 2.30 2.95 2.70 9.20
5 23-03-23 13:55 Serbia 2 RFK NOVI SAD 1921 4   7 FK INDJIJA 2.31 3.00 2.80 2.03 1.87 2.85 3.15 3.40 3.75 1.75 1.84 2.43 1.79 2.26 2.15 3.05 2.49 4.90
6 23-03-23 14:55 Euro Qual. KAZAKHSTAN 0   0 SLOVENIA 3.30 3.25 2.55 3.40 1.95 2.12 4.20 3.55 3.35 2.75 1.83 1.75 2.40 2.31 1.87 5.60 2.50 3.00
7 23-03-23 19:40 Euro Qual. NORTH MACEDONIA 0   0 MALTA 2.40 2.95 5.20 1.68 1.70 6.60 3.85 4.30 7.20 1.33 1.43 4.50 2.01 2.50 4.00 1.92 1.87 10.00
8 23-03-23 19:40 Euro Qual. ITALY 0   0 ENGLAND 2.65 3.05 2.55 2.90 2.14 2.75 4.00 3.80 3.90 2.07 1.85 1.97 2.16 2.50 2.10 3.75 2.45 3.50
9 23-03-23 19:40 Euro Qual. DENMARK 0   0 FINLAND 2.65 3.40 6.00 1.54 1.59 6.20 3.45 4.00 6.60 1.36 1.47 5.20 1.85 2.32 3.90 2.02 1.98 14.00
10 23-03-23 19:40 Euro Qual. PORTUGAL 0   0 LIECHTENSTEIN 3.85 3.90 99.00 1.14 1.14 99.00 1.01 1.01 1.01 1.01 1.01 1.01 6.00 6.60 60.00 1.02 1.02 99.00
11 23-03-23 19:40 Euro Qual. SLOVAKIA 0   0 LUXEMBOURG 2.29 2.85 3.95 1.93 1.89 5.20 3.90 4.20 6.00 1.44 1.54 3.40 2.01 2.55 3.30 2.15 2.01 7.00
12 23-03-23 19:40 Euro Qual. BOSNIA & HERZEGOVINA 0   0 ICELAND 2.42 2.95 3.25 2.19 1.99 3.80 3.70 3.75 4.80 1.67 1.72 2.70 1.98 2.42 2.60 2.70 2.28 5.20
13 23-03-23 20:55 African Cup of Nations ALGERIA 1   2 NIGER 3.95 4.80 15.00 1.19 1.24 9.40 3.50 4.30 9.60 1.22 1.27 14.00 1.90 2.25 7.00 1.71 1.71 70.00
14 23-03-23 20:55 CONCACAF Nations League FRENCH GUIANA 1   3 DOMINICAN REPUBLIC 2.13 2.47 2.80 2.65 2.26 4.40 4.80 4.70 6.00 1.56 1.57 2.32 2.34 2.90 2.95 2.34 1.97 4.00
15 23-03-23 20:55 CONCACAF Nations League BARBADOS 4   1 CUBA 3.75 2.48 2.07 6.20 2.02 2.11 7.40 4.90 4.70 3.20 1.44 1.35 3.75 2.90 2.28 6.00 1.80 1.90
16 23-03-23 20:55 CONCACAF Nations League GUADELOUPE 2   3 ANTIGUA AND BARBUDA 2.19 2.65 4.70 1.83 1.82 7.20 4.40 4.80 8.00 1.29 1.39 4.00 2.20 2.75 4.20 1.80 1.75 8.60
17 24-03-23 15:55 African Cup of Nations NIGERIA 1   2 GUINEA-BISSAU 2.45 3.05 5.40 1.65 1.68 6.40 3.75 4.30 7.00 1.34 1.44 4.70 1.97 2.47 3.95 1.94 1.89 11.00
18 24-03-23 15:55 African Cup of Nations IVORY COAST 1   3 COMOROS 2.95 3.60 8.60 1.37 1.43 8.40 3.70 4.40 8.60 1.25 1.32 7.80 1.96 2.40 5.40 1.75 1.74 24.00
19 24-03-23 15:55 African Cup of Nations SOUTH AFRICA 2   3 LIBERIA 2.48 3.15 5.60 1.61 1.65 6.60 3.70 4.30 7.00 1.33 1.43 4.90 1.95 2.46 4.00 1.92 1.89 12.00
20 24-03-23 15:55 African Cup of Nations CAPE VERDE 2   3 ESWATINI 2.70 3.45 5.80 1.54 1.59 6.00 3.35 3.85 6.40 1.38 1.49 5.20 1.82 2.27 3.80 2.08 2.03 14.00
21 24-03-23 16:55 Turkey 2 DENIZLISPOR 18   9 BOLUSPOR 2.55 2.60 2.27 3.60 2.28 2.90 5.20 4.40 4.60 2.07 1.66 1.73 2.55 2.80 2.31 3.55 2.12 2.75
22 24-03-23 16:55 Turkey 2 SAMSUNSPOR 1   16 ALTINORDU 2.17 2.60 4.60 1.87 1.85 7.20 4.50 4.90 8.00 1.30 1.38 3.95 2.24 2.80 4.20 1.79 1.74 8.00
23 24-03-23 16:55 Euro Qual. BULGARIA 0   0 MONTENEGRO 2.70 3.30 2.80 2.55 2.05 2.75 3.55 3.55 3.70 2.04 1.93 2.19 1.99 2.35 2.07 3.75 2.60 4.10
24 24-03-23 18:55 CONCACAF Nations League ANGUILLA 3   1 SAINT LUCIA 4.10 2.17 1.89 9.20 2.09 2.16 11.00 6.20 6.00 3.45 1.29 1.23 5.00 3.45 2.70 6.20 1.54 1.58
25 24-03-23 18:55 African Cup of Nations EGYPT 4   2 MALAWI 2.95 3.80 7.20 1.42 1.48 6.40 3.25 3.85 6.80 1.35 1.45 6.60 1.78 2.20 4.20 2.02 2.00 19.00
26 24-03-23 19:40 Scotland Championship AYR UNITED 3   8 COVE RANGERS 2.10 2.50 3.45 2.23 2.08 5.60 4.60 4.70 6.80 1.41 1.49 2.90 2.26 2.85 3.40 2.03 1.87 5.40
27 24-03-23 19:40 Scotland Championship INVERNESS 7   4 PARTICK THISTLE 2.65 2.60 2.20 3.90 2.28 2.75 5.40 4.50 4.60 2.17 1.64 1.65 2.65 2.85 2.28 3.75 2.09 2.60
28 24-03-23 19:40 Scotland Championship QUEENS PARK 1   9 ARBROATH 2.08 2.47 2.75 2.65 2.30 4.60 4.80 4.90 6.00 1.53 1.57 2.32 2.33 3.00 2.95 2.28 1.97 4.00
29 24-03-23 19:40 Euro Qual. FRANCE 0   0 NETHERLANDS 2.28 2.80 3.05 2.32 2.09 4.00 4.00 4.10 5.20 1.61 1.67 2.55 2.07 2.60 2.70 2.55 2.18 4.80
30 24-03-23 19:40 Euro Qual. GIBRALTAR 0   0 GREECE 14.00 3.25 2.85 17.00 1.35 1.33 15.00 6.00 5.20 11.00 1.14 1.11 9.80 3.05 2.60 35.00 1.37 1.37
31 24-03-23 19:40 Euro Qual. CZECH REPUBLIC 0   0 POLAND 2.46 2.95 2.70 2.65 2.14 3.15 3.95 3.90 4.30 1.86 1.79 2.16 2.11 2.55 2.29 3.20 2.36 3.90
32 24-03-23 19:40 Euro Qual. MOLDOVA 0   0 FAROE ISLANDS 2.80 3.50 2.95 2.41 1.99 2.65 3.30 3.35 3.45 2.10 2.00 2.29 1.91 2.26 2.00 3.95 2.80 4.50
33 24-03-23 19:40 Euro Qual. SWEDEN 0   0 BELGIUM 2.75 2.85 2.40 3.35 2.14 2.60 4.50 3.95 4.00 2.23 1.75 1.79 2.41 2.55 2.12 4.00 2.29 2.95
34 24-03-23 19:40 Euro Qual. AUSTRIA 0   0 AZERBAIJAN 2.45 2.95 6.60 1.56 1.59 8.80 4.20 4.70 9.00 1.24 1.31 5.80 2.15 2.65 5.20 1.69 1.68 14.00
35 24-03-23 19:40 Euro Qual. SERBIA 0   0 LITHUANIA 2.95 3.35 14.00 1.32 1.34 16.00 4.90 5.60 14.00 1.12 1.15 11.00 2.50 2.95 9.20 1.41 1.41 35.00
36 24-03-23 19:40 Wales CONNAHS QUAY 2   6 NEWTOWN AFC 2.02 2.41 3.35 2.30 2.15 5.80 4.90 5.00 7.20 1.38 1.46 2.85 2.35 3.00 3.55 1.95 1.81 5.20
37 24-03-23 19:55 Segunda CARTAGENA 9   22 LUGO 2.65 3.55 4.20 1.76 1.78 3.95 3.05 3.45 4.50 1.61 1.77 3.60 1.73 2.20 2.70 2.70 2.47 8.40
38 24-03-23 20:25 African Cup of Nations CAMEROON 1   3 NAMIBIA 2.65 3.40 5.60 1.57 1.62 5.80 3.35 3.90 6.20 1.39 1.51 4.90 1.83 2.30 3.70 2.09 2.04 13.00
39 24-03-23 20:25 African Cup of Nations 18+18+18+18+18+18+18+18+
TUNISIA
1   3 LIBYA 2.75 3.50 6.40 1.48 1.54 6.40 3.40 4.00 6.80 1.34 1.45 5.80 1.84 2.29 4.10 1.99 1.96 16.00
40 24-03-23 20:55 African Cup of Nations GUINEA 3   1 ETHIOPIA 2.70 3.60 5.00 1.61 1.67 4.70 3.05 3.60 5.20 1.50 1.65 4.40 1.72 2.19 3.15 2.39 2.29 11.00