Saturday 25/03                           Set 21105
                         
                         
Fix Sales Competition Home       Away  Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close  Team       Team 1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 25-03-23 10:25 Turkey 2 ANKARA KECIORENGUCU 5   17 GENCLERBIRLIGI 2.17 2.55 3.05 2.39 2.14 4.60 4.40 4.50 5.80 1.53 1.57 2.55 2.22 2.75 3.00 2.30 2.00 4.60
2 25-03-23 10:25 Turkey 2 TUZLASPOR 12   11 GOZTEPE 2.44 2.60 2.33 3.35 2.30 3.10 5.00 4.40 4.80 1.95 1.67 1.82 2.47 2.80 2.37 3.25 2.12 2.95
3 25-03-23 12:55 Turkey 2 ALTAY IZMIR 13   8 MANISA FK 2.65 2.60 2.24 3.80 2.26 2.75 5.20 4.40 4.50 2.17 1.66 1.68 2.60 2.80 2.26 3.75 2.11 2.65
4 25-03-23 12:55 Uruguay DANUBIO FC 6   10 DEPORTIVO MALDONADO 2.70 3.50 3.10 2.26 1.98 2.85 3.25 3.35 3.65 1.97 1.98 2.46 1.86 2.26 2.10 3.60 2.75 5.00
5 25-03-23 13:55 Euro Qual. SCOTLAND 0   0 CYPRUS 2.55 3.10 6.60 1.53 1.57 8.00 3.95 4.50 8.20 1.27 1.35 5.80 2.04 2.50 4.80 1.77 1.75 15.00
6 25-03-23 14:25 Wales PEN-Y-BONT 3   5 BALA TOWN 2.11 2.40 2.47 3.05 2.42 4.10 5.20 5.00 6.00 1.62 1.59 2.04 2.46 3.10 2.80 2.46 1.97 3.35
7 25-03-23 14:25 Wales THE NEW SAINTS 1   4 CARDIFF METROPOLITAN 2.25 2.55 8.20 1.59 1.60 14.00 5.60 6.20 13.00 1.13 1.18 6.60 2.70 3.25 7.40 1.41 1.41 15.00
8 25-03-23 14:25 Wales ABERYSTWYTH TOWN 5   3 FLINT TOWN UNITED 2.43 2.39 2.16 3.95 2.42 3.15 5.80 4.90 5.20 1.98 1.59 1.67 2.75 3.05 2.50 3.20 1.97 2.55
9 25-03-23 14:25 Wales AIRBUS UK BROUGHTON 6   4 PONTYPRIDD TOWN 4.50 2.23 1.94 9.40 2.00 2.05 11.00 6.00 5.80 3.75 1.29 1.22 5.00 3.35 2.65 7.00 1.54 1.58
10 25-03-23 14:25 Wales HAVERFORDWEST 1   2 CAERNARFON TOWN 1.99 2.26 2.60 2.95 2.47 4.90 5.60 5.40 6.80 1.50 1.51 2.16 2.60 3.25 3.15 2.16 1.84 3.50
11 25-03-23 14:55 Scotland League 1 PETERHEAD 10   3 ALLOA 3.20 2.17 1.86 5.60 1.93 2.03 7.20 4.80 4.60 2.85 1.38 1.31 3.60 2.90 2.28 5.20 1.70 1.79
12 25-03-23 14:55 Scotland League 2 STIRLING ALBION 1   2 DUMBARTON 1.91 2.14 2.37 2.60 2.19 4.00 4.90 4.70 6.00 1.51 1.50 2.06 2.39 2.95 2.85 2.20 1.84 3.40
13 25-03-23 14:55 Northern Ireland BALLYMENA UNITED 9   7 GLENAVON 2.41 2.40 2.17 3.85 2.41 3.15 5.80 4.90 5.20 1.96 1.59 1.69 2.75 3.05 2.50 3.20 1.98 2.60
14 25-03-23 14:55 Northern Ireland COLERAINE 6   1 LARNE 2.90 3.25 2.55 3.05 2.05 2.37 3.95 3.60 3.50 2.35 1.90 1.88 2.19 2.38 1.93 4.60 2.55 3.35
15 25-03-23 14:55 Northern Ireland CRUSADERS 5   8 CARRICK RANGERS 2.09 2.44 5.00 1.85 1.84 9.00 5.00 5.40 9.80 1.23 1.30 4.30 2.44 3.05 5.00 1.62 1.59 8.60
16 25-03-23 14:55 Northern Ireland NEWRY CITY AFC 10   3 CLIFTONVILLE 4.70 2.29 1.98 9.20 1.94 1.99 10.00 5.80 5.60 3.90 1.29 1.22 5.00 3.25 2.60 7.40 1.55 1.59
17 25-03-23 14:55 England League 1 CHARLTON 11   8 WYCOMBE 2.36 2.65 2.44 3.05 2.29 3.25 4.60 4.40 4.70 1.84 1.70 1.94 2.32 2.75 2.39 3.05 2.18 3.30
18 25-03-23 14:55 England League 1 EXETER 13   21 ACCRINGTON 2.16 2.65 3.25 2.24 2.09 4.80 4.20 4.50 6.00 1.48 1.58 2.75 2.13 2.75 3.00 2.23 2.02 5.20
19 25-03-23 14:55 England League 1 FLEETWOOD 12   14 LINCOLN 2.50 3.15 2.75 2.50 2.11 3.05 3.70 3.75 4.00 1.88 1.87 2.22 2.00 2.47 2.19 3.30 2.50 4.20
20 25-03-23 14:55 England League 1 MK DONS 20   22 MORECAMBE 2.28 2.85 3.25 2.18 2.03 4.30 3.90 4.10 5.20 1.56 1.65 2.75 2.02 2.55 2.80 2.44 2.16 5.40
21 25-03-23 14:55 England League 1 PETERBOROUGH 7   5 DERBY 2.35 2.50 2.36 3.30 2.34 3.30 5.00 4.60 5.00 1.85 1.64 1.87 2.47 2.85 2.49 3.00 2.08 3.05
22 25-03-23 14:55 England League 1 PORTSMOUTH 9   16 PORT VALE 2.40 3.00 3.00 2.33 2.06 3.55 3.75 3.85 4.50 1.72 1.76 2.48 2.00 2.48 2.46 2.85 2.34 4.80
23 25-03-23 15:10 Segunda UD IBIZA 21   7 BURGOS CF 2.90 4.00 3.30 2.09 1.92 2.60 2.85 3.15 3.20 2.10 2.18 2.60 1.72 2.14 1.94 4.20 3.15 5.80
24 25-03-23 15:10 Segunda RACING SANTANDER 17   4 LEVANTE 3.10 3.50 2.70 2.85 1.98 2.23 3.65 3.40 3.20 2.48 1.99 1.95 2.10 2.26 1.84 5.00 2.75 3.60
25 25-03-23 15:55 Scotland League 1 MONTROSE 6   1 DUNFERMLINE 2.31 2.15 1.91 3.95 2.22 2.70 5.80 4.80 5.00 2.01 1.50 1.52 2.80 3.00 2.40 3.25 1.85 2.23
26 25-03-23 16:55 Euro Qual. ARMENIA 1   4 TURKIYE 4.60 3.05 2.39 5.60 1.77 1.76 6.20 4.10 3.70 4.00 1.52 1.40 3.50 2.45 1.94 9.00 2.00 2.08
27 25-03-23 16:55 Euro Qual. ISRAEL 3   4 KOSOVO 2.34 2.95 3.05 2.29 2.07 3.75 3.80 3.95 4.80 1.66 1.73 2.55 2.00 2.55 2.55 2.70 2.29 4.90
28 25-03-23 16:55 Euro Qual. BELARUS 2   6 SWITZERLAND 7.20 3.00 2.50 9.40 1.55 1.52 9.60 4.90 4.30 6.20 1.29 1.22 5.60 2.65 2.18 16.00 1.63 1.64
29 25-03-23 17:25 Segunda ALAVES 5   11 TENERIFE 2.95 4.20 3.85 1.82 1.82 2.95 2.70 3.05 3.45 1.91 2.10 3.20 1.62 2.07 2.14 3.60 3.05 7.80
30 25-03-23 18:55 Colombia ONCE CALDAS 16   14 DEPORTIVO PEREIRA 2.55 3.25 3.20 2.19 1.98 3.30 3.40 3.55 4.10 1.79 1.85 2.60 1.88 2.32 2.33 3.10 2.50 5.20
31 25-03-23 18:55 Uruguay LIVERPOOL MONTEVIDEO 9   1 CA PENAROL MONTEVIDEO 2.90 2.90 2.42 3.45 2.08 2.44 4.50 3.85 3.90 2.37 1.75 1.76 2.45 2.49 2.06 4.40 2.31 2.90
32 25-03-23 19:40 Euro Qual. SPAIN 0   0 NORWAY 2.39 2.95 5.20 1.69 1.71 6.60 3.85 4.30 7.20 1.33 1.44 4.50 2.01 2.50 4.00 1.92 1.87 10.00
33 25-03-23 19:40 Euro Qual. CROATIA 0   0 WALES 2.35 3.00 3.80 1.93 1.89 4.70 3.65 4.00 5.40 1.50 1.62 3.25 1.93 2.46 3.00 2.32 2.15 7.00
34 25-03-23 19:40 Euro Qual. ANDORRA 0   0 ROMANIA 7.80 3.30 2.70 8.40 1.49 1.45 8.60 4.50 3.85 6.80 1.33 1.25 5.20 2.46 2.02 19.00 1.73 1.74
35 25-03-23 20:25 USA MLS PORTLAND TIMBERS 23   27 LOS ANGELES GALAXY 2.19 2.43 2.42 3.15 2.40 3.80 5.20 4.80 5.60 1.70 1.60 1.97 2.48 3.00 2.70 2.60 2.00 3.20
36 25-03-23 20:55 Costa Rica MUNICIPAL GRECIA 11   10 PEREZ ZELEDON 1.95 2.17 2.18 2.90 2.26 3.60 5.00 4.80 5.60 1.60 1.53 1.87 2.43 3.00 2.65 2.40 1.89 3.00
37 25-03-23 20:55 Paraguay SPORTIVO AMELIANO 5   3 CLUB OLIMPIA 3.05 2.36 2.02 5.40 2.23 2.47 7.00 5.00 5.00 2.60 1.48 1.43 3.40 3.05 2.41 4.50 1.83 2.03
38 25-03-23 20:55 Colombia PETROLERA 9   11 BUCARAMANGA 2.49 2.90 2.65 2.75 2.15 3.05 4.10 3.90 4.30 1.90 1.79 2.09 2.14 2.55 2.27 3.25 2.35 3.75
39 25-03-23 20:55 Uruguay 18+18+18+18+18+18+18+18+
WANDERERS
7   11 CA CERRO 2.38 2.95 2.90 2.42 2.10 3.50 3.85 3.90 4.60 1.73 1.76 2.37 2.04 2.55 2.43 2.90 2.33 4.50
40 25-03-23 20:55 Copa Argentina BOCA JUNIORS 0   0 CLUB OLIMPO 2.60 3.45 4.90 1.42 1.49 4.00 2.70 3.20 4.70 1.48 1.61 4.70 1.60 2.00 3.00 2.35 2.28 13.00