Friday 21/04                               Set 21132
                     
Fix Sales Competition Home Team       Away Team Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close        1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 4/21/2023 11:30 China SHANDONG TAISHAN 14   12 NANTONG ZHIYUN 3.05 3.75 9.20 1.35 1.40 8.40 3.65 4.30 8.60 1.25 1.32 8.40 1.94 2.35 5.40 1.76 1.75 27.00
2 4/21/2023 11:30 China HENAN SONGSHAN LONGMEN 10   13 QINGDAO HAINIU FC 2.19 2.70 3.30 2.22 2.06 4.70 4.20 4.40 5.80 1.49 1.58 2.80 2.12 2.70 3.05 2.25 2.03 5.20
3 4/21/2023 11:30 China CHENGDU RONGCHENG 11   9 CANGZHOU MIGHTY LIONS 2.23 2.80 3.75 1.99 1.94 5.20 4.00 4.30 6.20 1.43 1.54 3.25 2.05 2.60 3.25 2.13 2.00 6.60
4 4/21/2023 13:10 Bulgaria BOTEV VRATSA 11   4 CHERNO MORE VARNA 2.60 2.55 2.15 4.00 2.32 2.75 5.40 4.70 4.70 2.16 1.64 1.62 2.70 2.90 2.28 3.75 2.07 2.50
5 4/21/2023 13:55 Croatia LOKOMOTIVA ZAGREB 8   9 SIBENIK 2.21 2.75 3.40 2.15 2.03 4.80 4.10 4.30 5.80 1.48 1.58 2.90 2.08 2.65 3.05 2.25 2.05 5.60
6 4/21/2023 14:55 Georgia FC TELAVI 8   6 FC DILA GORI 3.15 2.75 2.15 3.75 1.81 1.86 4.70 3.70 3.40 2.85 1.64 1.51 2.65 2.36 1.84 6.00 2.16 2.37
7 4/21/2023 15:40 Bulgaria LUDOGORETS 2   8 LOKOMOTIVE SOFIA 2.35 2.70 8.20 1.55 1.57 13.00 5.20 5.80 12.00 1.15 1.20 6.80 2.50 3.05 7.00 1.46 1.46 16.00
8 4/21/2023 15:55 Poland WISLA PLOCK 9   13 JAGIELLONIA 2.23 2.35 2.20 3.65 2.50 3.55 5.80 5.20 5.60 1.80 1.59 1.76 2.70 3.20 2.65 2.80 1.96 2.70
9 4/21/2023 15:55 Cyprus APOLLON LIMASSOL 5   4 PAFOS 2.48 2.65 2.34 3.30 2.28 3.00 4.80 4.30 4.60 1.98 1.70 1.82 2.41 2.75 2.30 3.35 2.18 3.00
10 4/21/2023 15:55 Cyprus AEK LARNACA 3   6 OMONIA NICOSIA 2.19 2.70 3.10 2.31 2.12 4.40 4.20 4.40 5.60 1.53 1.62 2.60 2.12 2.70 2.85 2.35 2.08 4.90
11 4/21/2023 16:05 Croatia SLAVEN 7   4 OSIJEK 2.75 3.20 2.65 2.80 2.07 2.60 3.80 3.60 3.65 2.16 1.90 2.01 2.10 2.39 2.02 4.10 2.55 3.65
12 4/21/2023 16:55 Portugal 2 NACIONAL MADEIRA 15   6 FEIRENSE 2.41 2.80 2.55 2.85 2.21 3.20 4.30 4.10 4.50 1.86 1.75 2.03 2.21 2.65 2.32 3.15 2.27 3.55
13 4/21/2023 16:55 Georgia FC DINAMO TBILISI 2   5 FC SABURTALO TBILISI 1.93 2.29 3.25 1.96 1.88 5.20 4.30 4.50 6.60 1.34 1.42 2.90 2.16 2.70 3.40 1.89 1.78 5.60
14 4/21/2023 17:25 South Africa MARITZBURG UNITED 16   9 RICHARDS BAY 2.55 3.25 2.65 2.18 1.87 2.36 3.05 3.20 3.20 2.03 2.00 2.19 1.80 2.18 1.88 3.85 2.75 4.30
15 4/21/2023 17:25 Romania SEPSI SFANTU GHEORGHE 6   4 UNIVERSITATEA CRAIOVA 2.47 2.75 2.50 2.95 2.20 3.10 4.40 4.10 4.50 1.92 1.73 1.98 2.28 2.65 2.33 3.25 2.24 3.40
16 4/21/2023 17:25 Austria WOLFSBERGER AC 3   4 HARTBERG 2.05 2.40 2.70 2.75 2.35 4.70 5.00 5.00 6.40 1.52 1.55 2.26 2.40 3.05 3.00 2.24 1.93 3.85
17 4/21/2023 17:55 Holland FC VOLENDAM 14   18 CAMBUUR 1.96 2.23 2.48 3.30 2.70 5.40 6.60 6.40 7.80 1.52 1.52 2.11 2.80 3.70 3.40 2.16 1.84 3.30
18 4/21/2023 17:55 Holland 2 ALMERE CITY 3   1 ZWOLLE 2.45 2.13 1.93 5.20 2.60 3.25 7.60 6.00 6.40 2.05 1.47 1.49 3.35 3.55 2.80 3.20 1.76 2.09
19 4/21/2023 17:55 Holland 2 DORDRECHT 18   10 JONG AZ ALKMAAR 2.38 2.19 1.98 4.80 2.60 3.30 7.00 5.80 6.20 1.98 1.50 1.54 3.15 3.45 2.75 3.10 1.81 2.21
20 4/21/2023 17:55 Holland 2 FC EINDHOVEN 7   8 BREDA 2.11 2.39 2.55 2.95 2.39 4.20 5.20 5.00 6.00 1.61 1.57 2.09 2.47 3.05 2.85 2.42 1.95 3.45
21 4/21/2023 17:55 Holland 2 GRAAFSCHAP 9   11 ADO DEN HAAG 1.95 2.20 2.75 2.80 2.43 5.40 5.80 5.60 7.60 1.44 1.45 2.31 2.65 3.30 3.45 2.01 1.76 3.75
22 4/21/2023 17:55 Holland 2 HELMOND 16   2 HERACLES 3.05 2.29 1.94 6.00 2.30 2.50 7.60 5.40 5.40 2.60 1.45 1.38 3.55 3.25 2.49 4.50 1.77 1.92
23 4/21/2023 17:55 Holland 2 RODA 13   19 DEN BOSCH 1.98 2.31 3.95 2.13 2.05 7.60 5.20 5.60 8.80 1.28 1.35 3.35 2.49 3.15 4.30 1.72 1.65 6.20
24 4/21/2023 17:55 Holland 2 TELSTAR 12   5 VENLO 2.19 2.39 2.31 3.35 2.47 3.70 5.40 5.00 5.60 1.73 1.60 1.87 2.55 3.10 2.65 2.70 1.99 2.95
25 4/21/2023 17:55 Holland 2 WILLEM II 4   17 TOP OSS 2.08 2.39 5.80 1.80 1.79 11.00 5.40 5.80 11.00 1.19 1.25 4.80 2.55 3.15 5.80 1.52 1.51 9.80
26 4/21/2023 17:55 Hungary HONVED 11   7 UJPEST 2.20 2.50 2.46 3.00 2.37 3.75 4.90 4.70 5.40 1.70 1.64 2.01 2.38 2.95 2.60 2.70 2.07 3.35
27 4/21/2023 18:25 Poland WARTA POZNAN 5   2 LEGIA WARSZAWA 2.85 3.00 2.41 3.35 2.12 2.46 4.40 3.90 3.80 2.31 1.80 1.77 2.35 2.50 2.02 4.40 2.38 3.00
28 4/21/2023 18:25 Poland 2 LKS LODZ 1   6 PODBESKIDZIE 2.17 2.42 2.34 2.60 2.05 3.05 4.20 4.00 4.50 1.75 1.64 1.97 2.20 2.60 2.36 2.80 2.09 3.35
29 4/21/2023 18:25 Bundesliga AUGSBURG 14   16 STUTTGART 2.55 2.48 2.22 4.10 2.43 3.10 6.00 5.00 5.40 2.10 1.63 1.70 2.85 3.10 2.55 3.45 2.04 2.60
30 4/21/2023 18:25 Serie B REGGINA 5   19 BRESCIA 2.45 3.15 3.20 2.17 2.01 3.55 3.50 3.70 4.40 1.71 1.81 2.65 1.90 2.40 2.43 2.85 2.44 5.40
31 4/21/2023 18:40 Serie A VERONA 18   8 BOLOGNA 2.80 3.45 2.75 2.75 2.14 2.65 3.75 3.75 3.70 2.18 2.03 2.12 2.05 2.47 2.02 4.20 2.80 4.10
32 4/21/2023 18:40 Ireland CORK CITY FC 9   3 DERRY CITY 3.25 2.85 2.28 4.20 2.04 2.20 5.20 4.10 3.90 2.70 1.66 1.57 2.75 2.55 2.02 5.40 2.18 2.47
33 4/21/2023 18:40 Ireland DROGHEDA UNITED 7   1 BOHEMIANS DUBLIN 2.75 2.70 2.24 3.85 2.22 2.60 5.20 4.30 4.30 2.26 1.68 1.66 2.60 2.75 2.18 4.00 2.15 2.65
34 4/21/2023 18:40 Ireland SHELBOURNE FC 5   8 DUNDALK 2.65 3.40 3.05 2.27 2.00 2.95 3.30 3.45 3.75 1.92 1.95 2.45 1.87 2.30 2.14 3.50 2.70 4.90
35 4/21/2023 18:40 Ireland SAINT PATRICKS ATHLETIC 2   4 SHAMROCK ROVERS 2.75 2.55 2.16 4.20 2.26 2.65 5.60 4.60 4.60 2.27 1.61 1.60 2.80 2.85 2.28 3.95 2.04 2.45
36 4/21/2023 18:55 Premier League ARSENAL 1   20 SOUTHAMPTON 2.30 2.70 7.40 1.66 1.68 13.00 5.60 6.20 13.00 1.18 1.24 6.40 2.65 3.25 6.80 1.51 1.51 14.00
37 4/21/2023 18:55 France League 1 ANGERS 20   1 PARIS SAINT-GERMAIN 5.60 2.33 2.03 12.00 1.92 1.94 13.00 6.80 6.40 4.70 1.25 1.19 6.20 3.55 2.85 9.20 1.50 1.52
38 4/21/2023 18:55 La Liga ESPANYOL 19   16 CADIZ CF 2.55 3.20 3.20 2.32 2.06 3.50 3.70 3.80 4.50 1.81 1.86 2.60 1.99 2.46 2.44 3.10 2.50 5.20
39 4/21/2023 18:55 Segunda 18+18+18+18+18+18+18+18+
EIBAR
1   10 REAL ZARAGOZA 2.80 3.90 3.70 1.88 1.85 3.10 2.80 3.20 3.65 1.85 2.03 3.10 1.67 2.13 2.20 3.40 2.90 7.20
40 4/21/2023 19:10 Portugal CASA PIA 9   3 BRAGA 3.80 3.05 2.35 4.60 1.90 1.92 5.40 4.00 3.60 3.25 1.64 1.49 2.95 2.47 1.91 7.00 2.17 2.33