Saturday 22/04                           Set 21133
                         
                         
Fix Sales Competition Home       Away  Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close  Team       Team 1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 4/22/2023 11:25 Premier League FULHAM 10   16 LEEDS 2.28 2.60 2.50 3.15 2.43 3.80 5.20 4.90 5.60 1.77 1.68 2.04 2.47 3.05 2.65 2.80 2.12 3.40
2 4/22/2023 11:25 Scotland Premier HEART OF MIDLOTHIAN 4   12 ROSS COUNTY 2.01 2.36 3.00 2.50 2.26 5.40 5.00 5.20 7.00 1.43 1.48 2.55 2.41 3.05 3.35 2.04 1.84 4.40
3 4/22/2023 11:55 La Liga OSASUNA 10   5 REAL BETIS 2.70 3.35 2.80 2.65 2.13 2.85 3.75 3.75 3.90 2.07 1.97 2.21 2.05 2.47 2.13 3.85 2.70 4.20
4 4/22/2023 11:55 Romania FC HERMANNSTADT 4   9 FC ARGES 2.60 3.50 3.85 1.86 1.84 3.75 3.10 3.50 4.40 1.65 1.81 3.30 1.76 2.24 2.55 2.80 2.50 7.40
5 4/22/2023 12:55 Poland LECHIA GDANSK 17   8 CRACOVIA 2.46 2.85 2.55 2.90 2.21 3.05 4.20 4.10 4.30 1.91 1.77 2.00 2.21 2.60 2.26 3.30 2.31 3.50
6 4/22/2023 12:55 Serie A SALERNITANA 15   10 SASSUOLO 2.50 2.50 2.21 4.00 2.46 3.15 6.00 5.00 5.40 2.06 1.64 1.71 2.80 3.10 2.50 3.40 2.06 2.65
7 4/22/2023 13:25 Bundesliga MAINZ 8   1 BAYERN MUNICH 3.25 2.13 1.87 7.60 2.46 2.70 10.00 6.80 6.80 2.80 1.38 1.33 4.40 3.75 2.90 4.50 1.65 1.76
8 4/22/2023 13:25 Bundesliga HOFFENHEIM 13   11 FC COLOGNE 2.17 2.45 2.50 3.20 2.50 4.20 5.60 5.20 6.20 1.68 1.62 2.07 2.55 3.20 2.90 2.55 2.01 3.40
9 4/22/2023 13:25 Bundesliga BOCHUM 15   9 WOLFSBURG 2.55 2.55 2.28 3.85 2.41 3.15 5.60 4.90 5.20 2.06 1.66 1.76 2.75 3.00 2.50 3.40 2.09 2.75
10 4/22/2023 13:25 Bundesliga HERTHA BERLIN 18   12 WERDER BREMEN 2.26 2.55 2.55 3.10 2.41 3.90 5.20 4.90 5.60 1.74 1.66 2.08 2.47 3.00 2.75 2.75 2.10 3.50
11 4/22/2023 13:55 Premier League BRENTFORD 9   6 ASTON VILLA 2.40 2.75 2.50 3.10 2.34 3.40 4.80 4.50 5.00 1.87 1.75 2.02 2.36 2.85 2.47 3.15 2.25 3.45
12 4/22/2023 13:55 Premier League CRYSTAL PALACE 12   17 EVERTON 2.55 3.25 3.10 2.34 2.09 3.40 3.65 3.85 4.40 1.82 1.89 2.55 1.97 2.49 2.39 3.15 2.55 5.20
13 4/22/2023 13:55 Premier League LEICESTER 19   13 WOLVES 2.46 2.90 2.65 2.85 2.26 3.30 4.40 4.30 4.70 1.89 1.80 2.14 2.24 2.70 2.40 3.20 2.36 3.80
14 4/22/2023 13:55 Premier League LIVERPOOL 8   18 NOTTINGHAM FOREST 2.23 2.55 7.40 1.70 1.71 14.00 6.00 6.60 14.00 1.16 1.22 6.20 2.80 3.40 7.20 1.47 1.46 14.00
15 4/22/2023 13:55 Scotland Premier CELTIC 1   8 MOTHERWELL 2.05 2.23 9.80 1.67 1.67 24.00 7.40 8.00 20.00 1.07 1.10 6.80 3.45 4.10 10.00 1.24 1.24 15.00
16 4/22/2023 13:55 Scotland Premier DUNDEE UNITED 10   7 LIVINGSTON 2.37 2.80 2.60 2.80 2.22 3.30 4.30 4.20 4.60 1.81 1.74 2.08 2.19 2.65 2.37 3.00 2.26 3.65
17 4/22/2023 13:55 Scotland Premier ST JOHNSTONE 9   6 HIBERNIAN 2.60 2.65 2.28 3.60 2.25 2.80 5.00 4.30 4.50 2.12 1.67 1.72 2.55 2.75 2.26 3.65 2.14 2.75
18 4/22/2023 13:55 Scotland Premier ST MIRREN 5   11 KILMARNOCK 2.38 2.90 3.00 2.37 2.08 3.60 3.85 3.90 4.70 1.70 1.73 2.45 2.04 2.50 2.50 2.80 2.29 4.60
19 4/22/2023 14:10 La Liga ALMERIA 17   7 ATHLETIC BILBAO 3.05 2.65 2.21 4.60 2.24 2.55 6.00 4.70 4.70 2.55 1.63 1.58 3.00 2.90 2.29 4.60 2.08 2.41
20 4/22/2023 14:25 Portugal FAMALICAO 8   16 MARITIMO 2.40 3.05 3.20 2.18 2.01 3.75 3.60 3.80 4.60 1.66 1.75 2.70 1.94 2.44 2.55 2.75 2.34 5.40
21 4/22/2023 14:25 Romania FC BOTOSANI 3   1 U CRAIOVA 1948 2.55 3.00 2.85 2.50 2.07 3.15 3.75 3.70 4.20 1.87 1.81 2.28 2.04 2.43 2.29 3.20 2.42 4.20
22 4/22/2023 14:55 France League 1 AUXERRE 14   5 LILLE 3.30 2.65 2.19 5.00 2.16 2.36 6.40 4.80 4.60 2.80 1.58 1.51 3.25 2.85 2.27 5.20 2.02 2.25
23 4/22/2023 15:25 Poland MIEDZ LEGNICA 18   1 RAKOW CZESTOCHOWA 4.10 2.75 2.22 6.00 1.88 1.90 6.80 4.50 4.10 3.60 1.48 1.37 3.60 2.65 2.08 7.40 1.90 1.98
24 4/22/2023 15:40 England FA Cup MANCHESTER CITY 0   0 SHEFFIELD UNITED 1.96 2.16 7.60 1.78 1.78 19.00 7.20 7.60 17.00 1.10 1.13 5.60 3.25 3.95 8.60 1.30 1.30 12.00
25 4/22/2023 15:55 Serie A LAZIO 2   11 TORINO 2.70 3.70 3.80 1.96 1.91 3.55 3.15 3.55 4.20 1.78 1.94 3.20 1.78 2.28 2.46 3.15 2.70 7.20
26 4/22/2023 15:55 Turkey UMRANIYESPOR 18   3 BESIKTAS 2.80 2.17 1.87 6.20 2.48 2.80 8.20 6.00 6.00 2.37 1.43 1.38 3.65 3.50 2.70 3.90 1.72 1.89
27 4/22/2023 16:10 Belgium SERAING 18   7 WESTERLO 3.15 2.25 1.92 6.40 2.28 2.48 8.00 5.60 5.60 2.65 1.42 1.35 3.75 3.30 2.55 4.60 1.73 1.86
28 4/22/2023 16:25 Bundesliga DORTMUND 2   7 EINTRACHT FRANKFURT 1.87 2.11 3.10 2.80 2.50 7.20 6.80 6.80 10.00 1.36 1.39 2.65 2.95 3.80 4.30 1.80 1.66 4.20
29 4/22/2023 16:25 La Liga REAL SOCIEDAD 4   8 RAYO VALLECANO 2.55 3.40 4.00 1.91 1.89 4.30 3.40 3.85 5.00 1.61 1.77 3.45 1.85 2.39 2.80 2.65 2.44 7.80
30 4/22/2023 16:25 La Liga REAL VALLADOLID 14   9 GIRONA 2.35 2.60 2.48 3.20 2.39 3.55 5.20 4.80 5.40 1.84 1.69 2.00 2.48 2.95 2.60 2.95 2.15 3.30
31 4/22/2023 16:40 Holland HEERENVEEN 9   16 FC EMMEN 2.19 2.75 3.30 2.33 2.17 5.00 4.50 4.80 6.20 1.51 1.62 2.80 2.20 2.85 3.10 2.29 2.07 5.20
32 4/22/2023 16:55 Portugal BOAVISTA 12   11 RIO AVE 2.55 3.10 2.85 2.49 2.08 3.05 3.65 3.70 4.00 1.89 1.86 2.26 2.00 2.43 2.21 3.35 2.50 4.30
33 4/22/2023 17:25 Romania FARUL CONSTANTA 1   2 CFR CLUJ 2.55 2.95 2.70 2.65 2.10 3.00 3.95 3.80 4.20 1.93 1.80 2.14 2.12 2.47 2.24 3.35 2.39 3.85
34 4/22/2023 17:55 Poland POGON SZCZECIN 4   10 FKS STAL MIELEC 2.02 2.41 3.65 2.17 2.08 6.60 4.90 5.20 7.80 1.33 1.42 3.10 2.36 3.00 3.85 1.85 1.76 5.80
35 4/22/2023 17:55 Holland GRONINGEN 17   10 NIJMEGEN 2.41 2.65 2.29 3.60 2.46 3.25 5.40 4.90 5.20 1.96 1.71 1.81 2.55 3.05 2.46 3.25 2.17 2.95
36 4/22/2023 18:40 Serie A SAMPDORIA 20   17 SPEZIA 2.41 2.85 2.55 3.00 2.33 3.35 4.60 4.50 4.80 1.88 1.79 2.05 2.29 2.85 2.40 3.20 2.32 3.60
37 4/22/2023 18:55 Holland VITESSE 13   15 EXCELSIOR 2.02 2.39 3.85 2.24 2.14 7.40 5.60 5.80 9.00 1.33 1.41 3.35 2.55 3.25 4.30 1.81 1.73 6.00
38 4/22/2023 18:55 France League 1 LENS 3   4 AS MONACO 2.21 2.50 2.65 3.00 2.40 4.20 5.20 5.00 6.00 1.67 1.62 2.17 2.49 3.05 2.90 2.55 2.04 3.65
39 4/22/2023 18:55 La Liga 18+18+18+18+18+18+18+18+
REAL MADRID
2   12 CELTA VIGO 2.02 2.35 4.30 2.14 2.07 8.60 5.80 6.00 10.00 1.28 1.35 3.70 2.65 3.30 4.80 1.70 1.65 6.80
40 4/22/2023 19:25 Portugal PACOS FERREIRA 17   2 FC PORTO 5.20 2.70 2.24 7.80 1.75 1.74 8.40 4.90 4.40 4.50 1.35 1.27 4.50 2.75 2.20 9.80 1.71 1.74