Saturday 29/04                           Set 21140
                         
                         
Fix Sales Competition Home       Away  Double Chance & Both Teams To Score YES/NO Double Chance & Under/Over 1.5 Double Chance & Under/Over 2.5
No. Close  Team       Team 1X & BTTS YES (1) 12 & BTTS YES 2) 2X & BTTS YES (3) 1X & BTTS NO (4) 12 & BTTS NO (5) 2X & BTTS NO (6) 1X & Under 1.5 (7) 12 & Under 1.5 (8) 2X & Under 1.5 (9) 1X & Over 1.5 (10) 12 & Over 1.5 (11) 2X & Over 1.5 (12) 1X & Under 2.5 (13) 12 & Under 2.5 (14) 2X & Under 2.5 (15) 1X & Over 2.5 (16) 12 & Over 2.5 (17) 2X & Over 2.5 (18)
1 4/29/2023 9:40 Australia MELBOURNE VICTORY 10   11 BRISBANE ROAR 1.86 2.06 2.49 3.25 2.70 5.80 6.80 6.40 8.40 1.43 1.43 2.10 2.90 3.75 3.60 1.96 1.70 3.20
2 4/29/2023 11:25 Premier League CRYSTAL PALACE 12   15 WEST HAM 2.65 3.15 2.70 2.85 2.18 2.90 4.10 3.95 4.10 2.05 1.90 2.11 2.16 2.55 2.19 3.70 2.55 3.85
3 4/29/2023 11:55 Australia PERTH GLORY 7   9 WESTERN UNITED 1.93 2.13 2.38 3.35 2.65 5.00 6.40 6.00 7.60 1.50 1.48 1.99 2.80 3.60 3.30 2.11 1.77 3.05
4 4/29/2023 12:55 Poland JAGIELLONIA 9   5 WARTA POZNAN 2.42 2.85 2.60 2.75 2.19 3.15 4.10 4.00 4.40 1.85 1.78 2.09 2.15 2.60 2.30 3.15 2.33 3.75
5 4/29/2023 12:55 Serie A NAPOLI 1   14 SALERNITANA 2.31 2.75 6.60 1.70 1.71 10.00 5.20 5.80 11.00 1.22 1.29 5.60 2.45 3.05 5.80 1.62 1.60 13.00
6 4/29/2023 12:55 Turkey KARAGUMRUK 9   14 ANTALYASPOR 2.12 2.16 2.22 3.75 2.60 4.10 6.40 5.60 6.60 1.69 1.50 1.80 2.90 3.40 3.00 2.49 1.82 2.70
7 4/29/2023 12:55 Turkey KONYASPOR 8   6 TRABZONSPOR 2.32 2.60 2.42 3.10 2.32 3.35 4.80 4.50 4.90 1.81 1.68 1.94 2.36 2.85 2.45 2.95 2.14 3.25
8 4/29/2023 13:25 Bundesliga RB LEIPZIG 5   14 HOFFENHEIM 1.98 2.29 4.10 2.23 2.14 8.40 6.00 6.20 10.00 1.28 1.35 3.50 2.70 3.40 4.80 1.70 1.64 6.20
9 4/29/2023 13:25 Bundesliga UNION BERLIN 3   6 BAYER LEVERKUSEN 2.50 2.70 2.34 3.55 2.38 3.10 5.20 4.70 4.90 2.04 1.73 1.82 2.55 2.95 2.39 3.45 2.21 3.00
10 4/29/2023 13:25 Bundesliga FC COLOGNE 11   4 FREIBURG 2.49 2.95 2.70 2.80 2.23 3.30 4.30 4.20 4.60 1.89 1.81 2.17 2.21 2.65 2.39 3.25 2.38 3.90
11 4/29/2023 13:25 Bundesliga EINTRACHT FRANKFURT 9   13 AUGSBURG 1.97 2.30 3.45 2.45 2.29 7.00 5.80 6.00 9.00 1.35 1.42 2.95 2.65 3.40 4.10 1.85 1.73 5.20
12 4/29/2023 13:25 Bundesliga STUTTGART 16   10 BORUSSIA M'GLADBACH 2.05 2.35 2.85 2.80 2.42 5.20 5.60 5.40 7.40 1.50 1.53 2.42 2.60 3.25 3.40 2.17 1.88 4.00
13 4/29/2023 13:55 Premier League BRENTFORD 9   17 NOTTINGHAM FOREST 2.24 2.80 3.55 2.18 2.08 5.20 4.30 4.60 6.40 1.49 1.60 3.05 2.15 2.80 3.25 2.25 2.07 6.00
14 4/29/2023 13:55 Premier League BRIGHTON 8   13 WOLVES 2.18 2.65 4.00 2.09 2.02 6.20 4.70 5.00 7.40 1.39 1.49 3.45 2.27 2.90 3.75 2.00 1.89 6.80
15 4/29/2023 13:55 Romania PETROLUL 2   4 FC BOTOSANI 2.60 3.20 2.70 2.65 2.11 2.80 3.70 3.70 3.85 1.99 1.90 2.12 2.02 2.45 2.09 3.65 2.55 3.95
16 4/29/2023 14:10 La Liga ELCHE 20   9 RAYO VALLECANO 3.50 3.10 2.40 4.30 2.04 2.15 5.20 4.10 3.85 2.95 1.73 1.61 2.80 2.55 2.00 6.00 2.31 2.60
17 4/29/2023 14:25 Portugal MARITIMO 16   7 VITORIA SC GUIMARAES 2.48 2.90 2.55 2.85 2.18 3.05 4.10 4.00 4.30 1.91 1.78 2.03 2.18 2.60 2.25 3.30 2.34 3.60
18 4/29/2023 14:25 Portugal BRAGA 3   13 PORTIMONENSE 2.14 2.50 5.60 1.77 1.77 9.60 5.00 5.40 10.00 1.21 1.28 4.70 2.43 3.00 5.40 1.59 1.57 10.00
19 4/29/2023 14:55 France League 1 LILLE 5   19 AC AJACCIO 2.60 3.15 7.40 1.56 1.59 9.20 4.40 5.00 9.60 1.26 1.33 6.40 2.20 2.70 5.40 1.73 1.72 16.00
20 4/29/2023 14:55 Austria RIED 6   1 AUSTRIA LUSTENAU 2.20 2.55 2.65 2.75 2.28 3.90 4.60 4.50 5.40 1.65 1.63 2.17 2.29 2.85 2.70 2.55 2.07 3.75
21 4/29/2023 14:55 Austria TIROL 2   4 HARTBERG 2.08 2.33 2.49 3.05 2.44 4.30 5.40 5.20 6.20 1.60 1.55 2.05 2.55 3.15 2.90 2.37 1.92 3.35
22 4/29/2023 15:25 Poland ZAGLEBIE LUBIN 15   8 WIDZEW LODZ 2.13 2.36 2.42 3.15 2.44 4.00 5.40 5.00 6.00 1.65 1.57 1.98 2.55 3.10 2.80 2.50 1.95 3.20
23 4/29/2023 15:55 Serie A AS ROMA 5   4 AC MILAN 2.75 3.40 2.75 2.70 2.15 2.75 3.75 3.80 3.80 2.12 2.00 2.15 2.06 2.49 2.07 4.00 2.75 4.10
24 4/29/2023 15:55 Turkey ANKARAGUCU 12   13 KASIMPASA ISTANBUL 2.09 2.37 2.60 2.90 2.38 4.30 5.20 5.00 6.20 1.58 1.56 2.13 2.46 3.05 2.90 2.36 1.94 3.50
25 4/29/2023 15:55 Turkey SIVASSPOR 10   2 FENERBAHCE 2.85 2.33 2.00 5.20 2.32 2.65 7.00 5.20 5.20 2.41 1.49 1.45 3.30 3.10 2.46 4.10 1.84 2.08
26 4/29/2023 16:10 Greece ASTERAS TRIPOLIS 3   6 LAMIA 2.70 3.70 3.05 2.20 2.02 2.75 3.10 3.40 3.45 1.97 2.08 2.47 1.78 2.29 2.01 3.75 2.90 5.20
27 4/29/2023 16:10 Greece ATROMITOS 1   2 OFI CRETE 2.60 3.20 2.75 2.55 2.09 2.90 3.65 3.70 3.85 1.96 1.91 2.19 1.99 2.43 2.12 3.55 2.55 4.10
28 4/29/2023 16:10 Greece IONIKOS NIKEA 7   5 GIANNINA 2.70 3.55 3.20 2.17 1.95 2.90 3.15 3.35 3.65 1.93 1.98 2.55 1.82 2.23 2.13 3.55 2.75 5.40
29 4/29/2023 16:10 Greece PANAITOLIKOS AGRINIO 4   8 APO LEVADIAKOS FC 2.70 3.50 2.95 2.34 2.02 2.75 3.30 3.45 3.55 2.00 2.01 2.34 1.87 2.30 2.03 3.75 2.80 4.70
30 4/29/2023 16:25 Bundesliga SCHALKE 04 17   12 WERDER BREMEN 2.22 2.43 2.46 3.30 2.49 4.00 5.60 5.20 6.00 1.73 1.62 2.01 2.60 3.15 2.85 2.65 2.01 3.25
31 4/29/2023 16:25 La Liga REAL MADRID 2   15 ALMERIA 2.05 2.30 7.60 1.81 1.81 17.00 7.20 7.80 17.00 1.13 1.17 6.00 3.20 3.95 8.40 1.37 1.36 12.00
32 4/29/2023 16:55 Portugal VIZELA 8   17 PACOS FERREIRA 2.29 2.90 3.20 2.20 2.05 4.10 3.80 4.10 5.00 1.58 1.69 2.70 1.99 2.55 2.70 2.50 2.23 5.20
33 4/29/2023 16:55 Portugal CHAVES 10   9 CASA PIA 2.44 2.95 2.75 2.55 2.13 3.20 3.90 3.90 4.30 1.82 1.80 2.22 2.06 2.55 2.31 3.10 2.38 4.10
34 4/29/2023 16:55 Israel MACCABI TEL AVIV 3   4 HAPOEL JERUSALEM 2.30 2.80 5.00 1.74 1.75 7.00 4.10 4.60 7.60 1.31 1.41 4.30 2.09 2.60 4.10 1.85 1.81 9.60
35 4/29/2023 16:55 Israel SEKTZIA NESS ZIONA 8   1 BEITAR JERUSALEM 3.00 2.44 2.09 4.90 2.22 2.50 6.40 4.80 4.80 2.50 1.53 1.49 3.15 2.90 2.34 4.40 1.91 2.18
36 4/29/2023 17:55 Poland PIAST GLIWICE 6   3 POGON SZCZECIN 2.38 2.70 2.45 3.00 2.27 3.20 4.50 4.30 4.60 1.86 1.72 1.95 2.29 2.75 2.35 3.10 2.22 3.30
37 4/29/2023 18:40 Serie A TORINO 11   7 ATALANTA 2.60 2.85 2.45 3.30 2.28 2.95 4.80 4.30 4.50 2.09 1.78 1.89 2.42 2.75 2.29 3.65 2.32 3.20
38 4/29/2023 18:55 La Liga BARCELONA 1   6 REAL BETIS 2.15 2.55 4.80 1.94 1.91 8.40 5.20 5.60 9.40 1.28 1.37 4.20 2.42 3.05 4.70 1.74 1.70 8.40
39 4/29/2023 18:55 France Cup 18+18+18+18+18+18+18+18+
NANTES
0   0 TOULOUSE 2.35 2.42 2.19 3.75 2.43 3.25 5.60 4.90 5.20 1.91 1.61 1.72 2.65 3.05 2.50 3.10 2.00 2.70
40 4/29/2023 19:25 Portugal GIL VICENTE 14   1 BENFICA 4.60 2.28 1.97 9.20 1.97 2.01 10.00 5.80 5.60 3.80 1.29 1.23 5.00 3.25 2.60 7.20 1.56 1.59