Friday 27/01 - Monday 30/01                 Set 21555
               
(*) All bets subject to Mercury Betting rules. In case of discrepancy terminal data prevails. Canceled fixtures pay 1:1. Bets placed after kickoff are void. Minimum 3 selections per bet.               
             
Fix No SALES CLOSE COMPETITION HOME TEAM       AWAY TEAM NORMAL HANDICAP [0:1] HANDICAP [1:0] WIRE 2.5 HALF WITH MOST GOALS BOTH TEAMS TO SCORE
     
     
      1 X 2 1 X 2 1 X 2 Under Over 1 X 2 YES NO
      (1) (3) (2) (4) (6) (5) (7) (9) (8) (10) (11) (12) (14) (13) (15) (16)
1 27-01-23 16:55 Cyprus APOLLON LIMASSOL 6 v 12 OLYMPIAKOS NICOSIA 1.25 4.49 8.60 1.83 3.25 3.10 - 6.00 19.00 1.78 1.79 3.10 3.10 2.15 2.28 1.49
2 27-01-23 16:55 Cyprus AKRITAS CHLORAKAS 14 v 10 KARMIOTISSA FC 2.74 3.13 2.23 5.60 4.00 1.33 1.49 3.65 4.30 1.65 1.95 3.10 3.10 2.15 1.77 1.83
3 27-01-23 17:25 Serie A BOLOGNA 12 v 15 SPEZIA 1.86 3.45 4.05 3.20 3.55 1.83 1.20 5.00 9.00 1.75 1.97 3.10 3.10 2.15 1.83 1.84
4 27-01-23 19:25 Bundesliga RB LEIPZIG 3 v 15 STUTTGART 1.44 4.64 6.32 2.10 3.60 2.60 1.10 6.40 13.00 2.21 1.59 3.10 3.10 2.15 1.76 1.92
5 27-01-23 19:40 Serie A LECCE 14 v 16 SALERNITANA 1.88 3.40 4.05 3.30 3.55 1.81 1.20 5.00 9.20 1.69 2.04 3.10 3.10 2.15 1.88 1.79
6 27-01-23 19:55 France League 1 LORIENT 7 v 5 RENNES 3.70 3.55 1.90 8.00 4.90 1.23 1.78 3.65 3.25 1.87 1.83 3.10 3.10 2.15 1.72 1.96
7 27-01-23 19:55 La Liga ALMERIA 14 v 13 ESPANYOL 2.46 3.16 2.86 4.70 3.95 1.48 1.37 4.20 5.80 1.71 2.03 3.10 3.10 2.15 1.78 1.90
8 27-01-23 19:55 England FA Cup MANCHESTER CITY 0 v 0 ARSENAL 1.69 3.70 3.85 2.70 3.55 1.90 1.18 4.90 7.80 2.04 1.59 3.10 3.10 2.15 1.60 2.06
9 28-01-23 12:25 England FA Cup WALSALL 0 v 0 LEICESTER 7.30 4.54 1.30 15.00 6.00 1.05 2.90 3.40 1.85 2.01 1.61 3.10 3.10 2.15 1.94 1.68
10 28-01-23 12:25 England FA Cup ACCRINGTON 0 v 0 LEEDS 6.32 4.44 1.35 13.00 5.80 1.07 2.65 3.50 1.94 2.17 1.52 3.10 3.10 2.15 1.74 1.87
11 28-01-23 12:55 La Liga CADIZ CF 19 v 10 MALLORCA 2.81 2.76 2.81 6.40 3.90 1.38 1.37 3.90 6.40 1.37 2.85 3.10 3.10 2.15 2.24 1.55
12 28-01-23 13:55 Serie A EMPOLI 9 v 8 TORINO 3.11 3.01 2.39 6.60 4.40 1.32 1.50 3.85 4.60 1.61 2.18 3.10 3.10 2.15 1.86 1.81
13 28-01-23 14:25 Bundesliga FREIBURG 6 v 14 AUGSBURG 1.49 4.34 5.72 2.22 3.60 2.43 1.11 6.20 12.00 2.14 1.63 3.10 3.10 2.15 1.75 1.93
14 28-01-23 14:25 Bundesliga MAINZ 12 v 16 BOCHUM 1.66 3.90 4.64 2.65 3.55 2.08 1.16 5.60 10.00 1.97 1.74 3.10 3.10 2.15 1.75 1.93
15 28-01-23 14:25 Bundesliga HOFFENHEIM 13 v 9 BORUSSIA M'GLADBACH 1.98 3.75 3.31 3.20 4.00 1.72 1.29 5.00 6.20 2.48 1.48 3.10 3.10 2.15 1.44 2.50
16 28-01-23 14:25 Bundesliga HERTHA BERLIN 17 v 2 UNION BERLIN 3.36 3.16 2.19 7.40 4.50 1.28 1.59 3.65 4.20 1.60 2.21 3.10 3.10 2.15 1.92 1.76
17 28-01-23 14:25 Bundesliga WERDER BREMEN 11 v 7 WOLFSBURG 3.11 3.45 2.16 6.00 4.70 1.32 1.61 4.00 3.75 2.07 1.67 3.10 3.10 2.15 1.56 2.22
18 28-01-23 14:55 Championship HULL CITY 3 v 1 QUEENS PARK RANGERS 2.47 3.26 2.76 4.90 3.95 1.47 1.39 4.10 5.60 1.69 2.04 3.10 3.10 2.15 1.80 1.87
19 28-01-23 14:55 Championship MIDDLESBROUGH 6 v 3 WATFORD 1.90 3.40 3.90 3.35 3.55 1.78 1.22 4.90 8.60 1.74 1.98 3.10 3.10 2.15 1.83 1.84
20 28-01-23 14:55 Belgium WESTERLO 7 v 11 KV MECHELEN 1.87 3.36 3.40 3.05 3.70 1.71 1.22 4.70 6.60 2.05 1.58 3.10 3.10 2.15 1.54 2.18
21 28-01-23 14:55 Romania PETROLUL 7 v 18+18+18+18+18+18+18+18+
13
CHINDIA TARGOVISTE 2.15 2.91 3.16 4.30 3.40 1.53 1.26 4.00 7.20 1.42 2.41 3.10 3.10 2.15 2.09 1.58
22 28-01-23 14:55 England FA Cup SOUTHAMPTON 0 v 0 BLACKPOOL 1.41 4.14 5.72 2.07 3.45 2.45 1.09 5.60 12.00 2.04 1.59 3.10 3.10 2.15 1.76 1.84
23 28-01-23 14:55 England FA Cup IPSWICH 0 v 0 BURNLEY 3.06 3.16 2.08 6.40 4.20 1.28 1.57 3.55 3.85 1.65 1.95 3.10 3.10 2.15 1.79 1.82
24 28-01-23 14:55 England FA Cup SHEFFIELD WEDNESDAY 0 v 0 FLEETWOOD 1.39 4.05 6.12 2.07 3.35 2.50 1.07 5.80 13.00 1.89 1.70 3.10 3.10 2.15 1.91 1.71
25 28-01-23 14:55 England FA Cup FULHAM 0 v 0 SUNDERLAND 1.41 4.24 5.72 2.04 3.55 2.46 1.09 5.80 11.00 2.18 1.51 3.10 3.10 2.15 1.68 1.94
26 28-01-23 14:55 Championship COVENTRY 15 v 22 HUDDERSFIELD 1.81 3.50 4.24 3.10 3.50 1.89 1.19 5.20 9.80 1.72 2.00 3.10 3.10 2.15 1.88 1.79
27 28-01-23 14:55 England FA Cup LUTON 0 v 0 GRIMSBY 1.40 4.14 5.92 2.08 3.40 2.48 1.08 5.60 13.00 1.98 1.63 3.10 3.10 2.15 1.82 1.79
28 28-01-23 14:55 England FA Cup BRISTOL CITY 0 v 0 WEST BROM 2.96 3.21 2.12 6.00 4.10 1.29 1.55 3.60 3.95 1.67 1.92 3.10 3.10 2.15 1.77 1.84
29 28-01-23 14:55 England FA Cup BLACKBURN 0 v 0 BIRMINGHAM 2.17 3.06 2.96 4.20 3.55 1.52 1.29 4.10 6.40 1.56 2.08 3.10 3.10 2.15 1.86 1.74
30 28-01-23 15:10 La Liga GIRONA 11 v 1 BARCELONA 5.33 4.24 1.55 11.00 6.00 1.13 2.29 3.60 2.35 2.11 1.65 3.10 3.10 2.15 1.73 1.96
31 28-01-23 15:25 Holland PSV EINDHOVEN 3 v 10 GO AHEAD EAGLES 1.21 6.51 10.85 1.58 3.95 3.95 - - - 2.65 1.43 3.10 3.10 2.15 1.90 1.77
32 28-01-23 15:55 France League 1 TROYES 14 v 2 LENS 4.84 3.80 1.66 11.00 5.60 1.15 2.08 3.50 2.70 1.86 1.84 3.10 3.10 2.15 1.83 1.84
33 28-01-23 15:55 Turkey ANTALYASPOR 15 v 19 UMRANIYESPOR 1.79 3.40 3.65 2.90 3.60 1.79 1.20 4.80 7.40 1.97 1.63 3.10 3.10 2.15 1.59 2.07
34 28-01-23 15:55 Turkey GIRESUNSPOR 12 v 1 GALATASARAY 5.13 3.75 1.51 11.00 5.40 1.11 2.19 3.45 2.29 1.99 1.62 3.10 3.10 2.15 1.71 1.91
35 28-01-23 16:55 Serie A CREMONESE 20 v 4 INTER MILAN 5.92 4.44 1.48 13.00 6.20 1.11 2.46 3.60 2.20 2.14 1.63 3.10 3.10 2.15 1.76 1.92
36 28-01-23 17:10 Belgium LEUVEN 9 v 8 ST. TRUIDENSE 2.23 3.11 2.81 4.10 3.75 1.50 1.32 4.10 5.60 1.74 1.83 3.10 3.10 2.15 1.68 1.94
37 28-01-23 17:10 Belgium KORTRIJK 14 v 17 OOSTENDE 1.99 3.36 3.11 3.35 3.80 1.62 1.27 4.50 5.80 2.09 1.56 3.10 3.10 2.15 1.50 2.25
38 28-01-23 17:25 Bundesliga BAYERN MUNICH 1 v 4 EINTRACHT FRANKFURT 1.30 5.92 7.30 1.72 4.10 3.15 - - - - - 3.10 3.10 2.15 1.51 2.33
39 28-01-23 17:25 La Liga SEVILLA 15 v 20 ELCHE 1.50 4.05 6.32 2.38 3.30 2.40 1.10 6.00 16.00 1.72 2.01 3.10 3.10 2.15 2.12 1.61
40 28-01-23 17:40 Holland WAALWIJK 11 v 15 FC EMMEN 2.23 3.31 3.11 4.10 3.85 1.57 1.32 4.50 6.20 1.81 1.89 3.10 3.10 2.15 1.71 1.98
41 28-01-23 17:55 Romania UNIVERSITATEA CRAIOVA 5 v 9 FC HERMANNSTADT 1.77 3.16 4.05 3.15 3.25 1.80 1.16 4.60 9.60 1.52 2.17 3.10 3.10 2.15 2.03 1.62
42 28-01-23 17:55 England FA Cup PRESTON 0 v 0 TOTTENHAM 7.70 4.74 1.27 15.00 6.20 1.05 3.05 3.50 1.77 2.14 1.53 3.10 3.10 2.15 1.88 1.73
43 28-01-23 18:55 Holland NIJMEGEN 9 v 6 SPARTA ROTTERDAM 2.34 3.16 3.01 4.40 3.90 1.52 1.33 4.40 6.20 1.74 1.98 3.10 3.10 2.15 1.75 1.93
44 28-01-23 18:55 Holland HEERENVEEN 8 v 14 VITESSE 2.13 3.40 3.21 3.70 3.90 1.63 1.30 4.70 6.40 1.97 1.75 3.10 3.10 2.15 1.62 2.12
45 28-01-23 19:25 Switzerland BASEL 5 v 6 LUZERN 1.92 3.36 3.26 3.20 3.75 1.67 1.25 4.60 6.20 2.05 1.58 3.10 3.10 2.15 1.53 2.19
46 28-01-23 19:40 Belgium ROYAL CHARLEROI 13 v 2 SAINT-GILLOISE 3.16 3.31 1.97 6.40 4.40 1.26 1.64 3.65 3.40 1.87 1.71 3.10 3.10 2.15 1.62 2.02
47 28-01-23 19:40 Serie A ATALANTA 6 v 19 SAMPDORIA 1.31 5.13 8.49 1.86 3.55 3.10 1.06 7.00 19.00 2.09 1.66 3.10 3.10 2.15 2.02 1.68
48 28-01-23 19:55 Holland AZ ALKMAAR 2 v 7 UTRECHT 1.67 3.85 4.64 2.60 3.75 2.06 1.16 5.60 9.60 2.17 1.61 3.10 3.10 2.15 1.62 2.12
49 28-01-23 19:55 France League 1 OLYMPIQUE MARSEILLE 3 v 4 AS MONACO 2.09 3.55 3.16 3.60 3.90 1.65 1.31 4.70 6.20 2.03 1.70 3.10 3.10 2.15 1.60 2.15
50 28-01-23 19:55 La Liga GETAFE 16 v 6 REAL BETIS 3.01 2.86 2.57 6.80 4.10 1.33 1.44 3.80 5.40 1.44 2.60 3.10 3.10 2.15 2.10 1.63
Friday 27/01 - Monday 30/01                   Set 21555
                 
(*) All bets subject to Mercury Betting rules. In case of discrepancy terminal data prevails. Canceled fixtures pay 1:1. Bets placed after kickoff are void. Minimum 3 selections per bet.               
Fix No SALES CLOSE COMPETITION HOME TEAM       AWAY TEAM NORMAL HANDICAP [0:1] HANDICAP [1:0] WIRE 2.5 HALF WITH MOST GOALS BOTH TEAMS TO SCORE
     
     
      1 X 2 1 X 2 1 X 2 Under Over 1 X 2 YES NO
      (1) (3) (2) (4) (6) (5) (7) (9) (8) (10) (11) (12) (14) (13) (15) (16)
51 28-01-23 19:55 England FA Cup MANCHESTER UNITED 0 v 0 READING 1.12 6.51 13.81 1.39 3.95 4.80 - 6.80 22.00 2.50 1.38 3.10 3.10 2.15 2.14 1.55
52 29-01-23 10:25 Turkey ISTANBULSPOR AS 18 v 8 KAYSERISPOR 2.76 3.26 2.19 5.20 4.30 1.33 1.51 3.90 3.80 2.01 1.61 3.10 3.10 2.15 1.52 2.22
53 29-01-23 11:10 Holland TWENTE 4 v 1 FEYENOORD 2.76 3.26 2.46 5.20 4.40 1.39 1.48 4.20 4.50 1.96 1.75 3.10 3.10 2.15 1.59 2.17
54 29-01-23 11:25 Serie A AC MILAN 2 v 17 SASSUOLO 1.47 4.64 5.72 2.13 3.75 2.47 1.12 6.40 12.00 2.44 1.49 3.10 3.10 2.15 1.62 2.12
55 29-01-23 11:25 Romania FC ARGES 11 v 12 FC BOTOSANI 2.31 2.86 2.91 4.70 3.55 1.46 1.30 3.95 6.40 1.46 2.30 3.10 3.10 2.15 1.99 1.65
56 29-01-23 11:55 France League 1 NICE 10 v 6 LILLE 2.81 3.26 2.44 5.60 4.20 1.38 1.48 3.95 4.70 1.72 2.00 3.10 3.10 2.15 1.77 1.90
57 29-01-23 12:25 Belgium ANDERLECHT 12 v 3 ROYAL ANTWERP 2.57 3.06 2.44 4.90 4.00 1.38 1.42 3.90 4.60 1.74 1.83 3.10 3.10 2.15 1.67 1.96
58 29-01-23 12:55 La Liga REAL VALLADOLID 18 v 12 VALENCIA 3.01 3.16 2.34 6.40 4.40 1.33 1.52 3.85 4.40 1.69 2.05 3.10 3.10 2.15 1.80 1.87
59 29-01-23 12:55 Turkey BASAKSEHIR 3 v 7 KONYASPOR 1.86 3.31 3.50 3.15 3.55 1.72 1.21 4.60 7.20 1.85 1.72 3.10 3.10 2.15 1.65 1.99
60 29-01-23 13:10 Switzerland YOUNG BOYS 1 v 9 WINTERTHUR 1.28 4.74 7.30 1.78 3.55 2.95 1.05 6.20 14.00 2.25 1.48 3.10 3.10 2.15 1.79 1.82
61 29-01-23 13:25 Holland EXCELSIOR 13 v 5 AJAX 8.88 5.72 1.26 - - - 3.40 4.00 1.67 2.80 1.39 3.10 3.10 2.15 1.71 1.98
62 29-01-23 13:25 Holland FC VOLENDAM 17 v 16 GRONINGEN 2.45 3.36 2.71 4.50 4.10 1.48 1.40 4.30 5.20 1.97 1.75 3.10 3.10 2.15 1.60 2.16
63 29-01-23 13:25 Scotland Premier LIVINGSTON 4 v 3 HEART OF MIDLOTHIAN 2.96 3.16 2.11 6.20 4.20 1.29 1.55 3.60 3.90 1.68 1.91 3.10 3.10 2.15 1.75 1.86
64 29-01-23 13:25 England FA Cup BRIGHTON 0 v 0 LIVERPOOL 2.52 3.31 2.34 4.50 4.20 1.39 1.45 4.10 4.10 2.12 1.54 3.10 3.10 2.15 1.47 2.32
65 29-01-23 13:55 France League 1 AUXERRE 19 v 15 MONTPELLIER 2.44 3.31 2.76 4.60 4.00 1.48 1.38 4.20 5.60 1.78 1.93 3.10 3.10 2.15 1.73 1.96
66 29-01-23 13:55 France League 1 CLERMONT 8 v 13 NANTES 2.39 3.21 2.91 4.60 3.85 1.50 1.36 4.20 6.00 1.69 2.05 3.10 3.10 2.15 1.81 1.86
67 29-01-23 13:55 France League 1 STRASBOURG 16 v 12 TOULOUSE 2.22 3.45 3.01 3.95 3.95 1.58 1.34 4.50 5.80 2.00 1.73 3.10 3.10 2.15 1.60 2.16
68 29-01-23 13:55 France League 1 BREST 20 v 18 ANGERS 2.10 3.40 3.31 3.80 3.75 1.64 1.29 4.60 6.80 1.79 1.91 3.10 3.10 2.15 1.74 1.94
69 29-01-23 13:55 Serie A JUVENTUS 10 v 13 MONZA 1.53 3.95 5.92 2.37 3.45 2.33 1.11 6.00 14.00 1.88 1.83 3.10 3.10 2.15 1.91 1.77
70 29-01-23 13:55 Romania SEPSI SFANTU GHEORGHE 6 v 10 U CRAIOVA 1948 1.77 3.26 3.95 3.10 3.30 1.81 1.17 4.60 9.00 1.60 2.02 3.10 3.10 2.15 1.92 1.69
71 29-01-23 13:55 England FA Cup STOKE 0 v 18+18+18+18+18+18+18+18+
0
STEVENAGE 1.53 3.60 5.33 2.46 3.20 2.16 1.10 5.20 12.00 1.67 1.92 3.10 3.10 2.15 1.99 1.65
72 29-01-23 14:25 Bundesliga SCHALKE 04 18 v 10 FC COLOGNE 3.60 3.55 1.92 7.40 4.90 1.24 1.77 3.75 3.25 1.96 1.75 3.10 3.10 2.15 1.66 2.05
73 29-01-23 14:55 Belgium CERCLE BRUGGE 10 v 4 GENT 3.01 3.16 2.11 6.00 4.20 1.29 1.55 3.65 3.80 1.74 1.84 3.10 3.10 2.15 1.69 1.92
74 29-01-23 15:10 La Liga OSASUNA 7 v 4 ATLETICO MADRID 3.31 3.16 2.20 7.40 4.40 1.28 1.59 3.65 4.20 1.57 2.25 3.10 3.10 2.15 1.95 1.73
75 29-01-23 15:25 Switzerland SERVETTE 4 v 8 SION 2.07 3.21 3.06 3.60 3.75 1.57 1.28 4.40 6.00 1.87 1.71 3.10 3.10 2.15 1.60 2.07
76 29-01-23 15:25 Switzerland ZURICH 10 v 3 ST. GALLEN 2.32 3.31 2.57 4.10 4.00 1.46 1.38 4.20 4.60 2.10 1.55 3.10 3.10 2.15 1.48 2.30
77 29-01-23 15:25 Portugal CASA PIA 5 v 16 SANTA CLARA 1.96 3.01 3.50 3.75 3.30 1.64 1.21 4.30 8.20 1.47 2.28 3.10 3.10 2.15 2.05 1.61
78 29-01-23 15:25 Portugal VIZELA 9 v 10 RIO AVE 1.89 3.16 3.55 3.40 3.40 1.69 1.21 4.40 7.80 1.61 2.01 3.10 3.10 2.15 1.86 1.75
79 29-01-23 15:40 Holland CAMBUUR 18 v 12 SITTARD 2.52 3.31 2.66 4.70 4.20 1.45 1.41 4.30 5.00 1.96 1.76 3.10 3.10 2.15 1.60 2.16
80 29-01-23 15:55 Scotland Premier DUNDEE UNITED 10 v 1 CELTIC 9.67 5.72 1.18 18.00 6.60 - 3.80 3.80 1.54 2.49 1.39 3.10 3.10 2.15 1.88 1.73
81 29-01-23 15:55 Turkey FENERBAHCE 2 v 14 KASIMPASA ISTANBUL 1.27 4.93 7.30 1.74 3.65 3.00 1.05 6.20 14.00 2.38 1.43 3.10 3.10 2.15 1.73 1.88
82 29-01-23 16:00 France League 1 AC AJACCIO 18 v 9 LYON 4.34 3.55 1.78 9.80 5.20 1.18 1.91 3.50 3.00 1.75 1.96 3.10 3.10 2.15 1.87 1.80
83 29-01-23 16:25 Bundesliga BAYER LEVERKUSEN 8 v 5 DORTMUND 2.40 3.60 2.66 4.20 4.30 1.50 1.42 4.50 4.70 2.32 1.54 3.10 3.10 2.15 1.46 2.46
84 29-01-23 16:25 England FA Cup WREXHAM 0 v 0 SHEFFIELD UNITED 3.80 3.36 1.78 8.00 4.70 1.19 1.80 3.45 3.00 1.79 1.79 3.10 3.10 2.15 1.72 1.89
85 29-01-23 16:55 Serie A LAZIO 3 v 11 FIORENTINA 2.07 3.26 3.50 3.65 3.80 1.66 1.26 4.80 7.40 1.82 1.89 3.10 3.10 2.15 1.71 1.98
86 29-01-23 17:25 La Liga CELTA VIGO 17 v 8 ATHLETIC BILBAO 2.81 3.01 2.57 6.00 4.10 1.37 1.43 3.90 5.40 1.53 2.35 3.10 3.10 2.15 1.97 1.72
87 29-01-23 17:25 Belgium WAREGEM 16 v 5 CLUB BRUGGE 4.34 3.60 1.63 8.40 5.20 1.15 1.97 3.65 2.50 2.15 1.53 3.10 3.10 2.15 1.55 2.15
88 29-01-23 17:55 Romania FCSB 3 v 2 FARUL CONSTANTA 1.85 3.21 3.70 3.25 3.40 1.73 1.20 4.60 8.00 1.65 1.94 3.10 3.10 2.15 1.82 1.78
89 29-01-23 17:55 Portugal BOAVISTA 11 v 12 PORTIMONENSE 2.07 3.06 3.16 3.95 3.45 1.57 1.26 4.20 7.00 1.54 2.13 3.10 3.10 2.15 1.91 1.71
90 29-01-23 19:40 France League 1 PARIS SAINT-GERMAIN 1 v 11 REIMS 1.22 6.32 9.87 1.61 3.95 3.80 - - - 2.60 1.43 3.10 3.10 2.15 1.87 1.80
91 29-01-23 19:40 Serie A NAPOLI 1 v 5 AS ROMA 1.72 3.65 4.54 2.80 3.55 1.99 1.17 5.40 10.00 1.84 1.87 3.10 3.10 2.15 1.81 1.86
92 29-01-23 19:55 La Liga REAL MADRID 2 v 3 REAL SOCIEDAD 1.67 3.80 4.74 2.70 3.50 2.07 1.16 5.40 11.00 1.84 1.86 3.10 3.10 2.15