Friday 17/02 - Monday 20/02                 Set 21561
               
               
             
Fix No SALES CLOSE COMPETITION HOME TEAM       AWAY TEAM NORMAL HANDICAP [0:1] HANDICAP [1:0] WIRE 2.5 HALF WITH MOST GOALS BOTH TEAMS TO SCORE
     
     
      1 X 2 1 X 2 1 X 2 Under Over 1 X 2 YES NO
      (1) (3) (2) (4) (6) (5) (7) (9) (8) (10) (11) (12) (14) (13) (15) (16)
1 17-02-23 18:55 Holland WAALWIJK 9 v 10 SITTARD 2.21 3.40 3.01 3.90 3.95 1.58 1.33 4.60 6.00 1.98 1.74 3.10 3.10 2.15 1.60 2.14
2 17-02-23 19:25 Bundesliga AUGSBURG 13 v 14 HOFFENHEIM 2.66 3.45 2.45 4.90 4.40 1.42 1.48 4.20 4.40 2.12 1.64 3.10 3.10 2.15 1.53 2.29
3 17-02-23 19:40 Belgium KV MECHELEN 13 v 1 GENK 3.95 3.55 1.69 7.80 5.00 1.17 1.90 3.60 2.65 2.09 1.56 3.10 3.10 2.15 1.56 2.12
4 17-02-23 19:40 Serie A SASSUOLO 15 v 1 NAPOLI 5.33 4.24 1.55 11.00 6.00 1.13 2.29 3.65 2.32 2.22 1.59 3.10 3.10 2.15 1.67 2.04
5 17-02-23 19:55 France League 1 AUXERRE 19 v 9 LYON 4.14 3.70 1.78 9.00 5.20 1.19 1.92 3.60 2.95 1.90 1.81 3.10 3.10 2.15 1.74 1.93
6 17-02-23 19:55 Championship CARDIFF 21 v 15 READING 2.08 3.31 3.40 3.90 3.55 1.65 1.27 4.50 7.60 1.62 2.16 3.10 3.10 2.15 1.93 1.75
7 17-02-23 19:55 La Liga GIRONA 11 v 15 ALMERIA 1.79 3.65 4.14 3.00 3.55 1.91 1.20 5.20 9.00 1.86 1.85 3.10 3.10 2.15 1.78 1.90
8 17-02-23 20:10 Portugal GIL VICENTE 14 v 10 VIZELA 2.31 3.21 2.61 4.20 3.85 1.46 1.36 4.00 5.00 1.82 1.76 3.10 3.10 2.15 1.63 2.01
9 18-02-23 12:25 Premier League ASTON VILLA 11 v 2 ARSENAL 4.24 3.60 1.80 9.20 5.20 1.19 1.90 3.55 3.00 1.83 1.87 3.10 3.10 2.15 1.78 1.89
10 18-02-23 12:25 Championship MILLWALL 7 v 2 SHEFFIELD UNITED 2.66 3.31 2.57 5.40 4.00 1.42 1.45 3.90 5.20 1.63 2.14 3.10 3.10 2.15 1.87 1.80
11 18-02-23 12:25 Romania FC HERMANNSTADT 13 v 15 UTA ARAD 2.28 2.96 2.86 4.60 3.50 1.47 1.31 3.90 6.40 1.45 2.32 3.10 3.10 2.15 2.02 1.63
12 18-02-23 12:55 La Liga REAL SOCIEDAD 3 v 14 CELTA VIGO 1.78 3.31 4.74 3.15 3.35 1.91 1.16 5.20 12.00 1.55 2.30 3.10 3.10 2.15 2.12 1.62
13 18-02-23 13:55 Serie A SAMPDORIA 19 v 11 BOLOGNA 3.11 3.06 2.36 6.80 4.30 1.32 1.51 3.80 4.60 1.58 2.25 3.10 3.10 2.15 1.91 1.76
14 18-02-23 14:25 Bundesliga BORUSSIA M'GLADBACH 10 v 1 BAYERN MUNICH 6.51 5.33 1.36 12.00 7.00 1.09 2.85 4.00 1.84 3.15 1.31 3.10 3.10 2.15 1.49 2.38
15 18-02-23 14:25 Bundesliga WOLFSBURG 7 v 5 RB LEIPZIG 3.21 3.45 2.12 6.20 4.70 1.30 1.63 3.90 3.65 2.02 1.71 3.10 3.10 2.15 1.59 2.16
16 18-02-23 14:25 Bundesliga BOCHUM 15 v 4 FREIBURG 3.01 3.45 2.23 6.00 4.40 1.34 1.57 3.90 4.00 1.89 1.82 3.10 3.10 2.15 1.66 2.04
17 18-02-23 14:25 Bundesliga STUTTGART 17 v 11 FC COLOGNE 2.37 3.31 2.86 4.30 4.00 1.51 1.37 4.40 5.60 1.89 1.82 3.10 3.10 2.15 1.65 2.07
18 18-02-23 14:55 Premier League BRENTFORD 8 v 12 CRYSTAL PALACE 1.85 3.45 4.14 3.20 3.45 1.85 1.20 5.00 9.60 1.68 2.06 3.10 3.10 2.15 1.92 1.76
19 18-02-23 14:55 Premier League BRIGHTON 6 v 7 FULHAM 1.64 3.90 4.84 2.60 3.60 2.11 1.15 5.60 10.00 2.00 1.72 3.10 3.10 2.15 1.73 1.95
20 18-02-23 14:55 Premier League CHELSEA 10 v 20 SOUTHAMPTON 1.35 4.64 8.29 1.99 3.40 2.90 1.06 6.80 20.00 1.86 1.84 3.10 3.10 2.15 2.18 1.58
21 18-02-23 14:55 Premier League EVERTON 18 v 18+18+18+18+18+18+18+18+
17
LEEDS 2.39 3.21 2.91 4.50 3.95 1.50 1.36 4.30 5.80 1.74 1.98 3.10 3.10 2.15 1.75 1.93
22 18-02-23 14:55 Premier League NOTTINGHAM FOREST 14 v 1 MANCHESTER CITY 8.88 5.33 1.29 - - - 3.30 3.70 1.77 2.29 1.55 3.10 3.10 2.15 1.92 1.76
23 18-02-23 14:55 Premier League WOLVES 15 v 19 BOURNEMOUTH 1.64 3.70 5.13 2.70 3.40 2.11 1.13 5.60 12.00 1.71 2.01 3.10 3.10 2.15 1.99 1.70
24 18-02-23 14:55 Championship BLACKBURN 8 v 12 SWANSEA 2.61 3.31 2.52 5.20 4.10 1.42 1.45 4.10 4.90 1.79 1.91 3.10 3.10 2.15 1.72 1.97
25 18-02-23 14:55 Championship BLACKPOOL 24 v 19 STOKE 2.91 3.26 2.38 5.80 4.30 1.36 1.51 3.90 4.60 1.72 2.00 3.10 3.10 2.15 1.77 1.90
26 18-02-23 14:55 Championship HUDDERSFIELD 23 v 18 BIRMINGHAM 2.57 3.21 2.66 5.20 3.90 1.44 1.41 4.00 5.60 1.60 2.20 3.10 3.10 2.15 1.91 1.77
27 18-02-23 14:55 Championship HULL CITY 13 v 14 PRESTON 2.17 3.26 3.26 4.20 3.60 1.60 1.29 4.40 7.20 1.59 2.21 3.10 3.10 2.15 1.94 1.74
28 18-02-23 14:55 Championship LUTON 4 v 1 BURNLEY 3.26 3.31 2.15 7.00 4.40 1.29 1.61 3.65 4.00 1.65 2.10 3.10 3.10 2.15 1.87 1.80
29 18-02-23 14:55 Championship MIDDLESBROUGH 1 v 6 QUEENS PARK RANGERS 1.65 3.75 4.93 2.70 3.45 2.09 1.15 5.60 11.00 1.81 1.90 3.10 3.10 2.15 1.88 1.79
30 18-02-23 14:55 Championship ROTHERHAM 20 v 11 COVENTRY 3.36 3.31 2.11 7.20 4.60 1.28 1.64 3.70 3.85 1.73 2.00 3.10 3.10 2.15 1.80 1.87
31 18-02-23 14:55 Championship SUNDERLAND 5 v 16 BRISTOL CITY 2.07 3.36 3.40 3.80 3.65 1.66 1.27 4.60 7.40 1.71 2.02 3.10 3.10 2.15 1.82 1.85
32 18-02-23 14:55 Championship WIGAN ATHLETIC 22 v 9 NORWICH 3.36 3.40 2.08 7.20 4.50 1.28 1.65 3.65 3.85 1.70 2.03 3.10 3.10 2.15 1.84 1.83
33 18-02-23 14:55 Belgium ROYAL ANTWERP 3 v 14 EUPEN 1.31 4.54 7.10 1.85 3.45 2.85 1.06 6.00 15.00 2.09 1.56 3.10 3.10 2.15 1.86 1.75
34 18-02-23 15:10 La Liga REAL BETIS 5 v 13 REAL VALLADOLID 1.58 3.85 5.72 2.50 3.40 2.23 1.12 5.80 13.00 1.78 1.93 3.10 3.10 2.15 1.96 1.72
35 18-02-23 15:25 Holland FC VOLENDAM 15 v 12 VITESSE 3.36 3.50 2.03 6.60 4.80 1.28 1.68 3.90 3.45 2.07 1.67 3.10 3.10 2.15 1.58 2.20
36 18-02-23 15:25 Portugal PORTIMONENSE 12 v 17 MARITIMO 2.16 3.06 2.96 4.00 3.65 1.53 1.29 4.20 6.00 1.67 1.92 3.10 3.10 2.15 1.74 1.87
37 18-02-23 15:55 France League 1 NICE 7 v 10 REIMS 2.12 3.26 3.36 3.90 3.70 1.63 1.28 4.60 7.20 1.69 2.05 3.10 3.10 2.15 1.83 1.84
38 18-02-23 16:55 Switzerland WINTERTHUR 10 v 8 SION 2.41 3.16 2.57 4.40 3.95 1.43 1.38 4.00 4.80 1.84 1.74 3.10 3.10 2.15 1.60 2.05
39 18-02-23 16:55 Serie A MONZA 10 v 5 AC MILAN 3.50 3.26 2.07 7.40 4.70 1.26 1.66 3.70 3.75 1.73 1.99 3.10 3.10 2.15 1.79 1.88
40 18-02-23 17:10 Belgium SERAING 18 v 16 WAREGEM 2.91 3.26 2.10 5.60 4.30 1.30 1.56 3.70 3.70 1.87 1.71 3.10 3.10 2.15 1.61 2.05
41 18-02-23 17:10 Belgium OOSTENDE 17 v 12 ROYAL CHARLEROI 2.81 3.26 2.16 5.40 4.30 1.32 1.53 3.80 3.80 1.93 1.66 3.10 3.10 2.15 1.56 2.13
42 18-02-23 17:25 Premier League NEWCASTLE 4 v 9 LIVERPOOL 2.43 3.45 2.66 4.50 4.10 1.49 1.41 4.30 5.00 1.99 1.73 3.10 3.10 2.15 1.60 2.16
43 18-02-23 17:25 Bundesliga EINTRACHT FRANKFURT 6 v 9 WERDER BREMEN 1.59 4.24 4.84 2.40 3.75 2.19 1.15 5.80 9.80 2.33 1.54 3.10 3.10 2.15 1.59 2.16
44 18-02-23 17:25 La Liga MALLORCA 10 v 8 VILLARREAL 3.16 2.91 2.43 7.20 4.20 1.31 1.49 3.70 5.00 1.45 2.55 3.10 3.10 2.15 2.10 1.63
45 18-02-23 17:40 Holland GRONINGEN 18 v 16 FC EMMEN 2.27 3.21 3.11 4.30 3.80 1.55 1.32 4.40 6.60 1.68 2.07 3.10 3.10 2.15 1.82 1.85
46 18-02-23 17:55 Romania FARUL CONSTANTA 1 v 7 PETROLUL 1.58 3.45 4.93 2.65 3.15 2.06 1.11 5.00 12.00 1.56 2.09 3.10 3.10 2.15 2.10 1.58
47 18-02-23 17:55 Portugal ESTORIL PRAIA 13 v 18 PACOS FERREIRA 1.93 3.11 3.55 3.45 3.45 1.66 1.21 4.40 7.80 1.60 2.02 3.10 3.10 2.15 1.85 1.76
48 18-02-23 19:25 Switzerland YOUNG BOYS 1 v 4 LUGANO 1.44 4.14 5.33 2.10 3.55 2.36 1.10 5.60 11.00 2.22 1.49 3.10 3.10 2.15 1.63 2.02
49 18-02-23 19:40 Belgium SAINT-GILLOISE 2 v 6 STANDARD LIEGE 1.49 3.85 5.33 2.30 3.35 2.24 1.10 5.40 11.00 1.86 1.71 3.10 3.10 2.15 1.82 1.78
50 18-02-23 19:40 Serie A INTER MILAN 2 v 8 UDINESE 1.49 4.34 5.92 2.25 3.55 2.42 1.11 6.20 13.00 2.04 1.70 3.10 3.10 2.15 1.82 1.85
Friday 17/02 - Monday 20/02                   Set 21561
                 
               
Fix No SALES CLOSE COMPETITION HOME TEAM       AWAY TEAM NORMAL HANDICAP [0:1] HANDICAP [1:0] WIRE 2.5 HALF WITH MOST GOALS BOTH TEAMS TO SCORE
     
     
      1 X 2 1 X 2 1 X 2 Under Over 1 X 2 YES NO
      (1) (3) (2) (4) (6) (5) (7) (9) (8) (10) (11) (12) (14) (13) (15) (16)
51 18-02-23 19:55 Holland FEYENOORD 1 v 2 AZ ALKMAAR 1.70 3.85 4.44 2.70 3.70 2.02 1.17 5.60 9.20 2.12 1.65 3.10 3.10 2.15 1.64 2.08
52 18-02-23 19:55 France League 1 STRASBOURG 17 v 20 ANGERS 1.87 3.40 4.05 3.25 3.50 1.82 1.20 5.00 9.20 1.69 2.05 3.10 3.10 2.15 1.89 1.78
53 18-02-23 19:55 La Liga OSASUNA 9 v 2 REAL MADRID 4.44 3.60 1.75 10.00 5.40 1.17 1.96 3.55 2.90 1.82 1.89 3.10 3.10 2.15 1.82 1.85
54 18-02-23 20:25 Portugal FC PORTO 2 v 11 RIO AVE 1.13 5.92 13.81 1.48 3.60 4.40 - 6.60 25.00 2.10 1.55 3.10 3.10 2.15 2.44 1.43
55 19-02-23 11:10 Holland CAMBUUR 17 v 8 HEERENVEEN 3.01 3.21 2.30 6.20 4.40 1.33 1.54 3.90 4.30 1.75 1.96 3.10 3.10 2.15 1.74 1.94
56 19-02-23 11:25 Serie A ATALANTA 3 v 13 LECCE 1.49 4.24 6.12 2.27 3.45 2.43 1.10 6.20 14.00 1.93 1.78 3.10 3.10 2.15 1.90 1.77
57 19-02-23 11:55 France League 1 PARIS SAINT-GERMAIN 1 v 5 LILLE 1.62 4.05 4.74 2.47 3.75 2.14 1.16 5.80 9.60 2.30 1.55 3.10 3.10 2.15 1.59 2.17
58 19-02-23 12:25 Belgium CERCLE BRUGGE 8 v 4 CLUB BRUGGE 3.01 3.21 2.09 6.00 4.30 1.28 1.56 3.65 3.75 1.78 1.79 3.10 3.10 2.15 1.66 1.97
59 19-02-23 12:55 La Liga ELCHE 20 v 17 ESPANYOL 2.76 3.06 2.57 5.80 4.10 1.38 1.44 3.95 5.20 1.58 2.23 3.10 3.10 2.15 1.90 1.77
60 19-02-23 13:10 Switzerland ST. GALLEN 3 v 5 LUZERN 2.07 3.45 2.81 3.45 3.95 1.57 1.32 4.50 5.00 2.31 1.46 3.10 3.10 2.15 1.42 2.46
61 19-02-23 13:25 Holland UTRECHT 7 v 4 PSV EINDHOVEN 3.90 3.75 1.82 7.80 5.20 1.22 1.87 3.80 2.90 2.20 1.60 3.10 3.10 2.15 1.56 2.22
62 19-02-23 13:25 Holland GO AHEAD EAGLES 13 v 5 TWENTE 3.80 3.36 1.94 8.20 4.90 1.23 1.76 3.65 3.35 1.79 1.92 3.10 3.10 2.15 1.77 1.91
63 19-02-23 13:55 France League 1 LORIENT 8 v 18 AC AJACCIO 2.02 3.26 3.65 3.80 3.50 1.69 1.24 4.60 8.40 1.58 2.24 3.10 3.10 2.15 1.99 1.70
64 19-02-23 13:55 France League 1 BREST 15 v 3 AS MONACO 4.24 3.70 1.77 9.00 5.40 1.19 1.93 3.65 2.85 2.01 1.72 3.10 3.10 2.15 1.67 2.03
65 19-02-23 13:55 France League 1 RENNES 6 v 12 CLERMONT 1.56 3.85 5.72 2.48 3.40 2.26 1.11 6.00 14.00 1.77 1.94 3.10 3.10 2.15 1.99 1.70
66 19-02-23 13:55 France League 1 TROYES 16 v 14 MONTPELLIER 2.66 3.26 2.57 5.00 4.20 1.42 1.44 4.10 4.90 1.85 1.86 3.10 3.10 2.15 1.66 2.05
67 19-02-23 13:55 Serie A FIORENTINA 14 v 12 EMPOLI 1.57 4.05 5.33 2.45 3.50 2.23 1.13 5.80 12.00 1.95 1.76 3.10 3.10 2.15 1.81 1.86
68 19-02-23 13:55 Serie A SALERNITANA 16 v 6 LAZIO 4.93 3.80 1.65 11.00 5.60 1.15 2.10 3.50 2.65 1.86 1.84 3.10 3.10 2.15 1.84 1.83
69 19-02-23 13:55 Premier League MANCHESTER UNITED 3 v 13 LEICESTER 1.56 4.24 5.13 2.34 3.70 2.26 1.14 6.00 11.00 2.28 1.56 3.10 3.10 2.15 1.63 2.10
70 19-02-23 14:25 Bundesliga UNION BERLIN 2 v 18 SCHALKE 04 1.57 3.75 5.72 2.50 3.40 2.24 1.11 6.00 14.00 1.75 1.97 3.10 3.10 2.15 2.00 1.69
71 19-02-23 14:55 Belgium GENT 5 v 18+18+18+18+18+18+18+18+
11
LEUVEN 1.53 3.80 4.84 2.38 3.40 2.14 1.12 5.20 10.00 1.92 1.67 3.10 3.10 2.15 1.74 1.87
72 19-02-23 14:55 Romania CFR CLUJ 2 v 12 FC ARGES 1.31 4.05 8.49 2.03 3.00 2.85 - 5.80 21.00 1.53 2.14 3.10 3.10 2.15 2.65 1.36
73 19-02-23 15:10 La Liga RAYO VALLECANO 6 v 12 SEVILLA 2.37 3.06 3.06 4.80 3.75 1.51 1.32 4.20 6.80 1.53 2.34 3.10 3.10 2.15 1.98 1.71
74 19-02-23 15:25 Switzerland BASEL 6 v 2 SERVETTE 1.71 3.55 3.90 2.70 3.60 1.88 1.18 5.00 7.80 2.04 1.59 3.10 3.10 2.15 1.59 2.09
75 19-02-23 15:25 Switzerland GRASSHOPPERS 7 v 9 ZURICH 3.16 3.40 1.93 6.20 4.50 1.26 1.66 3.70 3.25 2.00 1.61 3.10 3.10 2.15 1.55 2.14
76 19-02-23 15:25 Portugal SANTA CLARA 16 v 15 FAMALICAO 2.81 2.91 2.37 6.00 3.85 1.32 1.44 3.60 4.80 1.47 2.28 3.10 3.10 2.15 1.97 1.66
77 19-02-23 15:40 Holland AJAX 3 v 6 SPARTA ROTTERDAM 1.19 6.51 11.84 1.55 3.95 4.10 - - - 2.55 1.45 3.10 3.10 2.15 1.99 1.70
78 19-02-23 16:00 France League 1 LENS 4 v 13 NANTES 1.53 3.95 5.92 2.40 3.45 2.32 1.11 6.00 14.00 1.84 1.86 3.10 3.10 2.15 1.94 1.74
79 19-02-23 16:25 Premier League TOTTENHAM 5 v 16 WEST HAM 1.81 3.65 4.05 3.00 3.65 1.88 1.20 5.20 8.60 1.95 1.77 3.10 3.10 2.15 1.70 2.00
80 19-02-23 16:25 Bundesliga DORTMUND 3 v 16 HERTHA BERLIN 1.31 5.33 7.89 1.79 3.80 3.15 - - - 2.50 1.46 3.10 3.10 2.15 1.75 1.92
81 19-02-23 16:55 Serie A SPEZIA 17 v 9 JUVENTUS 5.33 3.85 1.59 13.00 5.80 1.13 2.20 3.45 2.55 1.82 1.89 3.10 3.10 2.15 1.91 1.76
82 19-02-23 17:25 Belgium KORTRIJK 15 v 10 ANDERLECHT 3.40 3.36 1.88 6.80 4.60 1.23 1.70 3.65 3.15 1.93 1.66 3.10 3.10 2.15 1.60 2.07
83 19-02-23 17:25 La Liga ATLETICO MADRID 4 v 7 ATHLETIC BILBAO 2.03 3.21 3.70 3.80 3.50 1.69 1.24 4.70 8.60 1.56 2.28 3.10 3.10 2.15 2.00 1.69
84 19-02-23 17:55 Romania FCSB 3 v 5 UNIVERSITATEA CRAIOVA 1.94 3.11 3.45 3.55 3.40 1.66 1.22 4.40 7.60 1.57 2.08 3.10 3.10 2.15 1.90 1.72
85 19-02-23 17:55 Portugal BRAGA 3 v 7 AROUCA 1.35 4.34 6.51 1.94 3.45 2.65 1.07 6.00 13.00 2.08 1.57 3.10 3.10 2.15 1.81 1.80
86 19-02-23 18:10 Belgium ST. TRUIDENSE 9 v 7 WESTERLO 2.52 3.06 2.52 4.90 3.85 1.40 1.40 3.85 4.90 1.66 1.93 3.10 3.10 2.15 1.74 1.87
87 19-02-23 18:25 Bundesliga BAYER LEVERKUSEN 8 v 12 MAINZ 1.76 3.80 4.14 2.85 3.65 1.94 1.20 5.20 8.80 2.03 1.70 3.10 3.10 2.15 1.67 2.04
88 19-02-23 18:55 Holland EXCELSIOR 14 v 11 NIJMEGEN 3.11 3.36 2.20 6.00 4.60 1.32 1.59 4.00 3.85 2.01 1.72 3.10 3.10 2.15 1.59 2.18
89 19-02-23 19:40 France League 1 TOULOUSE 11 v 2 OLYMPIQUE MARSEILLE 3.60 3.70 1.89 7.40 5.00 1.25 1.79 3.75 3.15 2.08 1.67 3.10 3.10 2.15 1.61 2.14
90 19-02-23 19:40 Serie A AS ROMA 4 v 18 VERONA 1.57 3.70 5.92 2.55 3.30 2.24 1.11 5.80 15.00 1.66 2.10 3.10 3.10 2.15 2.13 1.61
91 19-02-23 19:55 La Liga BARCELONA 1 v 16 CADIZ CF 1.14 7.10 15.79 1.46 4.00 4.90 - - - 2.47 1.48 3.10 3.10 2.15 2.28 1.53
92 19-02-23 20:25 Portugal CASA PIA 6 v 5 VITORIA SC GUIMARAES 2.34 2.96 2.81 4.70 3.60 1.45 1.32 3.90 6.00 1.50 2.21 3.10 3.10 2.15 1.93