Tuesday 07/03 - Monday 13/03                 Set 21566
               
               
             
Fix No SALES CLOSE COMPETITION HOME TEAM       AWAY TEAM NORMAL HANDICAP [0:1] HANDICAP [1:0] WIRE 2.5 HALF WITH MOST GOALS BOTH TEAMS TO SCORE
     
     
      1 X 2 1 X 2 1 X 2 Under Over 1 X 2 YES NO
      (1) (3) (2) (4) (6) (5) (7) (9) (8) (10) (11) (12) (14) (13) (15) (16)
1 07-03-23 17:40 Europa Conference League LAZIO 0 v 0 AZ ALKMAAR 1.62 3.75 4.54 2.65 3.55 2.08 1.16 5.60 10.00 1.89 1.75 3.10 3.10 2.15 1.78 1.89
2 07-03-23 19:40 Championship HUDDERSFIELD 24 v 14 BRISTOL CITY 2.76 3.11 2.40 6.00 4.10 1.37 1.48 3.85 4.90 1.58 2.14 3.10 3.10 2.15 1.90 1.78
3 07-03-23 19:55 UEFA Champions League BENFICA 0 v 0 CLUB BRUGGE 1.38 4.44 6.51 2.07 3.50 2.70 1.08 6.60 15.00 2.02 1.65 3.10 3.10 2.15 1.89 1.78
4 07-03-23 19:55 UEFA Champions League CHELSEA 0 v 0 DORTMUND 1.84 3.45 3.70 3.20 3.65 1.81 1.22 5.00 8.20 1.84 1.80 3.10 3.10 2.15 1.73 1.96
5 08-03-23 19:55 UEFA Champions League TOTTENHAM 0 v 0 AC MILAN 1.89 3.36 3.55 3.40 3.60 1.76 1.24 4.90 8.00 1.77 1.87 3.10 3.10 2.15 1.77 1.90
6 08-03-23 19:55 UEFA Champions League BAYERN MUNICH 0 v 0 PARIS SAINT-GERMAIN 1.79 3.95 3.45 2.85 3.95 1.86 1.25 5.20 6.80 2.48 1.43 3.10 3.10 2.15 1.45 2.49
7 09-03-23 17:40 UEFA Europa League UNION BERLIN 0 v 0 SAINT-GILLOISE 1.59 3.65 4.93 2.70 3.35 2.14 1.13 5.60 12.00 1.68 1.98 3.10 3.10 2.15 2.01 1.69
8 09-03-23 17:40 UEFA Europa League BAYER LEVERKUSEN 0 v 0 FERENCVAROSI 1.30 4.84 7.70 1.86 3.65 3.10 1.06 7.00 18.00 2.15 1.57 3.10 3.10 2.15 1.92 1.76
9 09-03-23 17:40 UEFA Europa League SPORTING 0 v 0 ARSENAL 3.21 3.21 2.09 6.80 4.60 1.29 1.62 3.75 3.90 1.74 1.91 3.10 3.10 2.15 1.75 1.92
10 09-03-23 17:40 UEFA Europa League AS ROMA 0 v 0 REAL SOCIEDAD 2.06 3.11 3.36 4.10 3.55 1.63 1.26 4.50 8.00 1.53 2.24 3.10 3.10 2.15 2.00 1.69
11 09-03-23 17:40 Europa Conference League AEK LARNACA 0 v 0 WEST HAM 4.54 3.70 1.62 11.00 5.40 1.16 2.09 3.35 2.75 1.70 1.95 3.10 3.10 2.15 1.97 1.72
12 09-03-23 17:40 Europa Conference League SHERIFF TIRASPOL 0 v 0 NICE 3.85 3.31 1.85 9.40 4.90 1.21 1.80 3.45 3.40 1.59 2.12 3.10 3.10 2.15 1.98 1.71
13 09-03-23 17:40 Europa Conference League ANDERLECHT 0 v 0 VILLARREAL 3.31 3.21 2.04 7.20 4.70 1.27 1.65 3.75 3.75 1.76 1.88 3.10 3.10 2.15 1.74 1.94
14 09-03-23 19:55 UEFA Europa League JUVENTUS 0 v 0 FREIBURG 1.61 3.55 4.93 2.75 3.35 2.11 1.13 5.60 13.00 1.65 2.03 3.10 3.10 2.15 2.04 1.67
15 09-03-23 19:55 UEFA Europa League SEVILLA 0 v 0 FENERBAHCE 1.64 3.65 4.54 2.75 3.45 2.06 1.16 5.40 11.00 1.76 1.88 3.10 3.10 2.15 1.89 1.78
16 09-03-23 19:55 UEFA Europa League MANCHESTER UNITED 0 v 0 REAL BETIS 1.39 4.34 6.32 2.08 3.55 2.65 1.09 6.60 15.00 2.05 1.63 3.10 3.10 2.15 1.85 1.82
17 09-03-23 19:55 UEFA Europa League SHAKHTAR DONETSK 0 v 0 FEYENOORD 2.81 3.31 2.25 5.60 4.40 1.36 1.54 4.00 4.20 1.90 1.74 3.10 3.10 2.15 1.63 2.10
18 09-03-23 19:55 Europa Conference League FIORENTINA 0 v 0 SIVASSPOR 1.31 4.64 7.70 1.93 3.50 3.00 1.06 7.00 19.00 1.97 1.69 3.10 3.10 2.15 2.05 1.66
19 09-03-23 19:55 Europa Conference League LECH POZNAN 0 v 0 DJURGARDENS 1.89 3.40 3.55 3.40 3.55 1.76 1.24 4.80 8.00 1.72 1.93 3.10 3.10 2.15 1.82 1.85
20 09-03-23 19:55 Europa Conference League BASEL 0 v 0 SLOVAN BRATISLAVA 1.79 3.45 3.90 3.05 3.65 1.86 1.21 5.20 8.60 1.87 1.77 3.10 3.10 2.15 1.72 1.96
21 09-03-23 19:55 Europa Conference League GENT 0 v 18+18+18+18+18+18+18+18+
0
BASAKSEHIR 1.98 3.36 3.36 3.60 3.70 1.69 1.27 4.70 7.20 1.78 1.86 3.10 3.10 2.15 1.74 1.94
22 10-03-23 16:55 Turkey GIRESUNSPOR 17 v 8 KARAGUMRUK 2.36 3.16 2.57 4.20 4.00 1.44 1.38 4.10 4.70 1.95 1.62 3.10 3.10 2.15 1.52 2.17
23 10-03-23 18:55 Holland GO AHEAD EAGLES 12 v 8 WAALWIJK 2.03 3.31 3.21 3.60 3.85 1.66 1.28 4.70 6.60 1.90 1.74 3.10 3.10 2.15 1.64 2.08
24 10-03-23 19:25 Bundesliga FC COLOGNE 12 v 18 BOCHUM 1.65 3.65 4.44 2.70 3.60 2.05 1.16 5.60 10.00 1.91 1.73 3.10 3.10 2.15 1.75 1.93
25 10-03-23 19:40 Serie A SPEZIA 17 v 2 INTER MILAN 6.71 4.34 1.38 16.00 6.60 1.08 2.70 3.45 2.07 1.94 1.71 3.10 3.10 2.15 1.97 1.72
26 10-03-23 19:55 France League 1 LILLE 6 v 10 LYON 1.85 3.45 3.65 3.15 3.70 1.80 1.23 5.00 7.80 1.92 1.72 3.10 3.10 2.15 1.67 2.04
27 10-03-23 19:55 La Liga CADIZ CF 15 v 16 GETAFE 2.40 2.81 3.01 5.20 3.70 1.47 1.31 4.10 7.20 1.39 2.65 3.10 3.10 2.15 2.20 1.57
28 10-03-23 20:10 Portugal FC PORTO 2 v 15 ESTORIL PRAIA 1.15 5.53 10.85 1.53 3.60 4.00 - 6.60 21.00 2.15 1.50 3.10 3.10 2.15 2.16 1.52
29 11-03-23 12:25 Premier League BOURNEMOUTH 20 v 5 LIVERPOOL 6.32 4.44 1.38 14.00 6.60 1.09 2.65 3.65 2.04 2.17 1.56 3.10 3.10 2.15 1.78 1.90
30 11-03-23 12:55 La Liga REAL MADRID 2 v 12 ESPANYOL 1.23 5.33 9.47 1.71 3.65 3.55 - - - 2.14 1.58 3.10 3.10 2.15 2.10 1.63
31 11-03-23 12:55 Turkey ANTALYASPOR 12 v 7 KAYSERISPOR 2.21 3.16 2.71 4.10 3.70 1.50 1.33 4.10 5.40 1.73 1.81 3.10 3.10 2.15 1.67 1.92
32 11-03-23 13:55 Serie A EMPOLI 13 v 9 UDINESE 2.81 3.16 2.32 5.80 4.40 1.36 1.51 4.00 4.40 1.78 1.86 3.10 3.10 2.15 1.69 2.00
33 11-03-23 14:25 Bundesliga BAYERN MUNICH 1 v 13 AUGSBURG 1.11 7.89 13.81 - - - - - - 3.65 1.21 3.10 3.10 2.15 1.79 1.88
34 11-03-23 14:25 Bundesliga RB LEIPZIG 4 v 10 BORUSSIA M'GLADBACH 1.38 4.64 6.12 2.00 3.70 2.70 1.09 6.60 13.00 2.33 1.49 3.10 3.10 2.15 1.70 2.00
35 11-03-23 14:25 Bundesliga EINTRACHT FRANKFURT 6 v 15 STUTTGART 1.82 3.50 3.75 3.15 3.65 1.83 1.22 5.00 8.20 1.86 1.78 3.10 3.10 2.15 1.72 1.96
36 11-03-23 14:25 Bundesliga HERTHA BERLIN 14 v 7 MAINZ 2.66 3.26 2.36 5.40 4.30 1.39 1.49 4.00 4.50 1.84 1.80 3.10 3.10 2.15 1.66 2.06
37 11-03-23 14:55 Premier League EVERTON 18 v 9 BRENTFORD 2.52 3.01 2.66 5.40 3.95 1.43 1.40 4.00 5.60 1.56 2.18 3.10 3.10 2.15 1.91 1.77
38 11-03-23 14:55 Premier League LEEDS 17 v 8 BRIGHTON 3.50 3.40 1.90 7.60 4.90 1.24 1.75 3.70 3.35 1.87 1.77 3.10 3.10 2.15 1.69 2.01
39 11-03-23 14:55 Premier League LEICESTER 15 v 10 CHELSEA 3.70 3.36 1.87 8.20 5.00 1.22 1.78 3.65 3.30 1.79 1.85 3.10 3.10 2.15 1.76 1.92
40 11-03-23 14:55 Premier League TOTTENHAM 4 v 14 NOTTINGHAM FOREST 1.39 4.34 6.51 2.10 3.50 2.65 1.09 6.40 15.00 1.95 1.70 3.10 3.10 2.15 1.93 1.75
41 11-03-23 14:55 Championship BIRMINGHAM 19 v 18 ROTHERHAM 2.01 3.26 3.31 3.80 3.60 1.67 1.27 4.60 7.60 1.63 2.05 3.10 3.10 2.15 1.88 1.79
42 11-03-23 14:55 Championship BURNLEY 1 v 23 WIGAN ATHLETIC 1.32 4.54 8.09 2.00 3.30 3.00 1.06 6.80 21.00 1.75 1.90 3.10 3.10 2.15 2.33 1.51
43 11-03-23 14:55 Championship COVENTRY 8 v 13 HULL CITY 1.97 3.36 3.36 3.75 3.55 1.70 1.26 4.60 7.80 1.63 2.05 3.10 3.10 2.15 1.90 1.77
44 11-03-23 14:55 Championship PRESTON 12 v 21 CARDIFF 2.47 3.06 2.71 5.20 3.80 1.45 1.38 4.00 6.00 1.51 2.28 3.10 3.10 2.15 1.99 1.70
45 11-03-23 14:55 Championship QUEENS PARK RANGERS 8 v 1 WATFORD 2.61 3.11 2.47 5.40 4.10 1.40 1.45 4.00 5.00 1.68 1.99 3.10 3.10 2.15 1.78 1.89
46 11-03-23 14:55 Championship WEST BROM 11 v 24 HUDDERSFIELD 1.39 4.34 6.51 2.14 3.35 2.65 1.08 6.40 17.00 1.82 1.81 3.10 3.10 2.15 2.08 1.64
47 11-03-23 15:10 La Liga ELCHE 20 v 14 REAL VALLADOLID 2.61 3.11 2.52 5.40 4.10 1.41 1.44 4.00 5.20 1.67 2.00 3.10 3.10 2.15 1.79 1.88
48 11-03-23 15:25 Holland FC EMMEN 16 v 15 EXCELSIOR 1.73 3.55 4.14 2.85 3.65 1.94 1.19 5.40 9.00 1.92 1.72 3.10 3.10 2.15 1.70 1.99
49 11-03-23 15:25 Portugal PACOS FERREIRA 18 v 17 SANTA CLARA 2.23 3.01 2.81 4.40 3.55 1.49 1.31 3.95 6.00 1.54 2.08 3.10 3.10 2.15 1.86 1.72
50 11-03-23 15:25 Portugal CHAVES 14 v 13 PORTIMONENSE 2.09 3.11 3.01 4.00 3.45 1.55 1.28 4.10 6.60 1.53 2.09 3.10 3.10 2.15 1.89 1.70
Tuesday 07/03 - Monday 13/03                   Set 21566
                 
               
Fix No SALES CLOSE COMPETITION HOME TEAM       AWAY TEAM NORMAL HANDICAP [0:1] HANDICAP [1:0] WIRE 2.5 HALF WITH MOST GOALS BOTH TEAMS TO SCORE
     
     
      1 X 2 1 X 2 1 X 2 Under Over 1 X 2 YES NO
      (1) (3) (2) (4) (6) (5) (7) (9) (8) (10) (11) (12) (14) (13) (15) (16)
51 11-03-23 15:55 France League 1 AUXERRE 17 v 5 RENNES 3.75 3.31 1.87 8.40 4.90 1.22 1.78 3.60 3.30 1.74 1.90 3.10 3.10 2.15 1.80 1.88
52 11-03-23 15:55 Turkey GALATASARAY 1 v 16 KASIMPASA ISTANBUL 1.31 4.64 6.32 1.84 3.60 2.80 1.07 6.00 13.00 2.30 1.44 3.10 3.10 2.15 1.68 1.90
53 11-03-23 16:55 Serie A NAPOLI 1 v 6 ATALANTA 1.60 3.85 4.64 2.55 3.60 2.13 1.15 5.60 10.00 1.99 1.67 3.10 3.10 2.15 1.72 1.96
54 11-03-23 17:25 Premier League CRYSTAL PALACE 12 v 2 MANCHESTER CITY 7.89 4.74 1.30 19.00 7.00 1.06 3.10 3.55 1.88 2.03 1.65 3.10 3.10 2.15 2.03 1.68
55 11-03-23 17:25 Bundesliga SCHALKE 04 17 v 2 DORTMUND 4.74 4.05 1.55 10.00 5.80 1.15 2.21 3.65 2.42 2.15 1.58 3.10 3.10 2.15 1.66 2.06
56 11-03-23 17:25 La Liga CELTA VIGO 13 v 7 RAYO VALLECANO 2.02 3.01 3.60 3.95 3.50 1.66 1.23 4.60 8.80 1.50 2.30 3.10 3.10 2.15 2.04 1.67
57 11-03-23 17:40 Holland SITTARD 11 v 5 TWENTE 3.36 3.50 1.91 7.20 4.80 1.26 1.74 3.75 3.35 1.92 1.72 3.10 3.10 2.15 1.66 2.06
58 11-03-23 17:55 Portugal VITORIA SC GUIMARAES 5 v 6 AROUCA 1.88 3.11 3.50 3.45 3.35 1.69 1.21 4.40 8.00 1.56 2.04 3.10 3.10 2.15 1.89 1.70
59 11-03-23 18:55 Holland AZ ALKMAAR 3 v 17 GRONINGEN 1.30 4.84 7.70 1.86 3.60 3.05 1.06 7.00 18.00 2.14 1.58 3.10 3.10 2.15 1.93 1.75
60 11-03-23 19:40 Serie A BOLOGNA 7 v 3 LAZIO 2.91 3.11 2.26 6.20 4.30 1.34 1.53 3.85 4.40 1.66 2.01 3.10 3.10 2.15 1.81 1.86
61 11-03-23 19:55 France League 1 BREST 15 v 1 PARIS SAINT-GERMAIN 6.71 4.64 1.35 15.00 6.80 1.08 2.80 3.60 1.97 2.18 1.56 3.10 3.10 2.15 1.82 1.85
62 11-03-23 19:55 La Liga VALENCIA 19 v 9 OSASUNA 1.94 3.11 3.70 3.70 3.50 1.72 1.22 4.70 9.00 1.54 2.23 3.10 3.10 2.15 2.02 1.68
63 11-03-23 20:25 Portugal VIZELA 9 v 3 BRAGA 3.55 3.26 1.83 7.80 4.50 1.20 1.74 3.40 3.20 1.68 1.87 3.10 3.10 2.15 1.77 1.80
64 12-03-23 10:25 Turkey ANKARAGUCU 15 v 10 ALANYASPOR 2.28 3.21 2.61 4.10 3.90 1.47 1.36 4.10 4.90 1.92 1.64 3.10 3.10 2.15 1.54 2.12
65 12-03-23 11:10 Holland NIJMEGEN 10 v 7 UTRECHT 2.42 3.16 2.66 4.60 4.10 1.47 1.39 4.30 5.20 1.86 1.78 3.10 3.10 2.15 1.63 2.10
66 12-03-23 11:25 Serie A LECCE 15 v 11 TORINO 2.81 2.86 2.52 6.60 4.00 1.35 1.44 3.80 5.40 1.42 2.50 3.10 3.10 2.15 2.12 1.62
67 12-03-23 11:55 France League 1 CLERMONT 11 v 4 LENS 4.24 3.31 1.77 10.00 5.20 1.18 1.88 3.40 3.15 1.60 2.10 3.10 3.10 2.15 1.99 1.70
68 12-03-23 11:55 Championship NORWICH 6 v 10 SUNDERLAND 1.81 3.40 3.85 3.15 3.60 1.84 1.21 5.00 8.80 1.78 1.86 3.10 3.10 2.15 1.78 1.89
69 12-03-23 12:55 La Liga MALLORCA 10 v 4 REAL SOCIEDAD 3.16 2.81 2.33 7.80 4.20 1.29 1.50 3.60 5.00 1.38 2.65 3.10 3.10 2.15 2.21 1.57
70 12-03-23 13:25 Holland HEERENVEEN 9 v 2 AJAX 5.53 4.44 1.43 12.00 6.40 1.11 2.50 3.70 2.12 2.27 1.52 3.10 3.10 2.15 1.68 2.02
71 12-03-23 13:55 Premier League FULHAM 7 v 18+18+18+18+18+18+18+18+
1
ARSENAL 4.93 3.80 1.57 12.00 5.80 1.14 2.17 3.50 2.55 1.86 1.78 3.10 3.10 2.15 1.83 1.84
72 12-03-23 13:55 Premier League WEST HAM 16 v 11 ASTON VILLA 2.11 3.21 3.16 3.95 3.75 1.61 1.29 4.50 6.80 1.72 1.93 3.10 3.10 2.15 1.77 1.91
73 12-03-23 13:55 France League 1 AC AJACCIO 18 v 13 MONTPELLIER 2.61 3.06 2.52 5.60 4.00 1.40 1.43 3.95 5.40 1.57 2.16 3.10 3.10 2.15 1.90 1.77
74 12-03-23 13:55 France League 1 ANGERS 20 v 12 TOULOUSE 3.11 3.40 2.03 6.40 4.70 1.30 1.66 3.90 3.60 2.00 1.67 3.10 3.10 2.15 1.59 2.16
75 12-03-23 13:55 France League 1 LORIENT 9 v 19 TROYES 1.74 3.50 4.05 2.95 3.60 1.92 1.19 5.20 9.20 1.84 1.80 3.10 3.10 2.15 1.76 1.92
76 12-03-23 13:55 France League 1 NANTES 14 v 7 NICE 3.01 3.06 2.25 6.60 4.30 1.32 1.54 3.75 4.50 1.58 2.15 3.10 3.10 2.15 1.90 1.77
77 12-03-23 13:55 Serie A CREMONESE 19 v 12 FIORENTINA 4.05 3.45 1.77 9.40 5.20 1.19 1.89 3.50 3.05 1.74 1.90 3.10 3.10 2.15 1.83 1.84
78 12-03-23 13:55 Serie A VERONA 18 v 10 MONZA 2.33 3.01 2.91 4.70 3.80 1.50 1.34 4.20 6.40 1.57 2.16 3.10 3.10 2.15 1.90 1.77
79 12-03-23 13:55 Premier League MANCHESTER UNITED 3 v 19 SOUTHAMPTON 1.36 4.64 6.51 1.97 3.65 2.80 1.08 6.80 15.00 2.20 1.55 3.10 3.10 2.15 1.80 1.88
80 12-03-23 14:25 Bundesliga FREIBURG 5 v 16 HOFFENHEIM 1.88 3.45 3.50 3.20 3.80 1.77 1.24 5.00 7.40 1.99 1.68 3.10 3.10 2.15 1.62 2.12
81 12-03-23 15:10 La Liga SEVILLA 17 v 18 ALMERIA 1.60 3.60 4.93 2.65 3.45 2.12 1.14 5.60 12.00 1.76 1.88 3.10 3.10 2.15 1.91 1.76
82 12-03-23 15:25 Portugal RIO AVE 11 v 10 GIL VICENTE 2.20 2.96 2.91 4.30 3.55 1.50 1.29 4.00 6.20 1.54 2.09 3.10 3.10 2.15 1.85 1.72
83 12-03-23 15:40 Holland PSV EINDHOVEN 4 v 18 CAMBUUR 1.12 7.10 14.80 1.40 4.30 5.20 - - - 2.70 1.37 3.10 3.10 2.15 2.14 1.60
84 12-03-23 16:00 France League 1 AS MONACO 3 v 8 REIMS 1.71 3.65 4.05 2.80 3.65 1.95 1.19 5.40 9.00 1.99 1.67 3.10 3.10 2.15 1.67 2.04
85 12-03-23 16:25 Premier League NEWCASTLE 4 v 5 WOLVES 1.62 3.55 4.84 2.75 3.40 2.08 1.14 5.60 12.00 1.69 1.96 3.10 3.10 2.15 1.97 1.72
86 12-03-23 16:25 Bundesliga WERDER BREMEN 11 v 9 BAYER LEVERKUSEN 2.96 3.45 2.09 5.80 4.70 1.33 1.62 4.00 3.65 2.17 1.57 3.10 3.10 2.15 1.51 2.34
87 12-03-23 16:55 Serie A AS ROMA 4 v 14 SASSUOLO 1.64 3.50 4.74 2.75 3.45 2.06 1.15 5.60 12.00 1.71 1.93 3.10 3.10 2.15 1.93 1.75
88 12-03-23 17:25 La Liga VILLARREAL 6 v 5 REAL BETIS 1.90 3.36 3.55 3.40 3.65 1.75 1.24 4.90 7.80 1.79 1.84 3.10 3.10 2.15 1.74 1.94
89 12-03-23 17:55 Portugal MARITIMO 16 v 1 BENFICA 8.68 4.93 1.22 18.00 6.40 - 3.35 3.50 1.68 2.08 1.54 3.10 3.10 2.15 2.00 1.61
90 12-03-23 18:25 Bundesliga WOLFSBURG 8 v 3 UNION BERLIN 2.23 3.06 3.06 4.40 3.70 1.55 1.31 4.30 6.80 1.57 2.16 3.10 3.10 2.15 1.92 1.76
91 12-03-23 18:55 Holland FEYENOORD 1 v 14 FC VOLENDAM 1.11 7.30 14.80 1.38 4.40 5.40 - - - 2.80 1.35 3.10 3.10 2.15 2.14 1.61
92 12-03-23 19:40 France League 1 OLYMPIQUE MARSEILLE 2 v 16 STRASBOURG 1.37 4.44 6.71 2.04 3.55 2.75 1.08 6.60 16.00 2.03 1.64 3.10 3.10 2.15