Tuesday 23/05 - Monday 29/05                 Set 21588
               
               
             
Fix No SALES CLOSE COMPETITION HOME TEAM       AWAY TEAM NORMAL HANDICAP [0:1] HANDICAP [1:0] WIRE 2.5 HALF WITH MOST GOALS BOTH TEAMS TO SCORE
     
     
      1 X 2 1 X 2 1 X 2 Under Over 1 X 2 YES NO
      (1) (3) (2) (4) (6) (5) (7) (9) (8) (10) (11) (12) (14) (13) (15) (16)
1 23-05-23 11:30 China CHENGDU RONGCHENG 3 v 2 SHANGHAI SHENHUA 1.88 3.26 3.36 3.35 3.45 1.69 1.23 4.40 7.20 1.70 1.85 3.10 3.10 2.15 1.74 1.83
2 23-05-23 11:30 China BEIJING GUOAN 16 v 7 CANGZHOU MIGHTY LIONS 1.45 3.75 5.53 2.32 3.15 2.30 1.09 5.40 13.00 1.66 1.89 3.10 3.10 2.15 2.03 1.59
3 23-05-23 11:30 China CHANGCHUN YATAI 5 v 9 QINGDAO HAINIU FC 1.83 3.36 3.45 3.15 3.50 1.74 1.22 4.50 7.20 1.79 1.75 3.10 3.10 2.15 1.68 1.90
4 23-05-23 11:30 China NANTONG ZHIYUN 15 v 6 WUHAN THREE TOWNS 4.93 3.65 1.52 12.00 5.20 1.11 2.16 3.20 2.48 1.66 1.89 3.10 3.10 2.15 1.97 1.63
5 23-05-23 15:55 Cyprus DOXA KATOKOPIAS 5 v 2 NEA SALAMINA 1.66 3.55 4.05 2.70 3.50 1.93 1.16 5.00 8.40 1.91 1.65 3.10 3.10 2.15 1.65 1.94
6 23-05-23 15:55 Cyprus KARMIOTISSA FC 4 v 1 ANORTHOSIS 2.57 3.11 2.36 5.00 3.95 1.37 1.44 3.80 4.50 1.71 1.83 3.10 3.10 2.15 1.68 1.91
7 23-05-23 16:55 Czech Rep VIKTORIA PLZEN 3 v 5 BOHEMIANS 1905 1.44 4.14 4.93 2.15 3.50 2.33 1.11 5.60 10.00 2.13 1.51 3.10 3.10 2.15 1.64 1.96
8 23-05-23 16:55 Czech Rep SIGMA OLOMOUC 6 v 2 SLAVIA PRAGUE 4.93 3.95 1.47 10.00 5.40 1.11 2.26 3.45 2.23 2.05 1.56 3.10 3.10 2.15 1.67 1.92
9 23-05-23 16:55 Czech Rep SLOVACKO 4 v 1 SPARTA PRAGUE 3.16 3.31 1.94 6.40 4.40 1.25 1.65 3.60 3.35 1.84 1.70 3.10 3.10 2.15 1.62 1.99
10 23-05-23 17:25 La Liga CELTA VIGO 15 v 8 GIRONA 1.96 3.36 3.36 3.45 3.80 1.70 1.27 4.80 7.00 1.90 1.74 3.10 3.10 2.15 1.65 2.06
11 23-05-23 17:25 La Liga REAL SOCIEDAD 4 v 14 ALMERIA 1.41 4.34 6.12 2.10 3.60 2.60 1.10 6.40 14.00 2.12 1.59 3.10 3.10 2.15 1.78 1.89
12 23-05-23 19:55 La Liga REAL VALLADOLID 18 v 1 BARCELONA 3.36 3.50 1.91 6.60 5.00 1.26 1.74 3.95 3.20 2.25 1.52 3.10 3.10 2.15 1.49 2.38
13 24-05-23 11:30 China SHANDONG TAISHAN 8 v 11 SHENZHEN FC 1.14 5.33 12.83 1.53 3.50 4.20 - 6.40 26.00 1.94 1.63 3.10 3.10 2.15 2.55 1.38
14 24-05-23 11:30 China SHANGHAI PORT FC 1 v 12 HENAN SONGSHAN LONGMEN 1.16 5.13 11.84 1.61 3.35 3.90 - 6.40 25.00 1.83 1.71 3.10 3.10 2.15 2.55 1.38
15 24-05-23 11:30 China MEIZHOU HAKKA 10 v 4 TIANJIN JINMEN TIGER 2.20 3.11 2.81 4.20 3.60 1.50 1.32 4.00 5.80 1.60 1.98 3.10 3.10 2.15 1.79 1.78
16 24-05-23 11:30 China DALIAN PROFESSIONAL 14 v 16 ZHEJIANG PROFESSIONAL 2.57 2.96 2.45 5.20 3.80 1.37 1.41 3.75 5.00 1.54 2.08 3.10 3.10 2.15 1.84 1.74
17 24-05-23 17:25 La Liga ELCHE 20 v 9 SEVILLA 4.24 3.60 1.70 9.40 5.40 1.18 1.96 3.60 2.85 1.91 1.74 3.10 3.10 2.15 1.73 1.96
18 24-05-23 17:25 La Liga VILLARREAL 5 v 16 CADIZ CF 1.52 3.95 5.13 2.33 3.65 2.29 1.12 6.00 12.00 2.09 1.61 3.10 3.10 2.15 1.71 1.98
19 24-05-23 17:25 La Liga REAL MADRID 3 v 11 RAYO VALLECANO 1.68 3.70 4.24 2.70 3.70 2.00 1.18 5.40 9.20 2.04 1.64 3.10 3.10 2.15 1.65 2.06
20 24-05-23 17:25 Turkey Cup FENERBAHCE 0 v 0 SIVASSPOR 1.40 3.75 5.13 2.05 3.50 2.50 1.05 7.00 13.00 - - 3.10 3.10 2.15 - -
21 24-05-23 17:25 Greece Cup AEK ATHENS 0 v 18+18+18+18+18+18+18+18+
0
PAOK 1.76 3.06 3.40 3.60 3.35 1.65 1.22 4.30 7.80 1.52 2.13 3.10 3.10 2.15 1.94 1.66
22 24-05-23 18:55 Premier League BRIGHTON 6 v 1 MANCHESTER CITY 3.80 3.90 1.71 7.60 5.40 1.21 1.95 3.90 2.70 2.44 1.45 3.10 3.10 2.15 1.48 2.42
23 24-05-23 18:55 Italy Cup FIORENTINA 0 v 0 INTER MILAN 3.31 3.16 1.92 7.00 4.50 1.23 1.66 3.55 3.40 1.73 1.82 3.10 3.10 2.15 1.70 1.88
24 24-05-23 19:55 La Liga REAL BETIS 6 v 17 GETAFE 1.94 3.11 3.70 3.75 3.45 1.72 1.22 4.70 9.20 1.52 2.27 3.10 3.10 2.15 2.05 1.66
25 24-05-23 19:55 La Liga ESPANYOL 19 v 2 ATLETICO MADRID 2.71 3.31 2.30 5.40 4.40 1.38 1.51 4.10 4.30 1.96 1.69 3.10 3.10 2.15 1.59 2.18
26 25-05-23 17:25 La Liga MALLORCA 12 v 13 VALENCIA 3.36 2.91 2.18 8.20 4.40 1.27 1.57 3.50 4.60 1.40 2.60 3.10 3.10 2.15 2.20 1.57
27 25-05-23 17:25 Turkey Cup ANKARAGUCU 0 v 0 BASAKSEHIR 2.47 3.11 2.24 5.25 3.80 1.40 1.44 3.60 5.00 - - 3.10 3.10 2.15 - -
28 25-05-23 18:55 Premier League MANCHESTER UNITED 4 v 12 CHELSEA 1.56 4.05 4.64 2.40 3.75 2.19 1.15 5.80 10.00 2.26 1.52 3.10 3.10 2.15 1.60 2.16
29 25-05-23 19:25 La Liga OSASUNA 10 v 7 ATHLETIC BILBAO 2.81 3.16 2.33 5.80 4.30 1.36 1.51 3.95 4.50 1.72 1.92 3.10 3.10 2.15 1.75 1.93
30 26-05-23 18:40 Serie A SAMPDORIA 20 v 13 SASSUOLO 3.50 3.50 1.87 7.20 5.00 1.24 1.78 3.85 3.15 2.10 1.61 3.10 3.10 2.15 1.57 2.22
31 27-05-23 12:55 Serie A SALERNITANA 15 v 12 UDINESE 2.66 3.31 2.36 5.20 4.30 1.40 1.49 4.10 4.50 1.87 1.76 3.10 3.10 2.15 1.64 2.08
32 27-05-23 12:55 Serie A SPEZIA 17 v 10 TORINO 2.38 3.06 2.81 4.80 3.90 1.48 1.36 4.20 6.00 1.63 2.06 3.10 3.10 2.15 1.83 1.84
33 27-05-23 13:25 Bundesliga DORTMUND 1 v 9 MAINZ 1.15 7.10 9.87 1.43 4.60 4.40 - - - 3.80 1.20 3.10 3.10 2.15 1.58 2.19
34 27-05-23 13:25 Bundesliga RB LEIPZIG 3 v 17 SCHALKE 04 1.60 4.24 4.05 2.39 4.00 2.12 1.19 5.80 8.00 2.90 1.33 3.10 3.10 2.15 1.40 2.65
35 27-05-23 13:25 Bundesliga UNION BERLIN 4 v 12 WERDER BREMEN 1.36 4.44 6.91 2.03 3.50 2.80 1.08 6.60 17.00 1.97 1.69 3.10 3.10 2.15 1.97 1.72
36 27-05-23 13:25 Bundesliga FC COLOGNE 10 v 2 BAYERN MUNICH 7.10 5.92 1.26 - - - 3.35 4.30 1.65 3.55 1.22 3.10 3.10 2.15 1.47 2.44
37 27-05-23 13:25 Bundesliga BORUSSIA M'GLADBACH 11 v 14 AUGSBURG 2.19 3.55 2.71 3.80 4.20 1.56 1.38 4.60 5.00 2.38 1.47 3.10 3.10 2.15 1.43 2.55
38 27-05-23 13:25 Bundesliga EINTRACHT FRANKFURT 8 v 5 FREIBURG 2.36 3.45 2.57 4.30 4.20 1.49 1.42 4.40 4.80 2.17 1.56 3.10 3.10 2.15 1.50 2.37
39 27-05-23 13:25 Bundesliga WOLFSBURG 7 v 18 HERTHA BERLIN 1.34 4.84 6.71 1.90 3.75 2.85 1.08 6.80 15.00 2.40 1.46 3.10 3.10 2.15 1.71 1.98
40 27-05-23 13:25 Bundesliga BOCHUM 16 v 6 BAYER LEVERKUSEN 3.26 3.65 1.89 6.40 5.00 1.27 1.76 4.00 3.10 2.43 1.45 3.10 3.10 2.15 1.44 2.50
41 27-05-23 13:25 Bundesliga STUTTGART 15 v 13 HOFFENHEIM 1.52 4.24 4.74 2.31 3.75 2.27 1.15 6.00 10.00 2.38 1.47 3.10 3.10 2.15 1.57 2.20
42 27-05-23 15:25 Poland LECH POZNAN 3 v 12 JAGIELLONIA 1.32 4.44 6.71 1.89 3.45 2.75 1.06 6.00 14.00 2.05 1.56 3.10 3.10 2.15 1.83 1.74
43 27-05-23 15:25 Poland LEGIA WARSZAWA 2 v 15 SLASK WROCLAW 1.61 3.60 4.24 2.60 3.40 2.00 1.15 5.00 9.20 1.87 1.68 3.10 3.10 2.15 1.70 1.88
44 27-05-23 15:25 Poland MIEDZ LEGNICA 18 v 6 GORNIK ZABRZE 3.40 3.21 1.88 7.20 4.60 1.22 1.69 3.55 3.25 1.77 1.77 3.10 3.10 2.15 1.67 1.92
45 27-05-23 15:25 Poland POGON SZCZECIN 4 v 7 RKS RADOMIAK RADOM 1.50 3.75 4.93 2.36 3.40 2.15 1.12 5.40 10.00 1.92 1.64 3.10 3.10 2.15 1.72 1.86
46 27-05-23 15:25 Poland RAKOW CZESTOCHOWA 1 v 9 ZAGLEBIE LUBIN 1.39 4.05 5.92 2.07 3.40 2.48 1.08 5.80 13.00 1.95 1.62 3.10 3.10 2.15 1.81 1.77
47 27-05-23 15:25 Poland FKS STAL MIELEC 13 v 8 WARTA POZNAN 2.30 3.01 2.71 4.40 3.75 1.46 1.34 4.00 5.40 1.68 1.87 3.10 3.10 2.15 1.70 1.88
48 27-05-23 15:25 Poland WIDZEW LODZ 11 v 14 KORONA KIELCE 1.99 3.26 3.06 3.55 3.60 1.61 1.27 4.30 6.40 1.75 1.80 3.10 3.10 2.15 1.68 1.90
49 27-05-23 15:40 Championship COVENTRY 0 v 0 LUTON 2.91 2.96 2.36 6.60 4.20 1.34 1.49 3.75 4.90 1.51 2.29 3.10 3.10 2.15 1.98 1.71
50 27-05-23 15:55 Serie A FIORENTINA 11 v 7 AS ROMA 2.39 3.11 2.76 4.70 3.95 1.48 1.37 4.20 5.80 1.68 1.98 3.10 3.10 2.15 1.78 1.89
Tuesday 23/05 - Monday 29/05                   Set 21588
                 
               
Fix No SALES CLOSE COMPETITION HOME TEAM       AWAY TEAM NORMAL HANDICAP [0:1] HANDICAP [1:0] WIRE 2.5 HALF WITH MOST GOALS BOTH TEAMS TO SCORE
     
     
      1 X 2 1 X 2 1 X 2 Under Over 1 X 2 YES NO
      (1) (3) (2) (4) (6) (5) (7) (9) (8) (10) (11) (12) (14) (13) (15) (16)
51 27-05-23 18:40 Serie A INTER MILAN 4 v 6 ATALANTA 1.73 3.65 3.95 2.80 3.75 1.93 1.20 5.40 8.40 2.08 1.62 3.10 3.10 2.15 1.61 2.13
52 27-05-23 18:55 France League 1 ANGERS 20 v 18 TROYES 2.03 3.36 3.21 3.60 3.90 1.65 1.29 4.70 6.60 1.96 1.70 3.10 3.10 2.15 1.61 2.14
53 27-05-23 18:55 France League 1 CLERMONT 8 v 10 LORIENT 2.08 3.21 3.16 3.85 3.75 1.62 1.29 4.60 6.80 1.74 1.90 3.10 3.10 2.15 1.75 1.93
54 27-05-23 18:55 France League 1 LILLE 5 v 17 NANTES 1.36 4.54 6.71 2.01 3.55 2.75 1.08 6.60 16.00 2.05 1.63 3.10 3.10 2.15 1.90 1.78
55 27-05-23 18:55 France League 1 MONTPELLIER 12 v 9 NICE 2.44 3.26 2.57 4.60 4.20 1.46 1.42 4.30 5.00 1.93 1.72 3.10 3.10 2.15 1.60 2.16
56 27-05-23 18:55 France League 1 LYON 7 v 11 REIMS 1.68 3.90 4.05 2.65 3.80 2.00 1.19 5.60 8.20 2.32 1.49 3.10 3.10 2.15 1.53 2.30
57 27-05-23 18:55 France League 1 OLYMPIQUE MARSEILLE 3 v 14 BREST 1.35 4.64 6.91 1.97 3.60 2.85 1.08 6.80 16.00 2.12 1.59 3.10 3.10 2.15 1.86 1.81
58 27-05-23 18:55 France League 1 LENS 2 v 19 AC AJACCIO 1.13 6.32 15.79 1.49 3.80 4.90 - - - 2.12 1.59 3.10 3.10 2.15 2.65 1.41
59 27-05-23 18:55 France League 1 STRASBOURG 15 v 1 PARIS SAINT-GERMAIN 4.64 3.95 1.57 9.80 5.80 1.15 2.18 3.75 2.41 2.26 1.52 3.10 3.10 2.15 1.59 2.17
60 27-05-23 18:55 France League 1 RENNES 6 v 4 AS MONACO 2.01 3.55 3.06 3.45 4.00 1.67 1.31 4.80 6.00 2.23 1.54 3.10 3.10 2.15 1.50 2.37
61 27-05-23 18:55 France League 1 TOULOUSE 13 v 16 AUXERRE 2.04 3.36 3.16 3.65 3.85 1.65 1.30 4.70 6.40 1.93 1.72 3.10 3.10 2.15 1.63 2.10
62 28-05-23 10:25 Serie A VERONA 18 v 14 EMPOLI 1.72 3.50 4.14 2.95 3.50 1.94 1.18 5.20 9.80 1.75 1.89 3.10 3.10 2.15 1.85 1.82
63 28-05-23 12:25 Holland AZ ALKMAAR 4 v 2 PSV EINDHOVEN 2.52 3.45 2.37 4.60 4.50 1.43 1.49 4.40 4.20 2.37 1.48 3.10 3.10 2.15 1.43 2.55
64 28-05-23 12:25 Holland CAMBUUR 18 v 9 WAALWIJK 3.01 3.55 2.05 5.80 4.80 1.32 1.65 4.10 3.50 2.30 1.51 3.10 3.10 2.15 1.47 2.45
65 28-05-23 12:25 Holland FEYENOORD 1 v 12 VITESSE 1.22 5.72 8.49 1.63 4.00 3.60 - - - 2.75 1.36 3.10 3.10 2.15 1.73 1.96
66 28-05-23 12:25 Holland SITTARD 13 v 11 NIJMEGEN 2.47 3.36 2.47 4.50 4.30 1.45 1.45 4.30 4.60 2.15 1.57 3.10 3.10 2.15 1.50 2.37
67 28-05-23 12:25 Holland GRONINGEN 17 v 6 SPARTA ROTTERDAM 3.06 3.40 2.06 6.00 4.80 1.31 1.64 4.00 3.60 2.11 1.60 3.10 3.10 2.15 1.53 2.29
68 28-05-23 12:25 Holland HEERENVEEN 8 v 10 GO AHEAD EAGLES 2.00 3.55 3.11 3.45 3.95 1.68 1.30 4.80 6.20 2.18 1.56 3.10 3.10 2.15 1.51 2.33
69 28-05-23 12:25 Holland TWENTE 5 v 3 AJAX 3.70 3.80 1.76 7.40 5.40 1.22 1.90 3.95 2.80 2.44 1.45 3.10 3.10 2.15 1.46 2.46
70 28-05-23 12:25 Holland UTRECHT 7 v 16 FC EMMEN 1.50 4.24 4.93 2.27 3.75 2.32 1.14 6.00 11.00 2.33 1.49 3.10 3.10 2.15 1.60 2.15
71 28-05-23 12:25 Holland FC VOLENDAM 14 v 18+18+18+18+18+18+18+18+
15
EXCELSIOR 1.91 3.80 3.16 3.10 4.10 1.75 1.29 5.00 6.00 2.60 1.40 3.10 3.10 2.15 1.40 2.65
72 28-05-23 12:55 Serie A BOLOGNA 9 v 1 NAPOLI 3.26 3.21 2.06 7.00 4.60 1.28 1.64 3.75 3.80 1.76 1.88 3.10 3.10 2.15 1.74 1.94
73 28-05-23 12:55 Serie A MONZA 8 v 16 LECCE 2.52 3.01 2.66 5.20 3.95 1.44 1.40 4.00 5.80 1.56 2.19 3.10 3.10 2.15 1.91 1.76
74 28-05-23 14:25 Portugal PORTIMONENSE 13 v 6 AROUCA 2.86 2.96 2.21 6.00 4.10 1.30 1.49 3.65 4.20 1.62 1.95 3.10 3.10 2.15 1.75 1.82
75 28-05-23 14:25 Portugal CHAVES 7 v 10 BOAVISTA 1.82 3.26 3.65 3.15 3.45 1.75 1.20 4.60 7.80 1.70 1.85 3.10 3.10 2.15 1.76 1.81
76 28-05-23 14:25 Portugal GIL VICENTE 14 v 9 CASA PIA 2.05 3.21 2.96 3.70 3.60 1.58 1.28 4.20 6.00 1.74 1.80 3.10 3.10 2.15 1.67 1.91
77 28-05-23 14:25 Portugal RIO AVE 12 v 8 FAMALICAO 2.41 3.06 2.57 4.70 3.80 1.42 1.37 3.90 5.20 1.65 1.91 3.10 3.10 2.15 1.72 1.85
78 28-05-23 14:25 Portugal VIZELA 11 v 4 SPORTING 5.13 3.80 1.48 11.00 5.40 1.11 2.24 3.35 2.28 1.89 1.67 3.10 3.10 2.15 1.77 1.80
79 28-05-23 14:25 Portugal FC PORTO 2 v 5 VITORIA SC GUIMARAES 1.13 5.92 11.84 1.46 3.80 4.30 - 6.60 21.00 2.34 1.42 3.10 3.10 2.15 2.08 1.56
80 28-05-23 14:25 Portugal BENFICA 1 v 18 SANTA CLARA 1.05 7.70 20.72 1.23 4.50 7.00 - 6.80 29.00 2.80 1.29 3.10 3.10 2.15 2.46 1.40
81 28-05-23 14:25 Portugal BRAGA 3 v 17 PACOS FERREIRA 1.17 5.53 9.67 1.53 3.75 3.85 - 6.60 18.00 2.38 1.41 3.10 3.10 2.15 1.92 1.67
82 28-05-23 14:25 Portugal ESTORIL PRAIA 15 v 16 MARITIMO 1.83 3.16 3.70 3.25 3.40 1.73 1.19 4.60 8.20 1.62 1.95 3.10 3.10 2.15 1.82 1.75
83 28-05-23 15:25 Premier League ARSENAL 2 v 13 WOLVES 1.35 4.74 6.51 1.92 3.75 2.80 1.08 6.80 14.00 2.41 1.46 3.10 3.10 2.15 1.70 2.00
84 28-05-23 15:25 Premier League ASTON VILLA 7 v 6 BRIGHTON 2.18 3.50 2.76 3.80 4.20 1.57 1.37 4.60 5.20 2.31 1.50 3.10 3.10 2.15 1.45 2.49
85 28-05-23 15:25 Premier League BRENTFORD 9 v 1 MANCHESTER CITY 4.64 3.95 1.57 10.00 5.80 1.15 2.17 3.70 2.45 2.19 1.55 3.10 3.10 2.15 1.62 2.11
86 28-05-23 15:25 Premier League CHELSEA 12 v 3 NEWCASTLE 2.81 3.31 2.26 5.40 4.50 1.36 1.53 4.10 4.10 2.06 1.63 3.10 3.10 2.15 1.53 2.28
87 28-05-23 15:25 Premier League CRYSTAL PALACE 11 v 16 NOTTINGHAM FOREST 1.68 3.75 4.14 2.70 3.70 1.99 1.18 5.40 8.80 2.10 1.60 3.10 3.10 2.15 1.62 2.12
88 28-05-23 15:25 Premier League EVERTON 17 v 15 BOURNEMOUTH 1.42 4.24 6.12 2.15 3.50 2.55 1.09 6.40 14.00 2.00 1.66 3.10 3.10 2.15 1.86 1.81
89 28-05-23 15:25 Premier League LEEDS 18 v 8 TOTTENHAM 2.61 3.50 2.31 4.80 4.50 1.41 1.51 4.20 4.10 2.25 1.52 3.10 3.10 2.15 1.47 2.44
90 28-05-23 15:25 Premier League LEICESTER 19 v 14 WEST HAM 2.06 3.50 3.01 3.65 3.90 1.64 1.32 4.60 6.00 2.03 1.65 3.10 3.10 2.15 1.58 2.19
91 28-05-23 15:25 Premier League MANCHESTER UNITED 4 v 10 FULHAM 1.41 4.64 5.53 2.03 3.80 2.60 1.11 6.60 12.00 2.55 1.41 3.10 3.10 2.15 1.58 2.19
92 28-05-23 15:25 Premier League SOUTHAMPTON 20 v 5 LIVERPOOL 5.92 4.84 1.38 12.00 6.80 1.10 2.70 3.95 1.94 2.80 1.35 3.10 3.10 2.15 1.53